3 Zone 48,000 BTU Sophia Series Ductless Mini Split AC Universal Floor/Ceiling 18k+18k+18k

7% OFF
Multi-zone mini-split AC from Cooper & Hunter C&H Sophia Series by minisplits4less
White dual-fan air conditioning unit from Cooper & Hunter C&H Sophia Series minisplits4less
White floor-standing air conditioner from Cooper & Hunter C&H Sophia Series minisplits4less
White floor-ceiling air conditioner from Cooper & Hunter C&H Sophia Series minisplits4less
3 zone apartment floor plan with Cooper & Hunter C&H Sophia Series mini splits at minisplits4less
Cutaway house view with HVAC showcasing Cooper & Hunter C&H Sophia Series minisplits4less
Two drainage hoses with different builds for Cooper & Hunter C&H Sophia Series minisplits4less
Hand holding smartphone with temperature control app and QR codes for C&H Sophia Series minisplits4less
Air conditioning system components for Cooper & Hunter C&H Sophia Series minisplits4less
White air conditioning unit from Cooper & Hunter C&H Sophia Series minisplits4less
Uni Floor Video
Inverter Technology
Sku: CH-18MSPHFC-230VI & CH-48MES-230VO
Brand: Cooper & Hunter
Voltage: 230V
SEER Rating: 21.5
WiFi: Included
Zone: Three Zone
Type: Universal Floor/Ceiling
Freon Type: R410A
Compressor Type: Inverter

In stock

Price

$5,491.15
$5,904.47
  • 4.8

  • 395 Reviews

93% of buyers have recommended this.

Cooper&Hunter's Universal Floor Ceiling Units deliver efficient heating and cooling solutions, adaptable for floor or ceiling installations. Ideal for residential and commercial spaces, these units ensure consistent comfort with advanced airflow control for even temperature distribution.

Featuring energy-saving technology, they offer eco-friendly and cost-effective performance while operating quietly. Built with durable anti-corrosion coatings, the units are designed to withstand diverse climates, ensuring reliability and longevity.

Their sleek, modern design seamlessly integrates into various layouts, making them a flexible choice for any environment.

Experience innovative, high-performance climate control with Cooper&Hunter's Universal Floor Ceiling Units tailored to your comfort needs.

All Accessories Included

With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications

INDOOR MODELS REGULAR

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   
Indoor ModelCH-18MSPHFC-230VICH-24MSPHFC-230VICH-36LCFC/ICH-48LCFC/ICH-60LCFC-W
Power Supply Rated (V, Ph, Hz)208/230, 1, 60208/230, 1, 60208/230, 1, 60208/230, 1, 60208/230, 1, 60
Rated Capacity Cooling (Btu/h)18,00024,00036,00048,00054,000
Rated Capacity Heating (Btu/h)20,00024,00038,00050,00060,000
Minimum Circuit Ampacity (MCA) (A)1.92.51.92.33
Max. Fuse (A)1515151515
Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM)583/548/485/421795/759/708/5981,075/1,036/917/6381,400/1,353/1,118/1,0001,430/1,384/1,029/795
Indoor Noise Level (Hi/Mi/Lo) (dB(A))47/43.5/40.551/47/4251.5/48.0/40.555/49.5/44.555/48/42
Indoor Dimension (WxDxH) (inch)42.05x26.57x9.2542.05x26.57x9.2550.59x26.57x9.2564.96x26.57x9.2564.96x26.57x9.25
Indoor Packing (WxDxH) (inch)45.08x29.72x12.5245.08x29.72x12.5253.54x29.72x12.5267.91x29.72x12.5267.91x29.72x12.52
Indoor Net/Gross Weight (lbs.)57.10/68.3460.63/72.0969/81.5787.74/102.2996.56/111.99
Room Temperature Cooling (°F)62~9062~9062~9062~9062~90
Room Temperature Heating (°F)32~8632~8632~8632~8632~86
Liquid Side/Gas Side (inch)1/4"/1/2"3/8"/5/8"3/8"/5/8"3/8"/5/8"3/8"/7/8"

OUTDOOR MODELS REGULAR

Outdoor Model CH-ES18-230V0 CH-ES24-230V0 CH-N36LCU-230V0 CH-N48LCU-230V0 CH-N60LCU-230V0
Power Supply Rated (V, Ph, Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Power Supply Voltage Range (V) 187-253 187-253 187-253 187-253 187-253
Cooling Rated Capacity Range (Btu/h) 6,200~18,000 7,700~25,500 11,476~36,000 15,861~48,000 15,000~54,000
Cooling Rated Current (A) 6.29 8.78 19.09 23.6 24.10
Cooling EER2 (Btu/h) 12.5 12.5 8.5 9.3 9.8
Cooling SEER2 (Btu/h) 23 21.2 19 18.9 19.8
Heating at 47°F Rated Capacity Range (Btu/h) 8,100~20,000 11,600~30,900 11,467~38,000 12,159~50,000 17,000~60,000
Heating at 47°F Rated current (A) 8.51 8.77 18.04 25.5 25.5
Heating at 47°F COP (W/W) 2.92 3.66 2.68 2.5 3.03
Heating at 47°F HSPF4 (아) 10 10.3 9 10 9
Heating at 47°F HSPF5 7.7 7.8 7 7.5 7
Minimum Circuit Ampacity (A) 19 23 30 36.5 39
Max.Fuse (Outdoor Unit) (A) 30 30 45 50 50
Outdoor Air Flow (Max.) (CFM) 2,059 2,235 3,000 4,500 2,647
Outdoor Noise Level (Sound Pressure) (dB(A)) 60 61 65 63.5 64
Dimension (WxDxH) (inch) 35.04x13.46x26.50 37.24x16.14x31.89 37.24x16.14x31.89 37.48x16.34x52.48 37.48x16.34x52.48
Packing (WxDxH) (inch) 39.17x15.67x29.13 42.91x19.69x34.84 42.91x19.69x34.84 43.11x19.49x58.27 43.11x19.49x58.27
Net/Gross Weight (lbs.) 94.36/100.97 124.78/134.92 155.42/166.23 219.14/249.12 217.15/248.24
Refrigerant Type / Charge (oz.) R410A/56.44 R410A/82.89 R410A/113 R410A/159 R410A/169.3
Refrigerant Precharge Length (ft) 25 25 25 25 25
Additional Charge for Each ft. (oz/ft) 0.16 0.32 0.32 0.32 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side/Gas Side (inch) 1/4"/1/2" 3/8"/5/8" 3/8"/5/8" 3/8"/5/8" 3/8"/7/8"
Max. Pipe Length (ft.) 98.42 164.04 213.25 213.25 213.25
Max. Difference in Level (ft.) 65.62 82.02 98.42 98.42 98.42
Ambient Temperature Cooling (°F) -13~122 -13~122 5~122 5~122 5~122
Ambient Temperature Heating (°F) -13~75 -13~75 5~75 5~75 5~75

INDOOR MODELS HYPER

Indoor Model CH-18MSPHFC-230VI CH-24MSPHFC-230VI CH-36LCFC/I CH-48LCFC/I CH-60LCFC-W
Power Supply Rated (V, Ph, Hz) 208/230,1, 60 208/230,1, 60 208/230,1, 60 208/230,1, 60 208/230,1, 60
Rated Capacity Cooling (Btu/h) 17,000 24,000 36,000 48,000 55,000
Rated Capacity Heating (Btu/h) 18,000 25,000 39,000 51,000 60,000
Minimum Circuit Ampacity (MCA) (A) 1.9 2.5 1.9 2.3 3
Max. Fuse (A) 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) 583/548/485/421 795/759/708/598 1,075/1,036/917/638 1,400/1,353/ 1,118/1,000 1,430/1,384/1,029/795
Indoor Noise Level (Hi/Mi/Lo) (dB(A)) 45.5/43/39 51/47.5/42 52.5/48.5/42.5 55/50/44 54/47/44
Indoor Dimension (WxDxH) (inch) 42.05x26.57x9.25 42.05x26.57x9.25 50.59x26.57x9.25 64.96x26.57x9.25 64.96x26.57x9.25
45.08×29.72x12.52 45.08x29.72x12.52 53.54x29.72x12.52 67.91x29.72x12.52 67.91x29.72x12.52
Indoor Net/Gross Weight (lbs.) 57.10/68.34 60.63/72.09 69/81.57 87.74/102.29 96.56/111.99
Room Temperature (°F) Cooling: 62~90 Cooling: 62~90 Cooling: 62~90 Cooling: 62 ~ 90 Cooling: 62~ 90
Heating: 32~86 Heating: 32~86 Heating: 32~86 Heating: 32~86 Heating: 32~86
Liquid Side/Gas Side (inch) 1/4"/1/2" 3/8"/5/8" 3/8"/5/8" 3/8"/5/8" 3/8"/7/8"

OUTDOOR MODELS HYPER

Outdoor Model CH-HPR18-230V0 CH-HPR24-230VO CH-NHPR36LCU-230V0 CH-NHPR48LCU-230V0 CH-NHPR60LCU-230V0
Power Supply Rated (V, Ph, Hz) 208/230,1, 60 208/230,1, 60 208/230,1, 60 208/230,1, 60 208/230,1, 60
Power Supply Voltage Range (V) 187-253 187-253 187-253 187-253 187-253
Cooling - Rated Capacity Range (Btu/h) 7,800 ~ 19,900 5,400 ~ 26,800 7,780~42,100 2,150~48,000 20,000~55,000
Cooling - Rated Current (A) 8.80 9.55 17.8 24.86 27
Cooling - EER2 (Btu/h) 12.5 11.7 8.8 8.2 9
Cooling SEER2 (Btu/h) 20.5 20.5 17.6 17 17.3
Heating at 47°F - Rated Capacity Range (Btu/h) 8,600~21,500 12,500~30,500 11,500~45,700 11,800~56,300 10,200~62,000
Heating at 47°F - Rated Current (A) 10.9 9.15 19 20.6 26
Heating at 47°F - COP (W/W) 3.01 3.56 2.69 2.9 2.98
Heating at 47°F - HSPF4 9.8 11 10 9.8 10.2
Heating at 47°F - HSPF5 7.5 9 8.2 7.5 8.4
Minimum Circuit Ampacity (A) 20 25 40 40 44
Max.Fuse (Outdoor Unit) (A) 25 35 50 50 60
Outdoor Air Flow (Max.) (CFM) 1,765 2,235 4,500 4,500 4,235
Outdoor Noise Level (Sound Pressure) (dB(A)) 59 62.5 63 65 61
Dimension (W×D×H) (inch) 35.04x13.46x26.50 37.24x16.14x31.89 37.48x16.34x52.48 37.48x16.34x52.48 37.48x16.34x52.48
Packing (W×D×H) (inch) 39.17x15.67x29.13 42.91x19.69x34.84 43.11x19.49x58.27 43.11x19.49x58.27 43.11x19.49x58.27
Net/Gross Weight (lbs.) 100.97/108.03 134.48/144.40 220.24/248.02 227.07/255.73 240.74/271.61
Refrigerant Type / Charge (oz.) R410A / 65.26 R410A / 91.71 R410A / 148.4 R410A / 148 R410A / 169
Refrigerant Precharge Length (ft.) 25 25 25 25 25
Additional Charge for Each ft. (oz/ft) 0.16 0.32 0.32 0.32 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side/Gas Side (inch) 1/4"/1/2" 3/8"/5/8" 3/8"/5/8" 3/8" /5/8" 3/8" /7/8"
Max. Pipe Length (ft.) 98.42 164.04 213.25 213.25 213.25
Max. Difference in Level (ft.) 65.62 82.02 98.42 98.42 98.42
Cooling Ambient Temperature Range (°F) -22~122 -22~122 5~122 5~122 5~122
Heating Ambient Temperature Range (°F) -22~75 -22~75 -22~75 -22~75 -22~75

BEST SELLERS

Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page