Cooper&Hunter 36,000 BTU 3 TON 17 SEER Heat Pump Split System with Multi Position Air Handler Unit + Installation Kit Option

7% OFF
HVAC system with indoor outdoor units, remotes, accessories for Cooper&Hunter c&h Sophia series
AHU Video
White Cooper & Hunter C&H Sophia Series minisplit with swatch color type for cooling and heating
Gray HVAC air handler from cooper&hunter c&h sophia series, swatch color type
Gray multi-position air handler from minisplits4less for Cooper&Hunter Sophia Series SWATCH color type
Cross-section of house with HVAC system, warranty info, C&H Sophia Series, minisplits4less
Drainage extension comparison for Cooper&Hunter c&h sophia series minisplits4less system
Smartphone with thermostat app showing swatch color type for Cooper&Hunter minisplits4less
White air conditioning unit from Cooper&Hunter 36,000 BTU c&h sophia series minisplits4less
Sku:N/A
Freon Type: R454B
Compressor Type: Inverter

In stock

Price

$3,621.19
$3,893.76
*Installation Kit Option*
  • No Installation Kit
  • 25ft Installation Kit
  • 50ft Installation Kit
  • 4.8

  • 395 Reviews

93% of buyers have recommended this.

Engineered for flexibility and designed for performance, the Cooper&Hunter Multi-Position Air Handler delivers reliable comfort in a wide range of residential and light commercial applications. Whether installed in upflow, downflow, or horizontal configurations, this unit adapts seamlessly to your space while maintaining optimal efficiency and quiet operation.

Built with Cooper&Hunter’s commitment to innovation, the Multi-Position Air Handler offers advanced airflow management, durable construction, and compatibility with high-efficiency heat pump systems.

Its sleek, compact design allows for easy installation, while the smart control options ensure user-friendly operation and precision climate control.

All Accessories Included

With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications

Indoor HYPER

Indoor Model CH-RS18MAHU CH-RS24MAHU CH-RS36LCAHU CH-RS48LCAHU CH-RS60LCAHU
Power Supply
Rated (V, Ph, Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Cooling
Rated Capacity (Btu/h) 18,000 23,000 36,000 48,000 54,000
Rated Current (A) 9.1 8.7 13.4 22 24
Heating
Rated Capacity (Btu/h) 19,500 26,000 38,000 50,000 59,000
Rated Current (A) 9.5 9.7 14.3 19 21.8
Minimum Circuit Ampacity (MCA) (A) 3.5 4 5 7.5 9
Max. Fuse (A) 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) (CFM) 618.0/576.8/529.7/488.5/ N/A 824.0/759.3/694.5/629.8/- 1189/1083/971.2/865.2/ N/A 1601/1471.5/1283.1/1094.8// 1807/1553.9/1353.8/724/ N/A
Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) (dB(A)) N/A/42.5/37.5/30.0/N/A N/A/43.5/40/25.5/N/A N/A/47/42/30.5/N/A 56.5/54.5/51/48// N/A/53.0/48.0/33.5/N/A
ESP (Range) 0-0.8 0-0.8 0-0.8 0-0.8 0-0.8
Indoor
Dimension (WxDxH) (inch) 17.52x21.02x45.00 17.52x21.02x45.00 21.02x21.02x49.02 24.49x21.02x52.99 24.49x21.02x52.99
Packing (WxDxH) (inch) 20.87x26.57x48.62 20.87x26.57x48.62 24.41x26.57x52.56 27.95x26.77x56.50 27.95x26.77x56.50
Net/Gross Weight (lbs.) 104.72/125.66 104.28/125.88 127.87/152.78 161.82/191.58 161.82/191.58
Room Temperature
Cooling (°F) 60~90 60~90 60~90 60~90 60~90
Heating (°F) 32~86 32~86 32~86 32~86 32~86
Liquid Side/Gas side (inch) 1/4” / 1/2” 3/8” / 5/8” 3/8” / 3/4” 3/8” / 3/4” 3/8” / 3/4”

Outdoor HYPER

Outdoor Model CH-RHP18-230VO CH-RHP24-230VO CH-RHP36LCU-230VO CH-RHP48LCU-230VO CH-RHP60LCU-230VO
Power Supply
Rated (V, Ph, Hz) 208-230, 1, 60 208-230, 1, 60 208-230, 1, 60 208-230, 1, 60 208-230, 1, 60
Voltage range (V) 187-253 187-253 187-253 187-253 187-253
Rated Current (A) 8.7 13.4 13.4 22 24
Cooling
Rated Capacity Range (Btu/h) 6,000–20,400 7,500–27,000 5,700–36,400 7,300–55,000 13,700–58,000
EER2 (Btu/w) 12 12 11.7 10.7 10.2
SEER2 (Btu/w) 18.7 18.7 17.2 15.2 15.2
Rated Capacity Range (Btu/h) 5,000–21,600 8,800–29,000 9,500–44,000 9,500–65,000 10,000–66,100
COP (W/W) 3.64 3.55 3.39 3.06 3.36
HSPF4 (Btu/w) 13.5 13.2 12.1 10.7 10.7
HSPF5 (Btu/w) 10.8 10.7 9.7 8.7 8.7
Heating at 5°F (-15°C) Rated Capacity (Btu/h) 18,000 23,600 38,000 46,000 53,000
Minimum Circuit Ampacity (MCA) (A) 19 24.9 38 44 44
Max. Fuse (A) 25 40 45 45 45
Outdoor Air Flow (Max.) (CFM) 1,765.8 2,236.7 3,001.9 4,237.9 4,237.9
Outdoor Noise Level (dB(A)) 59 61.5 65.5 65 62
Dimension (WxDxH) (inch) 35.04x13.46x26.50 37.24x16.14x31.89 38.58x16.34x38.39 37.48x16.34x52.48 37.48x16.34x52.48
Packing (WxDxH) (inch) 39.17x15.67x29.13 42.91x19.68x34.84 45.08x19.68x42.52 43.11x19.49x57.48 43.11x19.49x57.48
Net/Gross Weight (lbs.) 99.87/107.80 130.29/141.31 206.57/237.44 208.78/239.86 230.28/261.69
Refrigerant Type/Quantity (oz.) R454B/55.38 R454B/63.49 R454B/126.99 R454B/126.99 R454B/151.68
Refrigerant Precharge (ft.) 25 25 25 25 25
Additional Charge for each ft. (oz./ft.) 0.16 0.32 0.32 0.32 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340
Refrigerant piping Liquid side/Gas side (inch) 1/4” / 1/2” 3/8” / 5/8” 3/8” / 3/4” 3/8” / 3/4” 3/8” / 3/4”
Max. Pipe Length (ft.) 98.4 164 246 246 246
Max. Difference in Level (ft.) 65.6 82 98.4 98.4 98.4
Ambient Temperature Cooling (°F) -22~122 -22~122 -22~122 -22~122 -22~122
Ambient Temperature Heating (°F) -22~75 -22~75 -22~75 -22~75 -22~75
AHRI ✔️ ✔️ ✔️ ✔️ ✔️
ETL ✔️ ✔️ ✔️ ✔️ ✔️
Energy Star ✔️ ✔️ ✔️ ✔️ ✔️
NEEP ✔️ ✔️ ✔️ ✔️ ✔️

Indoor REGULAR

Indoor Model CH-RS18MAHU CH-RS24MAHU CH-RS30MAHU CH-RS36LCAHU CH-RS48LCAHU CH-RS60LCAHU
Power Supply 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Cooling Capacity (Btu/h) 18,000 24,000 30,000 36,000 48,000 60,000
Cooling Current (A) 6.7 9.3 12.5 17.4 21.5 25.5
Heating Capacity (Btu/h) 18,000 25,000 30,000 38,000 50,000 59,000
Heating Current (A) 6.7 9.2 11.2 14.4 22 24
MCA (A) 3.5 4 6 6 9.8 11
Max. Fuse (A) 15 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) 618.0/576.8/529.7/488.5/ N/A 824.0/759.3/694.5/629.8/ N/A 988.8/894.7/806.4/712.2/ N/A 1189/1083/971.2/865.2/ N/A 1601.0/1471.5/1283.1/1094.8/ N/A 1807.0/1553.9/1353.8/724.0/ N/A
Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) N/A/42/39.5/33/N/A N/A/43.5/41.5/28.5/N/A N/A/44/41/26/N/A N/A/47/42/31/N/A 56.5/54/51/48/N/A N/A/51/48/42.5/N/A
ESP (Range) 0-0.8 0-0.8 0-0.8 0-0.8 0-0.8 0-0.8
Dimension (WxDxH) (inch) 21.02x17.52x45.00 21.02x17.52x45.00 21.02x21.02x49.02 21.02x21.02x49.02 21.02x24.49x52.99 21.02x24.49x52.99
Packing (WxDxH) (inch) 26.57x20.87x48.62 26.57x20.87x48.62 26.57x24.41x52.56 26.57x24.41x52.56 27.95x26.77x56.50 27.95x26.77x56.50
Net/Gross Weight (lbs.) 104.72/125.66 104.28/125.88 127.43/151.68 127.87/152.78 161.82/191.58 164.02/189.82
Cooling (°F) 60~90 60~90 60~90 60~90 60~90 60~90
Heating (°F) 32~86 32~86 32~86 32~86 32~86 32~86
Liquid Side/Gas Side (inch) 1/4“ / 1/2” 3/8“ / 5/8“ 3/8“ / 5/8“ 3/8“ / 3/4“ 3/8“ / 3/4“ 3/8“ / 3/4“

Outdoor REGULAR

Outdoor Model CH-RES18-230VO CH-RES24-230VO CH-REL30-230VO CH-R36LCU-230VO CH-R48LCU-230VO CH-R60LCU-230VO
Power Supply 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Voltage Range 187-253 187-253 187-253 187-253 187-253 187-253
Rated Current (A) 6.7 9.3 12.5 17.4 21.5 25.5
Cooling Capacity Range (Btu/h) 5,600–20,400 6,700–29,600 9,200–34,000 8,900–38,200 9,500–52,000 21,800–57,300
EER2 11.7 12.1 12 11.7 10.7 10.2
SEER2 18.5 19.7 17 15.8 15.2 15.2
Heating Capacity Range (Btu/h) 5,500–21,800 5,800–33,800 8,500–33,000 6,400–43,000 11,700–60,000 11,800–60,300
COP 3.60 3.53 3.60 3.36 3.36 3.34
HSPF4 9.8 9.7 8.7 9.3 9.0 9.1
HSPF5 7.7 7.3 7.7 7.3 7.2 7.1
Heating at 5°F (-15°C) (Btu/h) 13,000 18,000 20,400 24,200 35,200 35,400
MCA (A) 18 24 28 33 39 42
Max. Fuse (A) 20 25 30 35 40 45
Outdoor Air Flow (CFM) 1,765.8 2,236.7 2,236.7 2,413.3 4,237.9 4,237.9
Outdoor Noise Level (dB(A)) 56.5 58.5 61 62.5 65 62.5
Dimension (WxDxH) (inch) 35.04x13.46x26.50 37.24x16.14x31.89 37.24x16.14x31.89 37.24x16.14x31.89 37.48x16.34x52.48 37.48x16.34x52.48
Packing (WxDxH) (inch) 39.17x15.67x29.13 42.91x19.68x34.84 42.91x19.68x34.84 42.91x19.68x34.84 43.11x19.49x57.48 43.11x19.49x58.27
Net/Gross Weight (lbs.) 92.59/100.31 122.13/132.28 142.86/154.54 152.34/162.48 208.78/239.86 209.44/240.08
Refrigerant Type/Quantity (oz.) R454B/47.97 R454B/70.55 R454B/84.66 R454B/91.71 R454B/126.99 R454B/144.62
Refrigerant Precharge (ft.) 25 25 25 25 25 25
Additional Charge for each ft. (oz./ft.) 0.16 0.32 0.32 0.32 0.32 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340 550/340
Refrigerant piping Liquid side/Gas side (inch) 1/4” / 1/2” 3/8” / 5/8” 3/8” / 5/8” 3/8” / 3/4” 3/8” / 3/4” 3/8” / 3/4”
Max. Pipe Length (ft.) 98.4 164 164 246 246 213.2
Max. Difference in Level (ft.) 65.6 82 82 98.4 98.4 98.4
Ambient Temp Cooling (°F) -13~122 -13~122 -13~122 -13~122 -22~122 -13~122
Ambient Temp Heating (°F) -13~75 -13~75 -13~75 -13~75 -22~75 -13~75
AHRI ✔️ ✔️ ✔️ ✔️ ✔️ ✔️
ETL ✔️ ✔️ ✔️ ✔️ ✔️ ✔️
Energy Star ✔️ ✔️ ✔️ ✔️ ✔️ ✔️
NEEP ✔️ ✔️ ✔️ ✔️ ✔️ ✔️

BEST SELLERS

Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page