2 Zone 18,000 BTU Ducted Mini Split AC Concealed Duct 9k+12k










Cooper & Hunter
Product specifications
Brand | |
---|---|
Voltage | |
SEER | |
WiFi | |
Zone | |
Type | |
Freon | |
Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Concealed Duct
Cooper&Hunter's Slim Duct Units offer a discreet and efficient climate control solution for residential and commercial spaces. With capacities ranging from 9,000 to 60,000 BTU and SEER2 ratings up to 20.2, these units ensure energy-efficient performance.
Their slim design allows for concealed installation in ceilings or walls, maintaining a sleek interior. Equipped with advanced inverter technology, quiet operation, and optional Wi-Fi control, Slim Duct Units provide reliable, customizable comfort while blending seamlessly into any space.
Perfect for single or multi-zone systems, they deliver powerful performance with minimal ductwork.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
Cooper&Hunter's Slim Duct Units feature inverter technology, ultra-quiet operation, flexible ducting, and optional Wi-Fi control, their slim design allows concealed installation, ensuring powerful performance, energy efficiency, and a seamless fit for any space.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
Indoor
Indoor Model | CH-RS06MDT-MS CH-RS06-12MDT-MS (Dip Switch 6) |
CH-RS09MDT-MS CH-RS06-12MDT-MS (Dip Switch 9) |
CH-RS12MDT-MS CH-RS06-12MDT-MS (Dip Switch 12) |
CH-RS18MDT-MS | CH-RS24MDT-HS | CH-RS36CLCDT-HS | CH-RS48CLCDT-HS | CH-RS60CLCDT-HS |
---|---|---|---|---|---|---|---|---|
Power Supply | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 |
Rated Capacity | 6,500/8,000 | 9,000/10,000 | 12,000/12,500 | 17,000/19,000 | 24,000/26,000 | 36,000/42,000 | 48,000/52,000 | 55,000/60,000 |
Minimum Circuit Ampacity (MCA) | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 |
Max. Fuse | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 323.7/264.9/206.0/147.2/117.7 | 323.7/264.9/206.0/147.2/117.7 | 400.2/323.7/264.9/176.6/117.7 | 600.4/559.2/500.3/441.4/NA | 853.5/706.3/618.0/500.3/NA | 1236.1/1059.5/941.8/766.5/NA | 1648.1/1471.5/1294.9/1059.5/NA | 2001.2/1706.9/1412.6/1118.3/NA |
Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | NA/32.5/30.5/29.5/22 | NA/32.5/31/29.5/23 | NA/36/34.5/32.5/25.5 | NA/40/39/38/32 | NA/40/37/35/29.5 | NA/45/40/34/31 | NA/51/46/42/40 | NA/52/48/42/41 |
Dimension (WxDxH) inch | 27.56 x 19.92 x 7.87 | 27.56 x 19.92 x 7.87 | 27.56 x 19.92 x 7.87 | 34.65 x 26.54 x 8.27 | 39.37 x 29.53 x 9.65 | 47.24 x 29.53 x 11.81 | 47.24 x 29.53 x 11.81 | 55.12 x 31.50 x 14.96 |
Packing (WxDxH) inch | 33.86 x 21.26 x 11.22 | 33.86 x 21.26 x 11.22 | 33.86 x 21.26 x 11.22 | 42.13 x 28.54 x 11.02 | 48.23 x 33.86 x 11.97 | 56.10 x 33.86 x 14.13 | 56.10 x 33.86 x 14.13 | 62.99 x 36.02 x 17.52 |
Net/Gross Weight lbs. | 39.46/46.74 | 39.46/46.74 | 39.46/46.74 | 54.45/66.14 | 80.47/91.93 | 106.26/120.37 | 111.33/124.78 | 161.38/178.13 |
Room Temperature Cooling °F | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
Room Temperature Heating °F | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
Liquid Side/Gas Side inch | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" | 3/8"/5/8" | 3/8"/3/4" | 3/8"/3/4" | 3/8"/3/4" |
Outdoor Regular
Specification | CH-R18MES-230VO | CH-R28MES-230VO | CH-R36MES-230VO | CH-R48MES-230VO | CH-R60MES-230VO |
---|---|---|---|---|---|
Power Supply (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
Cooling Rated Capacity (range) (Btu/h) | 5,400~21,600 | 7,200~32,000 | 9,000~42,000 | 12,000~55,000 | 19,000~62,000 |
Cooling Rated Current (A) | 6 | 9.2 | 13.5 | 16.6 | 26.2 |
EER2 | 14 | 13 | 12 | 12.5 | 10 |
SEER2 | 25.1 | 25 | 24 | 24 | 22 |
Heating Rated Capacity (range) (Btu/h) | 5,700~21,600 | 8,400~29,000 | 10,000~42,500 | 13,000~53,000 | 20,000~60,000 |
Heating Rated Current (A) | 6.8 | 9.2 | 14 | 16.3 | 21 |
Heating at 47°F COP (W/W) | 3.8 | 3.8 | 3.5 | 3.8 | 3.7 |
HSPF4 | 9.8 | 9.5 | 9.5 | 10.3 | 9.5 |
HSPF5 | 7.8 | 7 | 7 | 8 | 7.4 |
Heating at 5°F Rated Capacity (Btu/h) | 13,500 | 19,000 | 26,000 | 36,000 | 39,000 |
Minimum Circuit Ampacity (Outdoor unit) (A) | 16 | 23 | 30.5 | 40 | 40 |
Max. Fuse (Outdoor unit) (A) | 20 | 25 | 35 | 45 | 45 |
Outdoor Air Flow (Max) (CFM) | 1,765.8 | 2,130.7 | 2,148.4 | 4,502.8 | 4,502.8 |
Outdoor Noise Level (Sound Pressure) (dB(A)) | 59.5 | 61 | 64.5 | 63 | 65 |
Dimension (W×D×H) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
Packing (W×D×H) (inch) | 40.55x17.24x29.53 | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
Net/Gross Weight (lbs) | 100.53/109.35 | 138.89/149.69 | 168.87/180.12 | 222.00/254.19 | 237.88/270.28 |
Refrigerant Type/Charged (oz) | R454B/61.73 | R454B/84.66 | R454B/120.63 | R454B/148.15 | R454B/151.68 |
Refrigerant Precharge (ft) | 75 | 100 | 125 | 150 | 150 |
Additional Charge for Each (0.16 for 1/4 in liquid pipe / *0.32 for 3/8 in liquid pipe) (oz/ft) | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 |
Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
Refrigerant Piping Liquid Side (inch) | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 6 x 1/4" | 6 x 1/4" |
Refrigerant Piping Gas Side (inch) | 3 x 3/8" | 3 x 3/8" + 1 x 1/2" | 4 x 3/8" + 1 x 1/2" | 4 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" |
Max. Pipe Length (ft) | 196.8 | 262.4 | 262.4 | 262.4 | 262.4 |
Max. Length for One Indoor Unit (ft) | 98.4 | 114.8 | 114.8 | 114.8 | 114.8 |
Max. Height Difference in Level (ft) | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 |
Max. Height Difference Between Indoor Units (ft) | 33 | 33 | 33 | 33 | 33 |
Ambient Temperature Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 |
Ambient Temperature Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
Certification: AHRI | ✔ | ✔ | ✔ | ✔ | ✔ |
Certification: Energy Star | ✔ | ✔ | ✔ | ✔ | ✔ |
Certification: NEEP | ✔ | ✔ | ✔ | ✔ | ✔ |
Certification: ETL | ✔ | ✔ | ✔ | ✔ | ✔ |
Outdoor Hyper
Specification | CH-RVHP19M-230VO | CH-RVHP28M-230VO | CH-RVHP36M-230VO | CH-RVHP48M-230VO | CH-RVHP55M-230VO |
---|---|---|---|---|---|
Power Supply (V/Ph/Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
Operating Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
Cooling Capacity (BTU/h) | 5,400~28,000 | 7,200~37,000 | 9,000~43,000 | 12,000~57,000 | 19,000~59,000 |
SEER2 | 5.6 | 9.5 | 12 | 17.3 | 18.5 |
EER | 15 | 12.5 | 13 | 12 | 12 |
IEER | 25 | 23 | 23 | 23 | 22.2 |
Heating Capacity (BTU/h) | 5,700~27,000 | 8,400~36,000 | 10,000~44,000 | 13,000~57,000 | 20,000~59,000 |
HSPF2 | 6.5 | 9.1 | 11.5 | 17.3 | 20.1 |
COP | 4 | 3.8 | 4 | 3.7 | 3.5 |
SCOP | 10.4 | 10.5 | 10.7 | 11 | 10.5 |
Power Input (W) | 8.5 | 8.5 | 8.5 | 9 | 8.5 |
Air Flow (CFM) | 19,000 | 27,000 | 36,000 | 47,000 | 47,000 |
Sound Level Indoor (dBA) | 17.5 | 30 | 37 | 37 | 39.5 |
Sound Level Outdoor (dBA) | 20 | 35 | 40 | 40 | 40 |
Weight Indoor (lbs) | 2,130.7 | 2,148.4 | 3,037.2 | 4,502.8 | 4,502.8 |
Weight Outdoor (lbs) | 61.5 | 61 | 65 | 65 | 65 |
Dimensions Indoor (in) | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 38.58x16.34x38.39 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
Dimensions Outdoor (in) | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 45.08x19.68x42.52 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
Shipping Weight Indoor/Outdoor (lbs) | 137.35/148.15 | 168.43/179.67 | 211.86/244.71 | 246.47/276.68 | 246.47/276.68 |
Refrigerant Type/Amount (lbs) | R454B/78.31 | R454B/120.63 | R454B/134.04 | R454B/151.68 | R454B/151.68 |
Fuse Size (A) | 75 | 100 | 125 | 150 | 150 |
Wire Size (AWG) | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 |
Control Voltage (V) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
Liquid Line | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 6 x 1/4" | 6 x 1/4" |
Suction Line | 3 x 3/8" | 3 x 3/8" + 1 x 1/2" | 3 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" |
Max Line Length (ft) | 196.8 | 262.4 | 262.4 | 262.4 | 262.4 |
Max Elevation Diff (ft) | 98.4 | 114.8 | 114.8 | 114.8 | 114.8 |
Max Head Pressure (ft) | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 |
Max Suction Pressure (ft) | 33 | 33 | 33 | 33 | 33 |
Operating Range Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
Operating Range Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
Feature 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
Feature 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
Feature 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
Feature 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
Multiple Control Methods
Cooper&Hunter’s Slim Duct Unit can be managed with a user-friendly remote control, the wall thermostat or the Cooper&Hunter optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
