Cooper & Hunter Sophia 24,000 BTU Single Zone Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump | No Kit










Cooper & Hunter
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup currently unavailable at 3550 Northwest 113th Court
Important info
- R-410A is being phased down in favor of newer refrigerants; inventory is limited.
- Existing R-410A systems remain serviceable; parts and qualified service are widely available.
- Check local codes and rebates. Some incentives prioritize high-efficiency heat pumps (R-32/R-454B).
- We stock both R-410A and next-gen options—choose what fits your timeline and budget.
Browse: R-410A systems · R-32 · R-454B
The Sophia Wall Mount
The Sophia Series Single-Zone by Cooper&Hunter is designed to deliver top-tier heating and cooling performance for individual spaces. Offering capacities from 9,000 to 36,000 BTU, these units achieve energy efficiency ratings of up to 25 SEER. Equipped with turbo operation, double-level air flaps, and Wi-Fi-ready models, they provide advanced comfort and convenience. Built with anti-corrosion coatings and filters, the series ensures durability and cleaner air. It operates effectively in extreme climates, heating at -13°F and cooling at +122°F. With a seven-year warranty for compressors and five-year warranty for parts, the Sophia Series blends reliability and efficiency for single-zone needs.


Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
The Sophia Series Single-Zone units feature energy efficiency ratings up to 25 SEER, turbo operation, double-level air flaps, and Wi-Fi-ready options. Built with anti-corrosion coatings, they ensure durability and clean air. These units perform in extreme temperatures (-13°F to +122°F) and come with comprehensive warranties for reliability and peace of mind.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
INDOOR MODELS
| INDOOR UNIT | CH-SR09SPHWM-115VI | CH-09SPHWM-115VI | CH-12SPHWM-115VI | CH-09MSPHWM-230VI | CH-12MSPHWM-230VI | CH-18MSPHWM-230VI | CH-24MSPHWM-230VI | CH-30MSPHWM-230VI | CH-36MSPHWM-230VI |
|---|---|---|---|---|---|---|---|---|---|
| Power Supply (V-Hz-Ph) | 110-115/60/1 | 110-115/60/1 | 110-115/60/1 | 208-230/60,1 | 208-230/60,1 | 208-230/60,1 | 208-230/60,1 | 208-230/60,1 | 208-230/60,1 |
| Cooling Capacity (Btu/h) | 9,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 36,000 |
| Minimum Circuit Ampacity (MCA) (A) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| MAX. FUSE (A) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Air Flow (Hi/Mi/Lo) (No duct) (CFM) | 306/212/147 | 294/212/147 | 306/212/147 | 265/205/141 | 306/212/147 | 559/365/306 | 618/471/324 | 794/618/471 | 853/647/471 |
| Noise Level (Hi/Mi/Lo) (dB(A)) | 36/32/23 | 37.5/33/23 | 36/32/23 | 36.5/30/25 | 36.5/30/25 | 43/38/32 | 47.5/42/33 | 50/46/42 | 52/44/36 |
| Unit Dimension (W×D×H) (in) | 31.6×7.4×11.7 | 31.6×7.4×11.7 | 31.6×7.4×11.7 | 31.6×7.4×11.7 | 31.6×7.4×11.7 | 42.5×8.9×13.2 | 42.5×8.9×13.2 | 49.6×11.1×14.3 | 49.6×11.1×14.3 |
| Packing Dimension (W×D×H) (in) | 34.5×11.2×14.8 | 34.5×11.2×14.8 | 34.5×11.2×14.8 | 34.5×11.2×14.8 | 34.5×11.2×14.8 | 45.5×16.3×12.4 | 45.5×16.3×12.4 | 52.8×17.7×15.2 | 52.8×17.7×15.2 |
| Net/Gross Weight (lb) | 18.7/24.3 | 18.5/24.3 | 18.7/24.3 | 18.7/24.3 | 18.7/24.3 | 29.1/37 | 29.1/37 | 37.5/50.5 | 40.8/53.4 |
| Design pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
OUTDOOR MODELS
| OUTDOOR UNIT | CH-SR09SPH-115VO | CH-09SPH-115VO | CH-12SPH-115VO | CH-09SPH-230VO | CH-12SPH-230VO | CH-18SPH-230VO | CH-24SPH-230VO | CH-30SPH-230VO | CH-36SPH-230VO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Power supply V-Hz-Ph | 110-115/60/1 | 110-115/60/1 | 110-115/60/1 | 208-230/60,1 | 208-230/60,1 | 208-230/60,1 | 208-230/60,1 | 208-230/60,1 | 208-230/60,1 | |
| Capacity Btu/h | 9,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 36,000 | |
| Rated current Cooling | 5.2 | 5.8 | 8.4 | 2.9 | 4.05 | 6.1 | 8.4 | 12.5 | 18.5 | |
| EER | 15 | 13.5 | 12.5 | 14 | 13 | 13 | 12.5 | 10.5 | 8.5 | |
| SEER | 25 | 22.5 | 21.5 | 22.8 | 21.5 | 20.8 | 20.5 | 18 | 16 | |
| Capacity Btu/h | 10,000 | 9,800 | 12,000 | 9,800 | 12,000 | 18,000 | 25,000 | 30,000 | 36,000 | |
| Rated current Heating | 6.22 | 6.8 | 9.8 | 4.2 | 4.72 | 6.82 | 10.1 | 13.5 | 16.7 | |
| COP | 4.1 | 3.64 | 3.09 | 3.09 | 3.24 | 3.36 | 3.17 | 2.82 | 2.75 | |
| HSPF4 | 10.5 | 10.5 | 11.2 | 10.5 | 9.8 | 10 | 10 | 9.6 | 10 | |
| HSPF5 | 8.6 | 8.6 | 9 | 8.6 | 7.7 | 8 | 8.3 | 8.1 | 8.4 | |
| Minimum Circuit Ampacity (MCA) | 15 | 15 | 15 | 10 | 12 | 15 | 18 | 20 | 25 | |
| MAX. FUSE | 20 | 20 | 20 | 15 | 15 | 20 | 25 | 30 | 35 | |
| Air Flow (max) CFM | 1,120 | 1,176 | 1,120 | 1,060 | 1,120 | 1,470 | 2,355 | 2,235 | 2,235 | |
| Noise Level dB(A) | 52.5 | 52.5 | 52.5 | 55.5 | 57.5 | 61 | 61 | 59.5 | 60.5 | |
| Unit Dimension (W×D×H) in | 31.5x13.1x21.8 | 30.3x11.8x21.9 | 31.5x13.1x21.8 | 30.3x11.8x21.9 | 31.5x13.1x21.8 | 33.3x14.3x27.6 | 37.2x16.1x31.9 | 37.2x16.1x31.9 | 37.2x16.1x31.9 | |
| Packing Dimension (WxDxH) in | 36.2x15.4x24.2 | 35.4x13.6x23 | 36.2x15.4x24.2 | 35.4x13.6x23 | 36.2x15.4x24.2 | 38x15.6x29.7 | 42.9x19.7x34.5 | 42.9x19.7x34.5 | 42.9x19.7x34.5 | |
| Net/Gross weight lb | 82.7/89.2 | 70.3/75.4 | 82.7/89.2 | 82.7/89.2 | 82.7/89.2 | 101.0/108.2 | 136.7/147.3 | 136.7/149.9 | 143.7/157.6 | |
| Refrigerant type/Quantity oz | R410A/40.6 | R410A/38.8 | R410A/40.6 | R410A/38.8 | R410A/40.6 | R410A/68.8 | R410A/62.9 | R410A/82.9 | R410A/120 | |
| Refrigerant precharge (Total pipe length) ft | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | |
| Additional charge for each ft oz | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 | 0.21 | 0.21 | |
| Design pressure PSIG | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | |
| Liquid side/ Gas side in | 1/4"- 1/2" | 1/4" - 3/8" | 1/4"- 1/2" | 1/4" - 3/8" | 1/4" - 1/2" | 1/4" - 1/2" | 3/8" - 5/8" | 3/8" - 5/8" | 3/8" - 5/8" | |
| Refrigerant Max. pipe piping length ft | 82 | 82 | 82 | 82 | 82 | 98 | 164 | 164 | 213 | |
| Max. difference in level ft | 33 | 33 | 33 | 33 | 33 | 66 | 82 | 82 | 98 | |
| Ambient temperature cooling/ heating | -13~122/-13~86 | -13~122/-13~86 | -13~122/-13~86 | -13~122/-13~86 | -13~122/-13~86 | -13~122/-13~86 | 5~122/5~86 | 5~122/5~86 | 5~122/5~86 | |
Multiple Control Methods
Cooper&Hunter’s Unit can be managed with a Cooper&Hunter remote control or the optional phone application. Both options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
What size mini split do I need for my space?
For spaces up to 1,200 sq ft, the Cooper & Hunter Sophia 24,000 BTU mini split is an excellent choice. Its 24k BTU capacity effectively cools or heats medium to large rooms, making it suitable for living rooms or open floor plans.
How much is a mini split system like the Cooper & Hunter Sophia?
The price of the Cooper & Hunter Sophia varies based on the installation kit you choose, such as the no kit, 16ft, 25ft, or 50ft options. Generally, you can expect a competitive price for a high-efficiency unit with an 18.9 SEER rating.
Can I install a mini split myself, or do I need a professional?
While some homeowners may attempt a DIY installation of the Cooper & Hunter Sophia, it's recommended to hire a professional for optimal performance and efficiency. This model requires proper installation to ensure the 24,000 BTU system operates effectively, especially with the electrical connections and refrigerant handling.
Does the Cooper & Hunter mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter Sophia mini split is pre-charged with R410A refrigerant for up to 25 ft of line set. This feature simplifies installation, allowing you to start enjoying your climate control right away.
What voltage does the Cooper & Hunter Sophia mini split require?
The Cooper & Hunter Sophia operates on a 230V power supply, making it compatible with standard residential electrical systems in many areas. Make sure your electrical setup meets this requirement to ensure proper functionality.
What warranty does the Cooper & Hunter Sophia offer?
The Cooper & Hunter Sophia comes with a robust warranty that includes a 5-year parts warranty and a 7-year compressor warranty, provided you register the unit within 30 days of purchase. This warranty ensures that you are covered for any manufacturing defects during the specified periods.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
Mini Splits for Older Homes Without Ductwork: The Complete 2026 Retrofit Guide
The 2026 Retrofit Guide Mini Splits for Older Homes Without Ductwork Look, I love old homes. I’ve spent more weekends...
36,000 BTU Mini Split: The Honest 3-Ton Buying Guide
Expert Buying Guide 36,000 BTU Mini Split: The Honest 3-Ton Buying Guide A few years ago, I got called out...
6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide)
2026 HVAC Guide 6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide) I used to think bigger...





























