3 Zone 28,000 BTU OLIVIA Ductless Mini Split AC Ceiling Cassettes 9k+9k+12k

Cooper & Hunter

CH-R28MES-230VO/ CH-RH09MCT x2/ CH-RH12MCT
Product specifications
Brand Cooper & Hunter
Voltage 230V
SEER 24.6
WiFi Not Included
Zone Three Zone
Type Ceiling Cassette
Freon R454B
Compressor Inverter
$4,614.00
Shipping calculated at checkout.
*CONDENSER SIZE*: Standard 28000 BTU Condenser

Pickup available at 3550 Northwest 113th Court

Usually ready in 2-4 days

*CONDENSER SIZE*
Discount Banner
TrustScore 4.8

Ceiling Cassette

Cooper&Hunter's Ceiling Cassette Units are designed to deliver superior comfort and efficiency while seamlessly integrating into ceiling spaces. Ideal for both residential and commercial settings, these units offer advanced airflow distribution and quiet operation for maximum convenience.

Engineered with energy-saving technology, durable anti-corrosion coatings, and a sleek, compact design, they ensure reliable performance and blend effortlessly with modern interiors.

Experience enhanced climate control with Cooper&Hunter's Ceiling Cassette Units—a perfect blend of innovation, durability, and elegance.

Warranty and Tech Support Info

By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.

Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.

Warranty terms

Energy Efficiency

Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features

Cooper&Hunter's Ceiling Cassette Units deliver efficient climate control with advanced airflow distribution, energy-saving technology, and whisper-quiet operation. Designed for seamless ceiling integration, these units feature anti-corrosion coatings for durability and a sleek, compact design. Perfect for residential or commercial spaces, they combine performance, reliability, and modern aesthetics effortlessly.

An outdoor air conditioning unit designed for high performance in extreme hot and cold weather.

All Accessories Included

With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications

System Type
Hyper
Regular
Ceiling Cassette PRO CH-RSH09-12MCT
(Dip Switch for 9K)
CH-RSH09-12MCT
(Dip Switch for 12K)
CH-RSH18MCT CH-RSH24MCT CH-RSH36LCCT CH-RSH48LCCT CH-RSH09-12MCT
(Dip Switch 9)
CH-RSH09-12MCT
(Dip Switch 12)
CH-RSH18MCT CH-RSH24MCT CH-RSH36LCCT CH-RSH48LCCT
Ceiling Cassette CH-RH09MCT CH-RH12MCT CH-RH18MCT CH-RH24MCT CH-RH36LCCT CH-RH48LCCT CH-RH09MCT CH-RH12MCT CH-RH18MCT CH-RH24MCT CH-RH36LCCT CH-RH48LCCT
Panel Model Number CH-NPNL09-18CT CH-NPNL09-18CT CH-NPNL09-18CT CH-NPNL24-48CT CH-NPNL24-48CT CH-NPNL24-48CT CH-NPNL09-18CT CH-NPNL09-18CT CH-NPNL09-18CT CH-NPNL24-48CT CH-NPNL24-48CT CH-NPNL24-48CT
Power Supply (V,Ph,Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Rated Capacity (Btu/h) 9,000 12,000 16,000 23,400 36,600 48,000 9,000 12,000 16,800 24,000 36,000 48,000
Minimum Circuit Ampacity (A) 3 3 3 3 3 3 3 3 3 3 3 3
Max. Fuse (A) 15 15 15 15 15 15 15 15 15 15 15 15
Indoor Air Flow - Turbo/Hi/Mi/Lo (CFM) 417.9/364.9/306.1/194.2/147.2 417.9/364.9/306.1/194.2/147.2 447.3/388.5/317.8/194.2/147.2 765.2/706.3/635.7/547.4/N/A 1041.8/947.6/853.5/753.4/659.2 1236.1/1124.2/1018.3/800.5/688.7 417.9/364.9/306.1/194.2/147.2 417.9/364.9/306.1/194.2/147.2 447.3/388.5/317.8/194.2/147.2 765.2/706.3/635.7/547.4/N/A 1041.8/947.6/853.5/753.4/659.2 1236.1/1124.2/1018.3/800.5/688.7
Indoor Noise Level - Hi/Mi/Lo (dB(A)) 42.5/40/37.5/26/24 46/43.5/40.5/27.5/26 48/44.5/41/27.5/23.5 48.5/45/42.5/33.5/N/A 54/52.5/47/39.5/36.5 56/52.5/50/42.5/38.5 42.5/40/37.0/26.0/24.0 46/42.0/38.5/26.5/24.0 48/44.0/41.0/28.5/24.5 N/A/45.5/43.0/33.5/30.5 N/A/52.0/47.5/40.0/38.00 N/A/52.0/49.5/41.5/38.00
Dimension (WxDxH) (inch) 22.44x22.44x9.65 22.44x22.44x9.65 22.44x22.44x9.65 32.68x32.68x8.07 32.68x32.68x9.65 32.68x32.68x11.30 22.44x22.44x9.65 22.44x22.44x9.65 22.44x22.44x9.65 32.68x32.68x8.07 32.68x32.68x9.65 32.68x32.68x11.30
Packing (WxDxH) (inch) 28.15x25.20x11.61 28.15x25.20x11.61 28.15x25.20x11.61 35.83x35.83x9.84 35.83x35.83x11.42 35.83x35.83x12.99 28.15x25.20x11.61 28.15x25.20x11.61 28.15x25.20x11.61 35.83x35.83x9.84 35.83x35.83x11.42 35.83x35.83x12.99
Net/Gross Weight (lbs.) 35.27/41.89 35.27/41.89 35.27/41.89 47.18/59.08 59.30/71.43 64.59/76.06 35.27/41.89 35.27/41.89 35.27/41.89 47.18/59.08 59.30/71.43 64.59/76.06
Room Temperature
Cooling (°F) 60~90 60~90 60~90 60~90 60~90 60~90 62~90 62~90 62~90 60~90 60~90 60~90
Heating (°F) 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86

Outdoor Regular

Specification CH-R18MES-230VO CH-R28MES-230VO CH-R36MES-230VO CH-R48MES-230VO CH-R60MES-230VO
Power Supply (V, Ph, Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Voltage Range (V) 187-253 187-253 187-253 187-253 187-253
Cooling Rated Capacity (range) (Btu/h) 5,400~21,600 7,200~32,000 9,000~42,000 12,000~55,000 19,000~62,000
Cooling Rated Current (A) 6 9.2 13.5 16.6 26.2
EER2 14 13 12 12.5 10
SEER2 25.1 25 24 24 22
Heating Rated Capacity (range) (Btu/h) 5,700~21,600 8,400~29,000 10,000~42,500 13,000~53,000 20,000~60,000
Heating Rated Current (A) 6.8 9.2 14 16.3 21
Heating at 47°F COP (W/W) 3.8 3.8 3.5 3.8 3.7
HSPF4 9.8 9.5 9.5 10.3 9.5
HSPF5 7.8 7 7 8 7.4
Heating at 5°F Rated Capacity (Btu/h) 13,500 19,000 26,000 36,000 39,000
Minimum Circuit Ampacity (Outdoor unit) (A) 16 23 30.5 40 40
Max. Fuse (Outdoor unit) (A) 20 25 35 45 45
Outdoor Air Flow (Max) (CFM) 1,765.8 2,130.7 2,148.4 4,502.8 4,502.8
Outdoor Noise Level (Sound Pressure) (dB(A)) 59.5 61 64.5 63 65
Dimension (W×D×H) (inch) 35.04x13.46x26.50 37.24x16.14x31.89 37.24x16.14x31.89 37.48x16.34x52.48 37.48x16.34x52.48
Packing (W×D×H) (inch) 40.55x17.24x29.53 42.91x19.68x34.84 42.91x19.68x34.84 43.11x19.49x58.27 43.11x19.49x58.27
Net/Gross Weight (lbs) 100.53/109.35 138.89/149.69 168.87/180.12 222.00/254.19 237.88/270.28
Refrigerant Type/Charged (oz) R454B/61.73 R454B/84.66 R454B/120.63 R454B/148.15 R454B/151.68
Refrigerant Precharge (ft) 75 100 125 150 150
Additional Charge for Each (0.16 for 1/4 in liquid pipe / *0.32 for 3/8 in liquid pipe) (oz/ft) 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side (inch) 3 x 1/4" 4 x 1/4" 5 x 1/4" 6 x 1/4" 6 x 1/4"
Refrigerant Piping Gas Side (inch) 3 x 3/8" 3 x 3/8" + 1 x 1/2" 4 x 3/8" + 1 x 1/2" 4 x 3/8" + 2 x 1/2" 4 x 3/8" + 2 x 1/2"
Max. Pipe Length (ft) 196.8 262.4 262.4 262.4 262.4
Max. Length for One Indoor Unit (ft) 98.4 114.8 114.8 114.8 114.8
Max. Height Difference in Level (ft) 49.2 49.2 49.2 49.2 49.2
Max. Height Difference Between Indoor Units (ft) 33 33 33 33 33
Ambient Temperature Cooling (°F) -13~122 -13~122 -13~122 -13~122 -13~122
Ambient Temperature Heating (°F) -13~75 -13~75 -13~75 -13~75 -13~75
Certification: AHRI
Certification: Energy Star
Certification: NEEP
Certification: ETL

Outdoor Hyper

Specification CH-RVHP19M-230VO CH-RVHP28M-230VO CH-RVHP36M-230VO CH-RVHP48M-230VO CH-RVHP55M-230VO
Power Supply (V/Ph/Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Operating Range (V) 187-253 187-253 187-253 187-253 187-253
Cooling Capacity (BTU/h) 5,400~28,000 7,200~37,000 9,000~43,000 12,000~57,000 19,000~59,000
SEER2 5.6 9.5 12 17.3 18.5
EER 15 12.5 13 12 12
IEER 25 23 23 23 22.2
Heating Capacity (BTU/h) 5,700~27,000 8,400~36,000 10,000~44,000 13,000~57,000 20,000~59,000
HSPF2 6.5 9.1 11.5 17.3 20.1
COP 4 3.8 4 3.7 3.5
SCOP 10.4 10.5 10.7 11 10.5
Power Input (W) 8.5 8.5 8.5 9 8.5
Air Flow (CFM) 19,000 27,000 36,000 47,000 47,000
Sound Level Indoor (dBA) 17.5 30 37 37 39.5
Sound Level Outdoor (dBA) 20 35 40 40 40
Weight Indoor (lbs) 2,130.7 2,148.4 3,037.2 4,502.8 4,502.8
Weight Outdoor (lbs) 61.5 61 65 65 65
Dimensions Indoor (in) 37.24x16.14x31.89 37.24x16.14x31.89 38.58x16.34x38.39 37.48x16.34x52.48 37.48x16.34x52.48
Dimensions Outdoor (in) 42.91x19.68x34.84 42.91x19.68x34.84 45.08x19.68x42.52 43.11x19.49x58.27 43.11x19.49x58.27
Shipping Weight Indoor/Outdoor (lbs) 137.35/148.15 168.43/179.67 211.86/244.71 246.47/276.68 246.47/276.68
Refrigerant Type/Amount (lbs) R454B/78.31 R454B/120.63 R454B/134.04 R454B/151.68 R454B/151.68
Fuse Size (A) 75 100 125 150 150
Wire Size (AWG) 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32
Control Voltage (V) 550/340 550/340 550/340 550/340 550/340
Liquid Line 3 x 1/4" 4 x 1/4" 5 x 1/4" 6 x 1/4" 6 x 1/4"
Suction Line 3 x 3/8" 3 x 3/8" + 1 x 1/2" 3 x 3/8" + 2 x 1/2" 4 x 3/8" + 2 x 1/2" 4 x 3/8" + 2 x 1/2"
Max Line Length (ft) 196.8 262.4 262.4 262.4 262.4
Max Elevation Diff (ft) 98.4 114.8 114.8 114.8 114.8
Max Head Pressure (ft) 49.2 49.2 49.2 49.2 49.2
Max Suction Pressure (ft) 33 33 33 33 33
Operating Range Cooling (°F) -22~122 -22~122 -22~122 -22~122 -22~122
Operating Range Heating (°F) -22~75 -22~75 -22~75 -22~75 -22~75
Feature 1
Feature 2
Feature 3
Feature 4

Multiple Control Methods

Cooper&Hunter’s Ceiling Cassette Units can be managed with a user-friendly remote control, the wall thermostat or the Cooper&Hunter optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.

App Promo