9,000 BTU 115V Ductless Mini Split AC Wall Mounted OLMO Alpic Series Heat Pump









OLMO
Product specifications
Brand | |
---|---|
Voltage | |
SEER | |
WiFi | |
Zone | |
Type | |
Freon | |
Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Sierra Wall Mount
OLMO Alpic Eco Units are efficient ductless mini-split systems designed for modern climate control, with capacities ranging from 9000 to 24000 BTU to deliver powerful cooling and heating solutions. Featuring inverter technology, up to 18.5 SEER efficiency, and eco-friendly R410A refrigerant, they ensure both energy savings and environmental care. Equipped with user-friendly features such as sleep mode, auto-swing louvers, and a digital remote, these units provide customizable comfort. Their sleek design and quiet operation make them ideal for residential and commercial spaces, offering reliable year-round performance and enhancing any environment with efficient climate control.

Warranty and Tech Support Info
By selecting OLMO products for your home or business, youâll receive expert technical support from heating and cooling specialist, including access to product manuals, troubleshooting guides and warranty information.
The manufacturer provides a Limited Warranty of 5 years for the compressor and 2 years for parts.
Warranty terms
Main Features
OLMO Alpic Eco Units are designed to deliver energy-efficient heating and cooling for year-round comfort. They operate seamlessly in a wide range of outdoor temperatures and are pre-charged with eco-friendly R410A refrigerant. With features like Sleep mode, auto-swing louvers, self-diagnostics, and a 24-hour timer, they ensure reliable and customizable climate control.
All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
Indoor model Outdoor model |
OS-EL09ALP115VI | OS-EL12ALP115VI | OS-EL09ALP230VI | OS-EL12ALP230VI | OS-EL18ALP230VI | OS-EL24ALP230VI |
---|---|---|---|---|---|---|
OS-EL09ALP115VO | OS-EL12ALP115VO | OS-EL09ALP230VO | OS-EL12ALP230VO | OS-EL18ALP230VO | OS-EL24ALP230VO | |
Power Supply | 115V-1Ph-60 | 115V-1Ph-60 | 208-230V-1Ph-60 | 208-230V-1Ph-60 | 208-230V-1Ph-60 | 208-230V-1Ph-60 |
Capacity (Btu/h) | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 |
Cooling | ||||||
EER2 (Btu/h) | 10.1 | 8.8 | 8.8 | 8.8 | 9.9 | 8.9 |
SEER2 (Btu/h) | 17.0 | 17.4 | 18.5 | 17.6 | 18.3 | 16.7 |
Heating | ||||||
Rated Capacity (Btu/h) | 9,800 | 12,000 | 10,000 | 12,000 | 18,000 | 24,000 |
HSPF4 (Btu/h) | 9.0 | 8.7 | 8.8 | 8.8 | 8.7 | 8.0 |
HSPF5 (Btu/h) | 7.0 | 6.8 | 8.8 | 8.8 | 8.7 | 8.0 |
COP2 (W/W) | 2.8 | 2.82 | 3.42 | 2.9 | 3.07 | 2.82 |
Electrical | ||||||
Minimum Circuit Ampacity (A) | 16 | 17 | 12 | 12 | 15 | 19 |
Max Fuse (A) | 20 | 20 | 15 | 15 | 20 | 30 |
Indoor Unit | ||||||
Air Flow - Turbo/Hi/Mi/Lo (CFM) | 294/265/211/158 | 353/318/241/176 | 353/317/241/176 | 353/317/241/176 | 500/463/369/275 | 588/564/447/341 |
Noise Level - Hi/Mi/Lo (dB(A)) | 39.5/33.5/26 | 41/34.5/27.5 | 41.5/34.5/25.5 | 41.5/34.5/25.5 | 44/38/30 | 46/40/33.5 |
Dimensions - WĂDĂH (in) | 28.15Ă7.64Ă11.22 | 31.69Ă7.64Ă11.22 | 31.69Ă7.64Ă11.22 | 31.69Ă7.64Ă11.22 | 37.68Ă8.39Ă11.89 | 40.94Ă8.66Ă12.87 |
Packing - WĂDĂH (in) | 30.71Ă10.63Ă14.37 | 34.25Ă10.63Ă14.37 | 34.25Ă10.63Ă14.37 | 34.25Ă10.63Ă14.37 | 40.75Ă11.61Ă15.16 | 44.09Ă12.40Ă15.94 |
Net/Gross Weight (lbs) | 15.87/20.50 | 17.20/22.27 | 17.20/22.27 | 17.20/22.27 | 22.93/29.32 | 28.88/36.60 |
Outdoor Unit | ||||||
Air Flow - Hi (CFM) | 1,058.82 | 1,058.82 | 1,058.82 | 1,058.82 | 1,235.29 | 1,764.71 |
Noise Level (dB(A)) | 54.5 | 55.0 | 54.5 | 54.5 | 57.0 | 59.5 |
Dimensions - WĂDĂH (in) | 28.35Ă10.63Ă19.49 | 28.35Ă10.63Ă19.49 | 28.35Ă10.63Ă19.49 | 28.35Ă10.63Ă19.49 | 30.12Ă11.93Ă21.85 | 35.04Ă13.46Ă26.50 |
Packing - WĂDĂH (in) | 32.87Ă11.81Ă21.26 | 32.87Ă11.81Ă21.26 | 32.87Ă11.81Ă21.26 | 32.87Ă11.81Ă21.26 | 34.92Ă13.27Ă24.02 | 39.17Ă15.67Ă29.13 |
Net/Gross Weight (lbs) | 54.67/58.42 | 55.11/58.86 | 52.91/56.44 | 52.91/56.44 | 64.15/69.67 | 97.88/104.50 |
Refrigerant | ||||||
Type/Quantity | R410A/20.46 oz | R410A/25.75 oz | R410A/25.75 oz | R410A/25.75 oz | R410A/47.97 oz | R410A/62.79 oz |
Precharge Length (ft) | 25 | 25 | 25 | 25 | 25 | 25 |
Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
Piping - Liquid/Gas Side (in) | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" |
Max Pipe Length (ft) | 82 | 82 | 82 | 82 | 98 | 98 |
Max. Difference in Level (ft) | 33 | 33 | 33 | 33 | 66 | 66 |
Connection Wiring | 16AWGĂ4 Stranded, Unshielded | 16AWGĂ4 Stranded, Unshielded | 16AWGĂ4 Stranded, Unshielded | 16AWGĂ4 Stranded, Unshielded | 16AWGĂ4 Stranded, Unshielded | 16AWGĂ4 Stranded, Unshielded |
Temperature | ||||||
Ambient - Indoor Cooling/Heating (°F) | 62~90/32~86 | 62~90/32~86 | 62~90/32~86 | 62~90/32~86 | 62~90/32~86 | 62~90/32~86 |
Ambient - Outdoor Cooling/Heating (°F) | 5~122/15~86 | 5~122/15~86 | 5~122/15~86 | 5~122/15~86 | 5~122/15~86 | 5~122/15~86 |
Multiple Control Methods
Olmoâs Alpic Eco Unit can be managed with a user-friendly remote control. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
