2 zone 18,000 BTU BRAVO Ductless Mini Split AC Wall Mounted 12k+12k








Bravo
Product specifications
Brand | |
---|---|
Voltage | |
SEER | |
WiFi | |
Zone | |
Type | |
Freon | |
Compressor |
Pickup available at Medley Warehouse
Usually ready in 24 hours
Bravo Wall Mount
Bravo Single-Zone Units are designed to provide reliable heating and cooling for individual spaces, combining energy efficiency with advanced technology. With compact, modern designs and easy installation, these units seamlessly blend into various interiors. Featuring quiet operation and powerful performance, they ensure consistent comfort throughout the year. Built with durable components and anti-corrosion coatings, Bravo Units are engineered to handle diverse climates while maintaining peak efficiency. Perfect for residential or commercial environments, they deliver eco-friendly performance and tailored temperature control. Trust Bravo Single-Zone Units for innovative climate solutions that enhance your space effortlessly.

Warranty and Tech Support Info
By selecting Bravo products for your home or business, youâll receive expert technical support from heating and cooling specialist, including access to product manuals, troubleshooting guides and warranty information.
Warranty terms:Â The manufacturer provides a Limited Warranty of 3 years for the compressor and 3 years for parts.
Warranty terms
Main Features
Bravo Units offer advanced temperature control for individual spaces with energy efficiency and quiet operation. Featuring compact designs and easy installation, they blend seamlessly into interiors. Durable components, anti-corrosion coatings, and eco-friendly performance ensure reliability and comfort, making them ideal for residential and commercial environments all year round.
All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
Indoor Model | BRV-R12W-115VI | BRV-R12W-230VI | BRV-R18W-230VI | BRV-R24W-230VI | BRV-R36W-230VI | |
---|---|---|---|---|---|---|
Outdoor Model | BRV-R12LS-115VO | BRV-R12LS-230VO | BRV-R18LS-230VO | BRV-R24LS-230VO | BRV-R36LS-230VO | |
Power Supply (V,Ph,Hz) | 115,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | |
Cooling | ||||||
Rated Capacity (range) (Btu/h) | 12,000 | 12,000 | 17,000 | 24,000 | 35,000 | |
EER2 (Btu/h) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
SEER2 (Btu/h) | 17 | 17 | 17 | 17 | 17 | |
Heating | ||||||
Rated Capacity (range) (Btu/h) | 12,000 | 12,000 | 17,000 | 24,000 | 34,500 | |
COP2 (W/W) | 3.5 | 3.2 | 3.5 | 3.5 | 3.2 | |
HSPF2-4 | 9.0 | 9.0 | 10.5 | 8.64 | 8.5 | |
Minimum Circuit Ampacity (A) | 17 | 11 | 13 | 13 | 23 | |
Max. Fuse (A) | 25 | 15 | 20 | 20 | 35 | |
Indoor Air Flow - Turbo/Hi/Mi/Lo/Mute (CFM) | 276/265/241/224/206 | 294/264/235/206/159 | 412/364/294/235/208 | 676/629/505/412/352 | 882/741/564/458/411 | |
Indoor Noise Level - Turbo/Hi/Mi/Lo/Mute (dB(A)) | 42.9/40/36.1/33/29 | 45/42/39/35/33 | 49/45/43/40/37 | 47/45/39/34/32 | 55/52/46/41/39 | |
Indoor Unit Dimension (WxDxH) (inch) | 30.59x9.84x7.91 | 30.59x9.84x7.91 | 35.82x11.57x8.11 | 39.76x12.40x8.66 | 46.88x14.17x10.15 | |
Indoor Unit Packing (WxDxH) (inch) | 33.07x12.40x10.23 | 33.07x12.40x10.23 | 38.54x14.64x10.90 | 43.15x15.35x11.81 | 49.60x16.92x12.91 | |
Indoor Unit Net/Gross Weight (lbs.) | 22.05 | 22.05 | 26.46 | 28.66 | 46.30 | |
Outdoor Air Flow (CFM) | 1,213 | 1,213 | 1,704 | 1,645 | 1,645 | |
Outdoor Side Noise Level (dB(A)) | 53 | 55 | 57 | 55 | 63 | |
Outdoor Unit Dimension (WxDxH) (inch) | 30.59x11.42x19.61 | 30.59x11.41x19.61 | 31.88x12.00x21.61 | 30.70x13.74x23.81 | 38.50x16.57x31.61 | |
Outdoor Unit Packing (WxDxH) (inch) | 32.20x12.80x20.27 | 32.20x12.80x21.18 | 33.54x14.09x24.02 | 35.43x15.94x25.79 | 40.23x18.89x32.87 | |
Outdoor Unit Net/Gross Weight (lbs.) | 52.9 | 58.4 | 62.8 | 72.8 | 120.2 | |
Refrigerant Type (oz.) | R32 | R32 | R32 | R32 | R32 | |
Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | |
Design Pressure (PSIG) | 652.5 | 652.5 | 652.5 | 652.5 | 652.5 | |
Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" | 1/4"/5/8" | |
Max. Pipe Length (ft.) | 50 | 50 | 50 | 65 | 65 | |
Connection Wiring - Size x Core Number | 4x16AWG | 4x16AWG | 4x16AWG | 4x16AWG | 4x16AWG | |
Ambient Temperature | ||||||
Indoor (Cooling/Heating) (°F) | >=62/<=86 | >=62/<=86 | >=62/<=86 | >=62/<=86 | >=62/<=86 | |
Outdoor (Cooling/Heating) (°F) | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 |
Multiple Control Methods
Bravoâs Series can be managed with a user-friendly remote control or the Bravo optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
