12,000 BTU PTAC Air Conditioner, Heat Strip, Heating And Cooling w/Electric Cord and Remote








OLMO
Product specifications
| Brand | |
|---|---|
| Voltage | |
| EER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
PTAC
Experience year-round comfort with OLMO's PTAC Units—designed for efficiency, reliability, and modern convenience. Perfect for residential, hospitality, or commercial spaces, these compact units offer powerful heating and cooling solutions.
Upgrade your space today with OLMO, where innovative technology meets dependable performance!

Warranty and Tech Support Info
By selecting OLMO products for your home or business, you’ll receive expert technical support from heating and cooling specialist, including access to product manuals, troubleshooting guides and warranty information.
The manufacturer provides a Limited Warranty of 1 year for the compressor and 1 year for parts.
Warranty terms
Main Features
OLMO's PTAC (Packaged Terminal Air Conditioner) units deliver efficient heating and cooling for residential, commercial, and hospitality spaces. Equipped with smart features like remote control, dual fan speeds, and auto-restart, they ensure year-round comfort. Compact and energy-efficient, these units are ideal for spaces where central HVAC systems aren't practical.
All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
| Model | OS-MBW-09HS | OS-MBW-12HS | OS-MBW-15HS | |
|---|---|---|---|---|
| Power Supply | 208-230V-1Ph-60 | 208-230V-1Ph-60 | 208-230V-1Ph-60 | |
| Cooling | Capacity | 9200/9000 Btu/h | 12000/11800 Btu/h | 14700/14500 Btu/h |
| Input | 790/780 W | 1080/1060 W | 1390/1370 W | |
| Current | 4.3/4.9 A | 5.5/6.1 A | 7.5/8.9 A | |
| EER2 | 11.3 W/W | 10.7 W/W | 10.6 W/W | |
| Heating (Heat Strip) | Rated Capacity | 10900/8900 Btu/h | 10900/8900 Btu/h | 15000/12200 Btu/h |
| Rated Input (Heater) | 3.5 W | 3.5 W | 5 W | |
| Rated Current | 15.3/13.7 A | 14.96/13.7 A | 22.3/20.1 A | |
| Refrigerant Type | R32 | R32 | R32 | |
| Indoor Air Flow (Hi/Mi/Lo) | 430.0/342.3 ft3/min | 431.1/348.2 ft3/min | 430.0/349.4 ft3/min | |
| Indoor Noise Level (Hi/Mi/Lo) | 50/49.5 dB(A) | 52/51.5 dB(A) | 51/50.5 dB(A) | |
| Outdoor Air Flow (Hi/Med/Lo) | 467.7/394.1/333.5 ft3/min | 424.7/360.6/296.5 ft3/min | 544.1/485.3/424.1 ft3/min | |
| Outdoor Side Noise Level (Hi/Med/Lo) | 63 dB(A) | 67 dB(A) | 65 dB(A) | |
| Design Pressure (Lo/Hi) | 300/580 PSI | 300/580 PSI | 300/580 PSI | |
| Indoor Operation Temp | 63°F-90°F/32°F-80°F | 63°F-90°F/32°F-80°F | 63°F-90°F/32°F-80°F | |
| Outdoor Operation Temp | 64°F-109°F/41°F-75°F | 64°F-109°F/41°F-75°F | 64°F-109°F/41°F-75°F | |
| Dimension (WxDxH) | 42x21x16 in | 42x21x16 in | 42x21x16 in | |
| Packing (WxDxH) | 44.5x25x19.3 in | 44.5x25x19.3 in | 44.5x25x19.3 in | |
| Net/Gross Weight | 97.0/105.8 lbs | 103.6/112.4 lbs | 105.8/114.6 lbs | |
Multiple Control Methods
Olmo’s PTAC Unit can be managed with a user-friendly remote control or the optional phone application. Both options offer precise temperature adjustments and optimal climate control for ultimate convenience.






















