5 Zone 42,000 BTU OLMO series Ductless Mini Split AC Wall Mounted 9k+9k+9k+12k+12k








OLMO
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Type | |
| Freon | |
| Compressor | 
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Sierra Wall Mount
OLMO's Multi-Zone Sierra Series is a versatile HVAC solution that provides efficient heating and cooling for multiple rooms, featuring advanced inverter technology for precise temperature control and significant energy savings. Using eco-friendly R410A refrigerant, the system delivers reliable performance with minimal environmental impact. Ideal for both residential and commercial applications, the Sierra Series combines quiet operation, flexible installation, and user-friendly controls, making it a perfect choice for maintaining year-round comfort across multiple zones with one efficient system.

Warranty and Tech Support Info
By selecting OLMO products for your home or business, you’ll receive expert technical support from heating and cooling specialist, including access to product manuals, troubleshooting guides and warranty information.
The manufacturer provides a Limited Warranty of 5 years for the compressor and 2 years for parts.
Warranty terms
Main Features
OLMO's Multi-Zone Sierra Series delivers efficient multi-room comfort with advanced inverter technology for precise temperature control. Its eco-friendly R454B refrigerant reduces environmental impact, while quiet operation ensures minimal disruption. With flexible installation options, sleek design, and reliable heating and cooling, it’s the perfect solution for modern multi-zone climate control needs.
All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
| Indoor Models | OS-RM09SW-230VI | OS-RM12SW-230VI | OS-RM18SW-230VI | OS-RM24SW-230VI | 
|---|---|---|---|---|
| Power Supply (V-Ph-Hz) | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 
| Cooling Capacity (Btu/h) | 9000 | 12000 | 18000 | 23400 | 
| Heating Rated Capacity (Btu/h) | 9500 | 13000 | 19000 | 26000 | 
| Output Power (W) | 25 | 25 | 35 | 35 | 
| Rated Current (A) | 0.11 | 0.11 | 0.17 | 0.17 | 
| Indoor Air Flow (CFM) | 341 | 365 | 647 | 706 | 
| Indoor Noise Level (Hi/Mi/Lo) (dB(A)) | 39/35/30 | 39/35/30 | 45/41/37 | 47/45/42 | 
| Net Dimensions (WxHxD) (in) | 32.02x10.75x8.13 | 37.38x10.75x8.13 | 48x12.63x9.25 | 48x12.63x9.25 | 
| Packing (WxHxD) (in) | 39.38x13.19x6.38 | 39.38x13.19x6.38 | 51.75x15.44x12.50 | 51.75x15.44x12.50 | 
| Net/Gross Weight (lbs) | 19.84 / 24.25 | 19.84 / 24.25 | 31.97 / 37.48 | 31.97 / 37.48 | 
| Refrigerant Piping (Liquid Side / Gas Side) (in) | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" | 
| Outdoor Models | OS-RMS18-230VO | OS-RMS24-230VO | OS-RMS36-230VO | OS-RMS42-230VO | 
|---|---|---|---|---|
| Power Supply (V-Ph-Hz) | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 
| Cooling Capacity (Btu/h) | 18000 | 27000 | 36000 | 42000 | 
| EER2 | 13.33 | 12.85 | 12.85 | 12.0 | 
| SEER2 | 22.0 | 23.0 | 22.0 | 22.0 | 
| Heating Rated Capacity (Btu/h) | 18000 | 27000 | 36000 | 36000 | 
| HSPF2 | 10.0 | 10.0 | 10.0 | 9.5 | 
| COP2 (W/W) | 3.82 | 3.60 | 3.91 | 3.60 | 
| Max Fuse (A) | 30 | 40 | 50 | 60 | 
| Outdoor Air Flow (Hi) (CFM) | 1850 | 3357 | 3357 | 3357 | 
| Outdoor Side Noise Level (dB(A)) | 55 | 62 | 64 | 64 | 
| Dimensions (WxHxD) (in) | 33.88x26.38x12.25 | 38.38x32.88x14.12 | 38.38x32.88x14.12 | 38.38x32.88x14.12 | 
| Outdoor Unit Packing (WxHxD) (in) | 39x28.75x17.75 | 43.75x37.75x18.12 | 43.75x37.75x18.12 | 43.75x37.75x18.12 | 
| Net/Gross Weight (lbs) | 101.4/112.4 | 160.6/183.2 | 169.8/191.8 | 172/194 | 
| Refrigerant Type/Quantity (oz) | R454B/51.15 | R454B/76.2 | R454B/105.8 | R454B/105.8 | 
| Refrigerant Piping (Liquid Side / Gas Side) (in) | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 
| Max Refrigerant Pipe Length Each/Total (ft) | 82/164 | 82/230 | 82/230 | 82/262 | 
| Ambient Outdoor (Cooling) (°F) | 5~125 | 5~125 | 5~125 | 5~125 | 
| Ambient Outdoor (Heating) (°F) | -13~75 | -13~75 | -13~75 | 4~75 | 
Multiple Control Methods
Olmo’s Multi-Zone Sierra Series can be managed with a user-friendly remote control and the. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
        


















    


