Cooper & Hunter MIA 24,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump | 16FT









Cooper & Hunter
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
MIA NY Wall Mount
The Cooper&Hunter MIA NY Series is a cutting-edge line of air conditioning units designed to provide optimal comfort and efficiency. Combining sleek aesthetics with advanced inverter technology, these units offer powerful cooling and heating capabilities while operating quietly and energy-efficiently. Ideal for both small residential and commercial spaces, the MIA NY Series delivers consistent climate control with features like precise airflow, smart Wi-Fi connectivity, and a modern design that integrates seamlessly into any interior.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
Cooper&Hunter’s MIA NY Series units are specifically designed to provide maximum comfort in smaller spaces. Featuring advanced inverter technology, these units deliver energy-efficient heating and cooling, while quiet operation ensures a peaceful environment. With precise airflow control and seamless integration into any interior, the MIA NY Series offers reliable, consistent comfort in even the tightest spaces.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
| Indoor Model | CH-RLS06MIA-115VI | CH-RLS09MIA-115VI | CH-RLS12MIA-115VI | CH-RLS09MIA-230VI | CH-RLS12MIA-230VI | CH-RLS18MIA-230VI | CH-RLS24MIA-230VI |
|---|---|---|---|---|---|---|---|
| Power Supply | 115, 1, 60 | 115, 1, 60 | 115, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Range | 6,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 |
| Heating | 7,000 | 10,000 | 12,000 | 10,000 | 12,000 | 18,800 | 24,000 |
| Minimum Circuit Ampacity | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) | 282.5/235.4/206.0/164.8/117.7 | 282.5/235.4/206.0/164.8/117.7 | 341.4/309.0/206.0/176.6/94.2 | 312.0/264.9/194.2/153.0/105.9 | 359.0/306.1/206.0/144.2 | 429.7/388.5/259.0/217.8 | 729.9/529.7/400.2/329.6 |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) | 43.0/37.5/33.5/25.0/18.0 | 43.0/37.5/33.5/25.0/18.0 | 45.0/40.5/32.5/25.0/17.5 | 40.5/35.5/31.5/23.0/18.5 | 40.5/35.5/31.5/23.0/18.5 | 40.5/35.5/31.5/23.0/18.5 | 54.0/45.0/41.5/27.0/21.5 |
| Dimension (WxDxH) | 28.43x7.36x11.42 | 28.43x7.36x11.42 | 31.57x7.44x11.69 | 28.43x7.36x11.42 | 31.57x7.44x11.69 | 37.99x8.46x12.56 | 42.52x8.90x13.19 |
| Packing (WxDxH) | 31.10x10.63x14.76 | 31.10x10.63x14.76 | 34.45x11.22x14.96 | 31.10x10.63x14.76 | 34.45x11.22x14.96 | 41.14x12.01x16.14 | 45.47x16.34x12.60 |
| Net/Gross Weight | 17.42/22.93 | 17.42/22.93 | 19.40/25.13 | 16.98/22.27 | 19.40/25.13 | 24.47/32.63 | 30.64/39.46 |
| Room Temperature | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Liquid Side/Gas Side | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" |
| Outdoor Model | CH-RLS06MIA-115VO | CH-RLS09MIA-115VO | CH-RLS12MIA-115VO | CH-RLS09MIA-230VO | CH-RLS12MIA-230VO | CH-RLS18MIA-230VO | CH-RLS24MIA-230VO |
|---|---|---|---|---|---|---|---|
| Power Supply | 115, 1, 60 | 115, 1, 60 | 115, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range | 103.5-126.5 | 103.5-126.5 | 103.5-126.5 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Capacity Range | 2,200~9,900 | 2,200~9,900 | 2,200~12,300 | 2,300~9,700 | 1,700~13,300 | 4,100~19,000 | 5,500~24,200 |
| Rated Current | 8.0 | 8.0 | 12.7 | 5.0 | 5.0 | 7.2 | 10.9 |
| Cooling | 12.5 | 12.5 | 10.1 | 12.6 | 10.8 | 10.8 | 10.0 |
| EER2 | 21.5 | 21.5 | 21.2 | 21.2 | 21.3 | 19.2 | 18.7 |
| SEER2 | 4,200~10,200 | 4,200~10,200 | 3,400~12,200 | 4,300~11,100 | 3,500~13,400 | 6,200~20,200 | 6,300~27,000 |
| Rated Capacity Range | 9.8 | 9.8 | 11.7 | 4.0 | 4.9 | 8.1 | 9.6 |
| Heating at 47°F | 3.29 | 3.29 | 3.30 | 3.20 | 3.18 | 3.06 | 3.31 |
| HSPF4 | 9 | 9 | 8.7 | 9.1 | 9.1 | 9.6 | 9.3 |
| HSPF5 | 7 | 7 | 6.7 | 7 | 7 | 7.5 | 7.3 |
| Minimum Circuit Ampacity | 18 | 18 | 19 | 12 | 13 | 15 | 19 |
| Max Fuse (Outdoor Unit) | 20 | 20 | 20 | 15 | 15 | 20 | 20 |
| Outdoor Air Flow (Max.) | 1,294.1 | 1,294.1 | 1,235.3 | 1,294.1 | 1,235.3 | 1,235.3 | 1,764.7 |
| Outdoor Noise Level (Sound Pressure) | 52.5 | 52.5 | 54 | 53.5 | 54 | 56 | 59.5 |
| Dimensions (W×D×H) | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 31.69x12.99x21.81 | 35.04x13.46x26.50 |
| Packing (W×D×H) | 34.84x14.76x23.81 | 34.84x14.76x23.81 | 34.84x14.76x23.81 | 34.84x14.76x23.81 | 34.84x14.76x23.81 | 37.0x16.14x23.81 | 40.55x17.24x28.74 |
| Net/Gross Weight | 56.66/62.17 | 56.66/62.17 | 61.29/67.02 | 54.23/59.74 | 59.08/64.37 | 72.31/78.48 | 94.58/102.29 |
| Refrigerant Type / Charge | R454B/21.52 | R454B/21.52 | R454B/24.34 | R454B/21.52 | R454B/24.69 | R454B/40.57 | R454B/53.62 |
| Refrigerant Precharge Length | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 |
| Design Pressure | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" |
| Max Pipe Length | 82 | 82 | 82 | 82 | 82 | 98.4 | 164 |
| Max. Difference in Level | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 | 65.6 | 82 |
| Ambient Temperature Cooling | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 |
| Heating | 5~75 | 5~75 | 5~75 | 5~75 | 5~75 | 5~75 | 5~75 |
| ETL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AHRI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Energy Star | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NEEP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multiple Control Methods
Cooper&Hunter’s Mia NY Series Unit can be managed with a Cooper&Hunter remote control or the optional phone application. Both options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
What size mini split do I need for my space?
For optimal performance, the Cooper & Hunter MIA 24,000 BTU model is suitable for spaces up to 1,200 sq ft. This makes it ideal for medium to large rooms, ensuring effective heating and cooling.
Can I install a mini split myself?
While the Cooper & Hunter MIA 24,000 BTU unit is designed for easier installation, professional installation is recommended for best results. DIY installation is feasible but requires knowledge of HVAC systems and local codes.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter MIA 24,000 BTU unit comes pre-charged with R454B refrigerant for up to 25 ft of line set. This allows for straightforward installation without needing to add refrigerant.
What voltage does the Cooper & Hunter mini split require?
The Cooper & Hunter MIA 24,000 BTU mini split operates on 230V. Make sure your electrical system can support this voltage for proper function.
What warranty does the Cooper & Hunter MIA offer?
The Cooper & Hunter MIA provides a 5-year parts and 7-year compressor warranty, with registration required within 30 days of purchase. This warranty gives you peace of mind regarding your investment.
What seer rating do I need for energy efficiency?
The Cooper & Hunter MIA has an impressive SEER rating of 18.7, making it highly efficient for both heating and cooling. For optimal energy savings, look for units with a SEER rating of at least 16.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide)
2026 HVAC Guide 6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide) I used to think bigger...
18,000 BTU Mini Split: An Installer’s No-Nonsense Sizing & Selection Guide
Installers' Guide 18,000 BTU Mini Split: Our No-Nonsense Sizing & Selection Guide We’ve been on a hundred service calls that...
Mini Split AC and Heat Systems: Your All-in-One Climate Solution for 2026
2026 Climate Solution Guide Mini Split AC and Heat Systems: Your All-in-One Climate Solution for 2026 Most homeowners know...





























