Cooper & Hunter Olivia 6,000 BTU Single Zone One-Way Ceiling Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump







Cooper & Hunter
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
1-Way Cassette
The Cooper&Hunter One Way Cassette Units redefine comfort and efficiency in heating and cooling. Designed for seamless integration into ceilings, these units are perfect for both residential and commercial spaces.
Featuring advanced airflow control, compact design, and quiet operation, they deliver exceptional performance while blending effortlessly into any interior.
Engineered with energy-saving technology, anti-corrosion coatings, and durable construction, these units ensure long-lasting reliability in diverse climates.
Experience the innovation and comfort of the Cooper&Hunter One Way Cassette Units—a smarter solution for your space.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
Cooper&Hunter's One Way Cassette Units feature inverter technology, ultra-quiet operation, flexible ducting, and optional Wi-Fi control, their slim design allows concealed installation, ensuring powerful performance, energy efficiency, and a seamless fit for any space.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
INDOOR HYPER
| Indoor Model | CH-RSH06-12MCT1W (Dip Switch 6) | CH-RSH06-12MCT1W (Dip Switch 9) | CH-RSH06-12MCT1W (Dip Switch 12) | CH-RSH18MCT1W |
|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Cooling Capacity (Btu/h) | 6,500 | 9,000 | 12,000 | 16,700 |
| Heating Capacity (Btu/h) | 7,400 | 10,900 | 12,500 | 20,000 |
| Minimum Circuit Ampacity (A) | 3 | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 |
| Air Flow (CFM) | 353.2/312.0/282.5/247.2/176.6 | 353.2/312.0/282.5/247.2/176.6 | 353.2/312.0/282.5/247.2/176.6 | 400.2/352.0/300.2/207.2 / NVA |
| Noise Level (dB(A)) | 37.5/35.5/26 | 38/36/33 | 41/37/33 | 44/41.5/31 |
| Unit Dimensions (inch) | 50.31×13.19×8.98 | 50.31×13.19×8.98 | 50.31×13.19×8.98 | 50.31×13.19×8.98 |
| Packing Dimensions (inch) | 57.60×22.48×22.64 | 57.60×22.48×22.64 | 57.60×22.48×22.64 | 57.60×22.48×22.64 |
| Net/Gross Weight (lbs) | 45.19/82.45 | 45.19/82.45 | 45.19/82.45 | 45.19/82.45 |
| Cooling Temp. Range (°F) | 60~90 | 60~90 | 60~90 | 60~90 |
| Heating Temp. Range (°F) | 32~86 | 32~86 | 32~86 | 32~86 |
| Refrigerant Pipes (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
OUTDOOR HYPER
| Outdoor Model | CH-RHP06F9-230V0 | CH-RHP09-230V0 | CH-RHP12-230V0 | CH-RHP18-230V0 |
|---|---|---|---|---|
| Power Supply - Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Power Supply - Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity (range) (Btu/h) | 3,600~11,200 | 4,000~12,900 | 4,000~13,900 | 5,700~19,000 |
| Cooling - Rated Current (A) | 3 | 4.5 | 4.3 | 8.3 |
| Cooling - EER2 (Btu/h) | 15 | 14.6 | 13 | 12.5 |
| Cooling - SEER2 (Btu/h) | 22 | 24 | 23 | 20.6 |
| Heating at 47°F - Rated Capacity Range (Btu/h) | 3,700~11,500 | 3,800~13,900 | 4,600~15,200 | 8,900~22,000 |
| Heating at 47°F - Rated current (A) | 4.0 | 3.8 | 4.6 | 12 |
| Heating at 47°F - COP (W/W) | 3.75 | 3.71 | 3.56 | 3.01 |
| Heating at 47°F - HSPF4 | 12.0 | 12.1 | 10 | 12.2 |
| Heating at 47°F - HSPF5 | 10.3 | 9.5 | 8 | 9.2 |
| Minimum Circuit Ampacity (A) | 12 | 15 | 15 | 19 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 15 | 20 |
| Outdoor Air Flow (Max.) (CFM) | 1236.1 | 1471.5 | 1471.5 | 1765.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 53.5 | 54.5 | 56 | 59 |
| Dimension (W×D×H) (inch) | 30.12×11.93×21.85 | 31.69×12.99×21.81 | 31.69×12.99×21.81 | 35.04×13.46×26.50 |
| Packing (W×D×H) (inch) | 34.92×13.27×24.02 | 36.02×14.57×24.21 | 36.02×14.57×24.21 | 39.17×15.67×29.13 |
| Net/Gross Weight (lbs.) | 62.17/67.68 | 72.75/78.70 | 72.75/78.70 | 99.87/107.80 |
| Refrigerant Type / Charge (oz.) | R454B/32.45 | R454B/35.27 | R454B/35.27 | R454B/55.38 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liq. Side / Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
| Max. Pipe Length (ft.) | 82.02 | 82.02 | 82.02 | 98.42 |
| Max. Difference in Level (ft.) | 49.21 | 49.21 | 49.21 | 65.62 |
| Ambient Temperature - Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 |
| Ambient Temperature - Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 |
| Certifications - ETL | ✔ | ✔ | ✔ | ✔ |
| Certifications - AHRI | ✔ | ✔ | ✔ | ✔ |
| Certifications - Energy Star | ✔ | ✔ | ✔ | ✔ |
| Certifications - NEEP | ✔ | ✔ | ✔ | ✔ |
INDOOR HYPER
| Indoor Model | CH-RSH06-12MCT1W (Dip Switch 9) | CH-RSH06-12MCT1W (Dip Switch 12) | CH-RSH18MCT1W |
|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Cooling Capacity (Btu/h) | 9,000 | 12,000 | 18,000 |
| Heating Capacity (Btu/h) | 11,000 | 12,000 | 18,000 |
| Minimum Circuit Ampacity (A) | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 |
| Air Flow (CFM) | 353.2/312/282.5/247.2/NVA | 353.2/312.0/282.5/247.2/176.6 | 400.2/352.0/300.2/207.2/NVA |
| Noise Level (dB(A)) | 38.5/34/24 | 43/37.5/26 | 44/41/29.5 |
| Unit Dimensions (inch) | 50.31×13.19×8.98 | 50.31×13.19×8.98 | 50.31×13.19×8.98 |
| Packing Dimensions (inch) | 57.60×22.48×22.64 | 57.60×22.48×22.64 | 57.60×22.48×22.64 |
| Net/Gross Weight (lbs) | 45.19/82.45 | 45.19/82.45 | 45.19/82.89 |
| Cooling Temp. Range (°F) | 60~90 | 60~90 | 60~90 |
| Heating Temp. Range (°F) | 32~86 | 32~86 | 32~86 |
| Refrigerant Pipes (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
OUTDOOR REGULAR
| Outdoor Model | CH-RES09-230V0 | CH-RES12-230V0 | CH-RES18-230V0 |
|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 3,700~11,400 | 3,900~13,800 | 4,000~18,800 |
| Cooling - Rated Current (A) | 4.2 | 4.4 | 6.4 |
| Cooling - EER2 (Btu/h) | 14.4 | 12.3 | 12.5 |
| Cooling - SEER2 (Btu/h) | 22.1 | 22.1 | 22.2 |
| Heating at 47°F - Rated Capacity Range (Btu/h) | 4,100~14,300 | 4,700~15,300 | 7,600~22,800 |
| Heating at 47°F - Rated Current (A) | 4.4 | 4.7 | 7.1 |
| Heating at 47°F - COP (W/W) | 3.20 | 3.40 | 3.30 |
| Heating at 47°F - HSPF4 | 11.8 | 10 | 12.2 |
| Heating at 47°F - HSPF5 | 9.0 | 7.8 | 8.6 |
| Minimum Circuit Ampacity (A) | 12 | 12 | 18 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 20 |
| Outdoor Air Flow (Max.) (CFM) | 1236.1 | 1236.1 | 1765.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 54.5 | 54.5 | 57.5 |
| Dimension (W×D×H) (inch) | 30.12×11.93×21.85 | 30.12×11.93×21.85 | 35.04×13.46×26.50 |
| Packing (W×D×H) (inch) | 34.92×13.27×24.02 | 34.92×13.27×24.02 | 39.17×15.67×29.13 |
| Net/Gross Weight (lbs.) | 62.17/67.68 | 62.17/67.68 | 92.59/100.31 |
| Refrigerant Type / Charge (oz.) | R454B/32.45 | R454B/32.45 | R454B/47.97 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
| Max. Pipe Length (ft.) | 82.00 | 82.00 | 98.40 |
| Max. Difference in Level (ft.) | 49.20 | 49.20 | 65.60 |
| Ambient Temperature Cooling (°F) | -13~122 | -13~122 | -13~122 |
| Ambient Temperature Heating (°F) | -13~75 | -13~75 | -13~75 |
| Certifications | ETL, AHRI, Energy Star, NEEP | ETL, AHRI, Energy Star, NEEP | ETL, AHRI, Energy Star, NEEP |
Multiple Control Methods
Cooper&Hunter’s Slim Duct Unit can be managed with a user-friendly remote control, the wall thermostat or the Cooper&Hunter optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
What size mini split do I need for my room?
For rooms up to 250 sq ft, the Cooper & Hunter Olivia 6,000 BTU mini split is an excellent choice. Its 22.0 SEER rating ensures efficient cooling and heating for small spaces.
Can I install a mini split myself, or do I need a professional?
While some homeowners may attempt a DIY installation of the Cooper & Hunter Olivia, it's recommended to hire a professional due to the complexities involved. However, if you choose the 16ft, 25ft, or 50ft installation kits, it can simplify the process.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter Olivia mini split is pre-charged with R454B refrigerant for up to 25 ft of line set, allowing for easier installation. This means you won't need to add more refrigerant during setup, provided your installation falls within this limit.
What voltage does the Cooper & Hunter mini split require?
The Cooper & Hunter Olivia operates on a 230V power supply, making it suitable for standard residential electrical systems in many areas. Ensure your electrical setup matches this requirement for optimal performance.
What warranty does the Cooper & Hunter Olivia offer?
The Cooper & Hunter Olivia comes with a robust warranty: a 5-year parts warranty and a 7-year compressor warranty, provided you register the unit within 30 days of purchase. This gives you peace of mind regarding your investment.
What is the SEER rating of the Cooper & Hunter Olivia and why is it important?
The Cooper & Hunter Olivia boasts a high efficiency rating of 22.0 SEER, which indicates superior energy efficiency. Higher SEER ratings mean lower energy bills and a reduced environmental impact, making this model an eco-friendly choice.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
Mini Splits for Older Homes Without Ductwork: The Complete 2026 Retrofit Guide
The 2026 Retrofit Guide Mini Splits for Older Homes Without Ductwork Look, I love old homes. I’ve spent more weekends...
36,000 BTU Mini Split: The Honest 3-Ton Buying Guide
Expert Buying Guide 36,000 BTU Mini Split: The Honest 3-Ton Buying Guide A few years ago, I got called out...
6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide)
2026 HVAC Guide 6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide) I used to think bigger...
































