2 Zone 36,000 BTU Olivia Midnight Ductless Mini Split AC Wall Mounted 18K+18K

Air conditioning system Olivia Midnight ductless mini split by Cooper & Hunter from minisplits4less
Olivia Midnight Video
Inverter Technology
Black mini-split air conditioner from Cooper & Hunter Olivia Midnight for minisplits4less
Modern apartment floor plan with Cooper & Hunter Olivia Midnight Minisplits4less system
Flexible drainage extension comparison for Olivia Midnight minisplits4less ductless AC unit
White Air Conditioning Unit from Cooper & Hunter Olivia Midnight Minisplits4less
Smartphone showing Olivia Midnight thermostat interface for cooper & hunter minisplits4less
Sku: CH-R36MES-230VOI/ CH-RB18MOLVWM-230VI
Brand: Cooper & Hunter
Voltage: 230V
SEER Rating: 24.0
WiFi: Included
Zone: Dual Zone
Type: Wall Mount
Freon Type: R454B
Compressor Type: Inverter

In stock

Price

$4,233.35
  • 4.8

  • 395 Reviews

93% of buyers have recommended this.

The Cooper&Hunter Olivia Midnight Unit blends contemporary design with high-performance heating and cooling. Its sleek, modern appearance complements any space while providing efficient climate control for year-round comfort.

Featuring quiet operation, energy-saving technology, and advanced air filtration, it enhances indoor air quality. The unit is ideal for residential and light commercial applications, offering easy installation, minimal maintenance, and reliable performance.

Whether you're looking to cool or heat your space, the Olivia Midnight delivers optimal comfort with style and efficiency, making it a perfect choice for those seeking both function and elegance in their climate control solutions.

All Accessories Included

With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications

Indoor HYPER

Specification CH-RB06MOLVWM-230VI CH-RB09MOLVWM-230VI CH-RB12MOLVWM-230VI CH-RB18MOLVWM-230VI CH-RB24MOLVWM-230VI
Power Supply
Rated 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Rated Capacity 6,000 Btu/h 9,000 Btu/h 12,000 Btu/h 18,000 Btu/h 23,000 Btu/h
Minimum Circuit Ampacity (MCA) 3 A 3 A 3 A 3 A 3 A
Max. Fuse 15 A 15 A 15 A 15 A 15 A
Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) 294.3/235.4/176.6/141.3/ \A 382.6/294.3/194.2/153.0/NA 382.6/294.3/194.2/153.0 / / 759.3/500.3/441.4/ 370.8 / / 799.3/588.6/459.1/ 382.6 / /
Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) 42/37/32/24/20 dB(A) N\A/38.5/33/24/20.5 dB(A) N\A/42/35.5/22.5/20 dB(A) 54.5/45/40/24.5/20 dB(A) 54.5/45.5/43.5/34.5/20.5 dB(A)
Indoor
Dimension (WxDxH) 28.70x7.87x11.50 inch 31.57x7.87x11.61 inch 31.57x7.87x11.61 inch 42.60x9.21x13.27 inch 42.60x9.21x13.27 inch
Packing (WxDxH) 31.10x10.63x14.76 inch 34.45x11.22x14.96 inch 34.45x11.22x14.96 inch 45.47x12.40x16.34 inch 45.47x12.40x16.34 inch
Net/Gross Weight 17.64/23.15 lbs. 18.96/24.25 lbs. 18.96/24.25 lbs. 30.42/39.68 lbs. 30.86/40.56 lbs.
Room temperature
Cooling 60 ~ 90 °F 60 ~ 90 °F 60 ~ 90 °F 60 ~ 90 °F 60 ~ 90 °F
Heating 32 ~ 86 °F 32 ~ 86 °F 32 ~ 86 °F 32 ~ 86 °F 32 ~ 86 °F

Outdoor Regular

Specification CH-R18MES-230VO CH-R28MES-230VO CH-R36MES-230VO CH-R48MES-230VO CH-R60MES-230VO
Power Supply (V, Ph, Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Voltage Range (V) 187-253 187-253 187-253 187-253 187-253
Cooling Rated Capacity (range) (Btu/h) 5,400~21,600 7,200~32,000 9,000~42,000 12,000~55,000 19,000~62,000
Cooling Rated Current (A) 6 9.2 13.5 16.6 26.2
EER2 14 13 12 12.5 10
SEER2 25.1 25 24 24 22
Heating Rated Capacity (range) (Btu/h) 5,700~21,600 8,400~29,000 10,000~42,500 13,000~53,000 20,000~60,000
Heating Rated Current (A) 6.8 9.2 14 16.3 21
Heating at 47°F COP (W/W) 3.8 3.8 3.5 3.8 3.7
HSPF4 9.8 9.5 9.5 10.3 9.5
HSPF5 7.8 7 7 8 7.4
Heating at 5°F Rated Capacity (Btu/h) 13,500 19,000 26,000 36,000 39,000
Minimum Circuit Ampacity (Outdoor unit) (A) 16 23 30.5 40 40
Max. Fuse (Outdoor unit) (A) 20 25 35 45 45
Outdoor Air Flow (Max) (CFM) 1,765.8 2,130.7 2,148.4 4,502.8 4,502.8
Outdoor Noise Level (Sound Pressure) (dB(A)) 59.5 61 64.5 63 65
Dimension (W×D×H) (inch) 35.04x13.46x26.50 37.24x16.14x31.89 37.24x16.14x31.89 37.48x16.34x52.48 37.48x16.34x52.48
Packing (W×D×H) (inch) 40.55x17.24x29.53 42.91x19.68x34.84 42.91x19.68x34.84 43.11x19.49x58.27 43.11x19.49x58.27
Net/Gross Weight (lbs) 100.53/109.35 138.89/149.69 168.87/180.12 222.00/254.19 237.88/270.28
Refrigerant Type/Charged (oz) R454B/61.73 R454B/84.66 R454B/120.63 R454B/148.15 R454B/151.68
Refrigerant Precharge (ft) 75 100 125 150 150
Additional Charge for Each (0.16 for 1/4 in liquid pipe / *0.32 for 3/8 in liquid pipe) (oz/ft) 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side (inch) 3 x 1/4" 4 x 1/4" 5 x 1/4" 6 x 1/4" 6 x 1/4"
Refrigerant Piping Gas Side (inch) 3 x 3/8" 3 x 3/8" + 1 x 1/2" 4 x 3/8" + 1 x 1/2" 4 x 3/8" + 2 x 1/2" 4 x 3/8" + 2 x 1/2"
Max. Pipe Length (ft) 196.8 262.4 262.4 262.4 262.4
Max. Length for One Indoor Unit (ft) 98.4 114.8 114.8 114.8 114.8
Max. Height Difference in Level (ft) 49.2 49.2 49.2 49.2 49.2
Max. Height Difference Between Indoor Units (ft) 33 33 33 33 33
Ambient Temperature Cooling (°F) -13~122 -13~122 -13~122 -13~122 -13~122
Ambient Temperature Heating (°F) -13~75 -13~75 -13~75 -13~75 -13~75
Certification: AHRI
Certification: Energy Star
Certification: NEEP
Certification: ETL

Outdoor Hyper

Specification CH-RVHP19M-230VO CH-RVHP28M-230VO CH-RVHP36M-230VO CH-RVHP48M-230VO CH-RVHP55M-230VO
Power Supply (V/Ph/Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Operating Range (V) 187-253 187-253 187-253 187-253 187-253
Cooling Capacity (BTU/h) 5,400~28,000 7,200~37,000 9,000~43,000 12,000~57,000 19,000~59,000
SEER2 5.6 9.5 12 17.3 18.5
EER 15 12.5 13 12 12
IEER 25 23 23 23 22.2
Heating Capacity (BTU/h) 5,700~27,000 8,400~36,000 10,000~44,000 13,000~57,000 20,000~59,000
HSPF2 6.5 9.1 11.5 17.3 20.1
COP 4 3.8 4 3.7 3.5
SCOP 10.4 10.5 10.7 11 10.5
Power Input (W) 8.5 8.5 8.5 9 8.5
Air Flow (CFM) 19,000 27,000 36,000 47,000 47,000
Sound Level Indoor (dBA) 17.5 30 37 37 39.5
Sound Level Outdoor (dBA) 20 35 40 40 40
Weight Indoor (lbs) 2,130.7 2,148.4 3,037.2 4,502.8 4,502.8
Weight Outdoor (lbs) 61.5 61 65 65 65
Dimensions Indoor (in) 37.24x16.14x31.89 37.24x16.14x31.89 38.58x16.34x38.39 37.48x16.34x52.48 37.48x16.34x52.48
Dimensions Outdoor (in) 42.91x19.68x34.84 42.91x19.68x34.84 45.08x19.68x42.52 43.11x19.49x58.27 43.11x19.49x58.27
Shipping Weight Indoor/Outdoor (lbs) 137.35/148.15 168.43/179.67 211.86/244.71 246.47/276.68 246.47/276.68
Refrigerant Type/Amount (lbs) R454B/78.31 R454B/120.63 R454B/134.04 R454B/151.68 R454B/151.68
Fuse Size (A) 75 100 125 150 150
Wire Size (AWG) 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32
Control Voltage (V) 550/340 550/340 550/340 550/340 550/340
Liquid Line 3 x 1/4" 4 x 1/4" 5 x 1/4" 6 x 1/4" 6 x 1/4"
Suction Line 3 x 3/8" 3 x 3/8" + 1 x 1/2" 3 x 3/8" + 2 x 1/2" 4 x 3/8" + 2 x 1/2" 4 x 3/8" + 2 x 1/2"
Max Line Length (ft) 196.8 262.4 262.4 262.4 262.4
Max Elevation Diff (ft) 98.4 114.8 114.8 114.8 114.8
Max Head Pressure (ft) 49.2 49.2 49.2 49.2 49.2
Max Suction Pressure (ft) 33 33 33 33 33
Operating Range Cooling (°F) -22~122 -22~122 -22~122 -22~122 -22~122
Operating Range Heating (°F) -22~75 -22~75 -22~75 -22~75 -22~75
Feature 1
Feature 2
Feature 3
Feature 4

BEST SELLERS

Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page