Cooper & Hunter 48,000 BTU 2-Zone 18k+24k Universal Floor/Ceiling, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump | No Kit No Kit

Cooper & Hunter7-Yr Warranty

CH-R48MES-230VO/M18FC+M24FC-NO/NO
Product specifications
Brand Cooper & Hunter
Voltage 230V
SEER 24
WiFi Included
Zone Dual Zone
Type Universal Floor/Ceiling
Freon R454B
Compressor Inverter
$6,356.16
Shipping Policy calculated at checkout.
18,000 Installation Kit: No Installation Kit
24,000 Installation Kit 2: No Installation Kit
Total BTU — combined coverage
✓ Selected48,000 BTUup to 2,200 ft²$6,262.5660,000 BTUup to 2,800 ft²$6,492.96

Pickup available at 3550 Northwest 113th Court

Usually ready in 2-4 days

Add more to unlock bulk savings
FREE Armbridge accessory included with this order — choose yours in the cart (up to $79 value). Orders from $5,000 get a BULK volume discount instead — it saves more than the accessory.

Questions about this system?

Answers in seconds — tap a question below

  • Covers about 1800–2400 sq ft total, split across its indoor units — each head handles its own room, so you put the right capacity where you need it. Rule of thumb: ~20 BTU per sq ft, and 12,000 BTU = 1 ton (this system is 48,000 BTU (4-ton)). Want help splitting the zones? Our team can map it out.
  • 12,000 BTU = 1 ton — "tons" is just the older way of stating capacity. So 24,000 BTU = 2 tons, 36,000 = 3 tons, and so on. This system is 48,000 BTU (4-ton). BTU tells you the capacity; SEER2 tells you the efficiency.
  • It uses R454B — the newest low-GWP eco refrigerant, so it's future-proof and efficient. The outdoor unit ships pre-charged for a standard line set, so most installs need no extra refrigerant; your licensed, EPA-608-certified installer verifies the charge and tops it off if your line set is longer.
  • Rated SEER2 24.0 — a strong efficiency number, and the higher it is the lower your energy bills. Its inverter compressor ramps up and down instead of cycling on/off, so it holds the temperature steadily, runs quietly, and uses less power than a standard AC or window unit.
  • Needs a dedicated 230V circuit, like a large household appliance, so it can deliver full capacity to larger rooms and multi-zone setups. Your licensed HVAC installer or electrician sets up the correct breaker and disconnect to meet local electrical code.
  • Yes — a big upgrade. It's far more efficient (inverter, SEER2 24.0) and much quieter, since the compressor sits outside instead of in your window or on the floor. It mounts permanently, doesn't block a window, and heats as well as cools year-round. Higher upfront cost, but lower bills and a longer lifespan.
  • Yes to all three. It's an inverter heat pump — cools in summer, heats in winter (even in the cold), far more efficiently than electric heaters. A Dry mode also pulls out humidity, so rooms feel cooler and less muggy.
  • Yes. Each indoor unit has its own remote/thermostat — set different temperatures or turn one off, so you only condition the rooms you use and save energy on the ones you're not. One outdoor unit powers them all, keeping install and running costs lower than separate systems per room.
  • Yes — WiFi is included, so you can set schedules, change the temperature, and even turn it on before you get home, all from the mobile app (and pair it with voice assistants). A standard remote is included too.
  • Ships as a complete set: CH-R48MES-230VO, CH-RSH18MFC, CH-RSH24MFC. Everything arrives together — check the photos and specs for the full kit.
  • It should be installed by a licensed, EPA-608-certified HVAC professional — we don't recommend DIY installation. Handling refrigerant requires EPA Section 608 certification under U.S. law, and professional installation keeps the system safe, code-compliant, and your manufacturer warranty valid.
  • Yes — you get full inverter heat-pump technology and the same core features as premium brands without paying for the name, which is how we keep prices low. Shipping is free on U.S. orders over $300, and our team can help with sizing and support.
Best brands with the best deals

Why buy this mini split from MiniSplitsForLess

  • Free Shipping over $300Ships free to the lower 48 states — flat rate, no surprises at checkout.
  • USA-Based Expert SupportReal U.S. HVAC pros help with BTU sizing, refrigerant and install questions.
  • Genuine Units & Full WarrantyBrand-new, authorized-dealer equipment backed by the full manufacturer warranty.
  • Fast Nationwide ShippingIn stock and ready to ship from U.S. warehouses across all 48 states.

What Stands Out

Complete 2-Zone System

Heat or cool 2 rooms independently from one 48000 BTU outdoor unit (18K+24K) — every zone sets its own temperature, delivered by universal floor/ceiling indoor units.

Inverter Efficiency — SEER2 24

A variable-speed inverter compressor ramps to match the load instead of cycling on/off, holding SEER2 24 on 230V — steady comfort with noticeably lower energy bills.

Right-Sized Coverage

Engineered to heat & cool up to 1800–2400 sq ft across 2 zones — matched capacity so you never over- or under-size the space.

Universal Floor Ceiling

Cooper&Hunter's Universal Floor Ceiling Units deliver efficient heating and cooling solutions, adaptable for floor or ceiling installations. Ideal for residential and commercial spaces, these units ensure consistent comfort with advanced airflow control for even temperature distribution.

Featuring energy-saving technology, they offer eco-friendly and cost-effective performance while operating quietly. Built with durable anti-corrosion coatings, the units are designed to withstand diverse climates, ensuring reliability and longevity.

Their sleek, modern design seamlessly integrates into various layouts, making them a flexible choice for any environment.

Experience innovative, high-performance climate control with Cooper&Hunter's Universal Floor Ceiling Units tailored to your comfort needs.

White air conditioner with purple shield logo and text ’universal floor ceiling’ on a network background.

Warranty and Tech Support Info

By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.

Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.

Warranty terms
White air conditioning unit with black fan and copper tubing design.

Energy Efficiency

Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

White office cubicle partition with gray panels and black mesh chairs.

Main Features

Cooper&Hunter's Universal Floor Ceiling Units are adaptable for floor or ceiling installations, ensuring even temperature distribution with advanced airflow control. They feature energy-saving technology for eco-friendly performance and operate quietly for added comfort. Durable anti-corrosion coatings enhance reliability, while their sleek design allows seamless integration into various residential or commercial spaces.

An outdoor air conditioning unit designed for high performance in extreme hot and cold weather.

All Accessories Included

With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications

Indoor Model CH-18MSPHFC-230VI CH-24MSPHFC-230VI CH-36LCFC/I CH-48LCFC/I CH-60LCFC-W
Power Supply Rated (V, Ph, Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Rated Capacity Cooling (Btu/h) 18,000 24,000 36,000 48,000 54,000
Rated Capacity Heating (Btu/h) 20,000 24,000 38,000 50,000 60,000
Minimum Circuit Ampacity (MCA) (A) 1.9 2.5 1.9 2.3 3
Max. Fuse (A) 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) 583/548/485/421 795/759/708/598 1,075/1,036/917/638 1,400/1,353/1,118/1,000 1,430/1,384/1,029/795
Indoor Noise Level (Hi/Mi/Lo) (dB(A)) 47/43.5/40.5 51/47/42 51.5/48.0/40.5 55/49.5/44.5 55/48/42
Indoor Dimension (WxDxH) (inch) 42.05x26.57x9.25 42.05x26.57x9.25 50.59x26.57x9.25 64.96x26.57x9.25 64.96x26.57x9.25
Indoor Packing (WxDxH) (inch) 45.08x29.72x12.52 45.08x29.72x12.52 53.54x29.72x12.52 67.91x29.72x12.52 67.91x29.72x12.52
Indoor Net/Gross Weight (lbs.) 57.10/68.34 60.63/72.09 69/81.57 87.74/102.29 96.56/111.99
Room Temperature Cooling (°F) 62~90 62~90 62~90 62~90 62~90
Room Temperature Heating (°F) 32~86 32~86 32~86 32~86 32~86
Liquid Side/Gas Side (inch) 1/4"/1/2" 3/8"/5/8" 3/8"/5/8" 3/8"/5/8" 3/8"/7/8"

OUTDOOR MODELS REGULAR

Specification CH-R18MES-230VO CH-R28MES-230VO CH-R36MES-230VO CH-R48MES-230VO CH-R60MES-230VO
Power Supply (V, Ph, Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Voltage Range (V) 187-253 187-253 187-253 187-253 187-253
Cooling Rated Capacity (range) (Btu/h) 5,400~21,600 7,200~32,000 9,000~42,000 12,000~55,000 19,000~62,000
Cooling Rated Current (A) 6 9.2 13.5 16.6 26.2
EER2 14 13 12 12.5 10
SEER2 25.1 25 24 24 22
Heating Rated Capacity (range) (Btu/h) 5,700~21,600 8,400~29,000 10,000~42,500 13,000~53,000 20,000~60,000
Heating Rated Current (A) 6.8 9.2 14 16.3 21
Heating at 47°F COP (W/W) 3.8 3.8 3.5 3.8 3.7
HSPF4 9.8 9.5 9.5 10.3 9.5
HSPF5 7.8 7 7 8 7.4
Heating at 5°F Rated Capacity (Btu/h) 13,500 19,000 26,000 36,000 39,000
Minimum Circuit Ampacity (Outdoor unit) (A) 16 23 30.5 40 40
Max. Fuse (Outdoor unit) (A) 20 25 35 45 45
Outdoor Air Flow (Max) (CFM) 1,765.8 2,130.7 2,148.4 4,502.8 4,502.8
Outdoor Noise Level (Sound Pressure) (dB(A)) 59.5 61 64.5 63 65
Dimension (W×D×H) (inch) 35.04x13.46x26.50 37.24x16.14x31.89 37.24x16.14x31.89 37.48x16.34x52.48 37.48x16.34x52.48
Packing (W×D×H) (inch) 40.55x17.24x29.53 42.91x19.68x34.84 42.91x19.68x34.84 43.11x19.49x58.27 43.11x19.49x58.27
Net/Gross Weight (lbs) 100.53/109.35 138.89/149.69 168.87/180.12 222.00/254.19 237.88/270.28
Refrigerant Type/Charged (oz) R454B/61.73 R454B/84.66 R454B/120.63 R454B/148.15 R454B/151.68
Refrigerant Precharge (ft) 75 100 125 150 150
Additional Charge for Each (0.16 for 1/4 in liquid pipe / *0.32 for 3/8 in liquid pipe) (oz/ft) 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side (inch) 3 x 1/4" 4 x 1/4" 5 x 1/4" 6 x 1/4" 6 x 1/4"
Refrigerant Piping Gas Side (inch) 3 x 3/8" 3 x 3/8" + 1 x 1/2" 4 x 3/8" + 1 x 1/2" 4 x 3/8" + 2 x 1/2" 4 x 3/8" + 2 x 1/2"
Max. Pipe Length (ft) 196.8 262.4 262.4 262.4 262.4
Max. Length for One Indoor Unit (ft) 98.4 114.8 114.8 114.8 114.8
Max. Height Difference in Level (ft) 49.2 49.2 49.2 49.2 49.2
Max. Height Difference Between Indoor Units (ft) 33 33 33 33 33
Ambient Temperature Cooling (°F) -13~122 -13~122 -13~122 -13~122 -13~122
Ambient Temperature Heating (°F) -13~75 -13~75 -13~75 -13~75 -13~75
Certification: AHRI
Certification: Energy Star
Certification: NEEP
Certification: ETL

INDOOR MODELS HYPER

Indoor Model CH-18MSPHFC-230VI CH-24MSPHFC-230VI CH-36LCFC/I CH-48LCFC/I CH-60LCFC-W
Power Supply Rated (V, Ph, Hz) 208/230,1, 60 208/230,1, 60 208/230,1, 60 208/230,1, 60 208/230,1, 60
Rated Capacity Cooling (Btu/h) 17,000 24,000 36,000 48,000 55,000
Rated Capacity Heating (Btu/h) 18,000 25,000 39,000 51,000 60,000
Minimum Circuit Ampacity (MCA) (A) 1.9 2.5 1.9 2.3 3
Max. Fuse (A) 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) 583/548/485/421 795/759/708/598 1,075/1,036/917/638 1,400/1,353/ 1,118/1,000 1,430/1,384/1,029/795
Indoor Noise Level (Hi/Mi/Lo) (dB(A)) 45.5/43/39 51/47.5/42 52.5/48.5/42.5 55/50/44 54/47/44
Indoor Dimension (WxDxH) (inch) 42.05x26.57x9.25 42.05x26.57x9.25 50.59x26.57x9.25 64.96x26.57x9.25 64.96x26.57x9.25
45.08×29.72x12.52 45.08x29.72x12.52 53.54x29.72x12.52 67.91x29.72x12.52 67.91x29.72x12.52
Indoor Net/Gross Weight (lbs.) 57.10/68.34 60.63/72.09 69/81.57 87.74/102.29 96.56/111.99
Room Temperature (°F) Cooling: 62~90 Cooling: 62~90 Cooling: 62~90 Cooling: 62 ~ 90 Cooling: 62~ 90
Heating: 32~86 Heating: 32~86 Heating: 32~86 Heating: 32~86 Heating: 32~86
Liquid Side/Gas Side (inch) 1/4"/1/2" 3/8"/5/8" 3/8"/5/8" 3/8"/5/8" 3/8"/7/8"

OUTDOOR MODELS HYPER

Specification CH-RVHP19M-230VO CH-RVHP28M-230VO CH-RVHP36M-230VO CH-RVHP48M-230VO CH-RVHP55M-230VO
Power Supply (V/Ph/Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Operating Range (V) 187-253 187-253 187-253 187-253 187-253
Cooling Capacity (BTU/h) 5,400~28,000 7,200~37,000 9,000~43,000 12,000~57,000 19,000~59,000
SEER2 5.6 9.5 12 17.3 18.5
EER 15 12.5 13 12 12
IEER 25 23 23 23 22.2
Heating Capacity (BTU/h) 5,700~27,000 8,400~36,000 10,000~44,000 13,000~57,000 20,000~59,000
HSPF2 6.5 9.1 11.5 17.3 20.1
COP 4 3.8 4 3.7 3.5
SCOP 10.4 10.5 10.7 11 10.5
Power Input (W) 8.5 8.5 8.5 9 8.5
Air Flow (CFM) 19,000 27,000 36,000 47,000 47,000
Sound Level Indoor (dBA) 17.5 30 37 37 39.5
Sound Level Outdoor (dBA) 20 35 40 40 40
Weight Indoor (lbs) 2,130.7 2,148.4 3,037.2 4,502.8 4,502.8
Weight Outdoor (lbs) 61.5 61 65 65 65
Dimensions Indoor (in) 37.24x16.14x31.89 37.24x16.14x31.89 38.58x16.34x38.39 37.48x16.34x52.48 37.48x16.34x52.48
Dimensions Outdoor (in) 42.91x19.68x34.84 42.91x19.68x34.84 45.08x19.68x42.52 43.11x19.49x58.27 43.11x19.49x58.27
Shipping Weight Indoor/Outdoor (lbs) 137.35/148.15 168.43/179.67 211.86/244.71 246.47/276.68 246.47/276.68
Refrigerant Type/Amount (lbs) R454B/78.31 R454B/120.63 R454B/134.04 R454B/151.68 R454B/151.68
Fuse Size (A) 75 100 125 150 150
Wire Size (AWG) 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32
Control Voltage (V) 550/340 550/340 550/340 550/340 550/340
Liquid Line 3 x 1/4" 4 x 1/4" 5 x 1/4" 6 x 1/4" 6 x 1/4"
Suction Line 3 x 3/8" 3 x 3/8" + 1 x 1/2" 3 x 3/8" + 2 x 1/2" 4 x 3/8" + 2 x 1/2" 4 x 3/8" + 2 x 1/2"
Max Line Length (ft) 196.8 262.4 262.4 262.4 262.4
Max Elevation Diff (ft) 98.4 114.8 114.8 114.8 114.8
Max Head Pressure (ft) 49.2 49.2 49.2 49.2 49.2
Max Suction Pressure (ft) 33 33 33 33 33
Operating Range Cooling (°F) -22~122 -22~122 -22~122 -22~122 -22~122
Operating Range Heating (°F) -22~75 -22~75 -22~75 -22~75 -22~75
Feature 1
Feature 2
Feature 3
Feature 4