2 Zone 48,000 BTU Ductless Mini Split AC Universal Floor/Ceiling 24k+24k

White Cooper & Hunter Sophia Series multi zone mini split AC for home comfort
White dual-fan Cooper & Hunter Sophia Series multi zone ductless mini split AC
White floor-standing air conditioner from Cooper & Hunter Sophia Series multi zone range
White floor ceiling air conditioner from Cooper & Hunter Sophia Series multi zone cooling
Cooper & Hunter Sophia Series multi zone ductless mini split AC package with indoor outdoor units
Modern two-zone apartment floor plan for Cooper & Hunter Sophia Series multi zone ductless mini split AC
Cooper & Hunter Sophia Series multi zone drainage hoses with different construction for AC unit
Smartphone showing temperature control via cooper & hunter Sophia series multi zone AC
Cooper & Hunter Sophia Series floor-mounted multi zone ductless mini split AC with warranty
White Air Conditioning Unit from Cooper & Hunter Sophia Series Multi Zone Split AC
Uni Floor Video
Inverter Technology
Sku: CH-RSH24MFC & CH-R48MES-230VO
Brand: Cooper & Hunter
Voltage: 230V
SEER Rating: 24.0
WiFi: Included
Zone: Dual Zone
Type: Universal Floor and Ceiling Counsel
Freon Type: R454B
Compressor Type: Inverter

In stock

Price

$6,719.04
  • 4.8

  • 395 Reviews

93% of buyers have recommended this.

Cooper&Hunter's Universal Floor Ceiling Units deliver efficient heating and cooling solutions, adaptable for floor or ceiling installations. Ideal for residential and commercial spaces, these units ensure consistent comfort with advanced airflow control for even temperature distribution.

Featuring energy-saving technology, they offer eco-friendly and cost-effective performance while operating quietly. Built with durable anti-corrosion coatings, the units are designed to withstand diverse climates, ensuring reliability and longevity.

Their sleek, modern design seamlessly integrates into various layouts, making them a flexible choice for any environment.

Experience innovative, high-performance climate control with Cooper&Hunter's Universal Floor Ceiling Units tailored to your comfort needs.

All Accessories Included

With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications

INDOOR HYPER

Indoor Model Model Numbers
CH-RSH18MFC CH-RSH24MFC CH-RSH38LCFC CH-RSH48LCFC CH-RSH60LCFC
Power Supply
Rated (V, Ph, Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Rated Capacity
Cooling (Btu/h) 17,000 22,000 36,400 48,000 54,000
Heating (Btu/h) 19,000 26,000 38,000 52,000 60,000
Minimum Circuit Ampacity (MCA) (A) 1.9 2.5 3 3 3
Max. Fuse (A) 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) (CFM) 576.8/547.4/465.6/420.8/INA 735.8/706.3/606.3/453.2/376.7 1224.3/1088.9/988.8/765.2/653.3 1353.8/1236.1/1083.0/800.5/665.1 1365.6/1236.1/1118.3/882.9/777.0
Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) (dB(A)) 45/42.5/39.5/30.5/29 51.5/49/45/34/29 NVA/51/45.5/39/35 54/53.0/48.5/39/35 NVA/54.5/49/42/39
Indoor Unit Dimensions
Dimension (W×D×H) (inch) 42.05×26.57×9.25 42.05×26.57×9.25 64.96×26.57×9.25 64.96×26.57×9.25 64.96×26.57×9.25
Packing (W×D×H) (inch) 45.08×29.72×12.52 45.08×29.72×12.52 67.91×29.72×12.52 67.91×29.72×12.52 67.91×29.72×12.52
Net/Gross Weight (lbs.) 58.42/70.55 61.29/73.19 88.85/104.94 89.07/105.16 95.24/111.33
Room Temperature
Cooling (°F) 60~90 60~90 60~90 60~90 60~90
Heating (°F) 32~86 32~86 32~86 32~86 32~86
Liquid Side/Gas Side (inch) 1/4"/1/2" 3/8"/5/8" 3/8"/3/4" 3/8"/3/4" 3/8"/3/4"

OUTDOOR HYPER

Specification Outdoor Model
CH-RHP18-230V0 CH-RHP24-230V0 CH-RHP36LCU-230V0 CH-RHP48LCU-230V0 CH-RHP60LCU-230V0
Power Supply
Rated (V, Ph, Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Voltage Range (V) 187-253 187-253 187-253 187-253 187-253
Cooling Performance
Rated Capacity Range (Btu/h) 7,400~19,200 12,700~25,600 6,100~38,300 6,700~53,500 20,000~54,500
Rated Current (A) 8.7 8.2 13.3 22.5 26.2
EER2 (Btu/h) 12.5 12 12 9.4 9
SEER2 (Btu/h) 20.4 20.4 20 18.5 18
Heating Performance at 47°F
Rated Capacity Range (Btu/h) 8,300~20,700 11,300~29,500 11,100~45,400 18,800~58,700 21,700~65,500
Rated Current (A) 11 10.1 15.1 24.2 26.1
COP (W/W) 3.07 3.34 3.29 2.86 3.02
HSPF4 10.3 12.1 10.8 10.1 10.7
HSPF5 8.2 9.8 8.9 8.0 8.5
Minimum Circuit Ampacity (A) 19 24.9 38 44 44
Max.Fuse (Outdoor Unit) (A) 20 25 40 45 45
Outdoor Air Flow (Max.) (CFM) 1,765.8 2,236.7 3,001.9 4,237.9 4,237.9
Outdoor Noise Level (Sound Pressure) (dB(A)) 58 61.5 65 64.5 64.5
Physical Specifications
Dimension (W×D×H) (inch) 35.04×13.46×26.50 37.24×16.14×31.89 38.56×16.34×38.39 37.48×16.34×52.48 37.48×16.34×52.48
Packing (W×D×H) (inch) 39.17×15.67×29.13 42.91×19.68×34.84 45.08×19.68×42.52 43.11×19.49×57.48 43.11×19.49×58.27
Net/Gross Weight (lbs.) 99.87/107.80 130.29/141.31 206.57/237.44 208.78/239.86 230.38/261.69
Refrigerant Specifications
Refrigerant Type / Charge (oz.) R454B/55.38 R454B/63.49 R454B/126.99 R454B/126.99 R454B/151.68
Refrigerant Precharge Length (ft.) 25 25 25 25 25
Additional Charge for Each ft. (oz/ft) 0.16 0.32 0.32 0.32 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side/Gas Side (inch) 1/4"×1/2" 3/8"×5/8" 3/8"×3/4" 3/8"×3/4" 3/8"×3/4"
Max. Pipe Length (ft.) 98.42 164 246 246 246
Max. Difference in Level (ft.) 65.60 82.00 98.40 98.40 98.40
Operating Conditions
Ambient Temperature - Cooling (°F) -22~122 -22~122 -22~122 -22~122 -22~122
Ambient Temperature - Heating (°F) -22~75 -22~75 -22~75 -22~75 -22~75
Certifications
ETL
AHRI
Energy Star
NEEP

INDOOR REGULAR

Specification CH-RSH18MFC CH-RSH24MFC CH-RSH36LCFC CH-RSH48LCFC CH-RSH60LCFC
Power Supply - Rated (V, Ph, Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Cooling Capacity (Btu/h) 18,000 24,000 36,000 48,000 54,000
Heating Capacity (Btu/h) 18,000 24,400 38,000 50,000 60,000
Minimum Circuit Ampacity (A) 1.9 2.5 3 3 3
Max. Fuse (A) 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) (CFM) 576.8/547.4/485.6/420.8/N\A 735.8/706.3/606.3/453.2/376.7 1224.3/1088.9/988.8/765.2/653.3 1353.8/1236.1/1083.0/800.5/665.1 1365.6/1236.1/1118.3/882.9/777.0
Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) (dB(A)) N\A/43.0/40.0/32.0/29.0 51.5/49/45/34/29 50.5/49/44.5/37/33 N\A/53/49/39/34.5 N\A/54.5/49.5/41.5/38.5
Dimension (W×D×H) (inch) 42.05×26.57×9.25 42.05×26.57×9.25 64.96×26.57×9.25 64.96×26.57×9.25 64.96×26.57×9.25
Packing (W×D×H) (inch) 45.08×29.72×12.52 45.08×29.72×12.52 67.91×29.72×12.52 67.91×29.72×12.52 67.91×29.72×12.52
Net/Gross Weight (lbs.) 58.42/70.55 61.29/73.19 88.85/104.94 89.07/105.16 95.24/111.33
Operating Temperature - Cooling (°F) 60~90 60~90 60~90 60~90 60~90
Operating Temperature - Heating (°F) 32~86 32~86 32~86 32~86 32~86
Refrigerant Piping (Liquid Side/Gas Side) (inch) 1/4"×1/2" 3/8"×5/8" 3/8"×3/4" 3/8"×3/4" 3/8"×3/4"

OUTDOOR REGULAR

Specification CH-RES18-230V0 CH-RES24-230V0 CH-R36LCU-230V0 CH-R48LCU-230V0 CH-R60LCU-230V0
Power Supply - Rated (V, Ph, Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Power Supply - Voltage Range (V) 187-253 187-253 187-253 187-253 187-253
Cooling - Rated Capacity Range (Btu/h) 7,000~19,300 11,100~29,000 7,300~39,500 10,100~50,000 15,000~54,500
Cooling - Rated Current (A) 6.4 8.6 15.3 22 24.6
Cooling - EER (Btu/h) 12.5 12.2 10.1 9.5 9.5
Cooling - SEER (Btu/h) 23.3 21.1 20 19.8 19.5
Heating - Rated Capacity Range (Btu/h) 7,200~22,200 11,800~32,600 14,100~40,400 15,800~59,100 20,200~60,000
Heating - Rated Current (A) 7.2 10.4 14.3 22.6 26.2
Heating - COP (W/W) 3.30 2.99 3.34 2.82 3.05
Heating - HSPF4 10.4 11.1 10 10.2 9.5
Heating - HSPF5 8.0 8.4 7.7 7.8 7.2
Minimum Circuit Ampacity (A) 18 24 33 39 42
Max.Fuse (Outdoor Unit) (A) 20 25 35 40 45
Outdoor Air Flow (Max.) (CFM) 1,765.8 2,236.7 2,413.3 4,237.9 4,237.9
Outdoor Noise Level (dB(A)) 57 59 64 62.5 63.5
Dimension (W×D×H) (inch) 35.04×13.46×26.50 37.24×16.14×31.89 37.24×16.14×31.89 37.48×16.34×52.48 37.48×16.34×52.48
Packing (W×D×H) (inch) 39.17×15.67×29.13 42.91×19.69×34.84 42.91×19.68×34.84 43.11×19.49×57.48 43.11×19.49×58.27
Net/Gross Weight (lbs.) 42.0/45.5 55.4/60.0 152.34/162.48 208.78/239.86 209.44/240.08
Refrigerant Type / Charge (oz.) R454B/47.97 R454B/70.55 R454B/91.71 R454B/126.99 R454B/144.62
Refrigerant Precharge Length (ft.) 25 25 25 25 25
Additional Charge for Each ft. (oz/ft) 0.16 0.32 0.32 0.32 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping (Liquid Side/Gas Side) (inch) 1/4"×1/2" 3/8"×5/8" 3/8"×3/4" 3/8"×3/4" 3/8"×3/4"
Max. Pipe Length (ft.) 98.40 164 246 246 246
Max. Difference in Level (ft.) 65.60 82 98.40 98.40 98.40
Ambient Temperature - Cooling (°F) -13~122 -13~122 -13~122 -13~122 -13~122
Ambient Temperature - Heating (°F) -13~75 -13~75 -13~75 -13~75 -13~75
Certification - Standard 1
Certification - Standard 2
Certification - Standard 3

BEST SELLERS

Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page