Cooper & Hunter 3 Zone 48,000 BTU Ductless Mini Split AC Universal Floor/Ceiling 18k+18k+24k

Cooper & Hunter

CH-RSH18MFC & CH-RSH24MFC & CH-R48MES-230VO
Product specifications
Brand Cooper & Hunter
Voltage 230V
SEER 24
WiFi Included
Zone Three Zone
Type Universal Floor/Ceiling
Freon R454B
Compressor Inverter
$7,647.84
Shipping calculated at checkout.

Pickup available at 3550 Northwest 113th Court

Usually ready in 2-4 days

Discount Banner
TrustScore 4.8

Universal Floor Ceiling

Cooper&Hunter's Universal Floor Ceiling Units deliver efficient heating and cooling solutions, adaptable for floor or ceiling installations. Ideal for residential and commercial spaces, these units ensure consistent comfort with advanced airflow control for even temperature distribution.

Featuring energy-saving technology, they offer eco-friendly and cost-effective performance while operating quietly. Built with durable anti-corrosion coatings, the units are designed to withstand diverse climates, ensuring reliability and longevity.

Their sleek, modern design seamlessly integrates into various layouts, making them a flexible choice for any environment.

Experience innovative, high-performance climate control with Cooper&Hunter's Universal Floor Ceiling Units tailored to your comfort needs.

White air conditioner with purple shield logo and text ’universal floor ceiling’ on a network background.

Warranty and Tech Support Info

By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.

Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.

Warranty terms
White air conditioning unit with black fan and copper tubing design.

Energy Efficiency

Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

White office cubicle partition with gray panels and black mesh chairs.

Main Features

Cooper&Hunter's Universal Floor Ceiling Units are adaptable for floor or ceiling installations, ensuring even temperature distribution with advanced airflow control. They feature energy-saving technology for eco-friendly performance and operate quietly for added comfort. Durable anti-corrosion coatings enhance reliability, while their sleek design allows seamless integration into various residential or commercial spaces.

An outdoor air conditioning unit designed for high performance in extreme hot and cold weather.

All Accessories Included

With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications

Indoor Model CH-18MSPHFC-230VI CH-24MSPHFC-230VI CH-36LCFC/I CH-48LCFC/I CH-60LCFC-W
Power Supply Rated (V, Ph, Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Rated Capacity Cooling (Btu/h) 18,000 24,000 36,000 48,000 54,000
Rated Capacity Heating (Btu/h) 20,000 24,000 38,000 50,000 60,000
Minimum Circuit Ampacity (MCA) (A) 1.9 2.5 1.9 2.3 3
Max. Fuse (A) 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) 583/548/485/421 795/759/708/598 1,075/1,036/917/638 1,400/1,353/1,118/1,000 1,430/1,384/1,029/795
Indoor Noise Level (Hi/Mi/Lo) (dB(A)) 47/43.5/40.5 51/47/42 51.5/48.0/40.5 55/49.5/44.5 55/48/42
Indoor Dimension (WxDxH) (inch) 42.05x26.57x9.25 42.05x26.57x9.25 50.59x26.57x9.25 64.96x26.57x9.25 64.96x26.57x9.25
Indoor Packing (WxDxH) (inch) 45.08x29.72x12.52 45.08x29.72x12.52 53.54x29.72x12.52 67.91x29.72x12.52 67.91x29.72x12.52
Indoor Net/Gross Weight (lbs.) 57.10/68.34 60.63/72.09 69/81.57 87.74/102.29 96.56/111.99
Room Temperature Cooling (°F) 62~90 62~90 62~90 62~90 62~90
Room Temperature Heating (°F) 32~86 32~86 32~86 32~86 32~86
Liquid Side/Gas Side (inch) 1/4"/1/2" 3/8"/5/8" 3/8"/5/8" 3/8"/5/8" 3/8"/7/8"

OUTDOOR MODELS REGULAR

Specification CH-R18MES-230VO CH-R28MES-230VO CH-R36MES-230VO CH-R48MES-230VO CH-R60MES-230VO
Power Supply (V, Ph, Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Voltage Range (V) 187-253 187-253 187-253 187-253 187-253
Cooling Rated Capacity (range) (Btu/h) 5,400~21,600 7,200~32,000 9,000~42,000 12,000~55,000 19,000~62,000
Cooling Rated Current (A) 6 9.2 13.5 16.6 26.2
EER2 14 13 12 12.5 10
SEER2 25.1 25 24 24 22
Heating Rated Capacity (range) (Btu/h) 5,700~21,600 8,400~29,000 10,000~42,500 13,000~53,000 20,000~60,000
Heating Rated Current (A) 6.8 9.2 14 16.3 21
Heating at 47°F COP (W/W) 3.8 3.8 3.5 3.8 3.7
HSPF4 9.8 9.5 9.5 10.3 9.5
HSPF5 7.8 7 7 8 7.4
Heating at 5°F Rated Capacity (Btu/h) 13,500 19,000 26,000 36,000 39,000
Minimum Circuit Ampacity (Outdoor unit) (A) 16 23 30.5 40 40
Max. Fuse (Outdoor unit) (A) 20 25 35 45 45
Outdoor Air Flow (Max) (CFM) 1,765.8 2,130.7 2,148.4 4,502.8 4,502.8
Outdoor Noise Level (Sound Pressure) (dB(A)) 59.5 61 64.5 63 65
Dimension (W×D×H) (inch) 35.04x13.46x26.50 37.24x16.14x31.89 37.24x16.14x31.89 37.48x16.34x52.48 37.48x16.34x52.48
Packing (W×D×H) (inch) 40.55x17.24x29.53 42.91x19.68x34.84 42.91x19.68x34.84 43.11x19.49x58.27 43.11x19.49x58.27
Net/Gross Weight (lbs) 100.53/109.35 138.89/149.69 168.87/180.12 222.00/254.19 237.88/270.28
Refrigerant Type/Charged (oz) R454B/61.73 R454B/84.66 R454B/120.63 R454B/148.15 R454B/151.68
Refrigerant Precharge (ft) 75 100 125 150 150
Additional Charge for Each (0.16 for 1/4 in liquid pipe / *0.32 for 3/8 in liquid pipe) (oz/ft) 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side (inch) 3 x 1/4" 4 x 1/4" 5 x 1/4" 6 x 1/4" 6 x 1/4"
Refrigerant Piping Gas Side (inch) 3 x 3/8" 3 x 3/8" + 1 x 1/2" 4 x 3/8" + 1 x 1/2" 4 x 3/8" + 2 x 1/2" 4 x 3/8" + 2 x 1/2"
Max. Pipe Length (ft) 196.8 262.4 262.4 262.4 262.4
Max. Length for One Indoor Unit (ft) 98.4 114.8 114.8 114.8 114.8
Max. Height Difference in Level (ft) 49.2 49.2 49.2 49.2 49.2
Max. Height Difference Between Indoor Units (ft) 33 33 33 33 33
Ambient Temperature Cooling (°F) -13~122 -13~122 -13~122 -13~122 -13~122
Ambient Temperature Heating (°F) -13~75 -13~75 -13~75 -13~75 -13~75
Certification: AHRI
Certification: Energy Star
Certification: NEEP
Certification: ETL

INDOOR MODELS HYPER

Indoor Model CH-18MSPHFC-230VI CH-24MSPHFC-230VI CH-36LCFC/I CH-48LCFC/I CH-60LCFC-W
Power Supply Rated (V, Ph, Hz) 208/230,1, 60 208/230,1, 60 208/230,1, 60 208/230,1, 60 208/230,1, 60
Rated Capacity Cooling (Btu/h) 17,000 24,000 36,000 48,000 55,000
Rated Capacity Heating (Btu/h) 18,000 25,000 39,000 51,000 60,000
Minimum Circuit Ampacity (MCA) (A) 1.9 2.5 1.9 2.3 3
Max. Fuse (A) 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) 583/548/485/421 795/759/708/598 1,075/1,036/917/638 1,400/1,353/ 1,118/1,000 1,430/1,384/1,029/795
Indoor Noise Level (Hi/Mi/Lo) (dB(A)) 45.5/43/39 51/47.5/42 52.5/48.5/42.5 55/50/44 54/47/44
Indoor Dimension (WxDxH) (inch) 42.05x26.57x9.25 42.05x26.57x9.25 50.59x26.57x9.25 64.96x26.57x9.25 64.96x26.57x9.25
45.08×29.72x12.52 45.08x29.72x12.52 53.54x29.72x12.52 67.91x29.72x12.52 67.91x29.72x12.52
Indoor Net/Gross Weight (lbs.) 57.10/68.34 60.63/72.09 69/81.57 87.74/102.29 96.56/111.99
Room Temperature (°F) Cooling: 62~90 Cooling: 62~90 Cooling: 62~90 Cooling: 62 ~ 90 Cooling: 62~ 90
Heating: 32~86 Heating: 32~86 Heating: 32~86 Heating: 32~86 Heating: 32~86
Liquid Side/Gas Side (inch) 1/4"/1/2" 3/8"/5/8" 3/8"/5/8" 3/8"/5/8" 3/8"/7/8"

OUTDOOR MODELS HYPER

Specification CH-RVHP19M-230VO CH-RVHP28M-230VO CH-RVHP36M-230VO CH-RVHP48M-230VO CH-RVHP55M-230VO
Power Supply (V/Ph/Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Operating Range (V) 187-253 187-253 187-253 187-253 187-253
Cooling Capacity (BTU/h) 5,400~28,000 7,200~37,000 9,000~43,000 12,000~57,000 19,000~59,000
SEER2 5.6 9.5 12 17.3 18.5
EER 15 12.5 13 12 12
IEER 25 23 23 23 22.2
Heating Capacity (BTU/h) 5,700~27,000 8,400~36,000 10,000~44,000 13,000~57,000 20,000~59,000
HSPF2 6.5 9.1 11.5 17.3 20.1
COP 4 3.8 4 3.7 3.5
SCOP 10.4 10.5 10.7 11 10.5
Power Input (W) 8.5 8.5 8.5 9 8.5
Air Flow (CFM) 19,000 27,000 36,000 47,000 47,000
Sound Level Indoor (dBA) 17.5 30 37 37 39.5
Sound Level Outdoor (dBA) 20 35 40 40 40
Weight Indoor (lbs) 2,130.7 2,148.4 3,037.2 4,502.8 4,502.8
Weight Outdoor (lbs) 61.5 61 65 65 65
Dimensions Indoor (in) 37.24x16.14x31.89 37.24x16.14x31.89 38.58x16.34x38.39 37.48x16.34x52.48 37.48x16.34x52.48
Dimensions Outdoor (in) 42.91x19.68x34.84 42.91x19.68x34.84 45.08x19.68x42.52 43.11x19.49x58.27 43.11x19.49x58.27
Shipping Weight Indoor/Outdoor (lbs) 137.35/148.15 168.43/179.67 211.86/244.71 246.47/276.68 246.47/276.68
Refrigerant Type/Amount (lbs) R454B/78.31 R454B/120.63 R454B/134.04 R454B/151.68 R454B/151.68
Fuse Size (A) 75 100 125 150 150
Wire Size (AWG) 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32 0.16 / 0.32
Control Voltage (V) 550/340 550/340 550/340 550/340 550/340
Liquid Line 3 x 1/4" 4 x 1/4" 5 x 1/4" 6 x 1/4" 6 x 1/4"
Suction Line 3 x 3/8" 3 x 3/8" + 1 x 1/2" 3 x 3/8" + 2 x 1/2" 4 x 3/8" + 2 x 1/2" 4 x 3/8" + 2 x 1/2"
Max Line Length (ft) 196.8 262.4 262.4 262.4 262.4
Max Elevation Diff (ft) 98.4 114.8 114.8 114.8 114.8
Max Head Pressure (ft) 49.2 49.2 49.2 49.2 49.2
Max Suction Pressure (ft) 33 33 33 33 33
Operating Range Cooling (°F) -22~122 -22~122 -22~122 -22~122 -22~122
Operating Range Heating (°F) -22~75 -22~75 -22~75 -22~75 -22~75
Feature 1
Feature 2
Feature 3
Feature 4