Cooper & Hunter 3 Zone 48,000 BTU OLIVIA Ductless Mini Split AC Wall Mounted 18k+18k+18k










Cooper & Hunter
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup currently unavailable at 3550 Northwest 113th Court
Important info
- R-410A is being phased down in favor of newer refrigerants; inventory is limited.
- Existing R-410A systems remain serviceable; parts and qualified service are widely available.
- Check local codes and rebates. Some incentives prioritize high-efficiency heat pumps (R-32/R-454B).
- We stock both R-410A and next-gen options—choose what fits your timeline and budget.
Browse: R-410A systems · R-32 · R-454B
Olivia Wall Mount
The Cooper&Hunter Olivia Unit blends contemporary design with high-performance heating and cooling. Its sleek, modern appearance complements any space while providing efficient climate control for year-round comfort.
Featuring quiet operation, energy-saving technology, and advanced air filtration, it enhances indoor air quality. The unit is ideal for residential and light commercial applications, offering easy installation, minimal maintenance, and reliable performance.
Whether you're looking to cool or heat your space, the Olivia Midnight delivers optimal comfort with style and efficiency, making it a perfect choice for those seeking both function and elegance in their climate control solutions.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
Cooper&Hunter's Olivia Units feature sleek, modern design with efficient heating and cooling capabilities. They offer quiet operation, energy-saving technology, and advanced air filtration for improved indoor air quality. Ideal for residential and light commercial use, these units provide easy installation, minimal maintenance, and reliable year-round comfort.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
INDOOR MODELS HYPER
| Indoor Model | CH-06MOLVWM-230WI | CH-09MOLVWM-230WI | CH-12MOLVWM-230WI | CH-18MOLVWM-230WI | CH-24MOLVWM-230WI |
|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity (Btu/h) | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 |
| Minimum Circuit Ampacity (MCA) (A) | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 294/247/176/141 | 341/291/194/152 | 341/291/194/152 | 768/530/458/382 | 790/601/459/382 |
| Indoor Noise Level (Hi/Mi/Lo) dB(A) | 38.5/30/20.5 | 40/35/23.5 | 41.5/36/24 | 46/40/25 | 46.5/44/35 |
| Dimension (WxDxH) (inch) | 28.70x7.87x11.30 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 42.64x9.61x13.23 | 42.68x9.21x13.27 |
| Packing (WxDxH) (inch) | 31.10x10.83x14.76 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 45.47x16.34x12.40 | 45.47x16.34x12.40 |
| Net/Gross Weight (lbs.) | 17.64/22.49 | 18.96/24.25 | 18.74/24.25 | 29.54/37.48 | 29.98/38.14 |
| Room Temperature Cooling (°F) | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 |
| Room Temperature Heating (°F) | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 |
| Liquid Side/Gas Side (inch) | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 5/8" |
INDOOR MODELS REGULAR
| Indoor Model | CH-060LVWM-115VI | CH-090LVWM-115WI | CH-120LVWM-115WI | CH-09MOLVWM-230VI | CH-12MOLVWM-230WI | CH-18MOLVWM-230WI | CH-24MOLVWM-230WI |
|---|---|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 115V, 1, 60 | 115, 1, 60 | 115, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity (Btu/h) | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 |
| Minimum Circuit Ampacity (MCA) (A) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 341/300/241/176 | 341/300/241/176 | 341/300/241/176 | 291.18/194.12/152.94 | 341/291/194/152 | 768/530/458/382 | 790/601/459/382 |
| Indoor Noise Level (Hi/Mi/Lo) dB(A) | 41.5/36/24 | 41.5/36/24 | 41.5/36/24 | 40/34/23.5 | 42/36/25 | 45.5/41/24.5 | 48/40/28 |
| Dimension (WxDxH) (inch) | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 42.64x9.61x13.23 | 42.68x9.21x13.27 |
| Packing (WxDxH) (inch) | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 45.47x16.34x12.40 | 45.47x16.34x12.40 |
| Net/Gross Weight (lbs.) | 18.96/24.47 | 18.96/24.47 | 18.96/24.47 | 18.96/24.25 | 18.74/24.25 | 29.54/37.48 | 29.98/38.14 |
| Room Temperature Cooling (°F) | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 | 60 - 90 |
| Room Temperature Heating (°F) | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 | 32 - 86 |
| Liquid Side/Gas Side (inch) | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 5/8" |
OUTDOOR MODELS REGULAR
| Parameter | ES-Series | ||||
|---|---|---|---|---|---|
| CH-18MES-230V0 | CH-28MES-230V0 | CH-36MES-230V0 | CH-48MES-230V0 | CH-55MES-230V0 | |
| Power Supply (V, Ph, Hz) | 208/230, 1, 60 | ||||
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Rated Capacity (Btu/h) | 18,000(5,650~22,000) | 28,000(9,838~30,438) | 36,000(8,209~40,555) | 48,000(19,000~50,000) | 55,000(11,600-57,300) |
| Cooling Rated Current (A) | 6.2 | 11 | 13.6 | 16.8 | 23.5 |
| EER2 (Btu/h) | 13.9 | 12.7 | 11.7 | 12.5 | 10.5 |
| SEER2 (Btu/h) | 22.9 | 24.6 | 23.9 | 23.4 | 21.3 |
| Heating Rated Capacity (Btu/h) | 19,000(5,050~24,400) | 28,000(8,218-31,000) | 37,000(8,008~44,632) | 48,000(12,500~52,000) | 55,000(12,500~63,000) |
| Heating Rated Current (A) | 6.3 | 10.5 | 13 | 17.1 | 22.5 |
| Heating at 47°F COP (W/W) | 3.74 | 3.73 | 3.5 | 3.57 | 3.2 |
| HSPF4 | 10.5 | 9.3 | 9.3 | 8.7 | 9.1 |
| HSPF5 | 8 | 7.1 | 7.1 | 6.8 | 6.8 |
| Heating at 5°F Rated Capacity (Btu/h) | 12,600 | 19,000 | 25,200 | 33,000 | 32,200 |
| Heating at 5°F COP (W/W) | 2 | 2 | 1.8 | 1.8 | 1.8 |
| Minimum Circuit Ampacity (Outdoor unit) (A) | 18 | 24.5 | 25 | 40 | 40 |
| Max. Fuse (Outdoor unit) (A) | 25 | 30 | 40 | 60 | 60 |
| Outdoor Air Flow (Max) (CFM) | 1,765 | 2,129 | 2,147 | 4,500 | 4,500 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 58 | 61 | 63 | 64 | 62 |
| Dimension (WxDxH) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (WxDxH) (inch) | 40.55x17.24x29.53 | 42.91x19.69x34.84 | 42.91x19.69x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Net/Gross Weight | 100/109 | 140/151 | 169/181 | 226/257 | 224/257 |
| Refrigerant Type/Charged (oz) | R410A/65.26 | R410A/91.7 | R410A/134.04 | R410A/162 | R410A/162 |
| Refrigerant Precharge (ft) | 49 | 74 | 98 | 123 | 123 |
| Additional Charge for Each (oz/ft) | 0.16 | 0.16 | 0.16 - *0.32 | 0.16 - *0.32 | 0.16 - *0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side (inch) | 2 x 1/4" | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 5 x 1/4" |
| Refrigerant Piping Gas Side (inch) | 2 x 3/8" | 3 x 3/8" | 3 x 3/8" + 1 x 1/2" | 3 x 3/8" + 2 x 1/2" | 3 x 3/8" + 2 x 1/2" |
| Max. Pipe Length (ft) | 131 | 197 | 262 | 262 | 262 |
| Max. Length for One Indoor Unit (ft) | 82 | 98 | 115 | 115 | 115 |
| Max. Height Difference in Level (ft) | 49 | 49 | 49 | 49 | 49 |
| Max. Height Difference Between Indoor Units (ft) | 33 | 33 | 33 | 33 | 33 |
| Ambient Temperature Cooling (°F) | 5~122 | 5~122 | 5-122 | 5-122 | 5~122 |
| Ambient Temperature Heating (°F) | -13~75 | -13-75 | -13~75 | -13~75 | -13~75 |
| AHRI | ✔ | ✔ | |||
| Energy Star | ✔ | ✔ | |||
| NEEP | ✔ | ✔ | |||
OUTDOOR MODELS HYPER
| Parameter | CH-HPR19M-230V0 | CH-HPR28M-230V0 | CH-HPR36M-230V0 | CH-HPR48M-230VO | CH-HPR55M-230V0 |
|---|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Rated Capacity (Btu/h) | 19,000 (5,500~-25,000) | 28,000(7,995-32,826) | 36,000(17,900~42,000) | 48,000 (19,300-51,000) | 55,000(11,600~58,000) |
| Cooling Rated Current (A) | 9.1 | 12.4 | 11.8 | 18 | 23.5 |
| EER2 (Btu/h) | 12.5 | 12.5 | 13.6 | 11.7 | 10.5 |
| SEER2 (Btu/h) | 22 | 23 | 22.2 | 21.8 | 22 |
| Heating Rated Capacity (Btu/h) | 20,000(8,100~29,700) | 28,000(5,035~38,712) | 36,500(12,500~49,000) | 49,000(11,500~58,000) | 55,000(33,000~63,000) |
| Heating Rated Current (A) | 9.4 | 10.5 | 12.2 | 17.8 | 22.5 |
| Heating at 47°F COP (W/W) | 3.4 | 3.66 | 3.9 | 3.8 | 3.05 |
| HSPF4 | 9.8 | 10.6 | 10.3 | 9.8 | 9.3 |
| HSPF5 | 7.7 | 8.1 | 8.3 | 7.6 | 7.3 |
| Heating at 5°F Rated Capacity (Btu/h) | 19,000 | 24,000 | 36,000 | 48,000 | 37,800 |
| Heating at 5°F COP (W/W) | 1.96 | 1.75 | 1.9 | 2 | 1.8 |
| Minimum Circuit Ampacity (Outdoor unit) (A) | 20 | 25 | 40 | 42 | 40 |
| Max. Fuse (Outdoor unit) (A) | 25 | 40 | 60 | 50 | 60 |
| Outdoor Air Flow (Max) (CFM) | 2,129 | 2,147 | 4,500 | 4,500 | 4,500 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 61 | 63 | 63 | 65 | 62 |
| Dimension (WxDxH) (inch) | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (WxDxH) (inch) | 42.91x19.69x34.84 | 42.91x19.69x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Net/Gross Weight | 138/149 | 168/179 | 223/254 | 238/270 | 233/266 |
| Refrigerant Type/Charged (oz) | R410A/91.7 | R410A/134.04 | R410A/162 | R410A/162 | R410A/162 |
| Refrigerant Precharge (ft) | 49 | 74 | 98 | 123 | 123 |
| Additional Charge for Each (oz/ft) | 0.16 | 0.16 - *0.32 | 0.16 - *0.32 | 0.16 - *0.32 | 0.16 -*0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side (inch) | 2 x 1/4" | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 5 x 1/4" |
| Refrigerant Piping Gas Side (inch) | 2 x 3/8" | 2 x 3/8" +1 x 1/2" | 3 x 3/8" +1 x 1/2" | 3 x 3/8" + 2 x 1/2" | 3 x 3/8" +2 x 1/2" |
| Max. Pipe Length (ft) | 131 | 197 | 262 | 262 | 262 |
| Max. Length for One Indoor Unit (ft) | 82 | 98 | 115 | 115 | 115 |
| Max. Height Difference in Level (ft) | 49 | 49 | 49 | 49 | 49.21 |
| Max. Height Difference Between Indoor Units (ft) | 33 | 33 | 33 | 33 | 33 |
| Ambient Temperature Cooling (°F) | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 |
| Ambient Temperature Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
Multiple Control Methods
Cooper&Hunter’s Olivia Midnight Unit can be managed with a user-friendly remote control or the Cooper&Hunter optional phone application. Both options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
How many rooms can the Cooper & Hunter 48,000 BTU mini split system cool?
The Cooper & Hunter 48,000 BTU OLIVIA Ductless Mini Split is designed to effectively cool up to three zones, making it suitable for multiple rooms, typically covering an area of up to 2000 sq ft.
Can I mix BTU sizes with the Cooper & Hunter mini split?
While the Cooper & Hunter system has a total capacity of 48,000 BTU, it is important to consult with a professional to determine if mixing different BTU sizes is appropriate for your specific zoning needs to maintain efficiency.
Do all zones in the Cooper & Hunter multi zone mini split run at the same time?
In the Cooper & Hunter 48,000 BTU system, each zone can operate independently; thus, you can choose to run all zones simultaneously or only those that need cooling or heating, enhancing energy efficiency.
Is the Cooper & Hunter mini split system efficient compared to multiple single-zone units?
With a SEER rating of 23.4, the Cooper & Hunter 48,000 BTU OLIVIA Ductless Mini Split offers superior efficiency, making it a more energy-saving option than installing multiple single-zone units, especially for larger spaces.
What are the warranty terms for the Cooper & Hunter OLIVIA mini split system?
The Cooper & Hunter OLIVIA mini split system comes with a 5-year parts warranty and a 7-year compressor warranty, provided that registration occurs within 30 days of purchase.
Does the Cooper & Hunter mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter 48,000 BTU OLIVIA Ductless Mini Split comes pre-charged with R410A refrigerant for up to 25 ft of line set, simplifying installation.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
Wall AC Unit vs. Mini Split: Which Cooling System Actually Wins?
Buyer's Guide • Cooling Systems Wall AC Unit vs. Mini Split: Which Cooling System Actually Wins? You measured the...
How Much Square Footage Can a 24,000 BTU Mini Split Cool?
Complete Sizing Guide How Much Square Footage Can a 24,000 BTU Mini Split Cool? You’ve measured your great room. You’ve...
Dual Zone Mini Split Setups: Complete Guide and Cost Breakdown
Complete Guide (2026) Dual Zone Mini Split Setups: Complete Guide and Cost Breakdown Keeping two different rooms comfortable shouldn't mean...





























