Bravo 36,000 BTU 3-Zone 9k+9k+9k Concealed Duct, 230V, R32 - Ducted Mini Split Air Conditioner Heat Pump | No Kit No Kit No Kit







Bravo
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Ducted Mini Split AC Concealed
Bravo Ducted Mini Split AC Concealed are designed to provide reliable heating and cooling for individual spaces, combining energy efficiency with advanced technology. With compact, modern designs and easy installation, these units seamlessly blend into various interiors. Featuring quiet operation and powerful performance, they ensure consistent comfort throughout the year. Built with durable components and anti-corrosion coatings, Bravo Units are engineered to handle diverse climates while maintaining peak efficiency. Perfect for residential or commercial environments, climate solutions that enhance your space effortlessly

Warranty and Tech Support Info
By selecting Bravo products for your home or business, you’ll receive expert technical support from heating and cooling specialist, including access to product manuals, troubleshooting guides and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 3 years for the compressor and 3 years for parts.
Warranty terms
Main Features
Bravo Units offer advanced temperature control for individual spaces with energy efficiency and quiet operation. Featuring compact designs and easy installation, they blend seamlessly into interiors. Durable components, anti-corrosion coatings, and eco-friendly performance ensure reliability and comfort, making them ideal for residential and commercial environments all year round.
All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.
Technical Specifications
| Indoor Model | BRV-M09DT-230VI | BRV-M12DT-230VI | BRV-M18DT-230VI | BRV-M24DT-230VI | ||
|---|---|---|---|---|---|---|
| Power Supply | 208~230-1-60 | 208~230-1-60 | 208~230-1-60 | 208~230-1-60 | ||
| Cooling | Rated Capacity | 9,000 | 12,000 | 18,000 | 24,000 | |
| Btu/h | 9,000 | 12,000 | 18,000 | 24,000 | ||
| Heating | Rated Capacity | 10,000 | 12,000 | 19,000 | 24,600 | |
| Btu/h | 10,000 | 12,000 | 19,000 | 24,600 | ||
| Max Fuse | 5 | 5 | 5 | 5 | ||
| Indoor Air Flow | 353 | 353 | 530 | 795 | ||
| Indoor Noise Level | 34 | 34 | 39 | 42 | ||
| Indoor Unit | Dimensions (WxDxH) | 27.56×17.72×7.8 | 27.56×17.72×7.8 | 27.56×27.56×9.65 | 39.37×27.56×9.65 | |
| Packing (WxDxH) | 34.25×21.3×10.24 | 34.25×21.3×10.24 | 36.61×32.68×11.81 | 48.43×32.68×11.81 | ||
| Net/Gross Weight | 27.6/33.1 | 27.6/33.1 | 47.4/56.2 | 59.5/70.5 | ||
| Refrigerant Piping | Liquid Side / Gas Side | 1/4" / 3/8" | 1/4" / 3/8" | ◊ 1/4" / 1/2" | ◊ 1/4" / 5/8" | |
| Operation Temperature Range | 60.8~89.6 | 60.8~89.6 | 60.8~89.6 | 60.8~89.6 | ||
| Outdoor Model | BRV-R12LS-115VO | BRV-R12LS-230VO | BRV-R18LS-230VO | BRV-R24LS-230VO | BRV-R36LS-230VO | |
|---|---|---|---|---|---|---|
| Power Supply (V,Ph,Hz) | 115,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | |
| Cooling | ||||||
| Rated Capacity (range) (Btu/h) | 12,000 | 12,000 | 17,000 | 24,000 | 35,000 | |
| EER2 (Btu/h) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
| SEER2 (Btu/h) | 17 | 17 | 17 | 17 | 17 | |
| Heating | ||||||
| Rated Capacity (range) (Btu/h) | 12,000 | 12,000 | 17,000 | 24,000 | 34,500 | |
| COP2 (W/W) | 3.5 | 3.2 | 3.5 | 3.5 | 3.2 | |
| HSPF2-4 | 9.0 | 9.0 | 10.5 | 8.64 | 8.5 | |
| Minimum Circuit Ampacity (A) | 17 | 11 | 13 | 13 | 23 | |
| Max. Fuse (A) | 25 | 15 | 20 | 20 | 35 | |
| Indoor Air Flow - Turbo/Hi/Mi/Lo/Mute (CFM) | 276/265/241/224/206 | 294/264/235/206/159 | 412/364/294/235/208 | 676/629/505/412/352 | 882/741/564/458/411 | |
| Indoor Noise Level - Turbo/Hi/Mi/Lo/Mute (dB(A)) | 42.9/40/36.1/33/29 | 45/42/39/35/33 | 49/45/43/40/37 | 47/45/39/34/32 | 55/52/46/41/39 | |
| Indoor Unit Dimension (WxDxH) (inch) | 30.59x9.84x7.91 | 30.59x9.84x7.91 | 35.82x11.57x8.11 | 39.76x12.40x8.66 | 46.88x14.17x10.15 | |
| Indoor Unit Packing (WxDxH) (inch) | 33.07x12.40x10.23 | 33.07x12.40x10.23 | 38.54x14.64x10.90 | 43.15x15.35x11.81 | 49.60x16.92x12.91 | |
| Indoor Unit Net/Gross Weight (lbs.) | 22.05 | 22.05 | 26.46 | 28.66 | 46.30 | |
| Outdoor Air Flow (CFM) | 1,213 | 1,213 | 1,704 | 1,645 | 1,645 | |
| Outdoor Side Noise Level (dB(A)) | 53 | 55 | 57 | 55 | 63 | |
| Outdoor Unit Dimension (WxDxH) (inch) | 30.59x11.42x19.61 | 30.59x11.41x19.61 | 31.88x12.00x21.61 | 30.70x13.74x23.81 | 38.50x16.57x31.61 | |
| Outdoor Unit Packing (WxDxH) (inch) | 32.20x12.80x20.27 | 32.20x12.80x21.18 | 33.54x14.09x24.02 | 35.43x15.94x25.79 | 40.23x18.89x32.87 | |
| Outdoor Unit Net/Gross Weight (lbs.) | 52.9 | 58.4 | 62.8 | 72.8 | 120.2 | |
| Refrigerant Type (oz.) | R32 | R32 | R32 | R32 | R32 | |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | |
| Design Pressure (PSIG) | 652.5 | 652.5 | 652.5 | 652.5 | 652.5 | |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" | 1/4"/5/8" | |
| Max. Pipe Length (ft.) | 50 | 50 | 50 | 65 | 65 | |
| Connection Wiring - Size x Core Number | 4x16AWG | 4x16AWG | 4x16AWG | 4x16AWG | 4x16AWG | |
| Ambient Temperature | ||||||
| Indoor (Cooling/Heating) (°F) | >=62/<=86 | >=62/<=86 | >=62/<=86 | >=62/<=86 | >=62/<=86 | |
| Outdoor (Cooling/Heating) (°F) | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 | |
Multiple Control Methods
Bravo’s Series can be managed with a user-friendly remote control or the Bravo optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
How many rooms can the Bravo 36,000 BTU multi-zone mini split cool?
The Bravo 36,000 BTU mini split can effectively cool up to three separate rooms with its 9k+9k+9k configuration, allowing for tailored comfort in each zone.
Can I mix BTU sizes in a multi-zone mini split like the Bravo?
While the Bravo system is designed for three 9,000 BTU zones, mixing BTU sizes is not recommended for optimal performance; it's best to stick with the specified configuration for efficiency.
Do all zones in the Bravo mini split run simultaneously?
In the Bravo multi-zone system, you can choose to run all zones simultaneously or only activate the ones you need, providing flexibility and control over your indoor climate.
Is the Bravo mini split more efficient than multiple single-zone units?
With a SEER rating of 23.0, the Bravo mini split offers significantly higher efficiency compared to multiple single-zone units, making it a more cost-effective and energy-efficient solution for cooling multiple rooms.
What warranty does the Bravo mini split offer?
The Bravo mini split comes with a 5-year parts and compressor warranty, ensuring peace of mind and protection for your investment in this durable HVAC solution.
Does the Bravo mini split come pre-charged with refrigerant?
Yes, the Bravo mini split is pre-charged with R32 refrigerant for up to 25 ft of line set, simplifying installation and ensuring optimal cooling performance right from the start.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
Mini Splits for Older Homes Without Ductwork: The Complete 2026 Retrofit Guide
The 2026 Retrofit Guide Mini Splits for Older Homes Without Ductwork Look, I love old homes. I’ve spent more weekends...
36,000 BTU Mini Split: The Honest 3-Ton Buying Guide
Expert Buying Guide 36,000 BTU Mini Split: The Honest 3-Ton Buying Guide A few years ago, I got called out...
6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide)
2026 HVAC Guide 6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide) I used to think bigger...

































