Bravo Milano 9,000 BTU Indoor Universal Floor/Ceiling, 230V, R32 - Ductless Mini Split Air Conditioner Heat Pump | No Kit

Bravo3-Yr Warranty
Product specifications
| Brand | |
|---|---|
| Voltage | |
| WiFi | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Universal Floor & Ceiling Counsel
Bravo Universal Floor & Ceiling Counsel are designed to provide reliable heating and cooling for individual spaces, combining energy efficiency with advanced technology. With compact, modern designs and easy installation, these units seamlessly blend into various interiors. Featuring quiet operation and powerful performance, they ensure consistent comfort throughout the year. Built with durable components and anti-corrosion coatings, Bravo Units are engineered to handle diverse climates while maintaining peak efficiency. Perfect for residential or commercial environments, climate solutions that enhance your space effortlessly

Warranty and Tech Support Info
By selecting Bravo products for your home or business, you’ll receive expert technical support from heating and cooling specialist, including access to product manuals, troubleshooting guides and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 3 years for the compressor and 3 years for parts.
Warranty terms
Main Features
Bravo Units offer advanced temperature control for individual spaces with energy efficiency and quiet operation. Featuring compact designs and easy installation, they blend seamlessly into interiors. Durable components, anti-corrosion coatings, and eco-friendly performance ensure reliability and comfort, making them ideal for residential and commercial environments all year round.
Technical Specifications
| Indoor Model | BRV-M09FC-230VI | BRV-M12FC-230VI | BRV-M18FC-230VI | BRV-M24FC-230VI | ||
|---|---|---|---|---|---|---|
| Power Supply | 208~230-1-60 | 208~230-1-60 | 208~230-1-60 | 208~230-1-60 | ||
| Cooling | Rated Capacity | 9,000 | 12,000 | 18,000 | 24,000 | |
| Btu/h | 9,000 | 12,000 | 18,000 | 24,000 | ||
| Heating | Rated Capacity | 11,000 | 12,000 | 18,000 | 24,000 | |
| Btu/h | 11,000 | 12,000 | 18,000 | 24,000 | ||
| Max Fuse | 5 | 5 | 5 | 5 | ||
| Indoor Air Flow | 500 | 500 | 530 | 824 | ||
| Indoor Noise Level | 39 | 39 | 41 | 44 | ||
| Indoor Unit | Dimensions (WxDxH) | 39.37×27.17×9.25 | 39.37×27.17×9.25 | 39.37×27.17×9.25 | 50.39×27.17×9.25 | |
| Packing (WxDxH) | 42.52×30.32×12.80 | 42.52×30.32×12.80 | 42.52×30.32×12.80 | 53.54×30.32×12.80 | ||
| Net/Gross Weight | 57.3/67.2 | 57.3/67.2 | 59.5/69.5 | 71.7/83.8 | ||
| Refrigerant Piping | Liquid Side / Gas Side | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 5/8" | |
| Operation Temperature Range | 60.8~89.6 | 60.8~89.6 | 60.8~89.6 | 60.8~89.6 | ||
| Outdoor Model | BRV-R12LS-115VO | BRV-R12LS-230VO | BRV-R18LS-230VO | BRV-R24LS-230VO | BRV-R36LS-230VO | |
|---|---|---|---|---|---|---|
| Power Supply (V,Ph,Hz) | 115,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | |
| Cooling | ||||||
| Rated Capacity (range) (Btu/h) | 12,000 | 12,000 | 17,000 | 24,000 | 35,000 | |
| EER2 (Btu/h) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
| SEER2 (Btu/h) | 17 | 17 | 17 | 17 | 17 | |
| Heating | ||||||
| Rated Capacity (range) (Btu/h) | 12,000 | 12,000 | 17,000 | 24,000 | 34,500 | |
| COP2 (W/W) | 3.5 | 3.2 | 3.5 | 3.5 | 3.2 | |
| HSPF2-4 | 9.0 | 9.0 | 10.5 | 8.64 | 8.5 | |
| Minimum Circuit Ampacity (A) | 17 | 11 | 13 | 13 | 23 | |
| Max. Fuse (A) | 25 | 15 | 20 | 20 | 35 | |
| Indoor Air Flow - Turbo/Hi/Mi/Lo/Mute (CFM) | 276/265/241/224/206 | 294/264/235/206/159 | 412/364/294/235/208 | 676/629/505/412/352 | 882/741/564/458/411 | |
| Indoor Noise Level - Turbo/Hi/Mi/Lo/Mute (dB(A)) | 42.9/40/36.1/33/29 | 45/42/39/35/33 | 49/45/43/40/37 | 47/45/39/34/32 | 55/52/46/41/39 | |
| Indoor Unit Dimension (WxDxH) (inch) | 30.59x9.84x7.91 | 30.59x9.84x7.91 | 35.82x11.57x8.11 | 39.76x12.40x8.66 | 46.88x14.17x10.15 | |
| Indoor Unit Packing (WxDxH) (inch) | 33.07x12.40x10.23 | 33.07x12.40x10.23 | 38.54x14.64x10.90 | 43.15x15.35x11.81 | 49.60x16.92x12.91 | |
| Indoor Unit Net/Gross Weight (lbs.) | 22.05 | 22.05 | 26.46 | 28.66 | 46.30 | |
| Outdoor Air Flow (CFM) | 1,213 | 1,213 | 1,704 | 1,645 | 1,645 | |
| Outdoor Side Noise Level (dB(A)) | 53 | 55 | 57 | 55 | 63 | |
| Outdoor Unit Dimension (WxDxH) (inch) | 30.59x11.42x19.61 | 30.59x11.41x19.61 | 31.88x12.00x21.61 | 30.70x13.74x23.81 | 38.50x16.57x31.61 | |
| Outdoor Unit Packing (WxDxH) (inch) | 32.20x12.80x20.27 | 32.20x12.80x21.18 | 33.54x14.09x24.02 | 35.43x15.94x25.79 | 40.23x18.89x32.87 | |
| Outdoor Unit Net/Gross Weight (lbs.) | 52.9 | 58.4 | 62.8 | 72.8 | 120.2 | |
| Refrigerant Type (oz.) | R32 | R32 | R32 | R32 | R32 | |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | |
| Design Pressure (PSIG) | 652.5 | 652.5 | 652.5 | 652.5 | 652.5 | |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" | 1/4"/5/8" | |
| Max. Pipe Length (ft.) | 50 | 50 | 50 | 65 | 65 | |
| Connection Wiring - Size x Core Number | 4x16AWG | 4x16AWG | 4x16AWG | 4x16AWG | 4x16AWG | |
| Ambient Temperature | ||||||
| Indoor (Cooling/Heating) (°F) | >=62/<=86 | >=62/<=86 | >=62/<=86 | >=62/<=86 | >=62/<=86 | |
| Outdoor (Cooling/Heating) (°F) | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 | |
Multiple Control Methods
Bravo’s Series can be managed with a user-friendly remote control or the Bravo optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
What size mini split do I need for my room?
For a space up to 350 sq ft, the Bravo Milano 9,000 BTU mini split is an ideal choice. This unit provides sufficient cooling and heating capacity for bedrooms, small living areas, or home offices.
Can I install a mini split myself?
While DIY installation of the Bravo Milano is possible, it requires technical knowledge in HVAC systems and electrical work, especially since this unit operates on 230V. If you're not experienced, hiring a professional is recommended to ensure proper installation and efficiency.
Does the mini split come pre-charged with refrigerant?
Yes, the Bravo Milano 9,000 BTU mini split comes pre-charged with R32 refrigerant for up to 25 ft of line set. This means you can install it without needing to add refrigerant, simplifying the setup process.
What warranty does Bravo offer on their mini split systems?
The Bravo Milano mini split includes a 5-year parts and compressor warranty. This coverage gives you peace of mind regarding the reliability and longevity of your system.
What is the SEER rating of the Bravo Milano mini split?
The Bravo Milano boasts a SEER rating of 21+, making it highly efficient and cost-effective for cooling and heating. This efficiency rating can help lower your energy bills while maintaining comfort.
What refrigerant does the Bravo Milano use?
The Bravo Milano mini split utilizes R32 refrigerant, which is known for its lower global warming potential compared to traditional refrigerants. This makes it an environmentally friendly choice while providing efficient cooling and heating performance.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
Upgrading From a Legacy Wall AC to a Mini Split
Upgrade Your Comfort Upgrading From a Legacy Wall AC to a Mini Split Let's be honest. That metal box shoved...
3 Ton Mini Split Heating and Cooling Capacities Explained
System Sizing Masterclass 3 Ton Mini Split Heating and Cooling Capacities Explained Last week, I got called out to a...
Mini Splits FAQ , Top Questions Answered for US Homeowners
2026 Master Resource Mini Splits FAQ: Top Questions US Homeowners Ask in 2026 Get definitive answers to your ductless heat...






















