3 Zone 36,000 BTU Hyper Series Ductless Mini Split AC Wall Mounted 9k+12k+18k

Hyper heat ductless mini split by Cooper & Hunter, 3 zone tri zone AC system
White double-fan air conditioning unit from Cooper & Hunter 3 Zone Hyper Heat Ductless AC
White wall-mounted air conditioner from Cooper & Hunter 3 Zone 36,000 BTU Hyper Series
White mini-split air conditioner from Cooper & Hunter 3 Zone Hyper Heat Ductless AC
Three-zone apartment floor plan for Cooper & Hunter 3 Zone 36,000 BTU Hyper Heat Ductless Mini Split AC Wall Mounted
Drainage hose comparison for Hyper Heat Ductless 3 Zone 36,000 BTU AC by Cooper & Hunter
Hand holding smartphone with thermostat app for Hyper Heat Ductless Cooper & Hunter 3 Zone
Air conditioning system components for 3 Zone 36,000 BTU Hyper Series Ductless Mini Split AC Wall Mounted 9k+12k+18k by Cooper
White air conditioning unit from Cooper & Hunter 3 Zone 36K Hyper Heat Ductless AC
Olivia Series Video
Inverter Technology
Sku: CH-HPR36M-230VO/CH-09MOLVWM-230VI x1/CH-12MOLVWM-230VI x1/CH-18MOLVWM-230VI x1/3 Zone
Brand: Cooper & Hunter
Voltage: 230V
SEER Rating: 22.2
WiFi: Included
Zone: Three Zone
Type: Wall Mount

In stock

Price

$5,222.00
  • 4.8

  • 395 Reviews

93% of buyers have recommended this.

The Cooper&Hunter Olivia Unit blends contemporary design with high-performance heating and cooling. Its sleek, modern appearance complements any space while providing efficient climate control for year-round comfort.

Featuring quiet operation, energy-saving technology, and advanced air filtration, it enhances indoor air quality. The unit is ideal for residential and light commercial applications, offering easy installation, minimal maintenance, and reliable performance.

Whether you're looking to cool or heat your space, the Olivia Midnight delivers optimal comfort with style and efficiency, making it a perfect choice for those seeking both function and elegance in their climate control solutions.

All Accessories Included

With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications

INDOOR MODELS HYPER

Indoor Model CH-06MOLVWM-230WI CH-09MOLVWM-230WI CH-12MOLVWM-230WI CH-18MOLVWM-230WI CH-24MOLVWM-230WI
Power Supply Rated (V, Ph, Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Rated Capacity (Btu/h) 6,000 9,000 12,000 18,000 24,000
Minimum Circuit Ampacity (MCA) (A) 3 3 3 3 3
Max. Fuse (A) 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) 294/247/176/141 341/291/194/152 341/291/194/152 768/530/458/382 790/601/459/382
Indoor Noise Level (Hi/Mi/Lo) dB(A) 38.5/30/20.5 40/35/23.5 41.5/36/24 46/40/25 46.5/44/35
Dimension (WxDxH) (inch) 28.70x7.87x11.30 31.57x7.87x11.61 31.57x7.87x11.61 42.64x9.61x13.23 42.68x9.21x13.27
Packing (WxDxH) (inch) 31.10x10.83x14.76 34.45x11.22x14.96 34.45x11.22x14.96 45.47x16.34x12.40 45.47x16.34x12.40
Net/Gross Weight (lbs.) 17.64/22.49 18.96/24.25 18.74/24.25 29.54/37.48 29.98/38.14
Room Temperature Cooling (°F) 60 - 90 60 - 90 60 - 90 60 - 90 60 - 90
Room Temperature Heating (°F) 32 - 86 32 - 86 32 - 86 32 - 86 32 - 86
Liquid Side/Gas Side (inch) 1/4" / 3/8" 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2" 3/8" / 5/8"

INDOOR MODELS REGULAR

Indoor Model CH-060LVWM-115VI CH-090LVWM-115WI CH-120LVWM-115WI CH-09MOLVWM-230VI CH-12MOLVWM-230WI CH-18MOLVWM-230WI CH-24MOLVWM-230WI
Power Supply Rated (V, Ph, Hz) 115V, 1, 60 115, 1, 60 115, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Rated Capacity (Btu/h) 7,000 9,000 12,000 9,000 12,000 18,000 24,000
Minimum Circuit Ampacity (MCA) (A) 3 3 3 3 3 3 3
Max. Fuse (A) 15 15 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) 341/300/241/176 341/300/241/176 341/300/241/176 291.18/194.12/152.94 341/291/194/152 768/530/458/382 790/601/459/382
Indoor Noise Level (Hi/Mi/Lo) dB(A) 41.5/36/24 41.5/36/24 41.5/36/24 40/34/23.5 42/36/25 45.5/41/24.5 48/40/28
Dimension (WxDxH) (inch) 31.57x7.87x11.61 31.57x7.87x11.61 31.57x7.87x11.61 31.57x7.87x11.61 31.57x7.87x11.61 42.64x9.61x13.23 42.68x9.21x13.27
Packing (WxDxH) (inch) 34.45x11.22x14.96 34.45x11.22x14.96 34.45x11.22x14.96 34.45x11.22x14.96 34.45x11.22x14.96 45.47x16.34x12.40 45.47x16.34x12.40
Net/Gross Weight (lbs.) 18.96/24.47 18.96/24.47 18.96/24.47 18.96/24.25 18.74/24.25 29.54/37.48 29.98/38.14
Room Temperature Cooling (°F) 60 - 90 60 - 90 60 - 90 60 - 90 60 - 90 60 - 90 60 - 90
Room Temperature Heating (°F) 32 - 86 32 - 86 32 - 86 32 - 86 32 - 86 32 - 86 32 - 86
Liquid Side/Gas Side (inch) 1/4" / 1/2" 1/4" / 1/2" 1/4" / 1/2" 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2" 3/8" / 5/8"

OUTDOOR MODELS

Outdoor Regular CH-ES06-115V0 CH-ES09-115VO CH-ES12-115VO CH-ES09-230V0 CH-ES12-230V0 CH-ES18-230V0 CH-ES24-230V0
Power Supply 115V, 1Ph, 60Hz 115V, 1Ph, 60Hz 115V, 1Ph, 60Hz 208/230V, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Voltage Range (V) 103.5~126.5 103.5~126.5 103.5~126.5 187~253 187~253 187~253 187~253
Rated Capacity (range) Cooling (Btu/h) 6,300 (3,900~13,200) 9,000 (3,900~13,200) 12,000 (3,900~13,800) 9,000 (2,560~11,900) 12,000 (3,080~13,300) 18,000 (7,320~19,500) 24,000 (9,200~25,000)
Rated Current Cooling (A) 3.8 6.5 8.7 3.48 4.5 6.31 10.35
EER2 (Btu/h) 13.6 13.8 12.5 14.7 13 13.5 13
SEER2 (Btu/h) 23 23 22.7 24 23.1 24 21
Rated Capacity (range) Heating (Btu/h) 7,000 (5,000~12,680) 10,000 (5,000~12,680) 12,000 (5,000~12,680) 10,000 (3,480~13,000) 12,000 (4,260~13,560) 18,000 (6,620~21,200) 26,000 (10,350~26,410)
Rated current Heating (A) 4.8 6.7 8.7 3.48 4.5 6.31 10.35
Heating at 47°F COP (W/W) 3.91 3.91 3.52 3.66 3.4 3.74 3.15
HSPF4 9.8 9.8 10.4 11.6 10.8 10.5 8.5
HSPF5 7.6 7.6 7.6 8.8 8 7.9 6.3
Minimum Circuit Ampacity (A) 19 19 19 13 13 19 23
Max.Fuse (A) 25 25 25 15 15 30 30
Outdoor Air Flow (Max.) (CFM) 794 794 794 1,294 1,294 2,058 2,235
Outdoor Noise Level (Sound Pressure) dB(A) 54 54 54 53 54.5 53.8 62
Dimension (WxDxH) (inch) 30.12x11.93x21.85 30.12x11.93x21.85 30.12x11.93x21.85 30.12x11.93x21.85 30.12x11.93x21.85 35.04x15.48x28.50 37.24x16.14x31.89
Packing (WxDxH) (inch) 34.92x13.27x24.02 34.92x13.27x24.02 34.92x13.27x24.02 34.92x13.27x24.02 34.92x13.27x24.02 39.17x15.67x29.13 42.91x19.69x34.64
Net/Gross Weight (lbs.) 66.80/72.31 66.80/72.31 66.80/72.31 63.71/69.00 63.71/69.00 94.36/100.97 124.78/134.92
Refrigerant Type / Charge R410A/38.81 R410A/38.81 R410A/38.81 R410A/38.1 R410A/38.1 R410A/56.44 R410A/82.89
Refrigerant Precharge Length (ft.) 25 25 25 25 25 25 25
Additional Charge For Each ft. (oz/ft.) 0.16 0.16 0.16 0.16 0.16 0.16 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side/Gas Side (inch) 1/4" / 1/2" 1/4" / 1/2" 1/4" / 1/2" 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2" 3/8" / 5/8"
Max. Pipe Length (ft.) 82 82 82 82 82 98 164
Max. Difference In Level (ft.) 32.8 32.8 32.8 32.8 32.8 66 82
Ambient Temp. Cooling (°F) -13~122 -13~122 -13~122 -13~122 -13~122 -13~122 -13~122
Ambient Temp. Heating (°F) -13~75 -13~75 -13~75 -13~75 -13~75 -13~75 -13~75
Certifications UL
Certifications AHRI
Certifications Energy Star
Outdoor Hyper CH-HPR06F9-230VO CH-HPR09-230V0 CH-HPR12-230V0 CH-HPR18-230V0 CH-HPR24-230V0
Power Supply - Rated (V, Ph, Hz) 208/230,1, 60 208/230,1, 60 208/230,1, 60 208/230,1, 60 208/230,1, 60
Power Supply - Voltage Range (V) 187-253 187-253 187-253 187-253 187-253
Cooling - Rated Capacity (range) (Btu/h) 6,000 (2,500-11,800) 9,000 (3,700~13,300) 12,000 (3,700~13,300) 18,000 (8,400~20,200) 23,000 (4,650~26,600)
Cooling - Rated Current (A) 4.75 4 4.25 9.2 11.38
Cooling - EER2 (Btu/h) 15 15.8 13 13 12.5
Cooling - SEER2 (Btu/h) 23.5 26.4 23.1 22 22.3
Heating at 47°F - Rated Capacity (range) (Btu/h) 7,000 (3,400-11,230) 12,000 (5,100~14,300) 12,000 (5,100~14,300) 18,000 (6,000~23,000) 26,000 (9.550~27,000)
Heating at 47°F - Rated current (A) 3.76 4 4.25 9.2 11.38
Heating at 47°F - COP (W/W) 3.76 3.9 3.6 3.35 3
Heating at 47°F - HSPF4 12 11.6 10.5 10.6 10.3
Heating at 47°F - HSPF5 10 8.5 8 7.9 7.7
Minimum Circuit Ampacity (A) 13 15 15 20 25
Max.Fuse (A) 15 15 15 25 35
Outdoor Air Flow (Max.) (CFM) 1,294 1,324 1,324 1,765 2,235
Outdoor Noise Level (Sound Pressure) (dB(A)) 53.5 55.5 56 58 62.5
Dimension (WxDxH) (inch) 30.12x11.93x21.85 31.69x12.99x21.81 31.69x12.99x21.81 35.04x13.46x26.50 37.24x16.14x31.89
Packing (WxDxH) (inch) 34.92x13.27x24.02 36.02x14.57x24.21 36.02x14.57x24.21 39.17x15.67x29.13 42.91x19.69x34.84
Net/Gross Weight (lbs) 63.71/69 74.07/80.25 73.63/79.37 100.97/108.03 134.48/144.40
Refrigerant Type / Charge (oz.) R410A/38.1 R410A/41.62 R410A/41.62 R410A/65.2 R410A/91.7
Refrigerant Precharge Length (ft.) 25 25 25 25 25
Additional Charge for Each ft. (oz/ft) 0.16 0.16 0.16 0.16 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping - Liquid Side/Gas Side (inch) 1/4" / 3/8" 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2" 3/8" / 5/8"
Refrigerant Piping - Max. Pipe Length (ft.) 82 82 82 98 164
Refrigerant Piping - Max. Difference in Level (ft.) 32.8 32.8 32.8 66 82
Ambient Temperature - Cooling (°F) -22~122 -22~122 -22~122 -22~122 -22~122
Ambient Temperature - Heating (°F) -22~75 -22~75 -22~75 -22~75 -22~75
Certifications - UL
Certifications - AHRI
Certifications - Energy Star

BEST SELLERS

Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page