Cooper & Hunter 18,000 BTU Indoor Slim Duct, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump

Cooper & Hunter

CH-M18DTUI
Product specifications
Brand Cooper & Hunter
Voltage 230V
SEER 20.5
WiFi Not Included
Type Slim Duct
Freon R410A
Compressor Inverter
$608.00
Shipping Policy calculated at checkout.

Pickup available at 3550 Northwest 113th Court

Usually ready in 2-4 days

Hurry to buy! Get your mini-split system with R-410A refrigerant (offer valid until November 27)
Important info
  • R-410A is being phased down in favor of newer refrigerants; inventory is limited.
  • Existing R-410A systems remain serviceable; parts and qualified service are widely available.
  • Check local codes and rebates. Some incentives prioritize high-efficiency heat pumps (R-32/R-454B).
  • We stock both R-410A and next-gen options—choose what fits your timeline and budget.
Discount Banner
TrustScore 4.8

Concealed Duct

Cooper&Hunter's Slim Duct Units offer a discreet and efficient climate control solution for residential and commercial spaces. With capacities ranging from 9,000 to 60,000 BTU and SEER2 ratings up to 20.2, these units ensure energy-efficient performance.

Their slim design allows for concealed installation in ceilings or walls, maintaining a sleek interior. Equipped with advanced inverter technology, quiet operation, and optional Wi-Fi control, Slim Duct Units provide reliable, customizable comfort while blending seamlessly into any space.

Perfect for single or multi-zone systems, they deliver powerful performance with minimal ductwork.

Slim duct air vent system with purple shield logo and black body.

Warranty and Tech Support Info

By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.

Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.

Warranty terms
White air conditioning unit with black fan and copper tubing design.

Energy Efficiency

Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Modern white and gray ductless mini-split air conditioner with sleek design, suitable for small to medium-sized rooms.

Main Features

Cooper&Hunter's Slim Duct Units feature inverter technology, ultra-quiet operation, flexible ducting, and optional Wi-Fi control, their slim design allows concealed installation, ensuring powerful performance, energy efficiency, and a seamless fit for any space.

An outdoor air conditioning unit designed for high performance in extreme hot and cold weather.

Technical Specifications

INDOOR HYPER

Indoor Model CH-MO9DTUI CH-M12DTUI CH-M18DTUI CH-M24DTUI CH-36LCDTU/I CH-48LCDTU/I CH-60LCDTU/I
Power Supply (V, Ph, Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Cooling (Btu/h) 9,000 12,000 17,000 24,000 36,000 48,000 60,000
Heating (Btu/h) 10,000 12,500 19,000 25,000 42,000 52,000 57,000
Minimum Circuit Ampacity (MCA) (A) 1.2 1.3 3 3 3 5 5
Max. Fuse (A) 15 15 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) 353/353/282/176 353/353/282/176 529/529/450/371 775/775/693/435 1,082/1,082/912/703 1,529/1,529/1,118/735 2,303/2,156/1,709/1,262
Indoor Noise Level (Hi/Mi/Lo) (dB(A)) 33/30.5/27 40/31.5/26.5 40/37.5/35 44/40/35.5 49.5/46.5/43 54.5/50.5/47.5 54/49.5/46
Dimension (W×D×H) (inch) 27.56×19.92×7.87 27.56×19.92×7.87 34.65×26.54×8.27 43.31×30.47×9.80 53.54×30.47×9.80 47.24×34.41×11.81 55.12×33.78×18.11
Packing (W×D×H) (inch) 33.86×21.26×11.22 33.86×21.26×11.22 42.13×28.54×11.02 51.38×31.69×12.40 61.81×31.69×12.99 55.31×36.02×14.37 63.19×35.83×21.06
Net/Gross Weight (lbs.) 39.02/48.28 39.24/48.50 55.34/67.02 90.39/105.82 110.89/128.09 119.71/141.76 174.60/200.40
Room Temperature Cooling (°F) 62~90 62~90 62~90 62~90 62~90 62~90 62~90
Room Temperature Heating (°F) 32~86 32~86 32~86 32~86 32~86 32~86 32~86
Liquid Side/Gas Side (inch) 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2" 3/8" / 5/8" 3/8" / 5/8" 3/8" / 5/8" 3/8" / 7/8"

OUTDOOR HYPER

System Type
Hyper
Regular
Outdoor Model CH-HPR09-230VO CH-HPR12-230VO CH-HPR18-230VO CH-HPR24-230VO CH-NHPR36LCU-230VO CH-NHPR48LCU-230VO CH-ES09-230VO CH-ES12-230VO CH-ES18-230VO CH-ES24-230VO CH-N36LCU-230VO CH-N48LCU-230VO
Power Supply (V,Ph,Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Voltage Range (V) 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253
Cooling
Rated Capacity (range) (Btu/h) 2,850~11,100 3,000~13,700 5,600~17,000 5,600~17,000 12,400~36,000 2,700~48,900 2,970~10,500 2,800~14,100 5,600~16,000 8,100~26,200 12,400~36,000 16,600~48,000
Rated Current (A) 3.17 4.32 8 8.5 17.6 25.24 3.17 3.92 6.01 8.78 17.39 23.1
EER2 (Btu/h) 13 12.7 12.5 11 9.5 8.3 13 14 12.5 12.5 9.4 9.5
SEER2 (Btu/h) 20.5 22.3 20 20.5 19.4 16.8 20 22.7 20.5 21.5 19.2 18.5
Heating at 47°F
Rated Capacity (range) (Btu/h) 2,270~12,500 2,000~15,300 8,700~21,000 11,800~27,000 11,200~50,000 11,800~58,000 2,230~11,650 2,000~14,600 7,700~19,000 10,600~30,000 11,200~38,000 11,850~52,000
Rated Current (A) 4.58 4.99 10.8 9.8 17.1 21.92 4.16 4.78 8.21 10 15.55 21.5
COP (W/W) 3.09 3.26 2.95 3.5 3.05 3.17 3.08 3.37 2.78 3.32 3.18 3.1
HSPF4 10.3 10.2 10.5 9.7 10.5 10.7 10 10 10.5 9.7 8.8 9.8
HSPF5 7.8 8.8 7.8 9.2 8.5 8.5 8.2 7.8 8 7.8 7 7.5
Minimum Circuit Ampacity (A) 15 15 20 25 40 40 13 13 19 23 30 39
Max. Fuse (Outdoor Unit) (A) 15 15 25 35 50 50 15 15 30 30 45 50
Outdoor Air Flow (Max.) (CFM) 1,324 1,324 1,765 2,235 4,500 4,500 1,294 1,294 2,059 2,235 3,000 4,500
Outdoor Noise Level (Sound Pressure) (dB(A)) 55 53 59 62 64 67 53 54 60.5 61 63.5 65
Dimension (WxDxH) (inch) 31.69x12.99x21.81 31.69x12.99x21.81 35.04x13.46x26.50 37.24x16.14x31.89 37.48x16.34x52.48 37.48x16.34x52.48 30.12x11.93x21.85 30.12x11.93x21.85 35.04x13.46x26.50 37.24x16.14x31.89 37.24x16.14x31.89 37.48x16.34x52.48
Packing (WxDxH) (inch) 36.02x14.57x24.21 36.02x14.57x24.21 39.17x15.67x29.13 42.91x19.69x34.84 43.11x19.49x58.27 43.11x19.49x58.27 34.92x13.27x24.02 34.92x13.27x24.02 39.17x15.67x29.13 42.91x19.69x34.84 42.91x19.69x34.84 43.11x19.49x58.27
Net/Gross Weight (lbs.) 74.07/80.25 73.63/79.37 100.97/108.03 134.48/144.40 220.24/248.02 227.07/255.73 63.71/69.00 63.71/69.00 94.36/100.97 124.78/134.92 155.42/166.23 219.14/249.12
Refrigerant Type/Charge (oz.) R410A/41.62 R410A/41.62 R410A/65.26 R410A/91.71 R410A/148.4 R410A/148 R410A/38 R410A/38 R410A/56.44 R410A/82.89 R410A/112.9 R410A/158.7
Refrigerant Precharge Length (ft.) 25 25 25 25 25 25 25 25 25 25 25 25
Additional Charge for Each ft. (oz/ft) 0.16 0.16 0.16 0.32 0.32 0.32 0.16 0.16 0.16 0.32 0.32 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side/Gas Side (inch) 1/4"/3/8" 1/4"/1/2" 1/4"/1/2" 3/8"/5/8" 3/8"/5/8" 3/8"/5/8" 1/4"/3/8" 1/4"/1/2" 1/4"/1/2" 3/8"/5/8" 3/8"/5/8" 3/8"/5/8"
Max. Pipe Length (ft.) 82.02 82.02 98.42 164.04 213.25 213.25 82.02 82.02 98.42 164.04 213.25 213.25
Max. Difference in Level (ft.) 32.81 32.81 65.62 82.02 98.42 98.42 32.81 32.81 65.62 82.02 98.42 98.42
Ambient Temperature
Cooling (°F) -22~122 -22~122 -22~122 -22~122 5~122 5~122 -13~122 -13~122 -13~122 -13~122 5~122 5~122
Heating (°F) -22~75 -22~75 -22~75 -22~75 -22~75 -22~75 -13~75 -13~75 -13~75 -13~75 5~75 5~75

Multiple Control Methods

Cooper&Hunter’s Slim Duct Unit can be managed with a user-friendly remote control, the wall thermostat or the Cooper&Hunter optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.

App Promo