Cooper & Hunter 30,000 BTU Indoor Air Handler, 230V, R454B - Ducted Mini Split Air Conditioner Heat Pump | No Kit

Cooper & Hunter7-Yr Warranty
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Type | |
| Freon | |
| Compressor |
⛔ Wait! This is an Individual Component To build a working system, this unit must match your other equipment in two ways:
- Same Brand Only: Only pair with other same Brand and Series.
- Same Refrigerant: Both units must use the exact same gas type (R454B, R32, or R410A).
Mixing different brands or refrigerant types will cause the system to fail and void your warranty.
Please note that all delivery dates and estimated transit times are approximate and are not guaranteed. Delivery times may vary due to carrier delays, weather, holidays, peak shipping periods, or other circumstances beyond our control. How delivery dates are calculated
Pickup available at Medley Warehouse
Usually ready in 24 hours
Mon–Fri, 9:00 AM – 4:30 PM
Questions about this system?
Answers in seconds — tap a question below
-
Sized for about the room's square footage at ~20 BTU per sq ft. Rule of thumb: ~20 BTU per sq ft, and 12,000 BTU = 1 ton (this unit is 30,000 BTU (2.5-ton)). Ceiling height, insulation, sun and climate shift that — if you're between sizes, size up for hot/humid rooms. Not sure? We'll confirm the right BTU for your space.
-
12,000 BTU = 1 ton — "tons" is just the older way of stating capacity. So 24,000 BTU = 2 tons, 36,000 = 3 tons, and so on. This system is 30,000 BTU (2.5-ton). BTU tells you the capacity; SEER2 tells you the efficiency.
-
It uses R454B — the newest low-GWP eco refrigerant, so it's future-proof and efficient. The outdoor unit ships pre-charged for a standard line set, so most installs need no extra refrigerant; your licensed, EPA-608-certified installer verifies the charge and tops it off if your line set is longer.
-
Rated SEER2 19.7 — a strong efficiency number, and the higher it is the lower your energy bills. Its inverter compressor ramps up and down instead of cycling on/off, so it holds the temperature steadily, runs quietly, and uses less power than a standard AC or window unit.
-
Needs a dedicated 230V circuit, like a large household appliance, so it can deliver full capacity to larger rooms and multi-zone setups. Your licensed HVAC installer or electrician sets up the correct breaker and disconnect to meet local electrical code.
-
Yes — a big upgrade. It's far more efficient (inverter, SEER2 19.7) and much quieter, since the compressor sits outside instead of in your window or on the floor. It mounts permanently, doesn't block a window, and heats as well as cools year-round. Higher upfront cost, but lower bills and a longer lifespan.
-
Yes to all three. It's an inverter heat pump — cools in summer, heats in winter (even in the cold), far more efficiently than electric heaters. A Dry mode also pulls out humidity, so rooms feel cooler and less muggy.
-
Yes — WiFi is not included, so you can set schedules, change the temperature, and even turn it on before you get home, all from the mobile app (and pair it with voice assistants). A standard remote is included too.
-
Ships as a complete set: CH-RS30MAHU. Everything arrives together — check the photos and specs for the full kit.
-
It should be installed by a licensed, EPA-608-certified HVAC professional — we don't recommend DIY installation. Handling refrigerant requires EPA Section 608 certification under U.S. law, and professional installation keeps the system safe, code-compliant, and your manufacturer warranty valid.
-
Yes — you get full inverter heat-pump technology and the same core features as premium brands without paying for the name, which is how we keep prices low. Shipping is free on items over $300 within the U.S., and our team can help with sizing and support.
Why buy this mini split from MiniSplitsForLess
- Free Shipping on items over $300Ships free to the lower 48 states — flat rate, no surprises at checkout.
- USA-Based Expert SupportReal U.S. HVAC pros help with BTU sizing, refrigerant and install questions.
- Genuine Units & Full WarrantyBrand-new, authorized-dealer equipment backed by the full manufacturer warranty.
- Fast Nationwide ShippingIn stock and ready to ship from U.S. warehouses across all 48 states.
What Stands Out
Multi-Position Air Handler
Installs in upflow, downflow or horizontal orientation to fit a closet, attic or utility room, delivering ducted 30000 BTU comfort to the whole home.
Inverter Efficiency — SEER2 19.7
A variable-speed inverter compressor ramps to match the load instead of cycling on/off, holding SEER2 19.7 on 230V — steady comfort with noticeably lower energy bills.
Smart Wi-Fi Control
Wi-Fi is not included — set schedules and adjust the temperature from your phone anywhere, or pair with Alexa & Google Home.
Multi-Position Air Handler
Engineered for flexibility and designed for performance, the Cooper&Hunter Multi-Position Air Handler delivers reliable comfort in a wide range of residential and light commercial applications. Whether installed in upflow, downflow, or horizontal configurations, this unit adapts seamlessly to your space while maintaining optimal efficiency and quiet operation.
Built with Cooper&Hunter’s commitment to innovation, the Multi-Position Air Handler offers advanced airflow management, durable construction, and compatibility with high-efficiency heat pump systems.
Its sleek, compact design allows for easy installation, while the smart control options ensure user-friendly operation and precision climate control.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
The Cooper&Hunter Multi-Position Air Handler offers flexible installation in upflow, downflow, or horizontal configurations. Designed for quiet, efficient performance, it features a high-performance blower, durable insulated cabinet, and smart control compatibility—making it an ideal solution for reliable, customizable comfort in residential or light commercial settings.
Technical Specifications
Indoor Unit Specs
| Model | CH-RS30MAHU |
|---|---|
| Unit Dimensions (WxDxH) | 21.02 x 21.02 x 49.02 in |
| Net/Gross Weight | 127.43/151.68 lb |
| Packing Dimensions (WxDxH) | 24.41 x 26.57 x 52.56 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 6 A |
| Copper Line Size (Liquid/Gas) | 3/8"/5/8" |
| Noise Level (Hi/Med/Lo) | 44/41/26 dB |
| Dehumidification | 7.4 pt/h |
| Drain Pipe Diameter | 3/4" |
| Controller | wire controller + remote controller available |
System Specs
| Cooling Capacity | 30,000 BTU |
|---|---|
| SEER2 | 19.7 |
| Voltage | 230V |
| Refrigerant Type | R454B |
| Compressor | Inverter |
| WiFi | Not Included |
Series Comparison Table
Technical specifications for every model in the series — this product is one of them.
| Indoor Model | CH-RS18MAHU | CH-RS24MAHU | CH-RS36LCAHU | CH-RS48LCAHU | CH-RS60LCAHU |
|---|---|---|---|---|---|
| Power Supply | |||||
| Rated (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Cooling | |||||
| Rated Capacity (Btu/h) | 18,000 | 23,000 | 36,000 | 48,000 | 54,000 |
| Rated Current (A) | 9.1 | 8.7 | 13.4 | 22 | 24 |
| Heating | |||||
| Rated Capacity (Btu/h) | 19,500 | 26,000 | 38,000 | 50,000 | 59,000 |
| Rated Current (A) | 9.5 | 9.7 | 14.3 | 19 | 21.8 |
| Minimum Circuit Ampacity (MCA) (A) | 3.5 | 4 | 5 | 7.5 | 9 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) (CFM) | 618.0/576.8/529.7/488.5/ N/A | 824.0/759.3/694.5/629.8/- | 1189/1083/971.2/865.2/ N/A | 1601/1471.5/1283.1/1094.8// | 1807/1553.9/1353.8/724/ N/A |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) (dB(A)) | N/A/42.5/37.5/30.0/N/A | N/A/43.5/40/25.5/N/A | N/A/47/42/30.5/N/A | 56.5/54.5/51/48// | N/A/53.0/48.0/33.5/N/A |
| ESP (Range) | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 |
| Indoor | |||||
| Dimension (WxDxH) (inch) | 17.52x21.02x45.00 | 17.52x21.02x45.00 | 21.02x21.02x49.02 | 24.49x21.02x52.99 | 24.49x21.02x52.99 |
| Packing (WxDxH) (inch) | 20.87x26.57x48.62 | 20.87x26.57x48.62 | 24.41x26.57x52.56 | 27.95x26.77x56.50 | 27.95x26.77x56.50 |
| Net/Gross Weight (lbs.) | 104.72/125.66 | 104.28/125.88 | 127.87/152.78 | 161.82/191.58 | 161.82/191.58 |
| Room Temperature | |||||
| Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas side (inch) | 1/4” / 1/2” | 3/8” / 5/8” | 3/8” / 3/4” | 3/8” / 3/4” | 3/8” / 3/4” |
Outdoor HYPER
| Outdoor Model | CH-RHP18-230VO | CH-RHP24-230VO | CH-RHP36LCU-230VO | CH-RHP48LCU-230VO | CH-RHP60LCU-230VO |
|---|---|---|---|---|---|
| Power Supply | |||||
| Rated (V, Ph, Hz) | 208-230, 1, 60 | 208-230, 1, 60 | 208-230, 1, 60 | 208-230, 1, 60 | 208-230, 1, 60 |
| Voltage range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Current (A) | 8.7 | 13.4 | 13.4 | 22 | 24 |
| Cooling | |||||
| Rated Capacity Range (Btu/h) | 6,000–20,400 | 7,500–27,000 | 5,700–36,400 | 7,300–55,000 | 13,700–58,000 |
| EER2 (Btu/w) | 12 | 12 | 11.7 | 10.7 | 10.2 |
| SEER2 (Btu/w) | 18.7 | 18.7 | 17.2 | 15.2 | 15.2 |
| Rated Capacity Range (Btu/h) | 5,000–21,600 | 8,800–29,000 | 9,500–44,000 | 9,500–65,000 | 10,000–66,100 |
| COP (W/W) | 3.64 | 3.55 | 3.39 | 3.06 | 3.36 |
| HSPF4 (Btu/w) | 13.5 | 13.2 | 12.1 | 10.7 | 10.7 |
| HSPF5 (Btu/w) | 10.8 | 10.7 | 9.7 | 8.7 | 8.7 |
| Heating at 5°F (-15°C) Rated Capacity (Btu/h) | 18,000 | 23,600 | 38,000 | 46,000 | 53,000 |
| Minimum Circuit Ampacity (MCA) (A) | 19 | 24.9 | 38 | 44 | 44 |
| Max. Fuse (A) | 25 | 40 | 45 | 45 | 45 |
| Outdoor Air Flow (Max.) (CFM) | 1,765.8 | 2,236.7 | 3,001.9 | 4,237.9 | 4,237.9 |
| Outdoor Noise Level (dB(A)) | 59 | 61.5 | 65.5 | 65 | 62 |
| Dimension (WxDxH) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 38.58x16.34x38.39 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (WxDxH) (inch) | 39.17x15.67x29.13 | 42.91x19.68x34.84 | 45.08x19.68x42.52 | 43.11x19.49x57.48 | 43.11x19.49x57.48 |
| Net/Gross Weight (lbs.) | 99.87/107.80 | 130.29/141.31 | 206.57/237.44 | 208.78/239.86 | 230.28/261.69 |
| Refrigerant Type/Quantity (oz.) | R454B/55.38 | R454B/63.49 | R454B/126.99 | R454B/126.99 | R454B/151.68 |
| Refrigerant Precharge (ft.) | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for each ft. (oz./ft.) | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant piping Liquid side/Gas side (inch) | 1/4” / 1/2” | 3/8” / 5/8” | 3/8” / 3/4” | 3/8” / 3/4” | 3/8” / 3/4” |
| Max. Pipe Length (ft.) | 98.4 | 164 | 246 | 246 | 246 |
| Max. Difference in Level (ft.) | 65.6 | 82 | 98.4 | 98.4 | 98.4 |
| Ambient Temperature Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Ambient Temperature Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| AHRI | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| ETL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Energy Star | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| NEEP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Indoor REGULAR
| Indoor Model | CH-RS18MAHU | CH-RS24MAHU | CH-RS30MAHU | CH-RS36LCAHU | CH-RS48LCAHU | CH-RS60LCAHU |
|---|---|---|---|---|---|---|
| Power Supply | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Cooling Capacity (Btu/h) | 18,000 | 24,000 | 30,000 | 36,000 | 48,000 | 60,000 |
| Cooling Current (A) | 6.7 | 9.3 | 12.5 | 17.4 | 21.5 | 25.5 |
| Heating Capacity (Btu/h) | 18,000 | 25,000 | 30,000 | 38,000 | 50,000 | 59,000 |
| Heating Current (A) | 6.7 | 9.2 | 11.2 | 14.4 | 22 | 24 |
| MCA (A) | 3.5 | 4 | 6 | 6 | 9.8 | 11 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) | 618.0/576.8/529.7/488.5/ N/A | 824.0/759.3/694.5/629.8/ N/A | 988.8/894.7/806.4/712.2/ N/A | 1189/1083/971.2/865.2/ N/A | 1601.0/1471.5/1283.1/1094.8/ N/A | 1807.0/1553.9/1353.8/724.0/ N/A |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) | N/A/42/39.5/33/N/A | N/A/43.5/41.5/28.5/N/A | N/A/44/41/26/N/A | N/A/47/42/31/N/A | 56.5/54/51/48/N/A | N/A/51/48/42.5/N/A |
| ESP (Range) | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 | 0-0.8 |
| Dimension (WxDxH) (inch) | 21.02x17.52x45.00 | 21.02x17.52x45.00 | 21.02x21.02x49.02 | 21.02x21.02x49.02 | 21.02x24.49x52.99 | 21.02x24.49x52.99 |
| Packing (WxDxH) (inch) | 26.57x20.87x48.62 | 26.57x20.87x48.62 | 26.57x24.41x52.56 | 26.57x24.41x52.56 | 27.95x26.77x56.50 | 27.95x26.77x56.50 |
| Net/Gross Weight (lbs.) | 104.72/125.66 | 104.28/125.88 | 127.43/151.68 | 127.87/152.78 | 161.82/191.58 | 164.02/189.82 |
| Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side (inch) | 1/4“ / 1/2” | 3/8“ / 5/8“ | 3/8“ / 5/8“ | 3/8“ / 3/4“ | 3/8“ / 3/4“ | 3/8“ / 3/4“ |
Outdoor REGULAR
| Outdoor Model | CH-RES18-230VO | CH-RES24-230VO | CH-REL30-230VO | CH-R36LCU-230VO | CH-R48LCU-230VO | CH-R60LCU-230VO |
|---|---|---|---|---|---|---|
| Power Supply | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Current (A) | 6.7 | 9.3 | 12.5 | 17.4 | 21.5 | 25.5 |
| Cooling Capacity Range (Btu/h) | 5,600–20,400 | 6,700–29,600 | 9,200–34,000 | 8,900–38,200 | 9,500–52,000 | 21,800–57,300 |
| EER2 | 11.7 | 12.1 | 12 | 11.7 | 10.7 | 10.2 |
| SEER2 | 18.5 | 19.7 | 17 | 15.8 | 15.2 | 15.2 |
| Heating Capacity Range (Btu/h) | 5,500–21,800 | 5,800–33,800 | 8,500–33,000 | 6,400–43,000 | 11,700–60,000 | 11,800–60,300 |
| COP | 3.60 | 3.53 | 3.60 | 3.36 | 3.36 | 3.34 |
| HSPF4 | 9.8 | 9.7 | 8.7 | 9.3 | 9.0 | 9.1 |
| HSPF5 | 7.7 | 7.3 | 7.7 | 7.3 | 7.2 | 7.1 |
| Heating at 5°F (-15°C) (Btu/h) | 13,000 | 18,000 | 20,400 | 24,200 | 35,200 | 35,400 |
| MCA (A) | 18 | 24 | 28 | 33 | 39 | 42 |
| Max. Fuse (A) | 20 | 25 | 30 | 35 | 40 | 45 |
| Outdoor Air Flow (CFM) | 1,765.8 | 2,236.7 | 2,236.7 | 2,413.3 | 4,237.9 | 4,237.9 |
| Outdoor Noise Level (dB(A)) | 56.5 | 58.5 | 61 | 62.5 | 65 | 62.5 |
| Dimension (WxDxH) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (WxDxH) (inch) | 39.17x15.67x29.13 | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 43.11x19.49x57.48 | 43.11x19.49x58.27 |
| Net/Gross Weight (lbs.) | 92.59/100.31 | 122.13/132.28 | 142.86/154.54 | 152.34/162.48 | 208.78/239.86 | 209.44/240.08 |
| Refrigerant Type/Quantity (oz.) | R454B/47.97 | R454B/70.55 | R454B/84.66 | R454B/91.71 | R454B/126.99 | R454B/144.62 |
| Refrigerant Precharge (ft.) | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for each ft. (oz./ft.) | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant piping Liquid side/Gas side (inch) | 1/4” / 1/2” | 3/8” / 5/8” | 3/8” / 5/8” | 3/8” / 3/4” | 3/8” / 3/4” | 3/8” / 3/4” |
| Max. Pipe Length (ft.) | 98.4 | 164 | 164 | 246 | 246 | 213.2 |
| Max. Difference in Level (ft.) | 65.6 | 82 | 82 | 98.4 | 98.4 | 98.4 |
| Ambient Temp Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -22~122 | -13~122 |
| Ambient Temp Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -22~75 | -13~75 |
| AHRI | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| ETL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Energy Star | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| NEEP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Shipping & Returns
- Free shipping on every item over $300.
- Delivery estimate for your ZIP is shown in the buy box above.
- Returns accepted per our policy — unopened units in original packaging.
Warranty
7-year compressor / 5-year parts
- Limited manufacturer warranty on the compressor and sealed system components.
- Your order number is the proof of purchase — keep it for any claim.
Multiple Control Methods
Cooper&Hunter’s Slim Duct Unit can be managed with a user-friendly remote control, the wall thermostat or the Cooper&Hunter optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
What size mini split do I need for my home?
For a space up to 1400 sq ft, the Cooper & Hunter 30,000 BTU mini split air handler is an excellent choice. Its high capacity makes it suitable for larger rooms or open floor plans.
Can I install a mini split myself?
While some homeowners may attempt a DIY installation, it's crucial to note that the Cooper & Hunter system requires proper mounting and refrigerant handling. It's recommended to hire a professional for optimal performance and compliance with local codes.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter 30,000 BTU unit comes pre-charged with R454B refrigerant for up to 25 ft of line set. This feature simplifies installation, but ensure to follow guidelines for longer line sets.
What voltage does a mini split require?
The Cooper & Hunter mini split air handler operates on a 230V electrical system. Ensure your home’s electrical setup can accommodate this voltage for optimal performance.
What warranty does Cooper & Hunter offer?
Cooper & Hunter provides a solid warranty for their systems, including a 5-year parts warranty and a 7-year compressor warranty, provided you register the unit within 30 days of purchase.
What is the SEER rating of the Cooper & Hunter system?
The Cooper & Hunter 30,000 BTU mini split air handler boasts an impressive SEER rating of 19.7, making it a highly efficient choice for both cooling and heating in various climates.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
Split AC Unit Power Draw: Top Solar & Off-Grid Pairings
Engineering Data & Validation Split AC Unit Power Draw: The 2026 Verified Solar & Off-Grid Pairing Guide Off-Grid Cooling Solar...
6 Mini-Split Mistakes — Problems, Warning Signs, and Fixes
Warning Signs & Root Causes 6 Mini-Split Mistakes That Kill Systems Early Installation Guide Maintenance HVAC Diagnostics Common Failure Causes...
Why Low-Profile Floor Console Heat Pumps Beat Radiators for Autumn Heating
Home Heating Upgrade Replacing Cast-Iron Radiators with Low-Profile Floor Console Heat Pumps: Real Costs & Performance Retrofit Guide Energy Efficiency...


























