Cooper & Hunter 6 Zone 60,000 BTU Concealed Duct Mini Split AC R454B 9K+9K+9K+9K+12K+24K



Cooper & Hunter
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Cooper & Hunter 6-Zone Multi-Split System
Transform your space with this powerful 60000 BTU 6-zone climate control system featuring sleek wall-mounted indoor units. Designed for maximum flexibility, this system allows you to independently control temperature in six different areas of your home or business.
System Configuration
This package includes one outdoor condensing unit paired with six indoor units in the following BTU distribution: 9K+9K+9K+9K+12K+24K. Each zone can be controlled independently, giving you precise climate control exactly where you need it.
About Wall Mounted Units
These stylish units mount directly on your wall, providing efficient heating and cooling while complementing your interior design.
Key Specifications
- Total Capacity: 60000 BTU (heating and cooling)
- Number of Zones: 6 independently controlled areas
- Energy Efficiency: 22 SEER rating for reduced energy costs
- Refrigerant: R454B eco-friendly refrigerant
- Power Supply: 230V electrical connection required
- Technology: Advanced inverter compressor technology
- Indoor Unit Type: Concealed Duct
Advanced Features
- Inverter technology adjusts compressor speed for optimal efficiency
- Individual zone control via wireless remote controls
- Wi-Fi connectivity for smartphone control and monitoring
- Quiet operation for peaceful indoor environment
- Both heating and cooling capability for year-round comfort
- Low-ambient operation for reliable heating in cold weather
- Energy-saving sleep mode and programmable timer functions
Installation Options
This system is available with multiple installation kit options to suit your specific needs. Choose from packages with varying line set lengths to match your installation requirements.
Cooper & Hunter Quality
Cooper & Hunter is committed to delivering reliable, high-performance HVAC solutions. This system is backed by manufacturer warranty and designed for long-term dependability.
Professional installation recommended. Electrical work must be performed by licensed electrician. System requires proper sizing and installation for optimal performance.
Cooper & Hunter Slim-Duct Mini Split SystemOutdoor Unit:60,000 BTU (1 pc) - Model:CH-R60MES-230VOIndoor Units:
Indoor Unit: CH-RS06-12MDT- MS (6,000‑12,000 BTU) x5
| Refrigerant type | R454B |
|---|---|
| System type | Single Zone |
| Filter dimensions (WxD) (inch) | 23.3x7.24 |
| BTU Rated | 12,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 2.66 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 33.86 x 21.26 x 11.22 |
| Controller | wire controller + remote controller available |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" |
| EER2 | 12 |
| SEER2 | 20 |
| Unit Net/Gross weight | 39.46/46.74 |
| Unit dimensions (W*H*D) | 27.56 x 19.92 x 7.87 |
| Operation Range - Heating | 32~86 |
| Operation Range - Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 36/34.5/32.5 |
| Indoor Air Flow | 400.2 / 323.7 / 264.9 / 176.6 |
| ESP Range | 0-0.4 |
| Drainage water pipe diameter | 1" |
Indoor Unit: CH-RS24MDT-HS (24,000 BTU) x1
| Refrigerant type | R454B |
|---|---|
| System type | Single Zone |
| Filter dimensions (WxD) (inch) | 17.28x7.95 |
| BTU Rated | 24,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 4.29 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 42.13 x 28.54 x 11.02 |
| Controller | wire controller + remote controller available |
| Refrigerant piping Liquid/Gas side (inch) | 3/8"/5/8" |
| EER2 | 12 |
| SEER2 | 19 |
| Unit Net/Gross weight | 54.45/66.14 |
| Unit dimensions (W*H*D) | 34.65 x 26.54 x 8.27 |
| Operation Range - Heating | 32~86 |
| Operation Range - Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 40/37/35 |
| Indoor Air Flow | 853.5 / 706.3 / 618 / 500.3 |
| ESP Range | 0-0.8 |
| Drainage water pipe diameter | 1" |
Outdoor Unit: CH-R60MES-230VO (60,000 BTU)
| Refrigerant type | R454B |
|---|---|
| System type | Multi-zone unit |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 10.57 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 43.11 x 19.49 x 58.27 |
| Refrigerant piping Liquid/Gas side (inch) | 6x1/4" - 4x3/8"+2x1/2" |
| HSPF2-5 | 7.4 |
| HSPF2-4 | 9.5 |
| EER2 | 10 |
| Cooling capacity (Min/Max) (BTU/h) | 60,000(19,000~62,000) |
| SEER2 | 22 |
| Unit Net/Gross weight | 237.88/270.28 |
| Unit dimensions (W*H*D) | 37.48 x 16.34 x 52.48 |
| Refrigerant precharge | 150 |
| Outdoor Noise Level | 65 |
| Outdoor Air Flow | 4,502.8 |
| Minimum circuit ampacity | 36 |
| Max.fuse | 40 |
| Max height difference between Indoor and Outdoor unit | 49.2 |
| Heating capacity (Min/Max) (Btu/h) | 60,000(20,000~60,000) |
| COP | 3.7 |
| Ambient temperature - Heating (F) | -13~75 |
| Ambient temperature - Cooling (F) | -13~122 |
| Additional Refrigerant Charge 3/8 liquid line | 0.32 |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 |


















