Jennifer M.
The 4-zone Olmo Sierra has been running smooth and keeps the whole house comfortable.
OLMO5-Yr Warranty
| SEER | |
|---|---|
| WiFi | |
| Brand | |
| Voltage | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Out of stock right now
For the next arrival, call (855) 775-4822.
— we’ll fill in your ZIP. Used only for delivery dates and pickup.
FREE shipping to We don’t ship to .Pick up at ·
Buy with Shop skips your pickup choice; Add to cart keeps it.
Please note that all delivery dates and estimated transit times are approximate and are not guaranteed. Delivery times may vary due to carrier delays, weather, holidays, peak shipping periods, or other circumstances beyond our control. How delivery dates are calculated
Answers in seconds — tap a question below
Browse: R-410A systems · R-32 · R-454B
Rated 5.0 out of 5 by 1 buyer of this model.
Verified reviews first · newest first
Jennifer M.
The 4-zone Olmo Sierra has been running smooth and keeps the whole house comfortable.
Reviews of MiniSplitsForLess as a store on Trustpilot: ordering, shipping and support.
See all 591 reviews on Trustpilot ›Reviews of MiniSplitsForLess as a store on Google: ordering, shipping and support.
Heat or cool 4 rooms independently from one 36000 BTU outdoor unit (9K+9K+9K+9K) — every zone sets its own temperature, delivered by wall mount indoor units.
A variable-speed inverter compressor ramps to match the load instead of cycling on/off, holding SEER2 21 on 230V — steady comfort with noticeably lower energy bills.
Heats & cools up to about 1,600 sq ft across 4 rooms at average conditions (about 22 BTU per sq ft).
OLMO's Multi-Zone Sierra Series is a versatile HVAC solution designed to provide efficient heating and cooling for multiple rooms, equipped with advanced inverter technology for precise temperature control and significant energy savings. Using eco-friendly R410A refrigerant, the system ensures reliable performance with minimal environmental impact. Perfect for residential or commercial applications, the Sierra Series offers quiet operation, flexible installation, and user-friendly controls, making it an ideal choice for maintaining year-round comfort across multiple zones with one efficient system.

By selecting OLMO products for your home or business, you’ll receive expert technical support from heating and cooling specialist, including access to product manuals, troubleshooting guides and warranty information.
The manufacturer provides a Limited Warranty of 5 years for the compressor and 2 years for parts.
Warranty terms
OLMO's Multi-Zone Sierra Series delivers efficient multi-room comfort with advanced inverter technology for precise temperature control. Its eco-friendly R410A refrigerant reduces environmental impact, while quiet operation ensures minimal disruption. With flexible installation options, sleek design, and reliable heating and cooling, it’s the perfect solution for modern multi-zone climate control needs.
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

| Model | OS-M09SRW-230VI |
|---|---|
| Unit Dimensions (WxDxH) | 32.02x10.75x8.13 in |
| Net/Gross Weight | 19.84/24.25 lb |
| Packing Dimensions (WxDxH) | 39.38x13.19x6.38 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Noise Level (Hi/Med/Lo) | 39/35/30 dB |
| Model | OS-MSR36-230VO |
|---|---|
| Net/Gross Weight | 188.5/220.5 lb |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 50 A |
| Min. Circuit Ampacity | 32.2 A |
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" |
| Noise Level | 59 dB |
| Airflow | 3.411 CFM |
| Cooling Capacity | 36,000 BTU |
|---|---|
| SEER2 | 21 |
| Zones | 4 |
| Voltage | 230V |
| Refrigerant Type | R410A |
| Compressor | Inverter |
| WiFi | Included |
| Heating Capacity | 36,000 BTU/h |
| Cooling Capacity Range | 32,000 BTU/h |
| Operating Range (Cooling) | 14~114.8 °F |
| Operating Range (Heating) | -13~75.2 °F |
| Refrigerant Precharge | 25 ft |
| Max Height Difference | 15 ft |
| COP | 3.37 |
Technical specifications for every model in the Sierra series — this product is one of them.
| Indoor Models | OS-M09SRW-230VI | OS-M12SRW-230VI | OS-M18SRW-230VI | OS-M24SRW-230VI |
|---|---|---|---|---|
| Power Supply V-Ph-Hz | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 |
| Cooling | ||||
| Capacity Btu/h | 9000 | 12000 | 18000 | 23400 |
| Heating | ||||
| Rated Capacity Btu/h | 9500 | 13000 | 19000 | 26000 |
| Output Power W | 25 | 25 | 35 | 35 |
| Rated Current A | 0.11 | 0.11 | 0.17 | 0.17 |
| Indoor Air Flow CFM | 341 | 365 | 647 | 706 |
| Indoor Noise Level (Hi/Mi/Lo) dB(A) | 39/35/30 | 39/35/30 | 45/41/37 | 47/45/42 |
| Net Dimensions (WxHxD) in | 32.02x10.75x8.13 | 37.38x10.75x8.13 | 48x12.63x9.25 | 48x12.63x9.25 |
| Packing (WxHxD) in | 39.38x13.19x6.38 | 39.38x13.19x6.38 | 51.75x15.44x12.50 | 51.75x15.44x12.50 |
| Net/Gross Weight lbs | 19.84 / 24.25 | 19.84 / 24.25 | 31.97 / 37.48 | 31.97 / 37.48 |
| Refrigerant Piping | ||||
| Liquid Side / Gas Side in | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" |
| Outdoor Models | OS-MSR18-230VO | OS-MSR24-230VO | OS-MSR36-230VO | OS-MSR42-230VO |
|---|---|---|---|---|
| Power Supply V-Ph-Hz | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 |
| Capacity Btu/h | 18000 | 24000 | 32000 | 42000 |
| Cooling | ||||
| EER2 Btu/h | 12.5 | 12.5 | 12.5 | 10.5 |
| SEER2 Btu/h | 21.0 | 22.0 | 21.0 | 20.0 |
| Heating | ||||
| Rated Capacity Btu/h | 18000 | 24000 | 36000 | 42000 |
| HSPF2 Btu/h | 9.50 | 9.05 | 9.00 | 8.95 |
| COP2 W/W | 3.45 | 3.66 | 3.37 | 3.17 |
| Minimum Circuit Ampacity A | 23 | 25 | 32.2 | 35 |
| Max Fuse A | 30 | 30 | 50 | 50 |
| Outdoor Air Flow (Hi) CFM | 1850 | 2350 | 3411 | 3411 |
| Outdoor Side Noise Level dB(A) | 55 | 55 | 59 | 63 |
| Dimensions (WxHxD) in | 33.88×26.38×12.25 | 37.38×33×13.38 | 37.38×41.38×13.38 | 37.38×41.38×13.38 |
| Outdoor Unit Packing (WxHxD) in | 39×17.75×28.75 | 43.75×18.13×36.25 | 43.75×18.13×47.25 | 43.75×18.13×47.25 |
| Net/Gross Weight lbs | 116.8/125.6 | 158.7/169.5 | 188.5/220.5 | 198.4/224.5 |
| Refrigerant | ||||
| Refrigerant Type/Quantity oz | R410A/63.49 | R410A/81.13 | R410A/105.82 | R410A/120 |
| Refrigerant Precharge ft | 50 | 75 | 98 | 98 |
| Refrigerant Piping | ||||
| Liquid Side / Gas Side in | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" |
| Max Refrigerant Pipe Length Each/Total ft | 82/164 | 66/197 | 66/246 | 66/262 |
| Ambient Temperature | ||||
| Outdoor (Cooling) °F | 14~114.8 | 14~114.8 | 14~114.8 | 14~114.8 |
| Outdoor (Heating) °F | -13~75.2 | -13~75.2 | -13~75.2 | -4~75.2 |
| Outdoor condenser | OS-MSR36-230VO |
|---|---|
| Indoor unit | OS-M09SRW-230VI |
| Indoor unit | OS-M09SRW-230VI |
| Indoor unit | OS-M09SRW-230VI |
| Indoor unit | OS-M09SRW-230VI |
Installation kit is not included in the selected option — pick 16ft, 25ft or 50ft above to add one.
5-year manufacturer warranty
Olmo’s can be managed with a user-friendly remote control. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
The Olmo 4 Zone 36,000 BTU system is designed to efficiently cool up to four separate rooms, making it ideal for multi-zone applications. With a coverage area of up to 1,500 sq ft, this system provides targeted comfort throughout your home.
Yes, you can mix BTU sizes when using the Olmo 4 Zone mini split system, although it is recommended to maintain balanced loads for optimal performance. The total BTU capacity of 36,000 allows for flexible configurations across the zones, as long as the combined demand does not exceed this limit.
The Olmo 4 Zone mini split allows for independent control of each zone, meaning you can choose to heat or cool all zones simultaneously or operate them individually based on your needs. This feature provides both energy efficiency and personalized comfort.
Choosing the Olmo 4 Zone 36,000 BTU mini split can be more efficient than multiple single-zone units, thanks to its higher SEER rating of 21.0, which indicates superior energy efficiency and potential cost savings on your utility bills.
The Olmo 4 Zone mini split system comes with a generous 5-year parts and compressor warranty, ensuring peace of mind with your investment. This warranty covers essential components, providing you with reliable support for years to come.
Yes, the Olmo 4 Zone mini split system is pre-charged with R410A refrigerant for up to 25 ft of line set, simplifying the installation process. This means you can install it without the need for additional refrigerant under typical conditions.
If you're thinking about turning your home into a smart home, you're not alone.
Rental property · ADU purchasing guide Mini Splits for Rental Units and ADUs: Per-Unit Cost and Tenant Metering Updated November...
Ductless HVAC Basics What Is a Mini Split? Parts, How It Works & 2026 Costs Pre-Purchase Guide 2026 Edition HVAC...
2026 Cost & Sizing Guide Whole House Mini Split Systems: 2026 Costs, Zone Counts & Sizing Multi-Zone Olivia & Olivia...
Pick a system type to get started.
Saved items (0)View list ›Not sure what size you need? Call (855) 775-4822 — we’ll help you choose.