12,000 BTU 115V Ductless Mini Split AC Wall Mounted OLMO Sierra Series Heat Pump | 16FT







OLMO
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Sierra Wall Mount
OLMO's Single-Zone Sierra Series is a versatile HVAC solution designed to provide efficient heating and cooling for multiple rooms. Equipped with advanced inverter technology, these units deliver precise temperature control and significant energy savings. Using eco-friendly R32 refrigerant, the system ensures reliable performance with minimal environmental impact. Perfect for residential or commercial applications, the Sierra Series offers quiet operation, flexible installation, and user-friendly controls, making it an ideal choice for maintaining year-round comfort across multiple zones with one efficient system.

Warranty and Tech Support Info
By selecting OLMO products for your home or business, you’ll receive expert technical support from heating and cooling specialist, including access to product manuals, troubleshooting guides and warranty information.
The manufacturer provides a Limited Warranty of 5 years for the compressor and 2 years for parts.
Warranty terms
Main Features
OLMO's Single-Zone Sierra Series delivers efficient multi-room comfort with advanced inverter technology for precise temperature control. Its eco-friendly R32 refrigerant reduces environmental impact, while quiet operation ensures minimal disruption. With flexible installation options, sleek design, and reliable heating and cooling, it’s the perfect solution for modern multi-zone climate control needs.
All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
| Indoor Model | OS-09SRW-115VI | OS-12SRW-115VI | OS-09SRW-230VI | OS-12SRW-230VI | OS-18SRW-230VI | OS-24SRW-230VI | OS-R36SRW-230VI |
|---|---|---|---|---|---|---|---|
| Outdoor Model | OS-SR09-115VO | OS-SR12-115VO | OS-SR09-230VO | OS-SR12-230VO | OS-SR18-230VO | OS-SR24-230VO | OS-RSR36-230VO |
| Power Supply | 115V-1Ph-60 | 115V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 |
| Capacity | 9000 | 12000 | 9000 | 12000 | 18000 | 24000 | 34500 |
| Cooling | |||||||
| EER2 | 12.5 | 10.2 | 12.95 | 11.1 | 11.95 | 10.6 | 9.4 |
| SEER2 | 20.0 | 18.0 | 22.5 | 20.0 | 21.0 | 19.5 | 20.0 |
| Rated Capacity | 9500 | 12000 | 9000 | 12000 | 18000 | 24000 | 35000 |
| Heating | |||||||
| HSPF4 | 9.0 | 8.5 | 8.5 | 8.5 | 9.8 | 8.5 | 8.4 |
| HSPF5 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.2 |
| COP2 | 4.1 | 3.4 | 4.12 | 3.5 | 3.91 | 3.3 | 3.2 |
| Minimum Circuit Ampacity | 14.6 | 15.6 | 9.5 | 9.5 | 14.5 | 21 | 26.8 |
| Max Fuse | 25 | 25 | 15 | 15 | 20 | 35 | 35 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) | 353/382/341/294/247 | 365/394/365/312/253 | 353/382/341/294/247 | 365/394/365/312/253 | 647/647/588/482/382 | 706/706/647/559/441 | 706/706/647/559/441/647 |
| Indoor Noise Level (Turbo/Hi/Mi/Lo) | 42/39/37/35 | 42/39/37/35 | 42/39/37/35 | 42/39/37/35 | 48/45/41/39 | 50/48/43/41 | 50/47/43/39 |
| Indoor Unit | |||||||
| Dimensions (WxDxH) | 33.5x10.62x8.19 | 33.5x10.62x8.19 | 33.5x10.62x8.19 | 33.5x10.62x8.19 | 42.5x12.37x9 | 42.5x12.37x9 | 52.75x14.83x10.81 |
| Packing (WxDxH) | 35.87x13.13x10.25 | 35.87x13.13x10.25 | 35.87x13.13x10.25 | 35.87x13.13x10.25 | 48x15.75x12.19 | 48x15.75x12.19 | 56.12x15.56x18.12 |
| Net/Gross Weight | 18.5/23.1 | 18.5/23.1 | 18.5/23.1 | 18.5/23.1 | 30.9/37.5 | 29.8/37.5 | 40.8 |
| Outdoor Unit | |||||||
| Outdoor Air Flow (Hi) | 470 | 488 | 470 | 488 | 588 | 647 | 647 |
| Outdoor Side Noise Level | 53 | 53 | 53 | 53 | 58 | 60 | 60 |
| Dimensions (WxDxH) | 28.13×21.25×9.5 | 28.13×21.25×9.5 | 28.13×21.25×9.5 | 28.13×21.25×9.5 | 31.88x23x11 | 33.88×25.5×12.2 | 35.43x13.38x29.5 |
| Packing (WxDxH) | 32.67x23.62x13.18 | 32.67x23.62x13.18 | 32.67x23.62x13.18 | 32.67x23.62x13.18 | 37x25.19x15.15 | 39.17×28.34×16.53 | 41.75x17.69x32.31 |
| Net/Gross Weight | 52.9/61.7 | 57.3/66.1 | 48.5/57.3 | 52.9/61.7 | 75/82.7 | 101.4/110.2 | 121.3 |
| Refrigerant | |||||||
| Refrigerant Type/Quantity | R32/21.2 | R32/21.9 | R32/20.5 | R32/21.9 | R32/45.9 | R32/47.6 | R32/72.4 |
| Refrigerant Precharge | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 |
| Design Pressure | 620 | 620 | 620 | 620 | 620 | 620 | 620 |
| Liquid Side / Gas Side | 1/4'' / 3/8'' | 1/4'' / 3/8'' | 1/4'' / 3/8'' | 1/4'' / 3/8'' | 1/4'' / 1/2'' | 3/8'' / 5/8'' | 3/8'' / 5/8'' |
| Refrigerant Piping | |||||||
| Max Refrigerant Pipe Length | 65.6 | 65.6 | 65.6 | 65.6 | 98.4 | 98.4 | 98.4 |
| Max. Difference in Level | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 |
| Ambient Temperature | |||||||
| Indoor (Cooling/Heating) | 5~118/-5~75 | 5~118/-5~75 | 5~118/-5~75 | 5~118/-5~75 | 5~118/-5~75 | 5~118/-5~75 | 5~118/-5~75 |
| Outdoor (Cooling/Heating) | 5~118/-5~75 | 5~118/-5~75 | 5~118/-5~75 | 5~118/-5~75 | 5~118/-5~75 | 5~118/-5~75 | 5~118/-5~75 |
| Energy Star Certified | ✓ | ✓ | ✓ | ||||
Multiple Control Methods
Olmo’s Sierra can be managed with a user-friendly remote control. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
What size mini split do I need for my room?
For optimal performance, the Olmo 12,000 BTU mini split is suitable for spaces up to 550 sq ft. This makes it ideal for small to medium-sized rooms, ensuring efficient cooling and heating.
Can I install the Olmo mini split myself?
Yes, you can install the Olmo 12,000 BTU mini split yourself if you have basic HVAC knowledge. However, ensure you purchase the appropriate installation kit, available in lengths up to 50 ft, to facilitate the installation process.
Does the Olmo mini split come pre-charged with refrigerant?
Yes, the Olmo 12,000 BTU mini split arrives pre-charged with R32 refrigerant for up to 25 ft of line set. This feature simplifies installation and ensures effective operation right out of the box.
What voltage does the Olmo mini split require?
The Olmo 12,000 BTU ductless mini split operates on a standard 115V power supply. This voltage requirement makes it compatible with most residential electrical systems.
What warranty does the Olmo mini split offer?
The Olmo 12,000 BTU mini split comes with a comprehensive 5-year parts and compressor warranty. This warranty provides peace of mind and assurance of quality performance.
What SEER rating does the Olmo mini split have?
The Olmo 12,000 BTU mini split boasts an impressive SEER rating of 18.0, indicating its high energy efficiency. This rating means lower energy bills and a reduced environmental impact, making it a smart choice for heating and cooling.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
36,000 BTU Mini Split: The Honest 3-Ton Buying Guide
Expert Buying Guide 36,000 BTU Mini Split: The Honest 3-Ton Buying Guide A few years ago, I got called out...
6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide)
2026 HVAC Guide 6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide) I used to think bigger...
18,000 BTU Mini Split: An Installer’s No-Nonsense Sizing & Selection Guide
Installers' Guide 18,000 BTU Mini Split: Our No-Nonsense Sizing & Selection Guide We’ve been on a hundred service calls that...



























