Cooper & Hunter 24,000 BTU Single Zone Universal Floor/Ceiling, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump | No Kit










Cooper & Hunter7-Yr Warranty
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Please note that all delivery dates and estimated transit times are approximate and are not guaranteed. Delivery times may vary due to carrier delays, weather, holidays, peak shipping periods, or other circumstances beyond our control. How delivery dates are calculated
Pickup available at Medley Warehouse
Usually ready in 24 hours
Mon–Fri, 9:00 AM – 4:30 PM
Questions about this system?
Answers in seconds — tap a question below
-
Sized for about 800–1200 sq ft. Rule of thumb: ~20 BTU per sq ft, and 12,000 BTU = 1 ton (this unit is 24,000 BTU (2-ton)). Ceiling height, insulation, sun and climate shift that — if you're between sizes, size up for hot/humid rooms. Not sure? We'll confirm the right BTU for your space.
-
12,000 BTU = 1 ton — "tons" is just the older way of stating capacity. So 24,000 BTU = 2 tons, 36,000 = 3 tons, and so on. This system is 24,000 BTU (2-ton). BTU tells you the capacity; SEER2 tells you the efficiency.
-
It uses R454B — the newest low-GWP eco refrigerant, so it's future-proof and efficient. The outdoor unit ships pre-charged for a standard line set, so most installs need no extra refrigerant; your licensed, EPA-608-certified installer verifies the charge and tops it off if your line set is longer.
-
Rated SEER2 21.1 — a strong efficiency number, and the higher it is the lower your energy bills. Its inverter compressor ramps up and down instead of cycling on/off, so it holds the temperature steadily, runs quietly, and uses less power than a standard AC or window unit.
-
Needs a dedicated 230V circuit, like a large household appliance, so it can deliver full capacity to larger rooms and multi-zone setups. Your licensed HVAC installer or electrician sets up the correct breaker and disconnect to meet local electrical code.
-
Yes — a big upgrade. It's far more efficient (inverter, SEER2 21.1) and much quieter, since the compressor sits outside instead of in your window or on the floor. It mounts permanently, doesn't block a window, and heats as well as cools year-round. Higher upfront cost, but lower bills and a longer lifespan.
-
Yes to all three. It's an inverter heat pump — cools in summer, heats in winter (even in the cold), far more efficiently than electric heaters. A Dry mode also pulls out humidity, so rooms feel cooler and less muggy.
-
Yes — WiFi is included, so you can set schedules, change the temperature, and even turn it on before you get home, all from the mobile app (and pair it with voice assistants). A standard remote is included too.
-
Ships as a complete set: CH-RES24-230VO, CH-RSH24MFC. Everything arrives together — check the photos and specs for the full kit.
-
It should be installed by a licensed, EPA-608-certified HVAC professional — we don't recommend DIY installation. Handling refrigerant requires EPA Section 608 certification under U.S. law, and professional installation keeps the system safe, code-compliant, and your manufacturer warranty valid.
-
Yes — you get full inverter heat-pump technology and the same core features as premium brands without paying for the name, which is how we keep prices low. Shipping is free on U.S. orders over $300, and our team can help with sizing and support.
Important info
- R-410A is being phased down in favor of newer refrigerants; inventory is limited.
- Existing R-410A systems remain serviceable; parts and qualified service are widely available.
- Check local codes and rebates. Some incentives prioritize high-efficiency heat pumps (R-32/R-454B).
- We stock both R-410A and next-gen options—choose what fits your timeline and budget.
Browse: R-410A systems · R-32 · R-454B
Why buy this mini split from MiniSplitsForLess
- Free Shipping over $300Ships free to the lower 48 states — flat rate, no surprises at checkout.
- USA-Based Expert SupportReal U.S. HVAC pros help with BTU sizing, refrigerant and install questions.
- Genuine Units & Full WarrantyBrand-new, authorized-dealer equipment backed by the full manufacturer warranty.
- Fast Nationwide ShippingIn stock and ready to ship from U.S. warehouses across all 48 states.
What Stands Out
Floor & Ceiling Flexibility
Mounts low on the wall or up near the ceiling — a versatile fit for rooms where a standard wall unit won't work, sized at 24000 BTU.
Inverter Efficiency — SEER2 21.1
A variable-speed inverter compressor ramps to match the load instead of cycling on/off, holding SEER2 21.1 on 230V — steady comfort with noticeably lower energy bills.
Right-Sized Coverage
Engineered to heat & cool up to 800–1200 sq ft — matched capacity so you never over- or under-size the space.
Universal Floor Ceiling
Cooper&Hunter's Universal Floor Ceiling Units deliver efficient heating and cooling solutions, adaptable for floor or ceiling installations. Ideal for residential and commercial spaces, these units ensure consistent comfort with advanced airflow control for even temperature distribution.
Featuring energy-saving technology, they offer eco-friendly and cost-effective performance while operating quietly. Built with durable anti-corrosion coatings, the units are designed to withstand diverse climates, ensuring reliability and longevity.
Their sleek, modern design seamlessly integrates into various layouts, making them a flexible choice for any environment.
Experience innovative, high-performance climate control with Cooper&Hunter's Universal Floor Ceiling Units tailored to your comfort needs.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
Cooper&Hunter's Universal Floor Ceiling Units are adaptable for floor or ceiling installations, ensuring even temperature distribution with advanced airflow control. They feature energy-saving technology for eco-friendly performance and operate quietly for added comfort. Durable anti-corrosion coatings enhance reliability, while their sleek design allows seamless integration into various residential or commercial spaces.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
Indoor Unit Specs
| Model | CH-RSH24MFC |
|---|---|
| Unit Dimensions (WxDxH) | 42.05 x 26.57 x 9.25 in |
| Net/Gross Weight | 61.29/73.19 lb |
| Packing Dimensions (WxDxH) | 45.08 x 29.72 x 12.52 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 2.5 A |
| Copper Line Size (Liquid/Gas) | 3/8"/5/8" |
| Noise Level (Hi/Med/Lo) | 49/45/34 dB |
| Dehumidification | 5.77 pt/h |
| Drain Pipe Diameter | 1" |
| Controller | remote controller |
Outdoor Unit Specs
| Model | CH-RES24-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 37.24 x 16.14 x 31.89 in |
| Net/Gross Weight | 122.13/132.28 lb |
| Packing Dimensions (WxDxH) | 42.91 x 19.68 x 34.84 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 25 A |
| Min. Circuit Ampacity | 24 A |
| Copper Line Size (Liquid/Gas) | 3/8"/5/8" |
| Noise Level | 60 dB |
| Airflow | 2,235.3 CFM |
| Dehumidification | 5.71 pt/h |
System Specs
| Cooling Capacity | 24,000 BTU |
|---|---|
| SEER2 | 21.1 |
| Zones | 1 |
| Voltage | 230V |
| Refrigerant Type | R454B |
| Compressor | Inverter |
| WiFi | Included |
| Heating Capacity | 25,000 (11,300~32,700) BTU/h |
| Cooling Capacity Range | 24,000 (9,700~27,000) BTU/h |
| Operating Range (Cooling) | -13 ~ 122 °F |
| Operating Range (Heating) | -13~75 °F |
| Max. Pipe Length | 164 ft |
| Refrigerant Precharge | 25 ft |
| Max Height Difference | 82 ft |
| COP | 03.08 |
Series Comparison Table
Technical specifications for every model in the Standard series — this product is one of them.
| Indoor Model | CH-18MSPHFC-230VI | CH-24MSPHFC-230VI | CH-36LCFC/I | CH-48LCFC/I | CH-60LCFC-W | |
|---|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | |
| Rated Capacity Cooling (Btu/h) | 18,000 | 24,000 | 36,000 | 48,000 | 54,000 | |
| Rated Capacity Heating (Btu/h) | 20,000 | 24,000 | 38,000 | 50,000 | 60,000 | |
| Minimum Circuit Ampacity (MCA) (A) | 1.9 | 2.5 | 1.9 | 2.3 | 3 | |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 583/548/485/421 | 795/759/708/598 | 1,075/1,036/917/638 | 1,400/1,353/1,118/1,000 | 1,430/1,384/1,029/795 | |
| Indoor Noise Level (Hi/Mi/Lo) (dB(A)) | 47/43.5/40.5 | 51/47/42 | 51.5/48.0/40.5 | 55/49.5/44.5 | 55/48/42 | |
| Indoor Dimension (WxDxH) (inch) | 42.05x26.57x9.25 | 42.05x26.57x9.25 | 50.59x26.57x9.25 | 64.96x26.57x9.25 | 64.96x26.57x9.25 | |
| Indoor Packing (WxDxH) (inch) | 45.08x29.72x12.52 | 45.08x29.72x12.52 | 53.54x29.72x12.52 | 67.91x29.72x12.52 | 67.91x29.72x12.52 | |
| Indoor Net/Gross Weight (lbs.) | 57.10/68.34 | 60.63/72.09 | 69/81.57 | 87.74/102.29 | 96.56/111.99 | |
| Room Temperature Cooling (°F) | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 | |
| Room Temperature Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | |
| Liquid Side/Gas Side (inch) | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" | |
OUTDOOR MODELS REGULAR
| Outdoor Model | CH-ES18-230V0 | CH-ES24-230V0 | CH-N36LCU-230V0 | CH-N48LCU-230V0 | CH-N60LCU-230V0 | |
|---|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | |
| Power Supply Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | |
| Cooling Rated Capacity Range (Btu/h) | 6,200~18,000 | 7,700~25,500 | 11,476~36,000 | 15,861~48,000 | 15,000~54,000 | |
| Cooling Rated Current (A) | 6.29 | 8.78 | 19.09 | 23.6 | 24.10 | |
| Cooling EER2 (Btu/h) | 12.5 | 12.5 | 8.5 | 9.3 | 9.8 | |
| Cooling SEER2 (Btu/h) | 23 | 21.2 | 19 | 18.9 | 19.8 | |
| Heating at 47°F Rated Capacity Range (Btu/h) | 8,100~20,000 | 11,600~30,900 | 11,467~38,000 | 12,159~50,000 | 17,000~60,000 | |
| Heating at 47°F Rated current (A) | 8.51 | 8.77 | 18.04 | 25.5 | 25.5 | |
| Heating at 47°F COP (W/W) | 2.92 | 3.66 | 2.68 | 2.5 | 3.03 | |
| Heating at 47°F HSPF4 (아) | 10 | 10.3 | 9 | 10 | 9 | |
| Heating at 47°F HSPF5 | 7.7 | 7.8 | 7 | 7.5 | 7 | |
| Minimum Circuit Ampacity (A) | 19 | 23 | 30 | 36.5 | 39 | |
| Max.Fuse (Outdoor Unit) (A) | 30 | 30 | 45 | 50 | 50 | |
| Outdoor Air Flow (Max.) (CFM) | 2,059 | 2,235 | 3,000 | 4,500 | 2,647 | |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 60 | 61 | 65 | 63.5 | 64 | |
| Dimension (WxDxH) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 | |
| Packing (WxDxH) (inch) | 39.17x15.67x29.13 | 42.91x19.69x34.84 | 42.91x19.69x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 | |
| Net/Gross Weight (lbs.) | 94.36/100.97 | 124.78/134.92 | 155.42/166.23 | 219.14/249.12 | 217.15/248.24 | |
| Refrigerant Type / Charge (oz.) | R410A/56.44 | R410A/82.89 | R410A/113 | R410A/159 | R410A/169.3 | |
| Refrigerant Precharge Length (ft) | 25 | 25 | 25 | 25 | 25 | |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 | |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" | |
| Max. Pipe Length (ft.) | 98.42 | 164.04 | 213.25 | 213.25 | 213.25 | |
| Max. Difference in Level (ft.) | 65.62 | 82.02 | 98.42 | 98.42 | 98.42 | |
| Ambient Temperature Cooling (°F) | -13~122 | -13~122 | 5~122 | 5~122 | 5~122 | |
| Ambient Temperature Heating (°F) | -13~75 | -13~75 | 5~75 | 5~75 | 5~75 | |
INDOOR MODELS HYPER
| Indoor Model | CH-18MSPHFC-230VI | CH-24MSPHFC-230VI | CH-36LCFC/I | CH-48LCFC/I | CH-60LCFC-W |
|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 |
| Rated Capacity Cooling (Btu/h) | 17,000 | 24,000 | 36,000 | 48,000 | 55,000 |
| Rated Capacity Heating (Btu/h) | 18,000 | 25,000 | 39,000 | 51,000 | 60,000 |
| Minimum Circuit Ampacity (MCA) (A) | 1.9 | 2.5 | 1.9 | 2.3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) | 583/548/485/421 | 795/759/708/598 | 1,075/1,036/917/638 | 1,400/1,353/ 1,118/1,000 | 1,430/1,384/1,029/795 |
| Indoor Noise Level (Hi/Mi/Lo) (dB(A)) | 45.5/43/39 | 51/47.5/42 | 52.5/48.5/42.5 | 55/50/44 | 54/47/44 |
| Indoor Dimension (WxDxH) (inch) | 42.05x26.57x9.25 | 42.05x26.57x9.25 | 50.59x26.57x9.25 | 64.96x26.57x9.25 | 64.96x26.57x9.25 |
| 45.08×29.72x12.52 | 45.08x29.72x12.52 | 53.54x29.72x12.52 | 67.91x29.72x12.52 | 67.91x29.72x12.52 | |
| Indoor Net/Gross Weight (lbs.) | 57.10/68.34 | 60.63/72.09 | 69/81.57 | 87.74/102.29 | 96.56/111.99 |
| Room Temperature (°F) | Cooling: 62~90 | Cooling: 62~90 | Cooling: 62~90 | Cooling: 62 ~ 90 | Cooling: 62~ 90 |
| Heating: 32~86 | Heating: 32~86 | Heating: 32~86 | Heating: 32~86 | Heating: 32~86 | |
| Liquid Side/Gas Side (inch) | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" |
OUTDOOR MODELS HYPER
| Outdoor Model | CH-HPR18-230V0 | CH-HPR24-230VO | CH-NHPR36LCU-230V0 | CH-NHPR48LCU-230V0 | CH-NHPR60LCU-230V0 |
|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 |
| Power Supply Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 7,800 ~ 19,900 | 5,400 ~ 26,800 | 7,780~42,100 | 2,150~48,000 | 20,000~55,000 |
| Cooling - Rated Current (A) | 8.80 | 9.55 | 17.8 | 24.86 | 27 |
| Cooling - EER2 (Btu/h) | 12.5 | 11.7 | 8.8 | 8.2 | 9 |
| Cooling SEER2 (Btu/h) | 20.5 | 20.5 | 17.6 | 17 | 17.3 |
| Heating at 47°F - Rated Capacity Range (Btu/h) | 8,600~21,500 | 12,500~30,500 | 11,500~45,700 | 11,800~56,300 | 10,200~62,000 |
| Heating at 47°F - Rated Current (A) | 10.9 | 9.15 | 19 | 20.6 | 26 |
| Heating at 47°F - COP (W/W) | 3.01 | 3.56 | 2.69 | 2.9 | 2.98 |
| Heating at 47°F - HSPF4 | 9.8 | 11 | 10 | 9.8 | 10.2 |
| Heating at 47°F - HSPF5 | 7.5 | 9 | 8.2 | 7.5 | 8.4 |
| Minimum Circuit Ampacity (A) | 20 | 25 | 40 | 40 | 44 |
| Max.Fuse (Outdoor Unit) (A) | 25 | 35 | 50 | 50 | 60 |
| Outdoor Air Flow (Max.) (CFM) | 1,765 | 2,235 | 4,500 | 4,500 | 4,235 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 59 | 62.5 | 63 | 65 | 61 |
| Dimension (W×D×H) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (W×D×H) (inch) | 39.17x15.67x29.13 | 42.91x19.69x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Net/Gross Weight (lbs.) | 100.97/108.03 | 134.48/144.40 | 220.24/248.02 | 227.07/255.73 | 240.74/271.61 |
| Refrigerant Type / Charge (oz.) | R410A / 65.26 | R410A / 91.71 | R410A / 148.4 | R410A / 148 | R410A / 169 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8" /5/8" | 3/8" /7/8" |
| Max. Pipe Length (ft.) | 98.42 | 164.04 | 213.25 | 213.25 | 213.25 |
| Max. Difference in Level (ft.) | 65.62 | 82.02 | 98.42 | 98.42 | 98.42 |
| Cooling Ambient Temperature Range (°F) | -22~122 | -22~122 | 5~122 | 5~122 | 5~122 |
| Heating Ambient Temperature Range (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
What’s Included
| Outdoor condenser | CH-RES24-230VO |
|---|---|
| Remote controller | remote controller |
Installation kit is not included in the selected option — pick 16ft, 25ft or 50ft above to add one.
Shipping & Returns
- Free shipping on every order over $300.
- Delivery estimate for your ZIP is shown in the buy box above.
- Returns accepted per our policy — unopened units in original packaging.
Warranty
7-year compressor / 5-year parts
- Limited manufacturer warranty on the compressor and sealed system components.
- Your order number is the proof of purchase — keep it for any claim.
Multiple Control Methods
Cooper&Hunter’s Universal Floor Ceiling can be managed with a user-friendly remote control, the wall thermostat or the Cooper&Hunter optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Compare with similar items
Frequently Asked Questions
What size mini split do I need for my space?
For coverage of up to 1200 sq ft, the Cooper & Hunter 24,000 BTU mini split is ideal for larger rooms or open-concept areas. Ensure your space's heating and cooling requirements align with this capacity for optimal performance.
Can I install a mini split myself?
While the Cooper & Hunter 24,000 BTU unit can be installed by a DIY enthusiast, professional installation is recommended for best results. The complexity of the 230V electrical connection and refrigerant handling may require technical expertise.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter mini split is pre-charged with R454B refrigerant for up to 25 ft of line set, allowing for easier installation. This feature ensures the system is ready to operate upon installation within the specified range.
What voltage does the Cooper & Hunter mini split require?
The Cooper & Hunter 24,000 BTU mini split operates on a 230V electrical supply, which is standard for many residential applications. Ensure your electrical system can support this voltage for safe and efficient operation.
What warranty does Cooper & Hunter offer for this model?
The Cooper & Hunter 24,000 BTU mini split comes with a solid warranty: a 5-year parts and a 7-year compressor warranty, provided you register the product within 30 days of purchase. This warranty gives you peace of mind regarding your investment.
What is the SEER rating of the Cooper & Hunter mini split and why is it important?
The Cooper & Hunter 24,000 BTU mini split features an impressive SEER rating of 21.1, indicating high energy efficiency. A higher SEER rating means lower energy bills and reduced environmental impact, making it a smart choice for both cooling and heating needs.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
Room Air Conditioner Noise Levels: dB Testing Against 110V Mini Splits
Acoustic Testing Data Room Air Conditioner Noise Levels: My dB Test of a Window Unit vs. a 110V Mini Split...
Ducted Mini Split Airflow Specs: Real Static Pressure Data
HVAC Design Reference Ducted Mini Split Static Pressure & Airflow: What the Spec Sheets Don't Tell You Duct Design Mechanics...
PTAC Unit vs Mini Split: Noise, Efficiency & Cost Breakdown
Hospitality HVAC Guide PTAC vs Mini Split for Hotels: Real Noise, Efficiency & Cost Test (2026) Acoustic Tests Energy Comparisons...







































