3 Zone 36,000 BTU OLIVIA Ductless Mini Split AC 1 Way Cassette 9k+9k+18k

Image of 3 Zone OLIVIA Ductless Mini Split AC system with outdoor unit and indoor cassettes
White ceiling-mounted mini split air conditioner from OLIVIA ductless mini split series
White outdoor ductless mini split AC unit with large fan and Cooper & Hunter branding
3D floor plan of multi-zone apartment with mini split AC system featuring ductless mini split units
Image of 3 Zone OLIVIA ductless mini split AC with indoor cassettes and outdoor unit
Image of corrugated drainage hoses with kink prevention for mini split systems
Smartphone showing thermostat app with QR codes for iOS and Android on OLIVIA Ductless Mini Split
Sku: N/A
Brand: Cooper & Hunter
Voltage: 230V
SEER Rating: 23.9
WiFi: Included
Zone: Three Zone
Type: 1 Way Cassette
Freon Type: R410A
Compressor Type: Inverter

In stock

Price

$6,678.66
  • 4.8

  • 395 Reviews

93% of buyers have recommended this.

The Cooper&Hunter One Way Cassette Units redefine comfort and efficiency in heating and cooling. Designed for seamless integration into ceilings, these units are perfect for both residential and commercial spaces.

Featuring advanced airflow control, compact design, and quiet operation, they deliver exceptional performance while blending effortlessly into any interior.

Engineered with energy-saving technology, anti-corrosion coatings, and durable construction, these units ensure long-lasting reliability in diverse climates.

Experience the innovation and comfort of the Cooper&Hunter One Way Cassette Units—a smarter solution for your space.

All Accessories Included

With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications

Indoor Model CH-06MCT1W-230VI
CH-06MCT1W-W*
CH-09MCT1W-230VI
CH-09MCT1W-W*
CH-12MCT1W-230VI
CH-12MCT1W-W*
CH-18MCT1W-230VI
CH-18MCT1W-W*
CH-09MCT1W-230VI
CH-09MCT1W-W*
CH-12MCT1W-230VI
CH-12MCT1W-W*
CH-18MCT1W-230VI
CH-18MCT1W-W*
Power Supply (V, Ph, Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Cooling Rated Capacity (Btu/h) 6,500 9,000 12,000 16,700 9,000 12,000 18,000
Heating Rated Capacity (Btu/h) 7,100 10,900 12,500 20,000 11,000 12,500 19,000
Minimum Circuit Ampacity (MCA) (A) 3 3 3 3 3 3 3
Max. Fuse (A) 15 15 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) 341/294/258/235 341/294/258/235 352/311/282/247 400/351/300/207 341/294/258/235 353/312/282/247 400/352/300/207
Indoor Noise Level (Hi/Mi/Lo) (dB(A)) 37.5/35.5/32.5 37.5/35.5/31 38.5/37/32.5 44/40.5/35 38/36/33 40.5/38.5/34.5 44/41/34
Dimension (WxDxH) (inch) 50.31x13.19x8.98 50.31x13.19x8.98 50.31x13.19x8.98 50.31x13.19x8.98 50.31x13.19x8.98 50.31x13.19x8.98 50.31x13.19x8.98
Packing (WxDxH) (inch) 57.60x22.48x22.64 57.60x22.48x22.64 57.60x22.48x22.64 57.60x22.48x22.64 57.60x22.48x22.64 57.60x22.48x22.64 57.60x22.48x22.64
Net/Gross Weight (lbs.) 43.87/81.35 43.87/81.35 45.19/82.89 45.19/82.89 43.87/81.35 45.19/82.89 45.19/82.89
Room Temperature Cooling (°F) 60~90 60~90 60~90 60~90 60~90 60~90 60~90
Room Temperature Heating (°F) 32~86 32~86 32~86 32~86 32~86 32~86 32~86
Liquid Side / Gas Side (inch) 1/4" / 3/8" 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2" 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2"
Outdoor Model CH-HPR06F9-230VO CH-HPR09-230VO CH-HPR12-230VO CH-HPR18-230VO CH-ES09-230VO CH-ES12-230VO CH-ES18-230VO
Power Supply (V, Ph, Hz) 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60 208/230, 1, 60
Voltage Range 187-253 187-253 187-253 187-253 187-253 187-253 187-253
Cooling Rated Capacity (range) (Btu/h) 3,600~11,200 3,600~12,200 4,000~14,100 6,100~17,500 4,400~11,200 4,000~13,200 3,200~18,100
Cooling Rated Current (A) 3 3.1 4.17 8.30 3.1 4.17 6.4
EER2 14.5 13 13 12.5 13 12.6 12.5
SEER2 22 24 23 19.8 22.5 22 21.8
Heating Rated Capacity (range) (Btu/h) 3,700~12,500 4,800~14,000 4,600~15,000 6,450~21,500 3,800~12,400 3,700~12,800 5,300~21,500
Heating Rated Current (A) @47°F 4.33 5.24 4.85 12.3 4.26 4.83 7.6
COP @47°F (W/W) 3.75 3.3 3.19 2.81 3.44 3.2 3.3
HSPF4 10.8 11.5 9.8 10.7
HSPF5 9 7.8 9.1 7.5 7.6
Minimum Circuit Ampacity (A) 13 13 15 15 13 13 19
Max. Fuse (Outdoor Unit) (A) 15 15 15 20 15 15 25
Outdoor Air Flow (Max.) (CFM) 1,294 1,323 1,323 1,765 1,294 1,294 2,059
Outdoor Noise Level (Sound Pressure) (dB(A)) 53.5 55.5 56 57.5 54 55 58
Dimension (W×D×H) (inch) 30.12x11.93x21.85 31.69x12.99x21.81 31.69x12.99x21.81 35.04x13.46x26.50 30.12x11.93x21.85 30.12x11.93x21.85 35.04x13.46x26.50
Packing (W×D×H) (inch) 34.92x13.27x24.02 36.02x14.57x24.21 36.02x14.57x24.21 39.17x15.67x29.13 34.92x13.27x24.02 34.92x13.27x24.02 39.17x15.67x29.13
Net/Gross Weight (lbs.) 63.71/69.00 74.07/80.25 73.63/79.37 100.97/108.03 63.71/69.00 63.71/69.00 94.36/100.97
Refrigerant Type / Charge (oz.) R410A / 38.1 R410A / 41.62 R410A / 41.62 R410A / 65.26 R410A / 38 R410A / 38 R410A / 56.44
Refrigerant Precharge Length (ft) 25 25 25 25 25 25 25
Additional Charge for Each ft. (oz/ft) 0.16 0.16 0.16 0.16 0.16 0.16 0.16
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liq. Side / Gas Side (inch) 1/4" / 3/8" 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2" 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2"
Max. Pipe Length 82.02 82.02 82.02 98.42 82.02 82.02 98.42
Max. Difference in Level (ft.) 32.81 32.81 32.81 65.62 32.81 32.81 65.62
Ambient Outdoor (Cooling) (°F) -13~122 -22~122 -22~122 -22~122 -13~122 -13~122 -13~122
Ambient Outdoor (Heating) (°F) -13~75 -22~75 -22~75 -22~75 -13~75 -13~75 -13~75
Certifications: UL
Certifications: AHRI
Certifications: Energy Star
Certifications: NEEP

BEST SELLERS

Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page