8,000 BTU 115V Through-the-Wall Air Conditioner w/ Remote, Smart Kit, Heating and Cooling








OLMO
Product specifications
| Brand | |
|---|---|
| Voltage | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Through The Wall
The OLMO TTW (Through-the-Wall) unit is a versatile and efficient solution for heating and cooling in residential and commercial spaces. With a sleek, space-saving design, the TTW unit is installed directly into the wall, making it ideal for apartments, offices, and hotels where floor space is limited. These units combine powerful performance with quiet operation, offering year-round comfort through reliable heating and cooling functions. Designed for ease of installation and minimal maintenance, OLMO TTW units feature energy-efficient components that help reduce utility costs while maintaining optimal indoor climates.

Warranty and Tech Support Info
By selecting OLMO products for your home or business, you’ll receive expert technical support from heating and cooling specialist, including access to product manuals, troubleshooting guides and warranty information
Warranty terms: The manufacturer provides a Limited Warranty of 1 year for the compressor and 1 year for parts.
Warranty terms
Main Features
The OLMO TTW unit offers efficient heating and cooling in a compact, space-saving design. Ideal for apartments and offices, it features quiet operation, energy-efficient performance, and easy installation. With advanced filtration, user-friendly controls, and low maintenance, this unit ensures year-round comfort while reducing energy costs and enhancing indoor air quality.
All Accessories Included
With the purchase of the OLMO TTW system, your complete package will include 1-TTW Unit and 1-Remote.
Technical Specifications
| Model | OW-P08AC115WF | OW-P08HS115WF | OW-P12AC115WF | OW-P12AC230WF | OW-P14AC230WF | OW-P12HS230WF | OW-P14HS230WF | |
|---|---|---|---|---|---|---|---|---|
| Power Supply | 115V-1Ph-60 | 115V-1Ph-60 | 115V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 | 208/230V-1Ph-60 | |
| Cooling | Capacity | 8300 Btu/h | 8000 Btu/h | 12000 Btu/h | 12000/11700 Btu/h | 14000/13600 Btu/h | 12000/11700 Btu/h | 14000/13600 Btu/h |
| EER | 3.11 W/W | 3.13 W/W | 3.08 W/W | 3.08 W/W | 2.78 W/W | 2.98/2.95 W/W | 2.86/2.84 W/W | |
| CEER | 10.6 Btu/h/W | 9.6 Btu/h/W | 10.5 Btu/h/W | 10.5 Btu/h/W | 9.5 Btu/h/W | 9.5 Btu/h/W | 9.5 Btu/h/W | |
| Input | 760 W | 750 W | 1140 W | 1140/1110 W | 1400/1360 W | 1180/1160 W | 1430/1400 W | |
| Current | 7.8 A | 9.4 A | 11.3 A | 5.6/6.3 A | 7.0/7.7 A | 6.5/7.0 A | 7.9/8.5 A | |
| Standby Power | 1.25 W | 1.34 W | 1.25 W | 1.435 W | 1.435 W | 1.34 W | - | |
| Heating | Rated Capacity | - | 4200 Btu/h | - | - | - | 10600/8600 Btu/h | 10600/8600 Btu/h |
| Rated Input (Heater) | - | 1220 W | - | - | - | 3450/2821 W | 3450/2821 W | |
| Rated Current | - | 11 A | - | - | - | 15/13.5 A | 15.0/14.0 A | |
| Compressor | Type | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY | ROTARY |
| Rated Current (RLA) | 5.10 A | 5.10 A | 7.30 A | 4.18/3.85±3% A | 6.00/5.55±3% A | 4.18/3.85±3% A | 6.00/5.55±3% A | |
| Locked Rotor Amp (LRA) | 36 A | 36 A | 49 A | 28.5±10% A | 34.5±10% A | 28.5±10% A | 34.5±10% A | |
| Refrigerant Type | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |
| Refrigerant Charge (oz) | 10.93 | 11.99 | 17.28 | 16.58 | 17.99 | 17.28 | 19.40 | |
| Indoor Air Flow (Hi/Mi/Lo) | 270.0/232.9/202.9 ft3/min | 258.8/227.1/192.4 ft3/min | 276.5/250.6/220.0 ft3/min | 274.7/259.4/237.1 ft3/min | 280.0/264.7/245.3 ft3/min | 273.5/251.8/230.6 ft3/min | 272.4/251.8/232.9 ft3/min | |
| Indoor Noise Level (Hi/Mi/Lo) | 55.6/52.4/49.5 dB(A) | 58.7/55.4/52 dB(A) | 59/56.8/55.3 dB(A) | 60.2/59/57.5 dB(A) | 60.5/59.5/58 dB(A) | 61.8/60/58 dB(A) | 62.3/61.2/59.8 dB(A) | |
| Outdoor Air Flow (Hi/Med/Lo) | 467.7/394.1/333.5 ft3/min | 424.7/360.6/296.5 ft3/min | 544.1/485.3/424.1 ft3/min | 532.9/497.1/452.9 ft3/min | 554.1/526.5/487.1 ft3/min | 451.2/408.8/366.5 ft3/min | 480.0/439.4/400.0 ft3/min | |
| Outdoor Side Noise Level (Hi/Med/Lo) | 63.6/59.4/55.9 dB(A) | 63.5/59.7/55.9 dB(A) | 68.7/65.3/62 dB(A) | 68.3/66.7/63.9 dB(A) | 69.9/68/65.9 dB(A) | 65.4/63.2/61.1 dB(A) | 69.8/67.2/64.8 dB(A) | |
| Power Cord Length | 7.02 ft | 5.58 ft | 7.02 ft | 6.50 ft | 6.50 ft | 5.58 ft | 5.58 ft | |
| Control Type | Remote Control/ Smart Connect | Remote Control/ Smart Connect | Remote Control/ Smart Connect | Remote Control/ Smart Connect | Remote Control/ Smart Connect | Remote Control/ Smart Connect | Remote Control/ Smart Connect | |
| Operation Temp | 63-90/ - °F | 63-90/ - °F | 63-90/ - °F | 63-90/ - °F | 63-90/ - °F | 63-90/ - °F | 63-90/ - °F | |
| Outdoor (cooling/heating) | 64-109 °F | 64-109/23-75 °F | 64-109 °F | 64-109 °F | 64-109 °F | 64-109/23-75 °F | 64-109/23-75 °F | |
| Dimension (WxDxH) | 24.21x20.28x14.53 in | 24.21x20.28x14.53 in | 24.21x20.28x14.53 in | 24.21x20.28x14.53 in | 24.21x20.28x14.53 in | 24.21x20.28x14.53 in | 24.21x20.28x14.53 in | |
| Packing (WxDxH) | 27.95x26.57x16.93 in | 27.95x26.57x16.93 in | 27.95x26.57x16.93 in | 27.95x26.57x16.93 in | 27.95x26.57x16.93 in | 27.95x26.57x16.93 in | 27.95x26.57x16.93 in | |
| Net/Gross Weight | 65.48/77.16 lbs | 66.80/77.16 lbs | 74.96/87.52 lbs | 74.52/86.86 lbs | 75.40/87.74 lbs | 74.96/85.76 lbs | 77.38/87.74 lbs | |
Multiple Control Methods
Olmo’s TTW Unit can be managed with a user-friendly remote control or the optional phone application. Both options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
What size mini split do I need for my room?
The Olmo 8,000 BTU Through-the-Wall Air Conditioner is ideal for spaces up to approximately 350 sq ft. To determine the exact size needed, consider factors such as insulation, room layout, and climate.
Can I install a mini split myself?
Yes, the Olmo unit comes with installation kit options ranging from 16ft to 50ft, making DIY installation feasible for those with basic technical skills. However, ensure you comply with local codes and regulations.
Does the mini split come pre-charged with refrigerant?
Yes, the Olmo 8,000 BTU unit is pre-charged with R32 refrigerant for up to 25 ft of line set, simplifying the installation process. This feature helps ensure optimal performance right from the start.
What voltage does the Olmo mini split require?
The Olmo 8,000 BTU unit operates on 115V, making it suitable for standard residential electrical systems. Confirm your home’s voltage to ensure compatibility before installation.
What warranty does the Olmo offer?
The Olmo Through-the-Wall Air Conditioner comes with a comprehensive 5-year parts and compressor warranty, providing peace of mind for your investment. Be sure to register your product to activate the warranty.
What SEER rating do I need for energy efficiency?
The Olmo 8,000 BTU unit boasts a SEER rating of 21+, which is excellent for energy efficiency. A higher SEER rating means lower energy costs, so consider this model for optimal performance and savings.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
36,000 BTU Mini Split: The Honest 3-Ton Buying Guide
Expert Buying Guide 36,000 BTU Mini Split: The Honest 3-Ton Buying Guide A few years ago, I got called out...
6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide)
2026 HVAC Guide 6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide) I used to think bigger...
18,000 BTU Mini Split: An Installer’s No-Nonsense Sizing & Selection Guide
Installers' Guide 18,000 BTU Mini Split: Our No-Nonsense Sizing & Selection Guide We’ve been on a hundred service calls that...




























