Cooper & Hunter 6 Zone 60000 BTU Wall Mounted Mini Split AC R454B Olivia 6K+6K+6K+9K+9K+18K | No Kit



Cooper & Hunter
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Olivia Wall Mount
The Cooper&Hunter Olivia Unit blends contemporary design with high-performance heating and cooling. Its sleek, modern appearance complements any space while providing efficient climate control for year-round comfort.
Featuring quiet operation, energy-saving technology, and advanced air filtration, it enhances indoor air quality. The unit is ideal for residential and light commercial applications, offering easy installation, minimal maintenance, and reliable performance.
Whether you're looking to cool or heat your space, the Olivia Midnight delivers optimal comfort with style and efficiency, making it a perfect choice for those seeking both function and elegance in their climate control solutions.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
Cooper&Hunter's Olivia Units feature sleek, modern design with efficient heating and cooling capabilities. They offer quiet operation, energy-saving technology, and advanced air filtration for improved indoor air quality. Ideal for residential and light commercial use, these units provide easy installation, minimal maintenance, and reliable year-round comfort.
All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.
Technical Specifications
Indoor and Outdoor Hyper
| Indoor Model | CH-R06MOLVWM-115VI | CH-R09MOLVWM-230VI | CH-R12MOLVWM-230VI | CH-R18MOLVWM-230VI | CH-R24MOLVWM-230VI | CH-R33HEMLVWM-230VI |
|---|---|---|---|---|---|---|
| Power Supply Rated | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Btu/h | 6,000 | 9,000 | 12,000 | 18,000 | 23,000 | 33,000 |
| Minimum Circuit Ampacity (MCA) A | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse A | 3 | 3 | 3 | 3 | 3 | 3 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 294.3/225.4/176.8/141.3/NA | 382.6/293.1/194.2/153.0/NA | 382.6/293.1/194.2/153.0/NA | 759.3/530.4/419.1/382.6/NA | 759.3/586.5/419.1/382.6/NA | 829.6/716.6/592.7/447.3/NA |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | 42.0/37.0/32.0/24.0/NA | 42.0/37.0/32.0/24.0/NA | 43.0/37.0/32.0/24.0/NA | 52.5/44.0/40.5/35.2/25.0 | 54.5/49.0/45.3/41.3/27.0 | 56.0/49.5/45.3/41.3/27.0 |
| Dimension (WxDxH) inch | 28.7x7.87x11.81 | 31.5x7.87x11.61 | 31.5x7.87x11.61 | 45.47x12.01x16.14 | 45.47x12.01x16.14 | 52.76x15.16x17.72 |
| Packing (WxDxH) inch | 31.10x10.63x14.76 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 45.47x12.01x16.14 | 45.47x12.01x16.14 | 52.76x15.16x17.72 |
| Net/Gross Weight lbs. | 17.64/21.35 | 18.64/22.05 | 18.64/22.05 | 45.47/21.06 | 45.47/21.06 | 67.16/17.72 |
| Room temperature Cooling °F | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room temperature Heating °F | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side inch | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 3/8" / 3/4" |
| Specification | CH-RVHP19M-230VO | CH-RVHP28M-230VO | CH-RVHP36M-230VO | CH-RVHP48M-230VO | CH-RVHP55M-230VO |
|---|---|---|---|---|---|
| Power Supply (V/Ph/Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Operating Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Capacity (BTU/h) | 5,400~28,000 | 7,200~37,000 | 9,000~43,000 | 12,000~57,000 | 19,000~59,000 |
| Rated Current | 5.6 | 9.5 | 12 | 17.3 | 18.5 |
| EER2 | 15 | 12.5 | 13 | 12 | 12 |
| SEER2 | 25 | 23 | 23 | 23 | 22.2 |
| Heating Capacity (BTU/h) | 5,700~27,000 | 8,400~36,000 | 10,000~44,000 | 13,000~57,000 | 20,000~59,000 |
| HSPF2 | 6.5 | 9.1 | 11.5 | 17.3 | 20.1 |
| COP | 4 | 3.8 | 4 | 3.7 | 3.5 |
| SCOP | 10.4 | 10.5 | 10.7 | 11 | 10.5 |
| Power Input (W) | 8.5 | 8.5 | 8.5 | 9 | 8.5 |
| Air Flow (CFM) | 19,000 | 27,000 | 36,000 | 47,000 | 47,000 |
| Sound Level Indoor (dBA) | 17.5 | 30 | 37 | 37 | 39.5 |
| Sound Level Outdoor (dBA) | 20 | 35 | 40 | 40 | 40 |
| Weight Indoor (lbs) | 2,130.7 | 2,148.4 | 3,037.2 | 4,502.8 | 4,502.8 |
| Weight Outdoor (lbs) | 61.5 | 61 | 65 | 65 | 65 |
| Dimensions Indoor (in) | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 38.58x16.34x38.39 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Dimensions Outdoor (in) | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 45.08x19.68x42.52 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Shipping Weight Indoor/Outdoor (lbs) | 137.35/148.15 | 168.43/179.67 | 211.86/244.71 | 246.47/276.68 | 246.47/276.68 |
| Refrigerant Type/Amount (lbs) | R454B/78.31 | R454B/120.63 | R454B/134.04 | R454B/151.68 | R454B/151.68 |
| Fuse Size (A) | 75 | 100 | 125 | 150 | 150 |
| Wire Size (AWG) | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 |
| Control Voltage (V) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Liquid Line | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 6 x 1/4" | 6 x 1/4" |
| Suction Line | 3 x 3/8" | 3 x 3/8" + 1 x 1/2" | 3 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" |
| Max Line Length (ft) | 196.8 | 262.4 | 262.4 | 262.4 | 262.4 |
| Max Elevation Diff (ft) | 98.4 | 114.8 | 114.8 | 114.8 | 114.8 |
| Max Head Pressure (ft) | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 |
| Max Suction Pressure (ft) | 33 | 33 | 33 | 33 | 33 |
| Operating Range Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Operating Range Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| Feature 1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
Indoor and Outdoor Regular
| Indoor Model | CH-R060LVWM-115VI | CH-R09OLVWM-115VI | CH-R120LVWM-115VI | CH-RO9MOLVWM-230VI | CH-R12MOLVWM-230VI | CH-R18MOLVWM-230VI | CH-R24MOLVWM-230VI | CH-R30MELVWM-230VI | CH-R36MELVWM-230VI |
|---|---|---|---|---|---|---|---|---|---|
| Power Supply Rated | 115V, 1, 60 | 115V, 1, 60 | 115V, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Btu/h | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 36,000 |
| Minimum Circuit Ampacity (MCA) A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 370/340/265/174/- | 378/340/265/174/- | 378/340/265/174/- | 382/294/194/153/- | 382/294/194/153/- | 759/530/419/382/- | 759/586/419/382/- | 871/716/547/447/- | 871/716/547/447/- |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | 44/40/35/26/- | 44/40/35/26/- | 44/40/35/26/- | 45/41/32/24/- | 45/41/32/24/- | 54/49/45/41/27 | 54/49/45/41/27 | 56/52/45/38/22 | 56/52/45/38/22 |
| Dimension (WxDxH) inch | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 45.47x12.01x16.34 | 45.47x12.01x16.34 | 49.57x11.14x14.25 | 49.57x11.14x14.25 |
| Packing (WxDxH) inch | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 42.91x19.09x34.84 | 42.91x19.09x34.84 | 42.91x19.09x34.84 | 42.91x19.09x34.84 |
| Net/Gross Weight lbs. | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 45.47/21.06 | 45.47/21.06 | 67.16/17.72 | 67.16/17.72 |
| Room temperature Cooling °F | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room temperature Heating °F | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side inch | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 3/8" / 3/4" | 3/8" / 3/4" | 3/8" / 3/4" | 3/8" / 3/4" |
| Specification | CH-R18MES-230VO | CH-R28MES-230VO | CH-R36MES-230VO | CH-R48MES-230VO | CH-R60MES-230VO |
|---|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling Rated Capacity (range) (Btu/h) | 5,400~21,600 | 7,200~32,000 | 9,000~42,000 | 12,000~55,000 | 19,000~62,000 |
| Cooling Rated Current (A) | 6 | 9.2 | 13.5 | 16.6 | 26.2 |
| EER2 | 14 | 13 | 12 | 12.5 | 10 |
| SEER2 | 25.1 | 25 | 24 | 24 | 22 |
| Heating Rated Capacity (range) (Btu/h) | 5,700~21,600 | 8,400~29,000 | 10,000~42,500 | 13,000~53,000 | 20,000~60,000 |
| Heating Rated Current (A) | 6.8 | 9.2 | 14 | 16.3 | 21 |
| Heating at 47°F COP (W/W) | 3.8 | 3.8 | 3.5 | 3.8 | 3.7 |
| HSPF4 | 9.8 | 9.5 | 9.5 | 10.3 | 9.5 |
| HSPF5 | 7.8 | 7 | 7 | 8 | 7.4 |
| Heating at 5°F Rated Capacity (Btu/h) | 13,500 | 19,000 | 26,000 | 36,000 | 39,000 |
| Minimum Circuit Ampacity (Outdoor unit) (A) | 16 | 23 | 30.5 | 40 | 40 |
| Max. Fuse (Outdoor unit) (A) | 20 | 25 | 35 | 45 | 45 |
| Outdoor Air Flow (Max) (CFM) | 1,765.8 | 2,130.7 | 2,148.4 | 4,502.8 | 4,502.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 59.5 | 61 | 64.5 | 63 | 65 |
| Dimension (W×D×H) (inch) | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 |
| Packing (W×D×H) (inch) | 40.55x17.24x29.53 | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 43.11x19.49x58.27 | 43.11x19.49x58.27 |
| Net/Gross Weight (lbs) | 100.53/109.35 | 138.89/149.69 | 168.87/180.12 | 222.00/254.19 | 237.88/270.28 |
| Refrigerant Type/Charged (oz) | R454B/61.73 | R454B/84.66 | R454B/120.63 | R454B/148.15 | R454B/151.68 |
| Refrigerant Precharge (ft) | 75 | 100 | 125 | 150 | 150 |
| Additional Charge for Each (0.16 for 1/4 in liquid pipe / *0.32 for 3/8 in liquid pipe) (oz/ft) | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 | 0.16 / 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side (inch) | 3 x 1/4" | 4 x 1/4" | 5 x 1/4" | 6 x 1/4" | 6 x 1/4" |
| Refrigerant Piping Gas Side (inch) | 3 x 3/8" | 3 x 3/8" + 1 x 1/2" | 4 x 3/8" + 1 x 1/2" | 4 x 3/8" + 2 x 1/2" | 4 x 3/8" + 2 x 1/2" |
| Max. Pipe Length (ft) | 196.8 | 262.4 | 262.4 | 262.4 | 262.4 |
| Max. Length for One Indoor Unit (ft) | 98.4 | 114.8 | 114.8 | 114.8 | 114.8 |
| Max. Height Difference in Level (ft) | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 |
| Max. Height Difference Between Indoor Units (ft) | 33 | 33 | 33 | 33 | 33 |
| Ambient Temperature Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 |
| Ambient Temperature Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
| Certification: AHRI | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: Energy Star | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: NEEP | ✔ | ✔ | ✔ | ✔ | ✔ |
| Certification: ETL | ✔ | ✔ | ✔ | ✔ | ✔ |
Multiple Control Methods
Cooper&Hunter’s Olivia Midnight Unit can be managed with a user-friendly remote control or the Cooper&Hunter optional phone application. Both options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
How many rooms can the Cooper & Hunter 6 Zone 60000 BTU mini split cool?
The Cooper & Hunter 6 Zone 60000 BTU mini split can effectively cool up to six rooms, with a total coverage area of up to 2500 sq ft. Each zone can be individually controlled, allowing for customized comfort in each room.
Can I mix different BTU sizes in the Cooper & Hunter mini split system?
Yes, in the Cooper & Hunter system, you can mix different BTU sizes across the zones, as long as the total does not exceed the system's capacity of 60000 BTU. This flexibility allows you to tailor the cooling needs based on the size of each room.
Do all zones run simultaneously in the Cooper & Hunter mini split?
The Cooper & Hunter 6 Zone mini split allows you to run all zones simultaneously or choose to operate them independently. This feature provides flexibility to cool or heat only the areas that are in use, enhancing energy efficiency.
What are the efficiency benefits of a multi-zone mini split compared to multiple single-zone units?
The Cooper & Hunter 6 Zone mini split boasts a SEER rating of 22.0, which is generally more energy efficient than using multiple single-zone units. With a single outdoor unit, you benefit from reduced energy consumption and lower installation costs.
Does the Cooper & Hunter mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter mini split comes pre-charged with R454B refrigerant for up to 25 ft of line set. This means you can install the system without needing to add refrigerant, simplifying the installation process.
What warranty does the Cooper & Hunter Olivia 6K+6K+6K+9K+9K+18K offer?
The Cooper & Hunter Olivia series offers a warranty of 5-year parts and 7-year compressor, provided that registration occurs within 30 days of installation. This warranty ensures peace of mind regarding product reliability.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
Mini Split AC and Heat Systems: Your All-in-One Climate Solution for 2026
2026 Climate Solution Guide Mini Split AC and Heat Systems: Your All-in-One Climate Solution for 2026 Most homeowners know...
Wall AC Unit vs. Mini Split: Which Cooling System Actually Wins?
Buyer's Guide • Cooling Systems Wall AC Unit vs. Mini Split: Which Cooling System Actually Wins? You measured the...
How Much Square Footage Can a 24,000 BTU Mini Split Cool?
Complete Sizing Guide How Much Square Footage Can a 24,000 BTU Mini Split Cool? You’ve measured your great room. You’ve...





























