Stephanie W.
Couldn’t believe how fast 9,000 BTU 230V Ductless Mini Split AC Ceiling Cassette Heat Pump. It’s been super-efficient, and I couldn’t be happier with the results.
Cooper & Hunter7-Yr Warranty142 shoppers interested
| SEER | |
|---|---|
| WiFi | |
| Brand | |
| Voltage | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Out of stock right now
For the next arrival, call (855) 775-4822.
— we’ll fill in your ZIP. Used only for delivery dates and pickup.
FREE shipping to We don’t ship to .Pick up at Medley, FL ·
9400 Northwest 104th Street, Suite 150, Medley, FL 33178
Buy with Shop skips your pickup choice; Add to cart keeps it.
Please note that all delivery dates and estimated transit times are approximate and are not guaranteed. Delivery times may vary due to carrier delays, weather, holidays, peak shipping periods, or other circumstances beyond our control. How delivery dates are calculated
Answers in seconds — tap a question below
Rated 5.0 out of 5 by 1 buyer of this model.
Verified reviews first · newest first
Stephanie W.
Couldn’t believe how fast 9,000 BTU 230V Ductless Mini Split AC Ceiling Cassette Heat Pump. It’s been super-efficient, and I couldn’t be happier with the results.
Reviews of MiniSplitsForLess as a store on Trustpilot: ordering, shipping and support.
See all 586 reviews on Trustpilot ›Reviews of MiniSplitsForLess as a store on Google: ordering, shipping and support.
Recesses flush into the ceiling and pushes air in four directions for even, draft-free comfort across a 9000 BTU space — ideal where wall space is at a premium.
A variable-speed inverter compressor ramps to match the load instead of cycling on/off, holding SEER2 21.6 on 230V — steady comfort with noticeably lower energy bills.
Heats & cools up to about 400 sq ft at average conditions (about 22 BTU per sq ft).
Cooper&Hunter's Ceiling Cassette Units are designed to deliver superior comfort and efficiency while seamlessly integrating into ceiling spaces. Ideal for both residential and commercial settings, these units offer advanced airflow distribution and quiet operation for maximum convenience.
Engineered with energy-saving technology, durable anti-corrosion coatings, and a sleek, compact design, they ensure reliable performance and blend effortlessly with modern interiors.
Experience enhanced climate control with Cooper&Hunter's Ceiling Cassette Units—a perfect blend of innovation, durability, and elegance.

By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Cooper&Hunter's Ceiling Cassette Units deliver efficient climate control with advanced airflow distribution, energy-saving technology, and whisper-quiet operation. Designed for seamless ceiling integration, these units feature anti-corrosion coatings for durability and a sleek, compact design. Perfect for residential or commercial spaces, they combine performance, reliability, and modern aesthetics effortlessly.

With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

| Model | CH-RH09MCT |
|---|---|
| Unit Dimensions (WxDxH) | 22.44 x 22.44 x 9.65 in |
| Net/Gross Weight | 35.27/41.89 lb |
| Packing Dimensions (WxDxH) | 28.15 x 25.20 x 11.61 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 3 A |
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" |
| Noise Level (Hi/Med/Lo) | 40/37.5/26 dB |
| Dehumidification | 1.86 pt/h |
| Drain Pipe Diameter | 1" |
| Controller | wire controller + remote controller available |
| Model | CH-RES09-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 30.12 x 11.93 x 21.85 in |
| Net/Gross Weight | 62.17/67.68 lb |
| Packing Dimensions (WxDxH) | 34.92 x 13.27 x 24.02 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 12 A |
| Copper Line Size (Liquid/Gas) | 1/4"/3/8" |
| Noise Level | 52.5 dB |
| Airflow | 1,235.3 CFM |
| Dehumidification | 1.48 pt/h |
| Cooling Capacity | 9,000 BTU |
|---|---|
| SEER2 | 21.6 |
| Zones | 1 |
| Voltage | 230V |
| Refrigerant Type | R454B |
| Compressor | Inverter |
| WiFi | Included |
| Heating Capacity | 10,000 (4,200~14,200) BTU/h |
| Cooling Capacity Range | 9,000 (3,100~10,900) BTU/h |
| Operating Range (Cooling) | -13 ~ 122 °F |
| Operating Range (Heating) | -13~75 °F |
| Max. Pipe Length | 82 ft |
| Refrigerant Precharge | 25 ft |
| Max Height Difference | 49.2 ft |
| COP | 3.66 |
Technical specifications for every model in the Standard series — this product is one of them.
| System Type |
Hyper
|
Regular
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceiling Cassette PRO | CH-RSH09-12MCT (Dip Switch for 9K) |
CH-RSH09-12MCT (Dip Switch for 12K) |
CH-RSH18MCT | CH-RSH24MCT | CH-RSH36LCCT | CH-RSH48LCCT | CH-RSH09-12MCT (Dip Switch 9) |
CH-RSH09-12MCT (Dip Switch 12) |
CH-RSH18MCT | CH-RSH24MCT | CH-RSH36LCCT | CH-RSH48LCCT | |
| Ceiling Cassette | CH-RH09MCT | CH-RH12MCT | CH-RH18MCT | CH-RH24MCT | CH-RH36LCCT | CH-RH48LCCT | CH-RH09MCT | CH-RH12MCT | CH-RH18MCT | CH-RH24MCT | CH-RH36LCCT | CH-RH48LCCT | |
| Panel Model Number | CH-NPNL09-18CT | CH-NPNL09-18CT | CH-NPNL09-18CT | CH-NPNL24-48CT | CH-NPNL24-48CT | CH-NPNL24-48CT | CH-NPNL09-18CT | CH-NPNL09-18CT | CH-NPNL09-18CT | CH-NPNL24-48CT | CH-NPNL24-48CT | CH-NPNL24-48CT | |
| Power Supply (V,Ph,Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | |
| Rated Capacity (Btu/h) | 9,000 | 12,000 | 16,000 | 23,400 | 36,600 | 48,000 | 9,000 | 12,000 | 16,800 | 24,000 | 36,000 | 48,000 | |
| Minimum Circuit Ampacity (A) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Indoor Air Flow - Turbo/Hi/Mi/Lo (CFM) | 417.9/364.9/306.1/194.2/147.2 | 417.9/364.9/306.1/194.2/147.2 | 447.3/388.5/317.8/194.2/147.2 | 765.2/706.3/635.7/547.4/N/A | 1041.8/947.6/853.5/753.4/659.2 | 1236.1/1124.2/1018.3/800.5/688.7 | 417.9/364.9/306.1/194.2/147.2 | 417.9/364.9/306.1/194.2/147.2 | 447.3/388.5/317.8/194.2/147.2 | 765.2/706.3/635.7/547.4/N/A | 1041.8/947.6/853.5/753.4/659.2 | 1236.1/1124.2/1018.3/800.5/688.7 | |
| Indoor Noise Level - Hi/Mi/Lo (dB(A)) | 42.5/40/37.5/26/24 | 46/43.5/40.5/27.5/26 | 48/44.5/41/27.5/23.5 | 48.5/45/42.5/33.5/N/A | 54/52.5/47/39.5/36.5 | 56/52.5/50/42.5/38.5 | 42.5/40/37.0/26.0/24.0 | 46/42.0/38.5/26.5/24.0 | 48/44.0/41.0/28.5/24.5 | N/A/45.5/43.0/33.5/30.5 | N/A/52.0/47.5/40.0/38.00 | N/A/52.0/49.5/41.5/38.00 | |
| Dimension (WxDxH) (inch) | 22.44x22.44x9.65 | 22.44x22.44x9.65 | 22.44x22.44x9.65 | 32.68x32.68x8.07 | 32.68x32.68x9.65 | 32.68x32.68x11.30 | 22.44x22.44x9.65 | 22.44x22.44x9.65 | 22.44x22.44x9.65 | 32.68x32.68x8.07 | 32.68x32.68x9.65 | 32.68x32.68x11.30 | |
| Packing (WxDxH) (inch) | 28.15x25.20x11.61 | 28.15x25.20x11.61 | 28.15x25.20x11.61 | 35.83x35.83x9.84 | 35.83x35.83x11.42 | 35.83x35.83x12.99 | 28.15x25.20x11.61 | 28.15x25.20x11.61 | 28.15x25.20x11.61 | 35.83x35.83x9.84 | 35.83x35.83x11.42 | 35.83x35.83x12.99 | |
| Net/Gross Weight (lbs.) | 35.27/41.89 | 35.27/41.89 | 35.27/41.89 | 47.18/59.08 | 59.30/71.43 | 64.59/76.06 | 35.27/41.89 | 35.27/41.89 | 35.27/41.89 | 47.18/59.08 | 59.30/71.43 | 64.59/76.06 | |
| Room Temperature | |||||||||||||
| Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 62~90 | 62~90 | 62~90 | 60~90 | 60~90 | 60~90 | |
| Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | |
| System Type |
Hyper
|
Regular
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outdoor Model | CH-RHP09-230VO | CH-RHP12-230VO | CH-RHP18-230VO | CH-RHP24-230VO | CH-RHP36LCU-230VO | CH-RHP48LCU-230VO | CH-RES09-230VO | CH-RES12-230VO | CH-RES18-230VO | CH-RES24-230VO | CH-R36LCU-230VO | CH-R48LCU-230VO | |
| Power Supply (V,Ph,Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | |
| Cooling | |||||||||||||
| Rated Capacity (range) (Btu/h) | 3,700~13,600 | 3,800~15,100 | 7,000~18,500 | 12,800~26,200 | 4,900-38,000 | 4,900-52,700 | 3,700~12,000 | 3,700~14,000 | 5,300~17,800 | 12,300~26,800 | 6,400-39,800 | 10,600-50,400 | |
| Rated Current (A) | 4.8 | 4.6 | 8 | 8.9 | 13.5 | 21.0 | 4.5 | 4.3 | 6.1 | 8.8 | 16.4 | 22.5 | |
| EER2 (Btu/h) | 14 | 12.5 | 12.5 | 12 | 12 | 10 | 14.3 | 12.5 | 12.5 | 12 | 9.6 | 9.5 | |
| SEER2 (Btu/h) | 22.6 | 22.2 | 20 | 20.7 | 21.2 | 18 | 21.6 | 21.1 | 20.7 | 22 | 20 | 19 | |
| Heating at 47°F | |||||||||||||
| Rated Capacity (range) (Btu/h) | 5,100~15,700 | 5,300~16,200 | 8,700~20,000 | 11,500~30,700 | 11,400-44,600 | 19,000-57,400 | 4,700~13,700 | 4,700~15,000 | 7,100~21,500 | 11,600~33,100 | 14,400~42,200 | 19,900-61,700 | |
| Rated Current (A) | 3.3 | 4.4 | 11 | 9.5 | 14.1 | 22 | 3.3 | 4.3 | 7.2 | 10.2 | 15 | 22.1 | |
| COP (W/W) | 4.00 | 3.70 | 3.18 | 3.54 | 3.43 | 3.09 | 4.00 | 3.55 | 3.36 | 3.20 | 3.31 | 2.96 | |
| HSPF4 | 12.1 | 11.6 | 12.3 | 11.6 | 10.6 | 11.0 | 11.3 | 10.4 | 11.4 | 10.5 | 10.3 | 9.9 | |
| HSPF5 | 9.3 | 8.9 | 9.5 | 9.2 | 7.9 | 7.7 | 8.8 | 7.9 | 8.5 | 8.1 | 8.8 | 8.8 | |
| Minimum Circuit Ampacity (A) | 15 | 15 | 19 | 24.9 | 38 | 44 | 12 | 12 | 18 | 24 | 33 | 39 | |
| Max. Fuse (Outdoor Unit) (A) | 15 | 15 | 20 | 25 | 40 | 45 | 15 | 15 | 20 | 25 | 35 | 40 | |
| Outdoor Air Flow (Max.) (CFM) | 1,471.5 | 1,471.5 | 1,765.8 | 2,236.7 | 3,001.9 | 4,237.9 | 1,236.1 | 1,236.1 | 1,765.8 | 2,236.7 | 2,413.3 | 4,237.9 | |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 55 | 57 | 57.5 | 61.5 | 64.5 | 62.5 | 54.5 | 54.5 | 57.5 | 59.5 | 63 | 62.5 | |
| Dimension (WxDxH) (inch) | 31.69x12.99x21.81 | 31.69x12.99x21.81 | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 38.58x16.34x38.39 | 37.48x16.34x52.48 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | |
| Packing (WxDxH) (inch) | 36.02x14.57x24.21 | 36.02x14.57x24.21 | 39.17x15.67x29.13 | 42.91x19.68x34.84 | 45.08x19.68x42.52 | 43.11x19.49x57.48 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 39.17x15.67x29.13 | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 43.11x19.49x57.48 | |
| Net/Gross Weight (lbs.) | 72.75/78.70 | 72.75/78.70 | 99.87/107.80 | 130.29/141.31 | 206.57/237.44 | 208.78/239.86 | 62.17/67.68 | 62.17/67.68 | 92.59/100.31 | 122.13/132.28 | 152.34/162.48 | 208.78/239.86 | |
| Refrigerant Type/Charge (oz.) | R454B/35.27 | R454B/35.27 | R454B/55.38 | R454B/63.49 | R454B/126.99 | R454B/126.99 | R454B/32.45 | R454B/32.45 | R454B/47.97 | R454B/70.55 | R454B/91.71 | R454B/126.99 | |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.32 | 0.32 | 0.32 | 0.16 | 0.16 | 0.16 | 0.32 | 0.32 | 0.32 | |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" | 3/8"/5/8" | 3/8"/3/4" | 3/8"/3/4" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" | 3/8"/5/8" | 3/8"/3/4" | 3/8"/3/4" | |
| Max. Pipe Length (ft.) | 82.00 | 82.00 | 98.40 | 164.00 | 246.00 | 246.00 | 82.00 | 82.00 | 98.40 | 164.00 | 246.00 | 246.00 | |
| Max. Difference in Level (ft.) | 49.20 | 49.20 | 65.60 | 82.00 | 98.40 | 98.40 | 49.20 | 49.20 | 65.60 | 82.00 | 98.40 | 98.40 | |
| Ambient Temperature | |||||||||||||
| Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | |
| Heating (°F) | 22~75 | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | |
| Outdoor condenser | CH-RES09-230VO |
|---|---|
| Remote controller | wire controller + remote controller available |
Installation kit is not included in the selected option — pick 16ft, 25ft or 50ft above to add one.
7-year compressor / 5-year parts
Cooper&Hunter’s Ceiling Cassette Units can be managed with a user-friendly remote control, the wall thermostat or the Cooper&Hunter optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
For a space up to 350 sq ft, the Cooper & Hunter 9,000 BTU ceiling cassette is ideal. Its efficiency, with a SEER rating of 21.6, ensures optimal cooling and heating for rooms of this size.
While DIY installation is possible for the Cooper & Hunter 9,000 BTU unit, it is recommended to hire a professional. This ensures proper setup and adherence to local codes, especially since the unit operates at 230V.
Yes, the Cooper & Hunter 9,000 BTU mini split comes pre-charged with R454B refrigerant for installations using up to 25 ft of line set, making it easier to install and start using right away.
The Cooper & Hunter 9,000 BTU model includes a 5-year parts warranty and a 7-year compressor warranty, provided you register the product within 30 days of purchase.
The Cooper & Hunter 9,000 BTU mini split boasts a high SEER rating of 21.6, which exceeds the minimum efficiency requirements for most regions and can significantly reduce your energy bills.
The Cooper & Hunter 9,000 BTU ceiling cassette operates on a 230V electrical system, making it suitable for standard residential wiring in many areas.
If you're thinking about turning your home into a smart home, you're not alone.
Ductless HVAC Basics What Is a Mini Split? Parts, How It Works & 2026 Costs Pre-Purchase Guide 2026 Edition HVAC...
2026 Cost & Sizing Guide Whole House Mini Split Systems: 2026 Costs, Zone Counts & Sizing Multi-Zone Olivia & Olivia...
2026 Buyer's Guide Cooper and Hunter Mini Split Guide 2026: Prices, Series & Specs MIA Olivia Hyper Heat 2026 Pricing...
Pick a system type to get started.
Saved items (0)View list ›Not sure what size you need? Call (855) 775-4822 — we’ll help you choose.