Cooper & Hunter Olivia Midnight 6,000 BTU Single Zone Wall Mount, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump | No Kit








Cooper & Hunter7-Yr Warranty
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup currently unavailable at 3550 Northwest 113th Court
Questions about this system?
Answers in seconds — tap a question below
-
Sized for about the room's square footage at ~20 BTU per sq ft. Rule of thumb: ~20 BTU per sq ft, and 12,000 BTU = 1 ton (this unit is 6,000 BTU (0.5-ton)). Ceiling height, insulation, sun and climate shift that — if you're between sizes, size up for hot/humid rooms. Not sure? We'll confirm the right BTU for your space.
-
12,000 BTU = 1 ton — "tons" is just the older way of stating capacity. So 24,000 BTU = 2 tons, 36,000 = 3 tons, and so on. This system is 6,000 BTU (0.5-ton). BTU tells you the capacity; SEER2 tells you the efficiency.
-
It uses R410A — a proven, widely serviced refrigerant. The outdoor unit ships pre-charged for a standard line set, so most installs need no extra refrigerant; your licensed, EPA-608-certified installer verifies the charge and tops it off if your line set is longer.
-
Rated SEER2 23.5 — a strong efficiency number, and the higher it is the lower your energy bills. Its inverter compressor ramps up and down instead of cycling on/off, so it holds the temperature steadily, runs quietly, and uses less power than a standard AC or window unit.
-
Needs a dedicated 230V circuit, like a large household appliance, so it can deliver full capacity to larger rooms and multi-zone setups. Your licensed HVAC installer or electrician sets up the correct breaker and disconnect to meet local electrical code.
-
Yes — a big upgrade. It's far more efficient (inverter, SEER2 23.5) and much quieter, since the compressor sits outside instead of in your window or on the floor. It mounts permanently, doesn't block a window, and heats as well as cools year-round. Higher upfront cost, but lower bills and a longer lifespan.
-
Yes to all three. It's an inverter heat pump — cools in summer, heats in winter (even in the cold), far more efficiently than electric heaters. A Dry mode also pulls out humidity, so rooms feel cooler and less muggy.
-
Yes — WiFi is included, so you can set schedules, change the temperature, and even turn it on before you get home, all from the mobile app (and pair it with voice assistants). A standard remote is included too.
-
It should be installed by a licensed, EPA-608-certified HVAC professional — we don't recommend DIY installation. Handling refrigerant requires EPA Section 608 certification under U.S. law, and professional installation keeps the system safe, code-compliant, and your manufacturer warranty valid.
-
Yes — you get full inverter heat-pump technology and the same core features as premium brands without paying for the name, which is how we keep prices low. Shipping is free on U.S. orders over $300, and our team can help with sizing and support.
Important info
- R-410A is being phased down in favor of newer refrigerants; inventory is limited.
- Existing R-410A systems remain serviceable; parts and qualified service are widely available.
- Check local codes and rebates. Some incentives prioritize high-efficiency heat pumps (R-32/R-454B).
- We stock both R-410A and next-gen options—choose what fits your timeline and budget.
Browse: R-410A systems · R-32 · R-454B
Why buy this mini split from MiniSplitsForLess
- Free Shipping over $300Ships free to the lower 48 states — flat rate, no surprises at checkout.
- USA-Based Expert SupportReal U.S. HVAC pros help with BTU sizing, refrigerant and install questions.
- Genuine Units & Full WarrantyBrand-new, authorized-dealer equipment backed by the full manufacturer warranty.
- Fast Nationwide ShippingIn stock and ready to ship from U.S. warehouses across all 48 states.
What Stands Out
Sleek Wall-Mount Design
A slim, quiet indoor head mounts high on the wall and delivers 6000 BTU of Olivia Midnight-series heating & cooling — modern looks with whisper-quiet operation.
Inverter Efficiency — SEER2 23.5
A variable-speed inverter compressor ramps to match the load instead of cycling on/off, holding SEER2 23.5 on 230V — steady comfort with noticeably lower energy bills.
Smart Wi-Fi Control
Wi-Fi is included — set schedules and adjust the temperature from your phone anywhere, or pair with Alexa & Google Home.
Olivia Midnight Wall Mount
The Cooper&Hunter Olivia Midnight Unit blends contemporary design with high-performance heating and cooling. Its sleek, modern appearance complements any space while providing efficient climate control for year-round comfort.
Featuring quiet operation, energy-saving technology, and advanced air filtration, it enhances indoor air quality. The unit is ideal for residential and light commercial applications, offering easy installation, minimal maintenance, and reliable performance.
Whether you're looking to cool or heat your space, the Olivia Midnight delivers optimal comfort with style and efficiency, making it a perfect choice for those seeking both function and elegance in their climate control solutions.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
Cooper&Hunter’s Olivia Midnight Series units are specifically designed to provide maximum comfort in smaller spaces. Featuring advanced inverter technology, these units deliver energy-efficient heating and cooling, while quiet operation ensures a peaceful environment. With precise airflow control and seamless integration into any interior, the Olivia Midnight Series offers reliable, consistent comfort in even the tightest spaces.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
INDOOR MODELS
| Indoor Model | CH-B06MOLVWM-230VI | CH-B09MOLVWM-230VI | CH-B12MOLVWM-230VI | CH-B18MOLVWM-230VI | CH-B24MOLVWM-230VI | CH-B09OLVWM-115VI | CH-B12OLVWM-115VI | CH-B09MOLVWM-230VI | CH-B12MOLVWM-230VI | CH-B18MOLVWM-230VI | CH-B24MOLVWM-230VI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 115,1, 60 | 115, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | |
| Rated Capacity | 6,000 Btu/h | 9,000 Btu/h | 12,000 Btu/h | 18,000 Btu/h | 24,000 Btu/h | 9,000 Btu/h | 12,000 Btu/h | 9,000 Btu/h | 12,000 Btu/h | 18,000 Btu/h | 24,000 Btu/h | |
| Minimum Circuit Ampacity (MCA) | 3 A | 3 A | 3 A | 3 A | 3 A | 3 A | 3 A | 3 A | 3 A | 3 A | 3 A | |
| Max. Fuse | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | |
| Indoor Air Flow (Turbo/Hi/Mi/Lo) | 294/247/176/141 CFM | 341/291/194/152 CFM | 341/291/194/152 CFM | 760/530/458/382 CFM | 760/601/458/382 CFM | 341/300/241/176 CFM | 341/300/241/176 CFM | 291.18/194.12/152.94 CFM | 341/291/194/152 CFM | 760/530/458/382 CFM | 760/601/458/382 CFM | |
| Indoor Noise Level (Hi/Mi/Lo) | 38.5/33/20.5 dB(A) | 40/35/23.5 dB(A) | 41.5/36/24 dB(A) | 46/40/25 dB(A) | 46.5/44/35 dB(A) | 41.5/36/24 dB(A) | 41.5/36/24 dB(A) | 40/34/23.5 dB(A) | 42/36/25 dB(A) | 45.5/41/24.5 dB(A) | 48/40/28 dB(A) | |
| Dimension (WxDxH) | 28.70x7.87x11.50 inch | 31.57x7.87x11.61 inch | 31.57x7.87x11.61 inch | 42.64x9.61x13.23 inch | 42.60x9.21x13.27 inch | 31.57x7.87x11.61 inch | 31.57x7.87x11.61 inch | 31.57x7.87x11.61 inch | 31.57x7.87x11.61 inch | 42.64x9.61x13.23 inch | 42.60x9.21x13.27 inch | |
| Packing (WxDxH) | 31.10x10.63x14.76 inch | 34.45x11.22x14.96 inch | 34.45x11.22x14.96 inch | 45.47x16.34x12.40 inch | 45.47x16.34x12.40 inch | 34.45x11.22x14.96 inch | 34.45x11.22x14.96 inch | 34.45x11.22x14.96 inch | 34.45x11.22x14.96 inch | 45.47x16.34x12.40 inch | 45.47x16.34x12.40 inch | |
| Net/Gross Weight | 17.64/22.49 lbs. | 18.96/24.25 lbs. | 18.74/24.25 lbs. | 29.54/37.48 lbs. | 29.98/38.14 lbs. | 18.96/24.47 lbs. | 18.96/24.47 lbs. | 18.96/24.25 lbs. | 18.74/24.25 lbs. | 29.54/37.48 lbs. | 29.98/38.14 lbs. | |
| Room temperature | 60 ˜ 90 °F | 60 ˜ 90 °F | 60 ˜ 90 °F | 60 ˜ 90 °F | 60 ˜ 90 °F | 60 ˜ 90 °F | 60 ˜ 90 °F | 60 ˜ 90 °F | 60 ˜ 90 °F | 60 ˜ 90 °F | 60 ˜ 90 °F | |
| Heating | 32 ˜ 86 °F | 32 ˜ 86 °F | 32 ˜ 86 °F | 32 ˜ 86 °F | 32 ˜ 86 °F | 32 ˜ 86 °F | 32 ˜ 86 °F | 32 ˜ 86 °F | 32 ˜ 86 °F | 32 ˜ 86 °F | 32 ˜ 86 °F | |
| Liquid Side/Gas Side | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 5/8" | 1/4" / 1/2" | 1/4” / 1/2” | 1/4” / 3/8” | 1/4” / 1/2” | 1/4” / 1/2” | 3/8” / 5/8” | |
OUTDOOR MODELS
| Outdoor Model | CH-HPR06F9-230VO | CH-HPR09-230VO | CH-HPR12-230VO | CH-HPR18-230VO | CH-HPR24-230VO | CH-ES09-115VO | CH-ES12-115VO | CH-ES09-230VO | CH-ES12-230VO | CH-ES18-230VO | CH-ES24-230VO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | HPR Series | HPR Series | HPR Series | HPR Series | HPR Series | ES Series | ES Series | ES Series | ES Series | ES Series | ES-Series | |
| Power Supply | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 115V, 1Ph, 60Hz | 115V, 1Ph, 60Hz | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | |
| Voltage Range | 187-253 V | 187-253 V | 187-253 V | 187-253 V | 187-253 V | 103.5-126.5 V | 103.5-126.5 V | 187-253 V | 187-253 V | 187-253 V | 187-253 V | |
| Cooling | Rated Capacity (range) | 6,000 (2,500-11,800) | 9,000 (3,700~13,300) | 12,000 (3,700~13,300) | 18,000 (8,400~20,200) | 23,000 (4,650~26,600) | 9,000 (3,930~13,200) | 12,000 (3,930~13,200) | 9,000 (2,500~11,900) | 12,000 (3,600~13,300) | 18,000 (7,320~19,500) | 24,000 (9,200~25,000) |
| Rated Current | 4.75 A | 4 A | 4.25 A | 9.2 A | 11.38 A | 6.5 A | 8.7 A | 3.48 A | 4.5 A | 6.31 A | 10.35 A | |
| EER2 | 15 Btu/h | 15.8 Btu/h | 13 Btu/h | 13 Btu/h | 12.5 Btu/h | 13.8 Btu/h | 12.5 Btu/h | 14.7 Btu/h | 13 Btu/h | 13.5 Btu/h | 13 Btu/h | |
| SEER2 | 23.5 Btu/h | 26.4 Btu/h | 23.1 Btu/h | 22 Btu/h | 22.3 Btu/h | 23 Btu/h | 22.7 Btu/h | 24 Btu/h | 23.1 Btu/h | 24 Btu/h | 21 Btu/h | |
| Heating at 47℉ | Rated Capacity (range) | 7,000 (3,400-11,230) | 12,000 (5,100~14,300) | 12,000 (5,100~14,300) | 18,000 (6,000~23,000) | 26,000 (9.550~27,000) | 10,000 (5,000~12,600) | 12,000 (5,000~12,600) | 10,000 (3,400~13,000) | 12,000 (4,500~13,500) | 18,000 (6,620~21,200) | 26,000 (10,350~26,410) |
| Rated current | 3.76 A | 4 A | 4.25 A | 9.2 A | 11.38 A | 8.7 A | 8.7 A | 3.48 A | 4.5 A | 6.31 A | 10.35 A | |
| COP | 3.76 W/W | 3.9 W/W | 3.6 W/W | 3.35 W/W | 3 W/W | 3.91 W/W | 3.52 W/W | 3.66 W/W | 3.4 W/W | 3.74 W/W | 3.15 W/W | |
| HSPF4 | 12 | 11.6 | 10.5 | 10.6 | 10.3 | 9.8 | 10.4 | 11.6 | 10.8 | 10.5 | 8.5 | |
| HSPF5 | 10 | 8.5 | 8 | 7.9 | 7.7 | 7.6 | 7.6 | 8.8 | 8 | 7.9 | 6.3 | |
| Heating at 17℉ (AHRI) | 9,100 Btu/h | 12,800 Btu/h | 13,400 Btu/h | 21,000 Btu/h | 25,100 Btu/h | 8,600 Btu/h | 8,600 Btu/h | 10,100 Btu/h | 10,300 Btu/h | 16,200 Btu/h | 19,600 Btu/h | |
| Minimum Circuit Ampacity | 13 A | 15 A | 15 A | 20 A | 25 A | 19 A | 19 A | 13 A | 13 A | 19 A | 23 A | |
| Max.Fuse (Outdoor Unit) | 15 A | 15 A | 15 A | 25 A | 35 A | 25 A | 25 A | 15 A | 15 A | 30 A | 30 A | |
| Outdoor Air Flow (Max.) | 1,294 CFM | 1,324 CFM | 1,324 CFM | 1,765 CFM | 2,235 CFM | 794 CFM | 794 CFM | 1,294 CFM | 1,294 CFM | 2,058 CFM | 2,235 CFM | |
| Outdoor Noise Level (Sound Pressure) | 53.5 dB(A) | 55.5 dB(A) | 56 dB(A) | 58 dB(A) | 62.5 dB(A) | 54 dB(A) | 54 dB(A) | 53 dB(A) | 54.5 dB(A) | 58.8 dB(A) | 62 dB(A) | |
| Dimension (W×D×H) | 30.12x11.93x21.85 inch | 31.69x12.99x21.81 inch | 31.69x12.99x21.81 inch | 35.04x13.46x26.50 inch | 37.24x16.14x31.89 inch | 30.12x11.93x21.85 inch | 30.12x11.93x21.85 inch | 30.12x11.93x21.85 inch | 30.12x11.93x21.85 inch | 35.04x13.46x26.50 inch | 37.24x16.14x31.89 inch | |
| Packing (W×D×H) | 34.92x13.27x24.02 inch | 36.02x14.57x24.21 inch | 36.02x14.57x24.21 inch | 39.17x15.67x29.13 inch | 42.91x19.69x34.84 inch | 34.92x13.27x24.02 inch | 34.92x13.27x24.02 inch | 34.92x13.27x24.02 inch | 34.92x13.27x24.02 inch | 39.17x15.67x29.13 inch | 42.91x19.69x34.84 inch | |
| Net/Gross Weight | 63.71/69.00 lbs. | 74.07/80.25 lbs. | 73.63/79.37 lbs. | 100.97/108.03 lbs. | 134.48/144.40 lbs. | 66.80/72.31 lbs. | 66.80/72.31 lbs. | 63.71/69.00 lbs. | 63.71/69.00 lbs. | 94.36/100.97 lbs. | 124.78/134.92 lbs. | |
| Refrigerant Type / Charge | R410A/38.1 oz. | R410A/41.62 oz. | R410A/41.62 oz. | R410A/65.2 oz. | R410A/91.7 oz. | R410A/39.51 oz. | R410A/39.51 oz. | R410A/38.1 oz. | R410A/38.1 oz. | R410A/56.44 oz. | R410A/82.89 oz. | |
| Refrigerant Precharge Length | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | 25 ft. | |
| Additional Charge for Each ft. | 0.16 oz/ft | 0.16 oz/ft | 0.16 oz/ft | 0.16 oz/ft | 0.32 oz/ft | 0.16 oz/ft | 0.16 oz/ft | 0.16 oz/ft | 0.16 oz/ft | 0.16 oz/ft | 0.32 oz/ft | |
| Design Pressure | 550/340 PSIG | 550/340 PSIG | 550/340 PSIG | 550/340 PSIG | 550/340 PSIG | 550/340 PSIG | 550/340 PSIG | 550/340 PSIG | 550/340 PSIG | 550/340 PSIG | 550/340 PSIG | |
| Refrigerant Piping Liquid Side/Gas Side | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 5/8" | 1/4" / 1/2" | 1/4” / 1/2” | 1/4” / 3/8” | 1/4” / 1/2” | 1/4” / 1/2” | 3/8” / 5/8” | |
| Max. Pipe Length | 82 ft. | 82 ft. | 82 ft. | 98 ft. | 164 ft. | 82 ft. | 82 ft. | 82 ft. | 82 ft. | 98 ft. | 164 ft. | |
| Max. Difference in Level | 32.8 ft. | 32.8 ft. | 32.8 ft. | 66 ft. | 82 ft. | 32.8 ft. | 32.8 ft. | 32.8 ft. | 32.8 ft. | 66 ft. | 82 ft. | |
| Ambient Temperature Cooling | -22~122 ℉ | -22~122 ℉ | -22~122 ℉ | -22~122 ℉ | -22~122 ℉ | -13~122 ℉ | -13~122 ℉ | -13~122 ℉ | -13~122 ℉ | -13~122 ℉ | -13~122 ℉ | |
| Ambient Temperature Heating | -22~75 ℉ | -22~75 ℉ | -22~75 ℉ | -22~75 ℉ | -22~75 ℉ | -13~75 ℉ | -13~75 ℉ | -13~75 ℉ | -13~75 ℉ | -13~75 ℉ | -13~75 ℉ | |
| Certifications | UL, AHRI, Energy Star | UL, AHRI, Energy Star | UL, AHRI, Energy Star | UL, AHRI, Energy Star | UL, AHRI, Energy Star | AHRI, Energy Star | AHRI, Energy Star | UL, AHRI, Energy Star | UL, AHRI, Energy Star | UL, AHRI, Energy Star | UL, AHRI, Energy Star | |
Multiple Control Methods
Cooper&Hunter’s Olivia Midnight Unit can be managed with a user-friendly remote control or the Cooper&Hunter optional phone application. Both options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Compare with similar items
Frequently Asked Questions
What size mini split do I need for my room?
To determine the appropriate mini split size, consider the coverage area. The Cooper & Hunter 6,000 BTU model is ideal for spaces up to 250 sq ft.
How much does a mini split system like the Cooper & Hunter cost?
The cost of a Cooper & Hunter mini split system can vary depending on installation kits and additional options, but you can expect to invest significantly in both the unit and installation costs.
Can I install a mini split myself or should I hire a professional?
While some homeowners may consider DIY installation for the Cooper & Hunter 6,000 BTU unit, it is recommended to hire a professional for optimal performance and compliance with local codes, especially given the need for proper refrigerant handling.
Does the Cooper & Hunter mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter 6,000 BTU mini split is pre-charged with R410A refrigerant and is designed to work efficiently with up to 25 ft of line set, which simplifies installation.
What voltage does the Cooper & Hunter mini split require?
The Cooper & Hunter 6,000 BTU ductless mini split operates on a 230V electrical system, making it essential to ensure your home can accommodate this voltage for proper functionality.
What warranty does the Cooper & Hunter Olivia Midnight Edition offer?
The Cooper & Hunter 6,000 BTU mini split comes with a 5-year parts warranty and a 7-year compressor warranty, provided you register the unit within 30 days of purchase.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
PTAC Unit vs Mini Split: Noise, Efficiency & Cost Breakdown
Hospitality HVAC Guide PTAC vs Mini Split for Hotels: Real Noise, Efficiency & Cost Test (2026) Acoustic Tests Energy Comparisons...
Mini Split AC Delivery & Wholesale Terms: Shipping Times for Contractors
B2B Logistics & Freight Mini Split AC Delivery & Wholesale Terms: Shipping Times, Freight Costs & Contractor Bulk Pricing (2026)...
Mini Split Sale & Clearance Deals: Discounted Heat Pumps
Sale & Clearance Mini Split Sale & Clearance Guide: How to Find Genuine Discounts Live Markdowns Factory-Sealed Stock Fast Shipping...






























