Cooper & Hunter Hyper Heat 48,000 BTU Single Zone Multi Position Air Handler, 230V, R410A - Ductless Mini Split Air Conditioner Heat Pump | No Kit










Cooper & Hunter7-Yr Warranty
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Important info
- R-410A is being phased down in favor of newer refrigerants; inventory is limited.
- Existing R-410A systems remain serviceable; parts and qualified service are widely available.
- Check local codes and rebates. Some incentives prioritize high-efficiency heat pumps (R-32/R-454B).
- We stock both R-410A and next-gen options—choose what fits your timeline and budget.
Browse: R-410A systems · R-32 · R-454B
Why buy this mini split from MiniSplitsForLess
- Free Shipping over $300Ships free to the lower 48 states — flat rate, no surprises at checkout.
- USA-Based Expert SupportReal U.S. HVAC pros help with BTU sizing, refrigerant and install questions.
- Genuine Units & Full WarrantyBrand-new, authorized-dealer equipment backed by the full manufacturer warranty.
- Fast Nationwide ShippingIn stock and ready to ship from U.S. warehouses across all 48 states.
What Stands Out
Multi-Position Air Handler
Installs in upflow, downflow or horizontal orientation to fit a closet, attic or utility room, delivering ducted 48000 BTU comfort to the whole home.
Inverter Efficiency — SEER2 14.6
A variable-speed inverter compressor ramps to match the load instead of cycling on/off, holding SEER2 14.6 on 230V — steady comfort with noticeably lower energy bills.
Right-Sized Coverage
Engineered to heat & cool up to 1800–2400 sq ft — matched capacity so you never over- or under-size the space.
Multi-Position Air Handler
Engineered for flexibility and designed for performance, the Cooper&Hunter Multi-Position Air Handler delivers reliable comfort in a wide range of residential and light commercial applications. Whether installed in upflow, downflow, or horizontal configurations, this unit adapts seamlessly to your space while maintaining optimal efficiency and quiet operation.
Built with Cooper&Hunter’s commitment to innovation, the Multi-Position Air Handler offers advanced airflow management, durable construction, and compatibility with high-efficiency heat pump systems.
Its sleek, compact design allows for easy installation, while the smart control options ensure user-friendly operation and precision climate control.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
The Cooper&Hunter Multi-Position Air Handler offers flexible installation in upflow, downflow, or horizontal configurations. Designed for quiet, efficient performance, it features a high-performance blower, durable insulated cabinet, and smart control compatibility—making it an ideal solution for reliable, customizable comfort in residential or light commercial settings.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
INDOOR MODEL
| Indoor Model | CH-M18AHU | CH-M24AHU | CH-36AHU | CH-48AHU | CH-M18AHU | CH-M24AHU | CH-36AHU | CH-48AHU | CH-60AHU |
|---|---|---|---|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230V,1Ph 60Hz | 208/230V,1Ph 60Hz | 208/230,1,60 | 208/230,1,60 | 208/230V,1Ph 60Hz |
| Cooling - Rated Capacity (Btu/h) | 18,000 | 24,000 | 36,000 | 48,000 | 18,000 | 24,000 | 36,000 | 48,000 | 60,000 |
| Minimum Circuit Ampacity (MCA) (A) | 3 | 4 | 5 | 7.5 | 3 | 4 | 5 | 7.5 | 9 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Hi/Mi/Lo) (CFM) | 576/529/488 | 759/694/629 | 1840/1650/1470 | 2180/1860/1540 | 576/529/488 | 759/694/629 | 1,082/970/865 | 1,282/1,094/906 | 1,582/1,359/1,135 |
| Indoor Noise Level (Hi/Mi/Lo) (dB(A)) | 39/37/35 | 41/39/38 | 47/42/40 | 53/47/43 | 38/35/34 | 42/40/38 | 50/45/42 | 51/48/45 | 51/47/45 |
| Dimension (W×D×H) (inch) | 17.52×21.02×45 | 17.52×21.02×45 | 21.02×21.02×49.02 | 21.02×21.02×49.02 | 17.52×21.02×45 | 17.52×21.02×45 | 21.02×21.02×49.02 | 21.02×21.02×49.02 | 21.02×24.49×52.99 |
| Packing (W×D×H) (inch) | 20.87×26.57×48.62 | 20.87×26.57×48.62 | 24.41×26.57×52.56 | 24.41×26.57×52.56 | 20.87×26.57×48.62 | 20.87×26.57×48.62 | 24.41×26.57×52.56 | 24.41×26.57×52.56 | 26.77×27.95×56.5 |
| Net/Gross Weight (lbs.) | 107/127 | 107/127 | 129/153 | 132/155 | 107/127 | 107/127 | 130/153 | 132/156 | 164/190 |
| Room Temperature - Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room Temperature - Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Refrigerant Piping (Liquid Side/Gas Side) (inch) | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" |
OUTDOOR MODEL REGULAR
| Specification | CH-ES09-230V0 | CH-ES12-230V0 | CH-ES18-230V0 | CH-ES24-230V0 | CH-N36LCU-230V0 | CH-N48LCU-230V0 | CH-N60LCU-230V0 |
|---|---|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 2,220~11,600 | 2,100~13,450 | 5,800~18,000 | 6,100~28,200 | 8,900~36,000 | 10,500~48,000 | 12,000~62,000 |
| Cooling - Rated Current (A) | 4.8 | 4.38 | 6.17 | 8.5 | 18.63 | 24.5 | 25 |
| Cooling - EER2 (Btu/h) | 12.5 | 11.7 | 12.5 | 12.5 | 8.8 | 8.5 | 10.3 |
| Cooling - SEER2 (Btu/h) | 19.2 | 19 | 20 | 19 | 15.8 | 15.1 | 17 |
| Heating - Rated Capacity Range (Btu/h) | 2,240~13,350 | 1,900~15,000 | 5,000~20,000 | 11,700~33,000 | 12,700~40,000 | 11,000~63,400 | 12,000~60,000 |
| Heating - Rated Current (A) | 3.7 | 4.78 | 7.90 | 9.3 | 15.4 | 20.5 | 22 |
| Heating at 47°F - COP (W/W) | 3.62 | 3.52 | 3.12 | 3.61 | 3.3 | 3.19 | 3.52 |
| Heating at 47°F - HSPF4 | 10.2 | 10.3 | 10.6 | 11.2 | 8.8 | 9.3 | 8.4 |
| Heating at 47°F - HSPF5 | 8 | 7.8 | 8.2 | 8.8 | 7 | 7.3 | 6.5 |
| Minimum Circuit Ampacity (A) | 13 | 13 | 19 | 22 | 30 | 39 | 39 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 30 | 30 | 45 | 50 | 50 |
| Outdoor Air Flow (Max.) (CFM) | 1,294 | 1,294 | 2,059 | 2,235 | 3,000 | 4,500 | 2,647 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 55 | 53.5 | 60 | 59 | 65 | 63.5 | 62.5 |
| Dimension (W×D×H) (inch) | 30.12×11.93×21.85 | 30.12×11.93×21.85 | 35.04×13.46×26.50 | 37.24×16.14×31.89 | 37.24×16.14×31.89 | 37.48×16.34×52.48 | 37.48×16.34×52.48 |
| Packing (W×D×H) (inch) | 34.92×13.27×24.02 | 34.92×13.27×24.02 | 39.17×15.67×29.13 | 42.91×19.69×34.84 | 42.91×19.69×34.84 | 43.11×19.49×58.27 | 43.11×19.49×58.27 |
| Net/Gross Weight (lbs.) | 63.71/69.00 | 63.71/69.00 | 94.36/100.97 | 124.78/134.92 | 155.42/166.23 | 219.14/249.12 | 217.15/248.24 |
| Refrigerant Type / Charge (oz.) | R410A / 38 | R410A / 38 | R410A / 56.44 | R410A / 82.89 | R410A / 112.9 | R410A / 158.7 | R410A / 169.3 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping (Liquid Side/Gas Side) (inch) | 1/4"/3/8" | 1/4"/1/2" | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" |
| Max. Pipe Length (ft.) | 82.02 | 82.02 | 98.42 | 164.04 | 213.25 | 213.25 | 213.25 |
| Max. Difference in Level (ft.) | 32.81 | 32.81 | 65.62 | 82.02 | 98.42 | 98.42 | 98.42 |
| Ambient Temperature - Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | 5~122 | 5~122 | 5~122 |
| Ambient Temperature - Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
| Certifications | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA |
OUTDOOR MODEL HYPER
| Specification | CH-HPR09-230V0 | CH-HPR12-230V0 | CH-HPR18-230V0 | CH-HPR24-230VO | CH-NHPR36LCU-230VO | CH-NHPR48LCU-230VO | CH-NHPR60LCU-230V0 |
|---|---|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 2,400~12,500 | 2,250~14,400 | 6,500~18,800 | 6,500~27,800 | 9,770~41,600 | 10,300~53,100 | 12,000~59,000 |
| Cooling - Rated Current (A) | 4.7 | 4.22 | 9.32 | 8.52 | 17.5 | 26 | 26 |
| Cooling - EER2 (Btu/h) | 13.2 | 11.7 | 11.7 | 12 | 9 | 8.2 | 9.4 |
| Cooling - SEER2 (Btu/h) | 20.2 | 19.5 | 18 | 19.2 | 16.5 | 14.3 | 15.8 |
| Heating - Rated Capacity Range (Btu/h) | 1,700~15,600 | 1,800~16,300 | 8,900~22,000 | 12,200~32,200 | 12,700~52,000 | 11,500~63,600 | 12,000~63,600 |
| Heating - Rated Current (A) | 4.0 | 4.58 | 11.5 | 8.19 | 16.9 | 20.5 | 22.5 |
| Heating at 47°F - COP (W/W) | 3.37 | 3.56 | 2.93 | 3.3 | 3.33 | 3.28 | 3.24 |
| Heating at 47°F - HSPF4 | 9.5 | 10 | 9.5 | 10.5 | 10.3 | 9.5 | 8.8 |
| Heating at 47°F - HSPF5 | 7.5 | 8.2 | 7.5 | 8.8 | 8.4 | 7.8 | 6.5 |
| Minimum Circuit Ampacity (A) | 15 | 15 | 20 | 25 | 40 | 40 | 44 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 25 | 35 | 50 | 50 | 60 |
| Outdoor Air Flow (Max.) (CFM) | 1,324 | 1,324 | 1,765 | 2,235 | 4,500 | 4,500 | 4,235 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 54 | 52 | 59 | 62 | 65 | 65 | 60.5 |
| Dimension (W×D×H) (inch) | 31.69×12.99×21.81 | 31.69×12.99×21.81 | 35.04×13.46×26.50 | 37.24×16.14×31.89 | 37.48×16.34×52.48 | 37.48×16.34×52.48 | 37.48×16.34×52.48 |
| Packing (W×D×H) (inch) | 36.02×14.57×24.21 | 36.02×14.57×24.21 | 39.17×15.67×29.13 | 42.91×19.69×34.84 | 43.11×19.49×58.27 | 43.11×19.49×58.27 | 43.11×19.49×58.27 |
| Net/Gross Weight (lbs.) | 74.07/80.25 | 73.63/79.37 | 100.97/108.03 | 134.48/144.40 | 220.24/248.02 | 227.07/255.73 | 240.74/271.61 |
| Refrigerant Type / Charge (oz.) | R410A / 41.62 | R410A / 41.62 | R410A / 65.26 | R410A / 91.71 | R410A / 148.4 | R410A / 148 | R410A / 169 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping (Liquid Side/Gas Side) (inch) | 1/4"/3/8" | 1/4"/1/2" | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" |
| Max. Pipe Length (ft.) | 82.02 | 82.02 | 98.42 | 164.04 | 213.25 | 213.25 | 213.25 |
| Max. Difference in Level (ft.) | 32.81 | 32.81 | 65.62 | 82.02 | 98.42 | 98.42 | 98.42 |
| Ambient Temperature - Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | 5~122 | 5~122 | 5~122 |
| Ambient Temperature - Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| Certifications | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA |
Multiple Control Methods
Cooper&Hunter’s Slim Duct Unit can be managed with a user-friendly remote control, the wall thermostat or the Cooper&Hunter optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
What size mini split do I need for my space?
For spaces up to 2000 sq ft, the Cooper & Hunter Hyper Heat 48,000 BTU unit is an excellent choice. Its capacity ensures adequate heating and cooling for larger rooms or open floor plans.
How much does a mini split system cost?
The price of the Cooper & Hunter Hyper Heat 48,000 BTU system varies based on installation kits, but you can expect competitive pricing for a high-efficiency unit with a 14.6 SEER rating. Always consider your specific installation needs when budgeting.
Can I install a mini split myself?
While some homeowners may attempt DIY installation of the Cooper & Hunter Hyper Heat, it's recommended to hire a professional for optimal performance and compliance with local codes. Proper installation is crucial for this 230V system.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter Hyper Heat comes pre-charged with R410A refrigerant for up to 25 ft of line set, simplifying installation. However, additional refrigerant may be needed for longer runs.
What warranty does Cooper & Hunter offer?
The Cooper & Hunter Hyper Heat unit comes with a 5-year parts warranty and a 7-year compressor warranty, provided you register the product within 30 days of purchase. This warranty ensures peace of mind for your investment.
What SEER rating do I need for efficiency?
For optimal efficiency in residential applications, a SEER rating of 14 or higher is recommended, making the Cooper & Hunter Hyper Heat's 14.6 SEER rating a strong choice for energy savings. This efficiency helps reduce your energy costs over time.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
2 Ton Mini Split Performance: Square Footage and Best Models
High Capacity Cooling 2 Ton Mini Split Performance: Square Footage and Best Models Let's talk about cooling big spaces. If...
Upgrading From a Legacy Wall AC to a Mini Split
Upgrade Your Comfort Upgrading From a Legacy Wall AC to a Mini Split Let's be honest. That metal box shoved...
3 Ton Mini Split Heating and Cooling Capacities Explained
System Sizing Masterclass 3 Ton Mini Split Heating and Cooling Capacities Explained Last week, I got called out to a...



































