Hyper 48,000 BTU 230V Ducted Mini Split AC Multi Positional Heat Pump









Cooper & Hunter
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Multi-Position Air Handler
Engineered for flexibility and designed for performance, the Cooper&Hunter Multi-Position Air Handler delivers reliable comfort in a wide range of residential and light commercial applications. Whether installed in upflow, downflow, or horizontal configurations, this unit adapts seamlessly to your space while maintaining optimal efficiency and quiet operation.
Built with Cooper&Hunterâs commitment to innovation, the Multi-Position Air Handler offers advanced airflow management, durable construction, and compatibility with high-efficiency heat pump systems.
Its sleek, compact design allows for easy installation, while the smart control options ensure user-friendly operation and precision climate control.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, youâll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms:Â The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunterâs Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
The Cooper&Hunter Multi-Position Air Handler offers flexible installation in upflow, downflow, or horizontal configurations. Designed for quiet, efficient performance, it features a high-performance blower, durable insulated cabinet, and smart control compatibilityâmaking it an ideal solution for reliable, customizable comfort in residential or light commercial settings.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
INDOOR MODEL
| Indoor Model | CH-M18AHU | CH-M24AHU | CH-36AHU | CH-48AHU | CH-M18AHU | CH-M24AHU | CH-36AHU | CH-48AHU | CH-60AHU |
|---|---|---|---|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230V,1Ph 60Hz | 208/230V,1Ph 60Hz | 208/230,1,60 | 208/230,1,60 | 208/230V,1Ph 60Hz |
| Cooling - Rated Capacity (Btu/h) | 18,000 | 24,000 | 36,000 | 48,000 | 18,000 | 24,000 | 36,000 | 48,000 | 60,000 |
| Minimum Circuit Ampacity (MCA) (A) | 3 | 4 | 5 | 7.5 | 3 | 4 | 5 | 7.5 | 9 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Hi/Mi/Lo) (CFM) | 576/529/488 | 759/694/629 | 1840/1650/1470 | 2180/1860/1540 | 576/529/488 | 759/694/629 | 1,082/970/865 | 1,282/1,094/906 | 1,582/1,359/1,135 |
| Indoor Noise Level (Hi/Mi/Lo) (dB(A)) | 39/37/35 | 41/39/38 | 47/42/40 | 53/47/43 | 38/35/34 | 42/40/38 | 50/45/42 | 51/48/45 | 51/47/45 |
| Dimension (WĂDĂH) (inch) | 17.52Ă21.02Ă45 | 17.52Ă21.02Ă45 | 21.02Ă21.02Ă49.02 | 21.02Ă21.02Ă49.02 | 17.52Ă21.02Ă45 | 17.52Ă21.02Ă45 | 21.02Ă21.02Ă49.02 | 21.02Ă21.02Ă49.02 | 21.02Ă24.49Ă52.99 |
| Packing (WĂDĂH) (inch) | 20.87Ă26.57Ă48.62 | 20.87Ă26.57Ă48.62 | 24.41Ă26.57Ă52.56 | 24.41Ă26.57Ă52.56 | 20.87Ă26.57Ă48.62 | 20.87Ă26.57Ă48.62 | 24.41Ă26.57Ă52.56 | 24.41Ă26.57Ă52.56 | 26.77Ă27.95Ă56.5 |
| Net/Gross Weight (lbs.) | 107/127 | 107/127 | 129/153 | 132/155 | 107/127 | 107/127 | 130/153 | 132/156 | 164/190 |
| Room Temperature - Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room Temperature - Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Refrigerant Piping (Liquid Side/Gas Side) (inch) | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" |
OUTDOOR MODEL REGULAR
| Specification | CH-ES09-230V0 | CH-ES12-230V0 | CH-ES18-230V0 | CH-ES24-230V0 | CH-N36LCU-230V0 | CH-N48LCU-230V0 | CH-N60LCU-230V0 |
|---|---|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 2,220~11,600 | 2,100~13,450 | 5,800~18,000 | 6,100~28,200 | 8,900~36,000 | 10,500~48,000 | 12,000~62,000 |
| Cooling - Rated Current (A) | 4.8 | 4.38 | 6.17 | 8.5 | 18.63 | 24.5 | 25 |
| Cooling - EER2 (Btu/h) | 12.5 | 11.7 | 12.5 | 12.5 | 8.8 | 8.5 | 10.3 |
| Cooling - SEER2 (Btu/h) | 19.2 | 19 | 20 | 19 | 15.8 | 15.1 | 17 |
| Heating - Rated Capacity Range (Btu/h) | 2,240~13,350 | 1,900~15,000 | 5,000~20,000 | 11,700~33,000 | 12,700~40,000 | 11,000~63,400 | 12,000~60,000 |
| Heating - Rated Current (A) | 3.7 | 4.78 | 7.90 | 9.3 | 15.4 | 20.5 | 22 |
| Heating at 47°F - COP (W/W) | 3.62 | 3.52 | 3.12 | 3.61 | 3.3 | 3.19 | 3.52 |
| Heating at 47°F - HSPF4 | 10.2 | 10.3 | 10.6 | 11.2 | 8.8 | 9.3 | 8.4 |
| Heating at 47°F - HSPF5 | 8 | 7.8 | 8.2 | 8.8 | 7 | 7.3 | 6.5 |
| Minimum Circuit Ampacity (A) | 13 | 13 | 19 | 22 | 30 | 39 | 39 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 30 | 30 | 45 | 50 | 50 |
| Outdoor Air Flow (Max.) (CFM) | 1,294 | 1,294 | 2,059 | 2,235 | 3,000 | 4,500 | 2,647 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 55 | 53.5 | 60 | 59 | 65 | 63.5 | 62.5 |
| Dimension (WĂDĂH) (inch) | 30.12Ă11.93Ă21.85 | 30.12Ă11.93Ă21.85 | 35.04Ă13.46Ă26.50 | 37.24Ă16.14Ă31.89 | 37.24Ă16.14Ă31.89 | 37.48Ă16.34Ă52.48 | 37.48Ă16.34Ă52.48 |
| Packing (WĂDĂH) (inch) | 34.92Ă13.27Ă24.02 | 34.92Ă13.27Ă24.02 | 39.17Ă15.67Ă29.13 | 42.91Ă19.69Ă34.84 | 42.91Ă19.69Ă34.84 | 43.11Ă19.49Ă58.27 | 43.11Ă19.49Ă58.27 |
| Net/Gross Weight (lbs.) | 63.71/69.00 | 63.71/69.00 | 94.36/100.97 | 124.78/134.92 | 155.42/166.23 | 219.14/249.12 | 217.15/248.24 |
| Refrigerant Type / Charge (oz.) | R410A / 38 | R410A / 38 | R410A / 56.44 | R410A / 82.89 | R410A / 112.9 | R410A / 158.7 | R410A / 169.3 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping (Liquid Side/Gas Side) (inch) | 1/4"/3/8" | 1/4"/1/2" | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" |
| Max. Pipe Length (ft.) | 82.02 | 82.02 | 98.42 | 164.04 | 213.25 | 213.25 | 213.25 |
| Max. Difference in Level (ft.) | 32.81 | 32.81 | 65.62 | 82.02 | 98.42 | 98.42 | 98.42 |
| Ambient Temperature - Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | 5~122 | 5~122 | 5~122 |
| Ambient Temperature - Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
| Certifications | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA |
OUTDOOR MODEL HYPER
| Specification | CH-HPR09-230V0 | CH-HPR12-230V0 | CH-HPR18-230V0 | CH-HPR24-230VO | CH-NHPR36LCU-230VO | CH-NHPR48LCU-230VO | CH-NHPR60LCU-230V0 |
|---|---|---|---|---|---|---|---|
| Power Supply Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 2,400~12,500 | 2,250~14,400 | 6,500~18,800 | 6,500~27,800 | 9,770~41,600 | 10,300~53,100 | 12,000~59,000 |
| Cooling - Rated Current (A) | 4.7 | 4.22 | 9.32 | 8.52 | 17.5 | 26 | 26 |
| Cooling - EER2 (Btu/h) | 13.2 | 11.7 | 11.7 | 12 | 9 | 8.2 | 9.4 |
| Cooling - SEER2 (Btu/h) | 20.2 | 19.5 | 18 | 19.2 | 16.5 | 14.3 | 15.8 |
| Heating - Rated Capacity Range (Btu/h) | 1,700~15,600 | 1,800~16,300 | 8,900~22,000 | 12,200~32,200 | 12,700~52,000 | 11,500~63,600 | 12,000~63,600 |
| Heating - Rated Current (A) | 4.0 | 4.58 | 11.5 | 8.19 | 16.9 | 20.5 | 22.5 |
| Heating at 47°F - COP (W/W) | 3.37 | 3.56 | 2.93 | 3.3 | 3.33 | 3.28 | 3.24 |
| Heating at 47°F - HSPF4 | 9.5 | 10 | 9.5 | 10.5 | 10.3 | 9.5 | 8.8 |
| Heating at 47°F - HSPF5 | 7.5 | 8.2 | 7.5 | 8.8 | 8.4 | 7.8 | 6.5 |
| Minimum Circuit Ampacity (A) | 15 | 15 | 20 | 25 | 40 | 40 | 44 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 25 | 35 | 50 | 50 | 60 |
| Outdoor Air Flow (Max.) (CFM) | 1,324 | 1,324 | 1,765 | 2,235 | 4,500 | 4,500 | 4,235 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 54 | 52 | 59 | 62 | 65 | 65 | 60.5 |
| Dimension (WĂDĂH) (inch) | 31.69Ă12.99Ă21.81 | 31.69Ă12.99Ă21.81 | 35.04Ă13.46Ă26.50 | 37.24Ă16.14Ă31.89 | 37.48Ă16.34Ă52.48 | 37.48Ă16.34Ă52.48 | 37.48Ă16.34Ă52.48 |
| Packing (WĂDĂH) (inch) | 36.02Ă14.57Ă24.21 | 36.02Ă14.57Ă24.21 | 39.17Ă15.67Ă29.13 | 42.91Ă19.69Ă34.84 | 43.11Ă19.49Ă58.27 | 43.11Ă19.49Ă58.27 | 43.11Ă19.49Ă58.27 |
| Net/Gross Weight (lbs.) | 74.07/80.25 | 73.63/79.37 | 100.97/108.03 | 134.48/144.40 | 220.24/248.02 | 227.07/255.73 | 240.74/271.61 |
| Refrigerant Type / Charge (oz.) | R410A / 41.62 | R410A / 41.62 | R410A / 65.26 | R410A / 91.71 | R410A / 148.4 | R410A / 148 | R410A / 169 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping (Liquid Side/Gas Side) (inch) | 1/4"/3/8" | 1/4"/1/2" | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/7/8" |
| Max. Pipe Length (ft.) | 82.02 | 82.02 | 98.42 | 164.04 | 213.25 | 213.25 | 213.25 |
| Max. Difference in Level (ft.) | 32.81 | 32.81 | 65.62 | 82.02 | 98.42 | 98.42 | 98.42 |
| Ambient Temperature - Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | 5~122 | 5~122 | 5~122 |
| Ambient Temperature - Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| Certifications | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA | UL, ETL, AHRI, Energy Star, NEEP, CSA |
Multiple Control Methods
Cooper&Hunterâs Slim Duct Unit can be managed with a user-friendly remote control, the wall thermostat or the Cooper&Hunter optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.























