Cooper & Hunter 18,000 BTU Single Zone One-Way Ceiling Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump







Cooper & Hunter7-Yr Warranty
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Please note that all delivery dates and estimated transit times are approximate and are not guaranteed. Delivery times may vary due to carrier delays, weather, holidays, peak shipping periods, or other circumstances beyond our control. How delivery dates are calculated
Pickup available at Medley Warehouse
Usually ready in 24 hours
Mon–Fri, 9:00 AM – 4:30 PM
Questions about this system?
Answers in seconds — tap a question below
-
Sized for about 500–800 sq ft. Rule of thumb: ~20 BTU per sq ft, and 12,000 BTU = 1 ton (this unit is 18,000 BTU (1.5-ton)). Ceiling height, insulation, sun and climate shift that — if you're between sizes, size up for hot/humid rooms. Not sure? We'll confirm the right BTU for your space.
-
12,000 BTU = 1 ton — "tons" is just the older way of stating capacity. So 24,000 BTU = 2 tons, 36,000 = 3 tons, and so on. This system is 18,000 BTU (1.5-ton). BTU tells you the capacity; SEER2 tells you the efficiency.
-
It uses R454B — the newest low-GWP eco refrigerant, so it's future-proof and efficient. The outdoor unit ships pre-charged for a standard line set, so most installs need no extra refrigerant; your licensed, EPA-608-certified installer verifies the charge and tops it off if your line set is longer.
-
Rated SEER2 21.8 — a strong efficiency number, and the higher it is the lower your energy bills. Its inverter compressor ramps up and down instead of cycling on/off, so it holds the temperature steadily, runs quietly, and uses less power than a standard AC or window unit.
-
Needs a dedicated 230V circuit, like a large household appliance, so it can deliver full capacity to larger rooms and multi-zone setups. Your licensed HVAC installer or electrician sets up the correct breaker and disconnect to meet local electrical code.
-
Yes — a big upgrade. It's far more efficient (inverter, SEER2 21.8) and much quieter, since the compressor sits outside instead of in your window or on the floor. It mounts permanently, doesn't block a window, and heats as well as cools year-round. Higher upfront cost, but lower bills and a longer lifespan.
-
Yes to all three. It's an inverter heat pump — cools in summer, heats in winter (even in the cold), far more efficiently than electric heaters. A Dry mode also pulls out humidity, so rooms feel cooler and less muggy.
-
Yes — WiFi is included, so you can set schedules, change the temperature, and even turn it on before you get home, all from the mobile app (and pair it with voice assistants). A standard remote is included too.
-
Ships as a complete set: CH-RES18-230VO, CH-RSH18MCT1W. Everything arrives together — check the photos and specs for the full kit.
-
It should be installed by a licensed, EPA-608-certified HVAC professional — we don't recommend DIY installation. Handling refrigerant requires EPA Section 608 certification under U.S. law, and professional installation keeps the system safe, code-compliant, and your manufacturer warranty valid.
-
Yes — you get full inverter heat-pump technology and the same core features as premium brands without paying for the name, which is how we keep prices low. Shipping is free on U.S. orders over $300, and our team can help with sizing and support.
Why buy this mini split from MiniSplitsForLess
- Free Shipping over $300Ships free to the lower 48 states — flat rate, no surprises at checkout.
- USA-Based Expert SupportReal U.S. HVAC pros help with BTU sizing, refrigerant and install questions.
- Genuine Units & Full WarrantyBrand-new, authorized-dealer equipment backed by the full manufacturer warranty.
- Fast Nationwide ShippingIn stock and ready to ship from U.S. warehouses across all 48 states.
What Stands Out
4-Way Ceiling Cassette
Recesses flush into the ceiling and pushes air in four directions for even, draft-free comfort across a 18000 BTU space — ideal where wall space is at a premium.
Inverter Efficiency — SEER2 21.8
A variable-speed inverter compressor ramps to match the load instead of cycling on/off, holding SEER2 21.8 on 230V — steady comfort with noticeably lower energy bills.
Right-Sized Coverage
Engineered to heat & cool up to 500–800 sq ft — matched capacity so you never over- or under-size the space.
1-Way Cassette
The Cooper&Hunter One Way Cassette Units redefine comfort and efficiency in heating and cooling. Designed for seamless integration into ceilings, these units are perfect for both residential and commercial spaces.
Featuring advanced airflow control, compact design, and quiet operation, they deliver exceptional performance while blending effortlessly into any interior.
Engineered with energy-saving technology, anti-corrosion coatings, and durable construction, these units ensure long-lasting reliability in diverse climates.
Experience the innovation and comfort of the Cooper&Hunter One Way Cassette Units—a smarter solution for your space.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
Cooper&Hunter's One Way Cassette Units feature inverter technology, ultra-quiet operation, flexible ducting, and optional Wi-Fi control, their slim design allows concealed installation, ensuring powerful performance, energy efficiency, and a seamless fit for any space.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
Indoor Unit Specs
| Model | CH-RSH18MCT1W |
|---|---|
| Unit Dimensions (WxDxH) | 50.31 x 13.19 x 8.98 in |
| Net/Gross Weight | 45.19/82.45 lb |
| Packing Dimensions (WxDxH) | 57.60 x 22.48 x 22.64 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 15 A |
| Min. Circuit Ampacity | 3 A |
| Copper Line Size (Liquid/Gas) | 1/4"/1/2" |
| Noise Level (Hi/Med/Lo) | 44/41.5/31 dB |
| Dehumidification | 4.33 pt/h |
| Drain Pipe Diameter | 3/4" |
| Controller | wire controller + remote controller available |
Outdoor Unit Specs
| Model | CH-RES18-230VO |
|---|---|
| Unit Dimensions (WxDxH) | 35.04 x 13.46 x 26.5 in |
| Net/Gross Weight | 92.59/100.31 lb |
| Packing Dimensions (WxDxH) | 39.17 x 15.67 x 29.13 in |
| Power Supply | 208-230V, 1Ph, 60Hz |
| Maximum Fuse Size | 20 A |
| Min. Circuit Ampacity | 18 A |
| Copper Line Size (Liquid/Gas) | 1/4"/1/2" |
| Noise Level | 59 dB |
| Airflow | 1,764.7 CFM |
| Dehumidification | 2.96 pt/h |
System Specs
| Cooling Capacity | 18,000 BTU |
|---|---|
| SEER2 | 21.8 |
| Zones | 1 |
| Voltage | 230V |
| Refrigerant Type | R454B |
| Compressor | Inverter |
| WiFi | Included |
| Heating Capacity | 18,800 (7,600~22,000) BTU/h |
| Cooling Capacity Range | 18,000 (3,600~20,000) BTU/h |
| Operating Range (Cooling) | -13 ~ 122 °F |
| Operating Range (Heating) | -13~75 °F |
| Max. Pipe Length | 98.4 ft |
| Refrigerant Precharge | 25 ft |
| Max Height Difference | 65.6 ft |
| COP | 3.81 |
Series Comparison Table
Technical specifications for every model in the Standard series — this product is one of them.
INDOOR HYPER
| Indoor Model | CH-RSH06-12MCT1W (Dip Switch 6) | CH-RSH06-12MCT1W (Dip Switch 9) | CH-RSH06-12MCT1W (Dip Switch 12) | CH-RSH18MCT1W |
|---|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Cooling Capacity (Btu/h) | 6,500 | 9,000 | 12,000 | 16,700 |
| Heating Capacity (Btu/h) | 7,400 | 10,900 | 12,500 | 20,000 |
| Minimum Circuit Ampacity (A) | 3 | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 | 15 |
| Air Flow (CFM) | 353.2/312.0/282.5/247.2/176.6 | 353.2/312.0/282.5/247.2/176.6 | 353.2/312.0/282.5/247.2/176.6 | 400.2/352.0/300.2/207.2 / NVA |
| Noise Level (dB(A)) | 37.5/35.5/26 | 38/36/33 | 41/37/33 | 44/41.5/31 |
| Unit Dimensions (inch) | 50.31×13.19×8.98 | 50.31×13.19×8.98 | 50.31×13.19×8.98 | 50.31×13.19×8.98 |
| Packing Dimensions (inch) | 57.60×22.48×22.64 | 57.60×22.48×22.64 | 57.60×22.48×22.64 | 57.60×22.48×22.64 |
| Net/Gross Weight (lbs) | 45.19/82.45 | 45.19/82.45 | 45.19/82.45 | 45.19/82.45 |
| Cooling Temp. Range (°F) | 60~90 | 60~90 | 60~90 | 60~90 |
| Heating Temp. Range (°F) | 32~86 | 32~86 | 32~86 | 32~86 |
| Refrigerant Pipes (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
OUTDOOR HYPER
| Outdoor Model | CH-RHP06F9-230V0 | CH-RHP09-230V0 | CH-RHP12-230V0 | CH-RHP18-230V0 |
|---|---|---|---|---|
| Power Supply - Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Power Supply - Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity (range) (Btu/h) | 3,600~11,200 | 4,000~12,900 | 4,000~13,900 | 5,700~19,000 |
| Cooling - Rated Current (A) | 3 | 4.5 | 4.3 | 8.3 |
| Cooling - EER2 (Btu/h) | 15 | 14.6 | 13 | 12.5 |
| Cooling - SEER2 (Btu/h) | 22 | 24 | 23 | 20.6 |
| Heating at 47°F - Rated Capacity Range (Btu/h) | 3,700~11,500 | 3,800~13,900 | 4,600~15,200 | 8,900~22,000 |
| Heating at 47°F - Rated current (A) | 4.0 | 3.8 | 4.6 | 12 |
| Heating at 47°F - COP (W/W) | 3.75 | 3.71 | 3.56 | 3.01 |
| Heating at 47°F - HSPF4 | 12.0 | 12.1 | 10 | 12.2 |
| Heating at 47°F - HSPF5 | 10.3 | 9.5 | 8 | 9.2 |
| Minimum Circuit Ampacity (A) | 12 | 15 | 15 | 19 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 15 | 20 |
| Outdoor Air Flow (Max.) (CFM) | 1236.1 | 1471.5 | 1471.5 | 1765.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 53.5 | 54.5 | 56 | 59 |
| Dimension (W×D×H) (inch) | 30.12×11.93×21.85 | 31.69×12.99×21.81 | 31.69×12.99×21.81 | 35.04×13.46×26.50 |
| Packing (W×D×H) (inch) | 34.92×13.27×24.02 | 36.02×14.57×24.21 | 36.02×14.57×24.21 | 39.17×15.67×29.13 |
| Net/Gross Weight (lbs.) | 62.17/67.68 | 72.75/78.70 | 72.75/78.70 | 99.87/107.80 |
| Refrigerant Type / Charge (oz.) | R454B/32.45 | R454B/35.27 | R454B/35.27 | R454B/55.38 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liq. Side / Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
| Max. Pipe Length (ft.) | 82.02 | 82.02 | 82.02 | 98.42 |
| Max. Difference in Level (ft.) | 49.21 | 49.21 | 49.21 | 65.62 |
| Ambient Temperature - Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 |
| Ambient Temperature - Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 |
| Certifications - ETL | ✔ | ✔ | ✔ | ✔ |
| Certifications - AHRI | ✔ | ✔ | ✔ | ✔ |
| Certifications - Energy Star | ✔ | ✔ | ✔ | ✔ |
| Certifications - NEEP | ✔ | ✔ | ✔ | ✔ |
INDOOR HYPER
| Indoor Model | CH-RSH06-12MCT1W (Dip Switch 9) | CH-RSH06-12MCT1W (Dip Switch 12) | CH-RSH18MCT1W |
|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Cooling Capacity (Btu/h) | 9,000 | 12,000 | 18,000 |
| Heating Capacity (Btu/h) | 11,000 | 12,000 | 18,000 |
| Minimum Circuit Ampacity (A) | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 |
| Air Flow (CFM) | 353.2/312/282.5/247.2/NVA | 353.2/312.0/282.5/247.2/176.6 | 400.2/352.0/300.2/207.2/NVA |
| Noise Level (dB(A)) | 38.5/34/24 | 43/37.5/26 | 44/41/29.5 |
| Unit Dimensions (inch) | 50.31×13.19×8.98 | 50.31×13.19×8.98 | 50.31×13.19×8.98 |
| Packing Dimensions (inch) | 57.60×22.48×22.64 | 57.60×22.48×22.64 | 57.60×22.48×22.64 |
| Net/Gross Weight (lbs) | 45.19/82.45 | 45.19/82.45 | 45.19/82.89 |
| Cooling Temp. Range (°F) | 60~90 | 60~90 | 60~90 |
| Heating Temp. Range (°F) | 32~86 | 32~86 | 32~86 |
| Refrigerant Pipes (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
OUTDOOR REGULAR
| Outdoor Model | CH-RES09-230V0 | CH-RES12-230V0 | CH-RES18-230V0 |
|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 3,700~11,400 | 3,900~13,800 | 4,000~18,800 |
| Cooling - Rated Current (A) | 4.2 | 4.4 | 6.4 |
| Cooling - EER2 (Btu/h) | 14.4 | 12.3 | 12.5 |
| Cooling - SEER2 (Btu/h) | 22.1 | 22.1 | 22.2 |
| Heating at 47°F - Rated Capacity Range (Btu/h) | 4,100~14,300 | 4,700~15,300 | 7,600~22,800 |
| Heating at 47°F - Rated Current (A) | 4.4 | 4.7 | 7.1 |
| Heating at 47°F - COP (W/W) | 3.20 | 3.40 | 3.30 |
| Heating at 47°F - HSPF4 | 11.8 | 10 | 12.2 |
| Heating at 47°F - HSPF5 | 9.0 | 7.8 | 8.6 |
| Minimum Circuit Ampacity (A) | 12 | 12 | 18 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 20 |
| Outdoor Air Flow (Max.) (CFM) | 1236.1 | 1236.1 | 1765.8 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 54.5 | 54.5 | 57.5 |
| Dimension (W×D×H) (inch) | 30.12×11.93×21.85 | 30.12×11.93×21.85 | 35.04×13.46×26.50 |
| Packing (W×D×H) (inch) | 34.92×13.27×24.02 | 34.92×13.27×24.02 | 39.17×15.67×29.13 |
| Net/Gross Weight (lbs.) | 62.17/67.68 | 62.17/67.68 | 92.59/100.31 |
| Refrigerant Type / Charge (oz.) | R454B/32.45 | R454B/32.45 | R454B/47.97 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
| Max. Pipe Length (ft.) | 82.00 | 82.00 | 98.40 |
| Max. Difference in Level (ft.) | 49.20 | 49.20 | 65.60 |
| Ambient Temperature Cooling (°F) | -13~122 | -13~122 | -13~122 |
| Ambient Temperature Heating (°F) | -13~75 | -13~75 | -13~75 |
| Certifications | ETL, AHRI, Energy Star, NEEP | ETL, AHRI, Energy Star, NEEP | ETL, AHRI, Energy Star, NEEP |
What’s Included
| Outdoor condenser | CH-RES18-230VO |
|---|---|
| Remote controller | wire controller + remote controller available |
Installation kit is not included in the selected option — pick 16ft, 25ft or 50ft above to add one.
Shipping & Returns
- Free shipping on every order over $300.
- Delivery estimate for your ZIP is shown in the buy box above.
- Returns accepted per our policy — unopened units in original packaging.
Warranty
7-year compressor / 5-year parts
- Limited manufacturer warranty on the compressor and sealed system components.
- Your order number is the proof of purchase — keep it for any claim.
Multiple Control Methods
Cooper&Hunter’s Slim Duct Unit can be managed with a user-friendly remote control, the wall thermostat or the Cooper&Hunter optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Compare with similar items
Frequently Asked Questions
What size mini split do I need for my room?
For optimal cooling and heating, the Cooper & Hunter Olivia 18,000 BTU mini split is ideal for spaces up to 850 sq ft. Ensure your room's size aligns with this coverage to achieve the best performance.
Can I install a mini split myself, or do I need a professional?
While some homeowners may attempt a DIY installation of the Cooper & Hunter Olivia mini split, it is recommended to hire a professional for best results. Proper installation is crucial for the system's efficiency and longevity, especially given its advanced features.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter Olivia mini split comes pre-charged with R454B refrigerant for up to 25 ft of line set. This means you can install it without needing to add additional refrigerant, simplifying the installation process.
What voltage does the Cooper & Hunter mini split require?
The Cooper & Hunter Olivia operates on a 230V electrical supply. Ensure your electrical system can accommodate this voltage to avoid any operational issues.
What warranty does Cooper & Hunter offer for the Olivia mini split?
The Cooper & Hunter Olivia mini split is backed by a 5-year parts warranty and a 7-year compressor warranty, provided registration is completed within 30 days of purchase. This warranty ensures you have peace of mind regarding your investment.
What is the SEER rating of the Cooper & Hunter Olivia, and why is it important?
The Cooper & Hunter Olivia boasts a high SEER rating of 21.8, indicating excellent energy efficiency. A higher SEER rating means lower energy bills and a reduced environmental impact, making it an excellent choice for both cooling and heating.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
Room Air Conditioner Noise Levels: dB Testing Against 110V Mini Splits
Acoustic Testing Data Room Air Conditioner Noise Levels: My dB Test of a Window Unit vs. a 110V Mini Split...
Ducted Mini Split Airflow Specs: Real Static Pressure Data
HVAC Design Reference Ducted Mini Split Static Pressure & Airflow: What the Spec Sheets Don't Tell You Duct Design Mechanics...
PTAC Unit vs Mini Split: Noise, Efficiency & Cost Breakdown
Hospitality HVAC Guide PTAC vs Mini Split for Hotels: Real Noise, Efficiency & Cost Test (2026) Acoustic Tests Energy Comparisons...



































