Cooper & Hunter 9,000 BTU Single Zone Mini Floor Console, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump | No Kit








Cooper & Hunter
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Mini Floor Console
Cooper&Hunter's Mini Floor Console is the perfect blend of style, efficiency, and advanced technology, designed to elevate your comfort while seamlessly integrating into any space. Compact yet powerful, this unit is an exceptional solution for both heating and cooling needs in residential or commercial settings.
It features advanced airflow control, allowing for optimal temperature distribution, and operates with whisper-quiet performance, ensuring a peaceful environment.
Engineered with energy-saving technology, the Mini Floor Console provides cost-effective and eco-friendly climate control. Its durable construction, paired with a sleek, modern design, makes it a versatile addition to any interior.
Ideal for spaces where wall-mounted units aren't an option, this console offers flexibility without compromising on efficiency or aesthetics. Trust Cooper&Hunter's Mini Floor Console to deliver reliable performance, consistent comfort, and effortless elegance.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
Cooper&Hunter's Mini Floor Console features advanced airflow control for optimal temperature distribution, energy-saving technology for eco-friendly operation, and whisper-quiet performance for a peaceful environment. Compact and versatile, it integrates seamlessly into any space, offering durable construction, modern design, and reliable heating and cooling for both residential and commercial needs.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
| Indoor model | CH-RSH09MMC | CH-RSH12MMC | CH-RSH16MMC |
|---|---|---|---|
| Power Supply - Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Rated Capacity - Cooling (Btu/h) | 9,000 | 12,000 | 16,000 |
| Rated Capacity - Heating (Btu/h) | 9,000 | 12,000 | 17,000 |
| Minimum Circuit Ampacity (MCA) (A) | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) (CFM) | 441.4/376.7/323.7/188.4/129.5 | 441.4/376.7/323.7/188.4/129.5 | 500.3/441.4/382.6/323.7/206.0 |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) (dB(A)) | 45/41.0/37.5/25.5/22 | 44/40.5/37.0/26.5/24 | 47/43.5/40.5/30.5/25.5 |
| Dimension (W×D×H) (inch) | 31.26×7.87×24.45 | 31.26×7.87×24.45 | 31.26×7.87×24.45 |
| Packing (W×D×H) (inch) | 34.06×11.02×28.31 | 34.06×11.02×28.31 | 34.06×11.02×28.31 |
| Net/Gross Weight (lbs.) | 32.85/41.89 | 32.85/41.89 | 32.85/41.89 |
| Room Temperature - Cooling (°F) | 60~90 | 60~90 | 60~90 |
| Room Temperature - Heating (°F) | 32~86 | 32~86 | 32~86 |
| Refrigerant Piping (Liquid Side/Gas Side) (inch) | 1/4”/3/8” | 1/4”/1/2” | 1/4”/1/2” |
| Outdoor model | CH-RHP09-230V0 | CH-RHP12-230V0 | CH-RHP18-230V0 |
|---|---|---|---|
| Power Supply - Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Power Supply - Voltage Range (V) | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 3,700~13,700 | 3,700~14,000 | 6,500~17,200 |
| Cooling - Rated Current (A) | 4.2 | 4.3 | 8 |
| Cooling - EER2 (Btu/h) | 15.1 | 12.5 | 12.5 |
| Cooling - SEER2 (Btu/h) | 27.2 | 25.0 | 20 |
| Heating at 47°F - Rated Capacity Range (Btu/h) | 4,400~16,100 | 4,400~16,100 | 6,500~20,000 |
| Heating at 47°F - Rated Current (A) | 4.1 | 4 | 8 |
| Heating at 47°F - COP (W/W) | 4.43 | 3.88 | 2.85 |
| Heating at 47°F - HSPF4 | 10.9 | 10.5 | 10.3 |
| Heating at 47°F - HSPF5 | 8.9 | 8.3 | 8.7 |
| Minimum Circuit Ampacity (A) | 15 | 15 | 19 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 20 |
| Outdoor - Dimension (W×D×H) (inch) | 31.69×12.99×21.81 | 31.69×12.99×21.81 | 35.04×13.46×26.50 |
| Outdoor - Packing (W×D×H) (inch) | 36.02×14.57×24.21 | 36.02×14.57×24.21 | 39.17×15.67×29.13 |
| Outdoor - Net/Gross Weight (lbs.) | 72.75/78.70 | 72.75/78.70 | 99.87/107.80 |
| Refrigerant Type / Charge (oz.) | R454B/35.27 | R454B/35.27 | R454B/55.38 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4”/3/8” | 1/4”/1/2” | 1/4”/1/2” |
| Max. Pipe Length (ft.) | 82 | 82 | 98.40 |
| Max. Difference in Level (ft.) | 49.20 | 49.20 | 65.60 |
| Ambient Temperature - Cooling (°F) | -22~122 | -22~122 | -22~122 |
| Ambient Temperature - Heating (°F) | -22~75 | -22~75 | -22~75 |
| Certifications - ETL | ✔ | ✔ | ✔ |
| Certifications - AHRI | ✔ | ✔ | ✔ |
| Certifications - Energy Star | ✔ | ✔ | ✔ |
| Certifications - NEEP | ✔ | ✔ | ✔ |
| Parameter | CH-RSH09MMC | CH-RSH12MMC | CH-RSH16MMC |
|---|---|---|---|
| Power Supply (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Cooling Capacity (Btu/h) | 9,000 | 12,000 | 16,000 |
| Heating Capacity (Btu/h) | 9,000 | 12,000 | 17,000 |
| Minimum Circuit Ampacity (A) | 3 | 3 | 3 |
| Max. Fuse (A) | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) (CFM) | 441.4/376.7/323.7/188.4/129.5 | 441.4/376.7/323.7/188.4/129.5 | 500.3/441.4/382.6/323.7/206.0 |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) (dB(A)) | 42/39.0/34.5/29.5/19.5 | 42/39/34.5/29.5/23.5 | N/A/41.5/39.0/28.5/24.0 |
| Dimension (W×D×H) (inch) | 31.26×7.87×24.45 | 31.26×7.87×24.45 | 31.26×7.87×24.45 |
| Packing (W×D×H) (inch) | 34.06×11.02×28.31 | 34.06×11.02×28.31 | 34.06×11.02×28.31 |
| Net/Gross Weight (lbs.) | 32.85/41.89 | 32.85/41.89 | 32.85/41.89 |
| Room Temperature - Cooling (°F) | 60~90 | 60~90 | 60~90 |
| Room Temperature - Heating (°F) | 32~86 | 32~86 | 32~86 |
| Refrigerant Pipes (Liquid Side/Gas Side) (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" |
| Outdoor Model | CH-RE509-230V0 | CH-RE512-230V0 | CH-RE518-230V0 |
|---|---|---|---|
| Power Supply - Rated (V, Ph, Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 |
| Power Supply - Voltage Range (V) | 187-253 | 187-253 | 187-253 |
| Cooling - Rated Capacity Range (Btu/h) | 5,100~12,700 | 5,100~12,900 | 7,300~22,900 |
| Cooling - EER (Btu/h) | 4.2 | 4.2 | 5.8 |
| Heating - Rated Capacity (Btu/h) | 16.2 | 12.7 | 12.5 |
| Heating - HSPF (Btu/h) | 26 | 24.6 | 23.8 |
| Sound Level (dB) | 5,100~12,700 | 5,100~12,900 | 7,300~22,900 |
| Power Input - Cooling (kW) | 4.6 | 4 | 6.7 |
| Power Input - Heating (kW) | 4.35 | 3.9 | 3.37 |
| Current - Cooling (A) | 13.9 | 11 | 13.5 |
| Current - Heating (A) | 10 | 8.2 | 9.4 |
| Minimum Circuit Ampacity (A) | 12 | 12 | 18 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 20 |
| Outdoor - Dimension (W×D×H) (inch) | 30.12×11.93×21.85 | 30.12×11.93×21.85 | 35.04×13.46×26.50 |
| Outdoor - Packing (W×D×H) (inch) | 34.92×13.27×24.02 | 34.92×13.27×24.02 | 39.17×15.67×29.13 |
| Outdoor - Net/Gross Weight (lbs.) | 62.17/67.68 | 62.17/67.68 | 92.59/100.31 |
| Refrigerant Type / Charge (oz.) | R454B/32.45 | R454B/32.45 | R454B/47.97 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4”/3/8” | 1/4”/3/8” | 1/4”/1/2” |
| Max. Pipe Length (ft.) | 82 | 82 | 98.40 |
| Max. Difference in Level (ft.) | 49.20 | 49.20 | 65.60 |
| Operating Temperature Range (°F) | 60~90 | 60~90 | 60~90 |
| Storage Temperature Range (°F) | 32~86 | 32~86 | 32~86 |
| Certifications - Standard 1 | ✔ | ✔ | ✔ |
| Certifications - Standard 2 | ✔ | ✔ | ✔ |
| Certifications - Standard 3 | ✔ | ✔ | ✔ |
Multiple Control Methods
Cooper&Hunter’s Mini Floor Console Units can be managed with a user-friendly remote control or the Cooper&Hunter optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
What size mini split do I need for my room?
For a space of up to 350 sq ft, the Cooper & Hunter 9,000 BTU Single Zone Mini Floor Console is an excellent choice. This unit provides efficient cooling and heating for small to medium-sized rooms.
Can I install a mini split myself?
While some homeowners may attempt DIY installation, it is recommended to hire a professional for the Cooper & Hunter 9,000 BTU system to ensure proper setup and compliance with local codes. The complexity of refrigerant handling and electrical connections can be challenging.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter mini split system is pre-charged with R454B refrigerant for up to 25 ft of line set, making installation more convenient. This feature allows for quicker setup while maintaining system efficiency.
What voltage does the mini split require?
The Cooper & Hunter 9,000 BTU Mini Floor Console operates on a 230V power supply, making it suitable for standard residential electrical systems. Ensure your home is equipped with the appropriate voltage before installation.
What warranty does Cooper & Hunter offer on this unit?
The Cooper & Hunter 9,000 BTU unit comes with a 5-year parts warranty and a 7-year compressor warranty, provided that registration is completed within 30 days of purchase. This warranty offers peace of mind for your investment.
What SEER rating do I need for energy efficiency?
The Cooper & Hunter 9,000 BTU mini split features a remarkable SEER rating of 26.0, which exceeds the minimum efficiency standards. This high rating ensures lower energy bills and a reduced environmental footprint.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
Wall AC Unit vs. Mini Split: Which Cooling System Actually Wins?
Buyer's Guide • Cooling Systems Wall AC Unit vs. Mini Split: Which Cooling System Actually Wins? You measured the...
How Much Square Footage Can a 24,000 BTU Mini Split Cool?
Complete Sizing Guide How Much Square Footage Can a 24,000 BTU Mini Split Cool? You’ve measured your great room. You’ve...
Dual Zone Mini Split Setups: Complete Guide and Cost Breakdown
Complete Guide (2026) Dual Zone Mini Split Setups: Complete Guide and Cost Breakdown Keeping two different rooms comfortable shouldn't mean...
Your cart is currently empty.
Start Shopping-
Cooper & Hunter MIA 6,000 BTU Single Zone Wall Mount, 115V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree ShippingFrom $820.80 /Voltage: 115V SEER: 21.5 Type: Wall Mount Freon: R454B 56 in stock -
Cooper & Hunter Olivia Hyper Heat 6,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree ShippingFrom $1,354.94 /Voltage: 230V SEER: 25.3 Type: Wall Mount Freon: R454B 199 in stock -
Cooper & Hunter Olivia 6,000 BTU Single Zone One-Way Ceiling Cassette, 230V, R454B - Ductless Mini Split Air Conditioner Heat PumpFree ShippingFree Gift IncludedFrom $2,200.66 /Voltage: 230V SEER: 22.0 Type: 1 Way Ceiling Cassette Freon: R454B 200 in stock




























