Cooper & Hunter Olivia Hyper Heat 9,000 BTU Single Zone Wall Mount, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump | No Kit








Cooper & Hunter7-Yr Warranty
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Questions about this system?
Answers in seconds — tap a question below
-
Sized for about 100–300 sq ft. Rule of thumb: ~20 BTU per sq ft, and 12,000 BTU = 1 ton (this unit is 9,000 BTU (0.75-ton)). Ceiling height, insulation, sun and climate shift that — if you're between sizes, size up for hot/humid rooms. Not sure? We'll confirm the right BTU for your space.
-
12,000 BTU = 1 ton — "tons" is just the older way of stating capacity. So 24,000 BTU = 2 tons, 36,000 = 3 tons, and so on. This system is 9,000 BTU (0.75-ton). BTU tells you the capacity; SEER2 tells you the efficiency.
-
It uses R454B — the newest low-GWP eco refrigerant, so it's future-proof and efficient. The outdoor unit ships pre-charged for a standard line set, so most installs need no extra refrigerant; your licensed, EPA-608-certified installer verifies the charge and tops it off if your line set is longer.
-
Rated SEER2 24.6 — a strong efficiency number, and the higher it is the lower your energy bills. Its inverter compressor ramps up and down instead of cycling on/off, so it holds the temperature steadily, runs quietly, and uses less power than a standard AC or window unit.
-
Needs a dedicated 230V circuit, like a large household appliance, so it can deliver full capacity to larger rooms and multi-zone setups. Your licensed HVAC installer or electrician sets up the correct breaker and disconnect to meet local electrical code.
-
Yes — a big upgrade. It's far more efficient (inverter, SEER2 24.6) and much quieter, since the compressor sits outside instead of in your window or on the floor. It mounts permanently, doesn't block a window, and heats as well as cools year-round. Higher upfront cost, but lower bills and a longer lifespan.
-
Yes to all three. It's an inverter heat pump — cools in summer, heats in winter (even in the cold), far more efficiently than electric heaters. A Dry mode also pulls out humidity, so rooms feel cooler and less muggy.
-
Yes — WiFi is included, so you can set schedules, change the temperature, and even turn it on before you get home, all from the mobile app (and pair it with voice assistants). A standard remote is included too.
-
Ships as a complete set: CH-RHP09-230VO, CH-R09MOLVWM-230VI. Everything arrives together — check the photos and specs for the full kit.
-
It should be installed by a licensed, EPA-608-certified HVAC professional — we don't recommend DIY installation. Handling refrigerant requires EPA Section 608 certification under U.S. law, and professional installation keeps the system safe, code-compliant, and your manufacturer warranty valid.
-
Yes — you get full inverter heat-pump technology and the same core features as premium brands without paying for the name, which is how we keep prices low. Shipping is free on U.S. orders over $300, and our team can help with sizing and support.
Why buy this mini split from MiniSplitsForLess
- Free Shipping over $300Ships free to the lower 48 states — flat rate, no surprises at checkout.
- USA-Based Expert SupportReal U.S. HVAC pros help with BTU sizing, refrigerant and install questions.
- Genuine Units & Full WarrantyBrand-new, authorized-dealer equipment backed by the full manufacturer warranty.
- Fast Nationwide ShippingIn stock and ready to ship from U.S. warehouses across all 48 states.
What Stands Out
Sleek Wall-Mount Design
A slim, quiet indoor head mounts high on the wall and delivers 9000 BTU of Olivia-series heating & cooling — modern looks with whisper-quiet operation.
Inverter Efficiency — SEER2 24.6
A variable-speed inverter compressor ramps to match the load instead of cycling on/off, holding SEER2 24.6 on 230V — steady comfort with noticeably lower energy bills.
Right-Sized Coverage
Engineered to heat & cool up to 100–300 sq ft — matched capacity so you never over- or under-size the space.
Olivia Wall Mount
The Cooper&Hunter Olivia Unit mini split AC blends contemporary design with high-performance heating and cooling. Its sleek, modern appearance complements any space while providing efficient climate control for year-round comfort.
Featuring quiet operation, energy-saving technology, and advanced air filtration, it enhances indoor air quality. The unit is ideal for residential and light commercial applications, offering easy installation, minimal maintenance, and reliable performance.
Whether you're looking to cool or heat your space, the Olivia Midnight delivers optimal comfort with style and efficiency, making it a perfect choice for those seeking both function and elegance in their climate control solutions.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter mini split AC for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
Cooper&Hunter's Olivia Units mini split AC feature sleek, modern design with efficient heating and cooling capabilities. They offer quiet operation, energy-saving technology, and advanced air filtration for improved indoor air quality. Ideal for residential and light commercial use, these units provide easy installation, minimal maintenance, and reliable year-round comfort.

All Accessories Included
With your purchase mini split AC, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
Indoor and Outdoor Hyper
| Indoor Model | CH-R006MOLVWM-230VI | CH-R009MOLVWM-230VI | CH-R012MOLVWM-230VI | CH-R018MOLVWM-230VI | CH-R024MOLVWM-230VI | CH-R033HOLVWM-230VI |
|---|---|---|---|---|---|---|
| Power Supply Rated | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Btu/h | 6,000 | 9,000 | 12,000 | 18,000 | 23,000 | 33,000 |
| Minimum Circuit Ampacity (MCA) A | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse A | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 294.3/225.4/176.8/141.3/NA | 382.6/293.1/194.2/153.0/NA | 382.6/293.1/194.2/153.0/NA | 759.3/530.4/419.1/382.6/NA | 759.3/586.5/419.1/382.6/NA | 829.6/716.6/592.7/447.3/NA |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | 42.0/37.0/32.0/24.0/NA | 42.0/37.0/32.0/24.0/NA | 43.0/37.0/32.0/24.0/NA | 52.5/44.0/40.5/35.2/25.0 | 54.5/49.0/45.3/41.3/27.0 | 56.0/49.5/45.3/41.3/27.0 |
| Dimension (WxDxH) inch | 28.7x7.87x11.81 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 42.60x9.21x13.27 | 42.60x9.21x13.27 | 52.76x15.16x17.72 |
| Packing (WxDxH) inch | 31.10x10.63x14.76 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 45.47x12.40x16.34 | 45.47x12.40x16.34 | 52.76x15.16x17.72 |
| Net/Gross Weight lbs. | 17.64/23.15 | 18.96/24.25 | 18.96/24.25 | 30.42/39.68 | 30.86/40.56 | 67.16/17.72 |
| Room temperature Cooling °F | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room temperature Heating °F | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side inch | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" | 3/8" / 3/4" |
| Outdoor Model | CH-RHP06F9-230VO | CH-RHP09-230VO | CH-RHP12-230VO | CH-RHP18-230VO | CH-RHP24-230VO | CH-RHP33-230VO |
|---|---|---|---|---|---|---|
| Power Supply Rated V, Ph, Hz | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range V | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Capacity Range Btu/h | 2,500~11,500 | 3,600~13,500 | 3,600~13,500 | 8,400~20,200 | 16,000~24,500 | 15,000~35,000 |
| Cooling EER2 Btu/h | 16.0 | 15.0 | 13.2 | 13.0 | 12.5 | 11.7 |
| SEER2 Btu/h | 25.3 | 26.0 | 24.0 | 21.7 | 22.3 | 19.5 |
| Rated current A | 3.1 | 4.0 | 4.1 | 9.0 | 8.4 | 14.1 |
| Heating at 47°F COP W/W | 3.80 | 3.63 | 3.63 | 3.54 | 3.05 | 3.22 |
| HSPF4 | 14.6 | 12.5 | 10.5 | 10.8 | 13.3 | 10.5 |
| HSPF5 | 11.2 | 10.1 | 8.0 | 8.8 | 9.6 | 8.3 |
| Heating at 17°F (AHRI) Rated capacity Btu/h | 8,600 | 12,800 | 12,800 | 19,800 | 24,400 | 30,200 |
| Minimum Circuit Ampacity A | 12 | 15 | 15 | 19 | 24.9 | 35 |
| Max.Fuse (Outdoor Unit) A | 15 | 15 | 15 | 20 | 25 | 40 |
| Outdoor Air Flow (Max.) CFM | 1,235.3 | 1,470.6 | 1,470.6 | 1,764.7 | 2,235.3 | 2,235.3 |
| Outdoor Noise Level (Sound Pressure) dB(A) | 53.0 | 56.0 | 56.0 | 59.0 | 61.0 | 63.5 |
| Dimension (WxDxH) inch | 30.12x11.93x21.85 | 31.69x12.99x21.81 | 31.69x12.99x21.81 | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.44x19.09x34.84 |
| Packing (WxDxH) inch | 34.92x13.27x24.02 | 36.02x14.57x24.21 | 36.02x14.57x24.21 | 39.17x15.67x29.13 | 42.91x19.69x34.84 | 42.91x19.09x34.84 |
| Net/Gross Weight lbs. | 62.17/67.68 | 72.75/78.70 | 72.75/78.70 | 99.87/107.80 | 130.29/141.31 | 156.87/197.99 |
| Refrigerant Type / Charge oz. | R454B/32.45 | R454B/35.27 | R454B/35.27 | R454B/55.38 | R454B/63.49 | R454B/87.13 |
| Refrigerant Precharge Length # | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. oz/ft | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 | 0.32 |
| Design Pressure PSIG | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side inch | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" | 3/8" / 3/4" |
| Max. Pipe Length ft. | 82 | 82 | 82 | 98.4 | 164 | 164 |
| Max. Difference in Level ft. | 49.2 | 49.2 | 49.2 | 65.6 | 82 | 82 |
| Ambient Temperature Cooling °F | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Heating °F | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| UL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AHRI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Energy Star | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NEEP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Indoor and Outdoor Regular
| Indoor Model | CH-R060LVWM-115VI | CH-R09OLVWM-115VI | CH-R120LVWM-115VI | CH-RO9MOLVWM-230VI | CH-R12MOLVWM-230VI | CH-R18MOLVWM-230VI | CH-R24MOLVWM-230VI | CH-R30MELVWM-230VI | CH-R36MELVWM-230VI |
|---|---|---|---|---|---|---|---|---|---|
| Power Supply Rated | 115V, 1, 60 | 115V, 1, 60 | 115V, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity Btu/h | 7,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 36,000 |
| Minimum Circuit Ampacity (MCA) A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse A | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 370/340/265/174/- | 378/340/265/174/- | 378/340/265/174/- | 382/294/194/153/- | 382/294/194/153/- | 759/530/419/382/- | 759/586/419/382/- | 871/716/547/447/- | 871/716/547/447/- |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | 44/40/35/26/- | 44/40/35/26/- | 44/40/35/26/- | 45/41/32/24/- | 45/41/32/24/- | 54/49/45/41/27 | 54/49/45/41/27 | 56/52/45/38/22 | 56/52/45/38/22 |
| Dimension (WxDxH) inch | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 31.57x7.87x11.95 | 45.47x12.01x16.34 | 45.47x12.01x16.34 | 49.57x11.14x14.25 | 49.57x11.14x14.25 |
| Packing (WxDxH) inch | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 42.91x19.09x34.84 | 42.91x19.09x34.84 | 42.91x19.09x34.84 | 42.91x19.09x34.84 |
| Net/Gross Weight lbs. | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 18.64/22.05 | 45.47/21.06 | 45.47/21.06 | 67.16/17.72 | 67.16/17.72 |
| Room temperature Cooling °F | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room temperature Heating °F | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side inch | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" | 3/8" / 5/8" | 3/8" / 5/8" |
| Outdoor Model | CH-RES06-115V0 | CH-RES09-115VO | CH-RES12-115VO | CH-RES09-230VO | CH-RES12-230VO | CH-RES18-230VO | CH-RES24-230VO | CH-REL30-230V0 | CH-REL36-230VO |
|---|---|---|---|---|---|---|---|---|---|
| Power Supply Rated V, Ph, Hz | 115, 1, 60 | 115, 1, 60 | 115, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Voltage Range V | 103.5-126.5 | 103.5-126.5 | 103.5-126.5 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Capacity Range Btu/h | 2,600~13,000 | 2,600~13,000 | 3,100~19,000 | 2,600~13,700 | 2,600~13,700 | 3,600~20,000 | 9,700~32,700 | 6,800~33,900 | 6,600~36,800 |
| Cooling EER2 Btu/h | 6.9 | 6.9 | 10.0 | 6.9 | 6.9 | 11.0 | 11.0 | 11.0 | 11.0 |
| SEER2 Btu/h | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
| Rated current A | 6.9 | 6.9 | 12.0 | 10.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| Heating at 47°F COP W/W | 24.5 | 24.5 | 23.2 | 24.6 | 23.1 | 22.3 | 19.5 | 22.3 | 19.5 |
| HSPF4 | 4,500~12,800 | 4,500~12,800 | 45,00~12,800 | 4,200~14,200 | 4,100~14,400 | 7,600~22,000 | 11,300~32,700 | 11,300~32,100 | 11,400~44,000 |
| HSPF5 | 7.6 | 7.6 | 10.3 | 3.6 | 4.3 | 6.2 | 13.4 | 12.6 | 13.6 |
| Heating at 17°F (AHRI) Rated capacity Btu/h | 8.2 | 8.2 | 7.6 | 9.5 | 8.5 | 8.3 | 7.7 | 7.0 | 7.0 |
| Minimum Circuit Ampacity A | 8,600 | 8,900 | 10,200 | 8,900 | 9,900 | 14,500 | 21,300 | 21,500 | 25,600 |
| Max.Fuse (Outdoor Unit) A | 20 | 20 | 18 | 12 | 18 | 20 | 25 | 30 | 35 |
| Outdoor Air Flow (Max.) CFM | 1,235.3 | 1,235.3 | 1,235.3 | 1,235.3 | 1,235.3 | 1,794.7 | 2,235.3 | 2,235.3 | 2,205.0 |
| Outdoor Noise Level (Sound Pressure) dB(A) | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 54.0 | 60.0 | 60.0 | 60.0 |
| Dimension (WxDxH) inch | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.24x16.14x31.89 |
| Packing (WxDxH) inch | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 39.17x15.67x29.13 | 42.91x19.09x34.84 | 42.91x19.09x34.84 | 42.91x19.09x34.84 |
| Net/Gross Weight lbs. | 64.59/70.11 | 64.59/70.11 | 64.59/70.11 | 64.59/70.11 | 64.59/70.11 | 92.59/107.60 | 128.17/132.28 | 142.86/154.84 | 150.35/160.27 |
| Refrigerant Type / Charge oz. | R454B/33.51 | R454B/33.51 | R454B/33.51 | R454B/32.45 | R454B/32.45 | R454B/47.97 | R454B/70.55 | R454B/84.66 | R454B/112.88 |
| Refrigerant Precharge Length # | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. oz/ft | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure PSIG | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side inch | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" | 3/8" / 5/8" | 3/8" / 5/8" |
| Max. Pipe Length ft. | 82 | 82 | 82 | 82 | 82 | 98.4 | 164 | 164 | 213.2 |
| Max. Difference in Level ft. | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 | 65.6 | 82 | 82 | 98.4 |
| Ambient Temperature Cooling °F | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 |
| Heating °F | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
| UL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AHRI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Energy Star | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NEEP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multiple Control Methods
Cooper&Hunter’s Olivia Midnight Unit mini split AC can be managed with a user-friendly remote control or the Cooper&Hunter optional phone application. Both options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
Mini Split AC Delivery & Wholesale Terms: Shipping Times for Contractors
B2B Logistics & Freight Mini Split AC Delivery & Wholesale Terms: Shipping Times, Freight Costs & Contractor Bulk Pricing (2026)...
Mini Split Sale & Clearance Deals: Discounted Heat Pumps
Sale & Clearance Mini Split Sale & Clearance Guide: How to Find Genuine Discounts Live Markdowns Factory-Sealed Stock Fast Shipping...
Small Mini Split Dimensions: Exact Wall Clearances for Tight Spaces
Measured Guide 2026 Compact Mini Split Installs: Verified Clearance Specs for Tight Walls When inches matter, Minisplitsforless.com delivers exact clearances...





























