Cooper & Hunter 12,000 BTU 115V Ductless Mini Split AC Wall Mounted NG MIA Series Heat Pump | No Kit








Cooper & Hunter
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup currently unavailable at 3550 Northwest 113th Court
Important info
- R-410A is being phased down in favor of newer refrigerants; inventory is limited.
- Existing R-410A systems remain serviceable; parts and qualified service are widely available.
- Check local codes and rebates. Some incentives prioritize high-efficiency heat pumps (R-32/R-454B).
- We stock both R-410A and next-gen options—choose what fits your timeline and budget.
Browse: R-410A systems · R-32 · R-454B
MIA NY Wall Mount
The Cooper&Hunter MIA NY Series is a cutting-edge line of air conditioning units designed to provide optimal comfort and efficiency. Combining sleek aesthetics with advanced inverter technology, these units offer powerful cooling and heating capabilities while operating quietly and energy-efficiently. Ideal for both small residential and commercial spaces, the MIA NY Series delivers consistent climate control with features like precise airflow, smart Wi-Fi connectivity, and a modern design that integrates seamlessly into any interior.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
Cooper&Hunter’s MIA NY Series units are specifically designed to provide maximum comfort in smaller spaces. Featuring advanced inverter technology, these units deliver energy-efficient heating and cooling, while quiet operation ensures a peaceful environment. With precise airflow control and seamless integration into any interior, the MIA NY Series offers reliable, consistent comfort in even the tightest spaces.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
| Indoor unit model | CH-NY06MIA-115VI | CH-NY09MIA-115VI | CH-NY12MIA-115VI | CH-NY09MIA-230VI | CH-NY12MIA-230VI | CH-NY18MIA-230VI | CH-NY24MIA-230VI |
|---|---|---|---|---|---|---|---|
| Power supply, V, Ph, Hz | 115V,1Ph,60Hz | 115V,1Ph,60Hz | 115V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz | 208/230V,1Ph,60Hz |
| Cooling Capacity, Btu/h | 6,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 |
| MAX. FUSE (Indoor unit), A | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 |
| Indoor air flow (Hi/Mi/Lo), CFM | 282/247/182/129 | 282/247/182/129 | 341/308/205/176 | 309/258/192/135 | 358/317/192/135 | 450/388/258/217 | 705/588/450/352 |
| Indoor noise level (Hi/Mi/Lo), dB(A) | 36/31/22 | 36/31/22 | 41/30/26 | 40/30/24 | 37/30/22 | 43/34/30 | 45/39/35 |
| Unit Dimensions (W*D*H), inch | 28.4x7.3x11.4 | 28.4x7.3x11.4 | 31.5x7.4x11.6 | 28.4x7.3x11.4 | 31.5x7.4x11.6 | 37.9x8.4x12.5 | 42.5x8.9x13.1 |
| Packing Dimensions (W*D*H), inch | 31x10x14 | 31x10x14 | 34x11x14 | 31x10x14 | 34x11x14 | 41x12x16 | 45x16x12 |
| Net/Gross weight, lbs. | 16.98/22.2 | 16.98/22.2 | 19.84/24.2 | 16.98/22.2 | 18.96/22.2 | 23.81/31.5 | 29.98/38.5 |
| Design Pressure, PSIG | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Room Temperature, °F | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 |
| Outdoor unit model | CH-NY06MIA-115VO | CH-NY09MIA-115VO | CH-NY12MIA-115VO | CH-NY09MIA-230VO | CH-NY12MIA-230VO | CH-NY18MIA-230VO | CH-NY24MIA-230VO |
|---|---|---|---|---|---|---|---|
| Cooling Capacity, Btu/h | 6,000 (2,650-10,300) | 10,000 (2,700-10,500) | 12,000 (4,000-12,500) | 10,000 (2,400-10,900) | 12,000 (2,730-12,500) | 18,800 (6,300-19,400) | 24,000 (6,900-28,100) |
| SEER | 21.5 | 21.5 | 20.8 | 21.7 | 21.4 | 19 | 18 |
| EER | 12.5 | 12.5 | 10.3 | 12.6 | 12.6 | 10.5 | 9 |
| Heating Capacity, Btu/h | 7,000 (2,700-10,500) | 10,000 (2,700-10,500) | 12,000 (4,000-12,500) | 10,000 (2,400-10,900) | 12,000 (2,730-12,500) | 18,800 (6,300-19,400) | 24,000 (6,900-28,100) |
| COP | 2.93 | 2.93 | 3.13 | 3.29 | 3.23 | 2.93 | 3.03 |
| HSPF4 | 9 | 9 | 8.2 | 9.1 | 9.1 | 8.7 | 8.6 |
| HSPF5 | 6.9 | 6.9 | 6.6 | 6.9 | 6.9 | 6.8 | 6.6 |
| MINIMUM CIRCUIT AMPACTY (MCA), A | 20 | 20 | 18.5 | 12 | 15 | 15 | 19 |
| MAX. FUSE, A | 30 | 30 | 25 | 15 | 15 | 20 | 30 |
| Air Flow (Max), CFM | 1,294 | 1,294 | 1,235 | 1,294 | 1,235 | 1,235 | 1,764 |
| Outdoor Noise, [dB(A)] | 54 | 55 | 53 | 54 | 53 | 57 | 60 |
| Dimension (WxDxH), (inch) | 30.1x11.9x21.9 | 30.1x11.9x21.9 | 30.1x11.9x21.9 | 30.1x11.9x21.9 | 30.1x11.9x21.9 | 31.7x12.9x21.8 | 35x13.5x26.5 |
| Packing (WxDxH), (inch) | 34.9x13x24 | 34.9x13x24 | 34.9x13x24 | 34.9x13.27x24 | 34.9x13.27x24 | 36.02x14.57x24.21 | 39.17x15.67x29.13 |
| Net/ Gross weight, (lbs.) | 57/63 | 57/63 | 62/67 | 55/60 | 59/64 | 73/79 | 97/104 |
| Refrigerant precharge, (ft) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional charge for each ft, (oz/ft) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 |
| Design pressure, (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid side/ Gas side, (inch) | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 5/8" |
| Max. refrigerent pipe length,(ft) | 82 | 82 | 82 | 82 | 82 | 98 | 164 |
| Max. diffrence in level,(ft) | 32.8 | 32.8 | 32.8 | 32.8 | 32.8 | 66 | 82 |
| Ambient temperature Cooling, (°F) | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 |
| Heating, (°F) | 5~86 | 5~86 | 5~86 | 5~86 | 5~86 | 5~86 | 5~86 |
Multiple Control Methods
Cooper&Hunter’s Mia NY Series Unit can be managed with a Cooper&Hunter remote control or the optional phone application. Both options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
What size mini split do I need for my room?
For a room size of up to 550 sq ft, the Cooper & Hunter 12,000 BTU ductless mini split is an ideal choice. Its capacity is well-suited for maintaining comfortable temperatures in medium-sized spaces.
Can I install a mini split myself?
While it's possible to install the Cooper & Hunter mini split yourself, professional installation is recommended for optimal performance and compliance with local codes. However, if you choose the DIY route, ensure you understand the requirements for a unit with a 12,000 BTU capacity.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter mini split is pre-charged with R410A refrigerant for up to 25 ft of line set, which simplifies the installation process. This feature allows for quicker setup and ensures efficient operation right from the start.
What voltage does the mini split require?
The Cooper & Hunter ductless mini split operates on 115V, making it compatible with standard household electrical systems. This voltage requirement is important to consider during installation.
What warranty does Cooper & Hunter offer on this unit?
The Cooper & Hunter mini split comes with a 5-year parts warranty and a 7-year compressor warranty, provided you register the unit within 30 days of purchase. This warranty offers peace of mind regarding the durability and reliability of your investment.
What SEER rating do I need for energy efficiency?
The Cooper & Hunter mini split boasts an impressive 19.0 SEER rating, which is excellent for energy efficiency. This high rating helps reduce energy consumption, making it a cost-effective choice for both cooling and heating.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
36,000 BTU Mini Split: The Honest 3-Ton Buying Guide
Expert Buying Guide 36,000 BTU Mini Split: The Honest 3-Ton Buying Guide A few years ago, I got called out...
6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide)
2026 HVAC Guide 6000 BTU Mini Split: Best Compact Units for Small Rooms (2026 Guide) I used to think bigger...
18,000 BTU Mini Split: An Installer’s No-Nonsense Sizing & Selection Guide
Installers' Guide 18,000 BTU Mini Split: Our No-Nonsense Sizing & Selection Guide We’ve been on a hundred service calls that...




























