Cooper & Hunter Olivia Midnight 12,000 BTU Single Zone Wall Mount, 115V, R454B - Ductless Mini Split Air Conditioner Heat Pump | 16FT








Cooper & Hunter7-Yr Warranty
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Why buy this mini split from MiniSplitsForLess
- Free Shipping over $300Ships free to the lower 48 states — flat rate, no surprises at checkout.
- USA-Based Expert SupportReal U.S. HVAC pros help with BTU sizing, refrigerant and install questions.
- Genuine Units & Full WarrantyBrand-new, authorized-dealer equipment backed by the full manufacturer warranty.
- Fast Nationwide ShippingIn stock and ready to ship from U.S. warehouses across all 48 states.
What Stands Out
Sleek Wall-Mount Design
A slim, quiet indoor head mounts high on the wall and delivers 12000 BTU of Olivia Midnight-series heating & cooling — modern looks with whisper-quiet operation.
Inverter Efficiency — SEER2 23.2
A variable-speed inverter compressor ramps to match the load instead of cycling on/off, holding SEER2 23.2 on 115V — steady comfort with noticeably lower energy bills.
Right-Sized Coverage
Engineered to heat & cool up to 300–500 sq ft — matched capacity so you never over- or under-size the space.
Olivia Midnight Wall Mount
The Cooper&Hunter Olivia Midnight Unit blends contemporary design with high-performance heating and cooling. Its sleek, modern appearance complements any space while providing efficient climate control for year-round comfort.
Featuring quiet operation, energy-saving technology, and advanced air filtration, it enhances indoor air quality. The unit is ideal for residential and light commercial applications, offering easy installation, minimal maintenance, and reliable performance.
Whether you're looking to cool or heat your space, the Olivia Midnight delivers optimal comfort with style and efficiency, making it a perfect choice for those seeking both function and elegance in their climate control solutions.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
Cooper&Hunter’s Olivia Midnight Series units are specifically designed to provide maximum comfort in smaller spaces. Featuring advanced inverter technology, these units deliver energy-efficient heating and cooling, while quiet operation ensures a peaceful environment. With precise airflow control and seamless integration into any interior, the Olivia Midnight Series offers reliable, consistent comfort in even the tightest spaces.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
Indoor HYPER
| Indoor Model | CH-RB06MOLVWM-230VI | CH-RB09MOLVWM-230VI | CH-RB12MOLVWM-230VI | CH-RB18MOLVWM-230VI | CH-RB24MOLVWM-230VI |
|---|---|---|---|---|---|
| Power Supply | |||||
| Rated | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity | 6,000 Btu/h | 9,000 Btu/h | 12,000 Btu/h | 18,000 Btu/h | 23,000 Btu/h |
| Minimum Circuit Ampacity (MCA) | 3 A | 3 A | 3 A | 3 A | 3 A |
| Max. Fuse | 15 A | 15 A | 15 A | 15 A | 15 A |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) | 294.3/235.4/176.6/141.3/ \A | 382.6/294.3/194.2/153.0/NA | 382.6/294.3/194.2/153.0 / / | 759.3/500.3/441.4/ 370.8 / / | 799.3/588.6/459.1/ 382.6 / / |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) | 42/37/32/24/20 dB(A) | N\A/38.5/33/24/20.5 dB(A) | N\A/42/35.5/22.5/20 dB(A) | 54.5/45/40/24.5/20 dB(A) | 54.5/45.5/43.5/34.5/20.5 dB(A) |
| Indoor | |||||
| Dimension (WxDxH) | 28.70x7.87x11.50 inch | 31.57x7.87x11.61 inch | 31.57x7.87x11.61 inch | 42.60x9.21x13.27 inch | 42.60x9.21x13.27 inch |
| Packing (WxDxH) | 31.10x10.63x14.76 inch | 34.45x11.22x14.96 inch | 34.45x11.22x14.96 inch | 45.47x12.40x16.34 inch | 45.47x12.40x16.34 inch |
| Net/Gross Weight | 17.64/23.15 lbs. | 18.96/24.25 lbs. | 18.96/24.25 lbs. | 30.42/39.68 lbs. | 30.86/40.56 lbs. |
| Room temperature | |||||
| Cooling | 60 ~ 90 °F | 60 ~ 90 °F | 60 ~ 90 °F | 60 ~ 90 °F | 60 ~ 90 °F |
| Heating | 32 ~ 86 °F | 32 ~ 86 °F | 32 ~ 86 °F | 32 ~ 86 °F | 32 ~ 86 °F |
Outdoor HYPER
| Outdoor Model | CH-RHP06F9-230VO | CH-RHP09-230VO | CH-RHP12-230VO | CH-RHP18-230V0 | CH-RHP24-230VO |
|---|---|---|---|---|---|
| Power Supply | |||||
| Rated (V, Ph, Hz) | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 |
| Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Cooling | |||||
| Rated Capacity (range) (Btu/h) | 2,500~11,500 | 3,600~13,500 | 3,600~13,500 | 8,400~20,200 | 16,800~24,500 |
| Rated Current (A) | 3.1 | 4.0 | 4.1 | 9.0 | 8.4 |
| EER2 (Btu/h) | 16.0 | 15.0 | 13.2 | 13.0 | 12.5 |
| SEER2 (Btu/h) | 25.3 | 26.0 | 24.0 | 21.7 | 22.3 |
| Heating at 47°F | |||||
| Rated Capacity (range) (Btu/h) | 3,200~10,700 | 3,800~16,000 | 3,800~16,000 | 10,900~23,000 | 11,800~28,100 |
| Rated current (A) | 4.0 | 4.3 | 4.3 | 9.5 | 11.2 |
| COP (W/W) | 3.80 | 3.83 | 3.83 | 3.54 | 3.05 |
| HSPF4 | 14.6 | 12.5 | 10.5 | 10.8 | 13.3 |
| HSPF5 | 11.2 | 10.1 | 8.0 | 8.8 | 9.6 |
| Heating at 17°F (AHRI) | |||||
| Rated capacity (Btu/h) | 8,600 | 12,800 | 12,800 | 19,800 | 24,400 |
| Minimum Circuit Ampacity (A) | 12 | 15 | 15 | 19 | 24.9 |
| Max.Fuse (Outdoor Unit) (A) | 15 | 15 | 15 | 20 | 25 |
| Outdoor Air Flow (Max.) (CFM) | 1,235.3 | 1,470.6 | 1,470.6 | 1,764.7 | 2,235.3 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 53.0 | 56.0 | 56.0 | 59.0 | 61.0 |
| Dimension (WxDxH) (inch) | 30.12x11.93x21.85 | 31.69x12.99x21.81 | 31.69x12.99x21.81 | 35.04x13.46x26.50 | 37.24x16.14x31.89 |
| Packing (WxDxH) (inch) | 34.92x13.27x24.02 | 36.02x14.57x24.21 | 36.02x14.57x24.21 | 39.17x15.67x29.13 | 42.91x19.66x34.84 |
| Net/Gross Weight (lbs.) | 62.17/67.68 | 72.75/78.70 | 72.75/78.70 | 98.87/107.80 | 130.29/141.31 |
| Refrigerant Type / Charge (oz.) | R4548/32.45 | R4548/35.27 | R4548/35.27 | R4548/55.38 | R4548/63.49 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 3/8" | 1/4" / 1/2" | 3/8" / 5/8" |
| Max. Pipe Length (ft.) | 82 | 82 | 82 | 98.4 | 164 |
| Max. Difference in Level (ft.) | 49.2 | 49.2 | 49.2 | 65.6 | 82 |
| Ambient Temperature | |||||
| Cooling (-*F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Heating (*F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| Certifications | |||||
| ETL | ✓ | ✓ | ✓ | ✓ | ✓ |
| AHRI | ✓ | ✓ | ✓ | ✓ | ✓ |
| Energy Star | ✓ | ✓ | ✓ | ✓ | ✓ |
| NEEP | ✓ | ✓ | ✓ | ✓ | ✓ |
Indoor REGULAR
| CH-RB090LVWM-115VI | CH-RB120LVWM-115VI | CH-RB09MOLVWM-230VI | CH-RB12MOLVWM-230VI | CH-RB18MOLVWM-230VI | CH-RB24MOLVWM-230VI | |
|---|---|---|---|---|---|---|
| Power Supply | 115,1, 60 | 115,1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 |
| Rated Capacity | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 |
| MCA | 3 | 3 | 3 | 3 | 3 | 3 |
| Max. Fuse | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) | 370.8/306.1/235.4/188.4/141.3 | 370.8/306.1/235.4/188.4/141.3 | 382.6/294.3/194.2/153.0/ N/A | 382.6/294.3/194.2/153.0 / / | 759.3/500.3/441.4/ 370.8 / / | 759.3/588.6/459.1/382.6 / / |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) | 44.0/40.5/35.0/26.5/17.5 | 44.0/40.5/35.0/26.5/17.5 | 45.5/42/36/21/19.5 | 46/43/37/20/19 | 54/45/40/26/20 | 54.0/48.5/43.5/27.5/20.5 |
| Dimension (WxDxH) | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 31.57x7.87x11.61 | 42.64x9.61x13.23 | 42.60x9.21x13.27 |
| Packing (WxDxH) | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 34.45x11.22x14.96 | 45.47x12.40x16.34 | 45.47x12.40x16.34 |
| Net/Gross Weight | 18.96/24.47 | 18.96/24.47 | 18.96/24.25 | 18.96/24.25 | 30.42/39.68 | 30.86/40.56 |
| Cooling (°F) | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
Outdoor REGULAR
| CH-RES09-115VO | CH-RES12-115VO | CH-RES09-230VO | CH-RES12-230VO | CH-RES18-230VO | CH-RES24-230VO | |
|---|---|---|---|---|---|---|
| Power Supply | 115,1, 60 | 115,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 |
| Voltage Range | 103.5~126.5 | 103.5~126.5 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Capacity (Btu/h) | 2,600~13,000 | 3,100~10,900 | 2,600~13,000 | 2,600~13,700 | 3,600~20,000 | 9,700~27,000 |
| Rated Current (A) | 6.9 | 10.0 | 4.6 | 4.5 | 6.0 | 8.0 |
| Max. Fuse (A) | 15.0 | 15.0 | 15.0 | 15.0 | 20.0 | 25.0 |
| EER2 | 24.5 | 23.2 | 24.6 | 24.1 | 23.0 | 23.5 |
| SEER2 | 24.5 | 24.6 | 24.6 | 23.1 | 24.0 | 23.5 |
| Rated Capacity (Heating, Btu/h) | 4,500~12,800 | 4,500~12,800 | 4,200~14,200 | 4,100~14,400 | 7,600~22,000 | 11,300~32,700 |
| Rated Current (Heating, A) | 7.6 | 10.3 | 3.6 | 4.3 | 6.2 | 10.4 |
| COP (W/W) | 3.6 | 3.6 | 3.6 | 3.9 | 3.8 | 3.8 |
| HSPF4 | 8.2 | 7.6 | 9.5 | 8.5 | 8.3 | 7.7 |
| HSPF5 | 8,900 | 10,200 | 8,900 | 9,900 | 14,500 | 21,300 |
| Minimum Circuit Ampacity (A) | 18 | 18 | 12 | 12 | 18 | 24 |
| Max. Fuse (Outdoor Unit) (A) | 20 | 20 | 15 | 15 | 20 | 25 |
| Outdoor Air Flow (Max.) (CFM) | 1,235.3 | 1,235.3 | 1,235.3 | 1,235.3 | 1,764.7 | 2,235.3 |
| Outdoor Noise Level (dB(A)) | 53.0 | 53.0 | 52.5 | 54.0 | 59.0 | 60.0 |
| Dimension (WxDxH) (inch) | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 35.04x13.46x26.50 | 37.24x16.14x31.89 |
| Packing (WxDxH) (inch) | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 39.17x15.67x29.13 | 42.91x19.69x34.84 |
| Net/Gross Weight (lbs.) | 64.59/70.11 | 64.59/70.11 | 62.17/67.68 | 62.17/67.68 | 92.59/100.31 | 122.13/132.28 |
| Refrigerant Type / Charge (oz.) | R454B/33.51 | R454B/33.51 | R454B/32.45 | R454B/32.45 | R454B/47.97 | R454B/70.55 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4\" / 3/8\" | 1/4\" / 3/8\" | 1/4\" / 3/8\" | 1/4\" / 3/8\" | 1/4\" / 1/2\" | 3/8\" / 5/8\" |
| Max. Pipe Length (ft.) | 82 | 82 | 82 | 82 | 98.4 | 164 |
| Max. Difference in Level (ft.) | 49.2 | 49.2 | 49.2 | 49.2 | 65.6 | 82 |
| Ambient Temp Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 |
| Ambient Temp Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
| ETL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| AHRI | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Energy Star | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| NEEP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Multiple Control Methods
Cooper&Hunter’s Olivia Midnight Unit can be managed with a user-friendly remote control or the Cooper&Hunter optional phone application. Both options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
What size mini split do I need for my room?
For optimal cooling and heating, the Cooper & Hunter Olivia Midnight 12,000 BTU mini split is suitable for spaces up to 550 sq ft. This capacity ensures efficient temperature control for standard-sized rooms.
Can I install a mini split myself?
While the Cooper & Hunter Olivia Midnight system can be installed by a DIY enthusiast, professional installation is recommended for best results. Ensure you have the right tools and knowledge, especially since the system operates on 115V and requires proper refrigerant handling.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter Olivia Midnight arrives pre-charged with R454B refrigerant for up to 25 ft of line set, simplifying installation. This means you can set it up without needing to add refrigerant, provided you stay within the specified line length.
What voltage does a mini split require?
The Cooper & Hunter Olivia Midnight operates on a standard 115V electrical system, making it compatible with typical home wiring. This voltage requirement allows for easy integration into most residential settings.
What warranty does Cooper & Hunter offer for the Olivia Midnight model?
The Cooper & Hunter Olivia Midnight comes with a 5-year parts warranty and a 7-year compressor warranty, provided you register the product within 30 days of purchase. This warranty ensures long-term reliability and support.
What is the SEER rating of the Cooper & Hunter Olivia Midnight?
The Cooper & Hunter Olivia Midnight boasts an impressive SEER rating of 23.2, indicating high energy efficiency. This level of efficiency can lead to significant savings on your energy bills while providing effective cooling and heating.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
Mini Split Sale & Clearance Deals: Discounted Heat Pumps
Sale & Clearance Mini Split Sale & Clearance Deals: Discounted Heat Pumps Live Markdowns Factory-Sealed Stock Fast Shipping Cooper&Hunter Olmo...
Small Mini Split Dimensions: Exact Wall Clearances for Tight Spaces
Measured Guide 2026 Small Mini Split Dimensions: Exact Wall Clearances for Tight Spaces When inches matter, Minisplitsforless.com delivers exact clearances...
The 60,000 BTU Reality Check: Installing a 5-Ton Mini Split in a 2,500 Sq Ft Home
Maximum Capacity Climate Control The 60,000 BTU Reality Check: Installing a 5-Ton Mini Split in a 2,500 Sq Ft Home...



























