12,000 BTU 230V Ducted Mini Split AC Concealed Duct Heat Pump

7% OFF
Air conditioning system of Cooper & Hunter Sophia Series 12,000 BTU concealed duct mini split
Slim Duct Video
White outdoor air conditioning unit for Cooper & Hunter Sophia Series concealed duct mini
Image of Cooper & Hunter 12,000 BTU Sophia Series concealed duct mini split AC unit
Drainage extension comparison for Cooper & Hunter Sophia Series Concealed Duct Mini AC
Smartphone showing temperature control app for Cooper & Hunter Concealed Duct Mini AC
Air conditioner components of Cooper & Hunter Sophia Series 12,000 BTU Concealed Duct Mini
Ceiling-mounted air conditioning unit from Cooper & Hunter’s Sophia Series concealed duct mini
Inverter Technology
Sku:N/A
Brand: Cooper & Hunter
Voltage: 230V
SEER Rating: 21.5
WiFi: Not Included
Zone: Single Zone
Type: Concealed Duct
Freon Type: R410A
Compressor Type: Inverter

In stock

Price

$1,238.13
$1,331.33
*Installation Kit Option* =
  • NO INSTALLATION KIT
  • 16ft
  • 25ft
  • 50ft
  • 4.8

  • 395 Reviews

93% of buyers have recommended this.

Cooper&Hunter's Slim Duct Units offer a discreet and efficient climate control solution for residential and commercial spaces. With capacities ranging from 9,000 to 60,000 BTU and SEER2 ratings up to 20.2, these units ensure energy-efficient performance.

Their slim design allows for concealed installation in ceilings or walls, maintaining a sleek interior. Equipped with advanced inverter technology, quiet operation, and optional Wi-Fi control, Slim Duct Units provide reliable, customizable comfort while blending seamlessly into any space.

Perfect for single or multi-zone systems, they deliver powerful performance with minimal ductwork.

All Accessories Included

With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications

INDOOR HYPER

Indoor Model CH-MO9DTUI CH-M12DTUI CH-M18DTUI CH-M24DTUI CH-36LCDTU/I CH-48LCDTU/I CH-60LCDTU/I
Power Supply (V, Ph, Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Cooling (Btu/h) 9,000 12,000 17,000 24,000 36,000 48,000 60,000
Heating (Btu/h) 10,000 12,500 19,000 25,000 42,000 52,000 57,000
Minimum Circuit Ampacity (MCA) (A) 1.2 1.3 3 3 3 5 5
Max. Fuse (A) 15 15 15 15 15 15 15
Indoor Air Flow (Turbo/Hi/Mi/Lo) (CFM) 353/353/282/176 353/353/282/176 529/529/450/371 775/775/693/435 1,082/1,082/912/703 1,529/1,529/1,118/735 2,303/2,156/1,709/1,262
Indoor Noise Level (Hi/Mi/Lo) (dB(A)) 33/30.5/27 40/31.5/26.5 40/37.5/35 44/40/35.5 49.5/46.5/43 54.5/50.5/47.5 54/49.5/46
Dimension (W×D×H) (inch) 27.56×19.92×7.87 27.56×19.92×7.87 34.65×26.54×8.27 43.31×30.47×9.80 53.54×30.47×9.80 47.24×34.41×11.81 55.12×33.78×18.11
Packing (W×D×H) (inch) 33.86×21.26×11.22 33.86×21.26×11.22 42.13×28.54×11.02 51.38×31.69×12.40 61.81×31.69×12.99 55.31×36.02×14.37 63.19×35.83×21.06
Net/Gross Weight (lbs.) 39.02/48.28 39.24/48.50 55.34/67.02 90.39/105.82 110.89/128.09 119.71/141.76 174.60/200.40
Room Temperature Cooling (°F) 62~90 62~90 62~90 62~90 62~90 62~90 62~90
Room Temperature Heating (°F) 32~86 32~86 32~86 32~86 32~86 32~86 32~86
Liquid Side/Gas Side (inch) 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2" 3/8" / 5/8" 3/8" / 5/8" 3/8" / 5/8" 3/8" / 7/8"

OUTDOOR HYPER

Outdoor Model CH-HPR09-230V0 CH-HPR12-230V0 CH-HPR18-230V0 CH-HPR24-230V0 CH-NHPR36LCU-230V0 CH-NHPR48LCU-230V0 CH-NHPR60LCU-230V0
Power Supply (V, Ph, Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Voltage Range (V) 187-253 187-253 187-253 187-253 187-253 187-253 187-253
Cooling Rated Capacity Range (Btu/h) 2,400~12,500 2,250~14,400 6,500~18,800 6,500~27,800 9,770~41,600 10,300~53,100 12,000~59,000
Cooling Rated Current (A) 4.7 4.22 9.32 8.52 17.5 26 26
EER2 (Btu/h) 13.2 11.7 11.7 12 9 8.2 9.4
SEER2 (Btu/h) 20.2 19.5 18 19.2 16.5 14.3 15.8
Heating Rated Capacity Range (Btu/h) 1,700~15,600 1,800~16,300 8,900~22,000 12,200~32,200 12,700~52,000 11,500~53,600 12,000~53,600
Heating Rated Current (A) 4.0 4.38 11.5 8.19 16.9 20.5 22.5
COP (W/W) 3.37 3.56 2.93 3.3 3.33 3.28 3.24
HSPF4 12 10 9.5 10.5 11 10.3 9.5
HSPF5 9.5 8.2 7.5 8.8 8.8 8.4 7.8
Minimum Circuit Ampacity (A) 15 15 20 25 40 40 44
Max.Fuse (Outdoor Unit) (A) 15 15 25 35 50 50 60
Outdoor Air Flow (Max.) (CFM) 1,324 1,324 1,765 2,235 4,500 4,500 4,235
Outdoor Noise Level (Sound Pressure) (dB(A)) 54 52 59 62 65 65 60.5
Dimension (W×D×H) (inch) 31.69×12.99×21.81 31.69×12.99×21.81 35.04×13.46×26.50 37.24×16.14×31.89 37.48×16.34×52.48 37.48×16.34×52.48 37.48×16.34×52.48
Packing (W×D×H) (inch) 36.02×14.57×24.21 36.02×14.57×24.21 39.17×15.67×29.13 42.91×19.69×34.94 43.11×19.49×58.27 43.11×19.49×58.27 43.11×19.49×58.27
Net/Gross Weight (lbs.) 74.07/80.25 73.63/79.37 100.97/108.03 134.48/144.40 220.24/248.02 227.07/255.73 240.74/271.61
Refrigerant Type / Charge (oz.) R410A / 41.62 R410A / 41.62 R410A / 65.26 R410A / 91.71 R410A / 148.4 R410A / 148 R410A / 169
Refrigerant Precharge Length (ft.) 25 25 25 25 25 25 25
Additional Charge for Each ft. (oz/ft) 0.16 0.16 0.16 0.32 0.32 0.32 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side/Gas Side (inch) 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2" 3/8" / 5/8" 3/8" / 5/8" 3/8" / 5/8" 3/8" / 7/8"
Max. Pipe Length (ft.) 82.02 82.02 98.42 164.04 213.25 213.25 213.25
Max. Difference in Level (ft.) 32.81 32.81 65.62 92.02 98.42 98.42 98.42
Ambient Temperature Cooling (°F) -22~122 -22~122 -22~122 -22~122 5~122 5~122 5~122
Ambient Temperature Heating (°F) -22~75 -22~75 -22~75 -22~75 -22~75 -22~75 -22~75
Certifications UL, AHRI, NEEP UL, AHRI, NEEP UL, AHRI, NEEP UL, AHRI, NEEP UL, AHRI, NEEP UL, AHRI, NEEP UL, AHRI, NEEP

INDOOR REGULAR

Indoor Model CH-MO9DTUI CH-M12DTUI CH-M18DTUI CH-M24DTUI CH-36LCDTU/l CH-48LCDTU/I CH-60LCDTU/I
Power Supply (V, Ph, Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Cooling (Btu/h) 9,000 11,500 17,000 23,000 36,000 48,000 60,000
Heating (Btu/h) 10,000 12,000 20,000 25,000 40,000 50,000 60,000
Minimum Circuit Ampacity (MCA) 1.3 A 1.3 A 3 A 3 A 3 A 3 A 5 A
Max. Fuse 15 A 15 A 15 A 15 A 15 A 15 A 15 A
Indoor Air Flow (Turbo/Hi/Mi/Lo) 353/353/262/176 CFM 353/353/262/176 CFM 529/529/450/371 CFM 775/775/693/435 CFM 1,062/1,082/912/703 CFM 1,228/1,228/1,031/715 CFM 2,303/2,156/1,709/1,262 CFM
Indoor Noise Level (Hi/Mi/Lo) 33.5/28.5/27 dB(A) 39/34.5/31 dB(A) 42/38/35.5 dB(A) 44/41/37 dB(A) 48/43.5/40.5 dB(A) 52/50/49 dB(A) 57/54/51 dB(A)
Dimension (WxDxH) 27.56x19.92x7.87 inch 27.56x19.92x7.87 inch 34.65x26.54x8.27 inch 43.31x30.47x9.80 inch 53.54x30.47x9.80 inch 47.24x34.41x11.81 inch 55.12x33.78x18.11 inch
Packing (WxDxH) 33.86x21.26x11.22 inch 33.86x21.26x11.22 inch 42.13x28.54x11.02 inch 51.38x31.59x12.40 inch 61.81x31.59x12.99 inch 55.31x35.02x14.37 inch 63.19x35.83x21.05 inch
Net/Gross Weight 39.02/48.28 lbs. 39.24/48.30 lbs. 55.34/67.02 lbs. 90.39/105.82 lbs. 110.89/128.09 lbs. 119.71/141.76 lbs. 174.60/200.40 lbs.
Room Temperature Cooling 62~90 °F 62~90 °F 62~90 °F 62~90 °F 62~90 °F 62~90 °F 62~90 °F
Room Temperature Heating 32~86 °F 32~86 °F 32~86 °F 32~86 °F 32~86 °F 32~86 °F 32~86 °F
Liquid Side/Gas Side 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2" 3/8" / 5/8" 3/8" / 5/8" 3/8" / 5/8" 3/8" / 7/8"

OUTDOOR REGULAR

Outdoor Model CH-ES09-230V0 CH-ES12-230V0 CH-ES18-230V0 CH-ES24-230V0 CH-N36LCU-230V0 CH-N48LCU-230V0 CH-N60LCU-230V0
Power Supply (V, Ph, Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Voltage Range (V) 187-253 187-253 187-253 187-253 187-253 187-253 187-253
Cooling - Rated Capacity Range (Btu/h) 2,220~11,600 2,100~13,450 5,800~18,000 6,100~28,200 8,900~36,000 10,500~48,000 12,000~62,000
Cooling - Rated Current (A) 4.8 4.38 6.17 8.5 18.63 24.5 25
Cooling - EER2 (Btu/h) 12.5 11.7 12.5 12.5 8.8 8.5 10.3
Cooling - SEER2 (Btu/h) 19.2 19 20 19 15.8 15.1 17
Heating at 47°F - Rated Capacity Range (Btu/h) 2,240~13,350 1,900~15,000 5,000~20,000 11,700~33,000 12,700~40,000 11,000~63,400 12,000~60,000
Heating at 47°F - Rated Current (A) 3.7 4.78 7.90 9.3 15.4 20.5 22
Heating at 47°F - COP (W/W) 3.62 3.52 3.12 3.61 3.3 3.19 3.52
Heating at 47°F - HSPF4 10.2 10.3 10.6 11.2 8.8 9.3 8.4
Heating at 47°F - HSPF5 8 7.8 8.2 8.8 7 7.3 6.5
Minimum Circuit Ampacity (A) 13 13 19 22 30 39 39
Max.Fuse (Outdoor Unit) (A) 15 15 30 30 45 50 50
Outdoor Air Flow (Max.) (CFM) 1,294 1,294 2,059 2,235 3,000 4,500 2,647
Outdoor Noise Level (Sound Pressure) (dB(A)) 55 53.5 60 59 65 63.5 62.5
Dimension (W×D×H) (inch) 30.12×11.93×21.85 30.12×11.93×21.85 35.04×13.46×26.50 37.24×16.14×31.89 37.24×16.14×31.89 37.48×16.34×52.48 37.48×16.34×52.48
Packing (W×D×H) (inch) 34.92×13.27×24.02 34.92×13.27×24.02 39.17×15.67×29.13 42.91×19.69×34.84 42.91×19.69×34.84 43.11×19.49×58.27 43.11×19.49×58.27
Net/Gross Weight (lbs.) 63.71/69.00 63.71/69.00 94.36/100.97 124.78/134.92 155.42/166.23 219.14/249.12 217.15/248.24
Refrigerant Type / Charge (oz.) R410A / 38 R410A / 38 R410A / 56.44 R410A / 82.89 R410A / 112.9 R410A / 158.7 R410A / 169.3
Refrigerant Precharge Length (ft.) 25 25 25 25 25 25 25
Additional Charge for Each ft. (oz/ft) 0.16 0.16 0.16 0.32 0.32 0.32 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side/Gas Side (inch) 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2" 3/8" / 5/8" 3/8" / 5/8" 3/8" / 5/8" 3/8" / 7/8"
Max. Pipe Length (ft.) 82.02 82.02 98.42 164.04 213.25 213.25 213.25
Max. Difference in Level (ft.) 32.81 32.81 65.62 82.02 98.42 98.42 98.42
Ambient Temperature Cooling (°F) -13~122 -13~122 -13~122 -13~122 5~122 5~122 5~122
Ambient Temperature Heating (°F) -13~75 -13~75 -13~75 -13~75 -13~75 -13~75 -13~75
Certifications UL, ETL, AHRI, Energy Star, NEEP UL, ETL, AHRI, Energy Star, NEEP UL, ETL, AHRI, Energy Star, NEEP UL, ETL, AHRI, Energy Star, NEEP UL, ETL, AHRI, Energy Star, NEEP UL, ETL, AHRI, Energy Star, NEEP UL, ETL, AHRI, Energy Star, NEEP

BEST SELLERS

Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page