Cooper & Hunter 24,000 BTU Single Zone Slim Duct, 230V, R454B - Ductless Mini Split Air Conditioner Heat Pump | No Kit







Cooper & Hunter7-Yr Warranty
Product specifications
| Brand | |
|---|---|
| Voltage | |
| SEER | |
| WiFi | |
| Zone | |
| Type | |
| Freon | |
| Compressor |
Pickup available at 3550 Northwest 113th Court
Usually ready in 2-4 days
Why buy this mini split from MiniSplitsForLess
- Free Shipping over $300Ships free to the lower 48 states — flat rate, no surprises at checkout.
- USA-Based Expert SupportReal U.S. HVAC pros help with BTU sizing, refrigerant and install questions.
- Genuine Units & Full WarrantyBrand-new, authorized-dealer equipment backed by the full manufacturer warranty.
- Fast Nationwide ShippingIn stock and ready to ship from U.S. warehouses across all 48 states.
What Stands Out
Multi-Position Air Handler
Installs in upflow, downflow or horizontal orientation to fit a closet, attic or utility room, delivering ducted 24000 BTU comfort to the whole home.
Inverter Efficiency — SEER2 19
A variable-speed inverter compressor ramps to match the load instead of cycling on/off, holding SEER2 19 on 230V — steady comfort with noticeably lower energy bills.
Right-Sized Coverage
Engineered to heat & cool up to 800–1200 sq ft — matched capacity so you never over- or under-size the space.
Concealed Duct
Cooper&Hunter's Slim Duct Units offer a discreet and efficient climate control solution for residential and commercial spaces. With capacities ranging from 9,000 to 60,000 BTU and SEER2 ratings up to 20.2, these units ensure energy-efficient performance.
Their slim design allows for concealed installation in ceilings or walls, maintaining a sleek interior. Equipped with advanced inverter technology, quiet operation, and optional Wi-Fi control, Slim Duct Units provide reliable, customizable comfort while blending seamlessly into any space.
Perfect for single or multi-zone systems, they deliver powerful performance with minimal ductwork.

Warranty and Tech Support Info
By selecting Cooper&Hunter products for your home or business, you’ll receive expert technical support from heating and cooling specialists, including product manuals, troubleshooting guides, and warranty information.
Warranty terms: The manufacturer provides a Limited Warranty of 7 years for the compressor and 5 years for parts.
Warranty terms
Energy Efficiency
Cooper&Hunter’s Inverter Technology maximizes efficiency and reduces energy costs by adjusting the compressor speed to your specific needs. Experience unparalleled comfort, quieter operation, and longer equipment lifespan. Choose Cooper&Hunter for cutting-edge HVAC solutions that deliver optimal performance and reliability.

Main Features
Cooper&Hunter's Slim Duct Units feature inverter technology, ultra-quiet operation, flexible ducting, and optional Wi-Fi control, their slim design allows concealed installation, ensuring powerful performance, energy efficiency, and a seamless fit for any space.

All Accessories Included
With your purchase, you receive a comprehensive MiniSplit system. MiniSplits4Less ensures you have everything needed for a seamless installation. Your package includes an Indoor Unit, Outdoor Unit, Remote Control, Manuals, optional LineSet, and a Smartkit (WIFI). We've meticulously thought of every detail to provide you with all the essentials for your installation.

Technical Specifications
Indoor and Outdoor Hyper
| Indoor Model | CH-RS06MDT-MS CH-RS06-12MDT-MS (Dip Switch 6) |
CH-RS09MDT-MS CH-RS06-12MDT-MS (Dip Switch 9) |
CH-RS12MDT-MS CH-RS06-12MDT-MS (Dip Switch 12) |
CH-RS18MDT-MS | CH-RS24MDT-HS | CH-RS36CLCDT-HS | CH-RS48CLCDT-HS | CH-RS60CLCDT-HS |
|---|---|---|---|---|---|---|---|---|
| Power Supply | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 |
| Rated Capacity | 6,500/8,000 | 9,000/10,000 | 12,000/12,500 | 17,000/19,000 | 24,000/26,000 | 36,000/42,000 | 48,000/52,000 | 55,000/60,000 |
| Minimum Circuit Ampacity (MCA) | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 |
| Max. Fuse | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 323.7/264.9/206.0/147.2/117.7 | 323.7/264.9/206.0/147.2/117.7 | 400.2/323.7/264.9/176.6/117.7 | 600.4/559.2/500.3/441.4/NA | 853.5/706.3/618.0/500.3/NA | 1236.1/1059.5/941.8/766.5/NA | 1648.1/1471.5/1294.9/1059.5/NA | 2001.2/1706.9/1412.6/1118.3/NA |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | NA/32.5/30.5/29.5/22 | NA/32.5/31/29.5/23 | NA/36/34.5/32.5/25.5 | NA/40/39/38/32 | NA/40/37/35/29.5 | NA/45/40/34/31 | NA/51/46/42/40 | NA/52/48/42/41 |
| Dimension (WxDxH) inch | 27.56 x 19.92 x 7.87 | 27.56 x 19.92 x 7.87 | 27.56 x 19.92 x 7.87 | 34.65 x 26.54 x 8.27 | 39.37 x 29.53 x 9.65 | 47.24 x 29.53 x 11.81 | 47.24 x 29.53 x 11.81 | 55.12 x 31.50 x 14.96 |
| Packing (WxDxH) inch | 33.86 x 21.26 x 11.22 | 33.86 x 21.26 x 11.22 | 33.86 x 21.26 x 11.22 | 42.13 x 28.54 x 11.02 | 48.23 x 33.86 x 11.97 | 56.10 x 33.86 x 14.13 | 56.10 x 33.86 x 14.13 | 62.99 x 36.02 x 17.52 |
| Net/Gross Weight lbs. | 39.46/46.74 | 39.46/46.74 | 39.46/46.74 | 54.45/66.14 | 80.47/91.93 | 106.26/120.37 | 111.33/124.78 | 161.38/178.13 |
| Room Temperature Cooling °F | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 | 60~90 |
| Room Temperature Heating °F | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 |
| Liquid Side/Gas Side inch | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" | 3/8"/5/8" | 3/8"/3/4" | 3/8"/3/4" | 3/8"/3/4" |
| Outdoor Model | CH-RHP06F9-230VO | CH-RHP09-230VO | CH-RHP12-230VO | CH-RHP18-230VO | CH-RHP24-230VO | CH-RHP36CLU-230VO | CH-RHP48CLU-230VO | CH-RHP60CLU-230VO |
|---|---|---|---|---|---|---|---|---|
| Power Supply Rated |
208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 | 208/230,1, 60 |
| Voltage Range | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 |
| Rated Capacity Range Cooling (Btu/h) |
3,300~11,800 | 3,400~13,500 | 3,400~13,500 | 6,500~18,800 | 5,000~28,000 | 9,800~37,000 | 11,000~55,500 | 14,200~60,100 |
| Rated Current Cooling (A) |
4.8 | 4.8 | 4.6 | 9.1 | 8.8 | 13.5 | 19.9 | 23.5 |
| EER2 (Btu/h) | 11.4 | 11.4 | 12.0 | 12.0 | 12.0 | 12.0 | 10.4 | 10.2 |
| SEER2 (Btu/h) | 21.4 | 21.4 | 21.4 | 19.0 | 15.8 | 17.7 | 15.8 | 15.8 |
| Rated Capacity Range Heating at 47°F (Btu/h) |
3,700~13,100 | 3,800~16,200 | 3,800~16,200 | 8,900~22,000 | 7,300~31,400 | 11,000~45,500 | 11,200~60,000 | 11,200~66,000 |
| Rated Current Heating (A) |
4.5 | 5.0 | 5.0 | 10.5 | 8.8 | 14.1 | 19.0 | 20.9 |
| COP (W/W) | 3.53 | 3.39 | 3.37 | 3.37 | 3.37 | 3.80 | 3.60 | 3.74 |
| HSPF4 | 13.8 | 10.8 | 10.5 | 11.7 | 9.0 | 11.1 | 10.8 | 10.4 |
| HSPF5 | 10.8 | 9.7 | 8.0 | 9.0 | 9.3 | 9.2 | 8.8 | 8.7 |
| Minimum Circuit Ampacity (A) | 12.0 | 15.0 | 15.0 | 19.0 | 24.9 | 38.0 | 44.0 | 44.0 |
| Max.Fuse (Outdoor Unit) (A) | 15.0 | 15.0 | 15.0 | 20.0 | 25.0 | 40.0 | 45.0 | 45.0 |
| Outdoor Air Flow (Max.) (CFM) | 1,236.1 | 1,471.5 | 1,471.5 | 1,765.8 | 2,236.7 | 3,001.9 | 4,237.9 | 4,237.9 |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 54.0 | 56.0 | 56.0 | 59.0 | 61.0 | 65.0 | 65.0 | 63.0 |
| Dimension (WxDxH) inch | 30.12 x 11.99 x 21.85 | 31.69 x 12.99 x 21.81 | 31.69 x 12.99 x 21.81 | 35.04 x 13.46 x 26.50 | 37.24 x 16.14 x 31.89 | 38.58 x 16.34 x 38.39 | 37.48 x 16.34 x 52.48 | 37.48 x 16.34 x 52.48 |
| Packing (WxDxH) inch | 34.92 x 13.27 x 24.02 | 36.02 x 14.57 x 24.21 | 36.02 x 14.57 x 24.21 | 39.17 x 15.67 x 28.13 | 42.91 x 19.68 x 34.84 | 45.08 x 19.68 x 42.52 | 43.11 x 19.49 x 57.48 | 43.11 x 19.49 x 58.27 |
| Net/Gross Weight (lbs.) | 62.17/67.68 | 72.75/78.70 | 72.75/78.70 | 99.87/107.80 | 130.29/141.31 | 206.57/237.44 | 208.78/239.86 | 230.38/261.69 |
| Refrigerant Type / Charge (oz.) | R454B / 35.27 | R454B / 35.27 | R454B / 35.27 | R454B / 55.38 | R454B / 63.49 | R454B / 126.99 | R454B / 126.99 | R454B / 151.68 |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" | 3/8"/5/8" | 3/8"/3/4" | 3/8"/3/4" | 3/8"/3/4" |
| Max. Pipe Length (ft.) | 82.0 | 82.0 | 82.0 | 98.40 | 164.0 | 246.0 | 246.0 | 246.0 |
| Max. Difference in Level (ft.) | 32.8 | 32.8 | 32.8 | 65.60 | 82.00 | 98.40 | 98.40 | 98.40 |
| Ambient Temperature Cooling (°F) | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 | -22~122 |
| Ambient Temperature Heating (°F) | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 | -22~75 |
| Certifications ETL | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Certifications AHRI | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Certifications Energy Star | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Certifications NEEP | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Multiple Control Methods
Cooper&Hunter’s Slim Duct Unit can be managed with a user-friendly remote control, the wall thermostat or the Cooper&Hunter optional phone application. This options offer precise temperature adjustments and optimal climate control for ultimate convenience.
Frequently Asked Questions
What size mini split do I need for my space?
For spaces up to 1,200 sq ft, the Cooper & Hunter 24,000 BTU single zone mini split is an ideal choice. It provides sufficient cooling and heating capacity, ensuring comfort in larger rooms.
Can I install a mini split myself?
While DIY installation of the Cooper & Hunter 24,000 BTU mini split is possible, it requires knowledge of HVAC systems and local codes. Consider hiring a professional to ensure proper setup and efficiency.
Does the mini split come pre-charged with refrigerant?
Yes, the Cooper & Hunter 24,000 BTU mini split comes pre-charged with R454B refrigerant for up to 25 ft of line set. This allows for quicker installation, but longer runs may require additional refrigerant.
What voltage does a mini split require?
The Cooper & Hunter 24,000 BTU mini split operates on 230V, making it suitable for standard residential electrical systems. Ensure your home is equipped with the correct voltage before installation.
What warranty does Cooper & Hunter offer?
Cooper & Hunter provides a 5-year parts warranty and a 7-year compressor warranty for the 24,000 BTU mini split, but registration is required within 30 days of purchase to activate these warranties.
What is the SEER rating of this mini split and is it efficient?
The Cooper & Hunter 24,000 BTU mini split has a SEER rating of 19.0, indicating high energy efficiency. This rating helps lower energy bills while providing effective heating and cooling.
Latest News
If you're thinking about turning your home into a smart home, you're not alone.
Mini Split Sale & Clearance Deals: Discounted Heat Pumps
Sale & Clearance Mini Split Sale & Clearance Deals: Discounted Heat Pumps Live Markdowns Factory-Sealed Stock Fast Shipping Cooper&Hunter Olmo...
Small Mini Split Dimensions: Exact Wall Clearances for Tight Spaces
Measured Guide 2026 Small Mini Split Dimensions: Exact Wall Clearances for Tight Spaces When inches matter, Minisplitsforless.com delivers exact clearances...
The 60,000 BTU Reality Check: Installing a 5-Ton Mini Split in a 2,500 Sq Ft Home
Maximum Capacity Climate Control The 60,000 BTU Reality Check: Installing a 5-Ton Mini Split in a 2,500 Sq Ft Home...































